Tracks with no valid records(21):
DEREKASNFS's Best Times
CIRCUIT Records: 37
| trackname | car | besttime | pos. | date | km/h | type | ![]() | |
| BAY BRIDGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:34.147 | 41. | 2013/03/05 17:44:51 | 234.01 | MP | - | |
| BEACHFRONT | NISSAN 200SX (S14) | 0:02:22.847 | 40. | 2013/03/18 17:33:40 | 205.14 | MP | - | |
| BROOKS STREET | NISSAN 200SX (S14) | 0:03:40.002 | 52. | 2012/11/21 16:50:36 | 192.43 | MP | - | |
| CAMDEN TUNNEL | TOYOTA MR2 | 0:02:40.339 | 20. | 2013/03/19 16:53:33 | 224.97 | SP | - | |
| CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:53.505 | 23. | 2013/03/23 20:19:45 | 218.00 | SP | - | |
| CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:04.869 | 20. | 2013/03/14 15:00:59 | 321.97 | MP | - | |
| CENTRAL COAST | TOYOTA MR2 | 0:03:38.403 | 34. | 2013/03/26 18:17:15 | 251.86 | SP | - | |
| COLLEGE ASYLUM | MCLAREN F1 | 0:02:36.250 | 27. | 2013/03/23 20:34:59 | 256.20 | SP | - | |
| COLLEGE MALL | PONTIAC SOLSTICE GXP | 0:03:03.461 | 39. | 2013/03/24 15:34:04 | 218.20 | SP | - | |
| CONDO ROW | BUGATTI VEYRON 16.4 | 0:02:03.374 | 34. | 2014/04/27 05:13:26 | 239.86 | SP | - | |
| COUNTRY CLUB | NISSAN NISMO R34GT-R Z-TUNE | 0:04:28.909 | 49. | 2012/11/29 17:47:13 | 293.18 | SP | - | |
| DOVER STREET | PORSCHE 911 GT3 RS 4.0 | 0:02:23.205 | 20. | 2012/11/17 16:53:35 | 286.58 | SP | - | |
| DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:33.746 | 16. | 2013/03/14 15:16:36 | 289.41 | SP | - | |
| FINANCIAL DISTRICT | PONTIAC SOLSTICE GXP | 0:01:54.287 | 30. | 2013/06/02 04:53:46 | 212.94 | MP | - | |
| GARDEN BOULEVARD | BUGATTI VEYRON 16.4 | 0:02:02.271 | 33. | 2014/04/27 04:24:42 | 208.45 | SP | - | |
| GRAY POINT | NISSAN NISMO R34GT-R Z-TUNE | 0:02:45.728 | 43. | 2013/03/27 17:22:44 | 255.89 | SP | - | |
| HASTINGS | MCLAREN F1 | 0:06:45.701 | 14. | 2013/03/20 17:46:33 | 267.27 | SP | - | |
| HERITAGE HEIGHTS | MCLAREN F1 | 0:02:29.761 | 12. | 2013/03/03 07:55:58 | 291.82 | MP | - | |
| KEMPTON DOCKS | BMW M3 SPORT EVOLUTION | 0:02:56.745 | 52. | 2012/11/15 17:50:09 | 224.05 | MP | - | |
| LITTLE ITALY | MITSUBISHI ECLIPSE | 0:02:27.727 | 31. | 2013/06/09 15:29:05 | 201.78 | MP | - | |
| LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:20.584 | 44. | 2012/11/22 17:53:06 | 171.58 | SP | - | |
| MAIN STREET | MCLAREN F1 | 0:01:17.023 | 31. | 2013/03/19 17:15:37 | 280.44 | SP | - | |
| NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:06.170 | 15. | 2013/05/26 16:15:07 | 200.87 | MP | - | |
| NORTH ROAD | MCLAREN F1 | 0:02:31.476 | 22. | 2013/03/17 09:02:19 | 230.06 | SP | - | |
| OCEAN VIEW | MCLAREN F1 | 0:02:42.793 | 15. | 2013/03/04 17:48:41 | 247.68 | SP | - | |
| OIL REFINERY | PONTIAC SOLSTICE GXP | 0:03:29.011 | 41. | 2013/03/05 18:14:28 | 231.15 | MP | - | |
| PARADISE HOTEL | MCLAREN F1 | 0:02:24.934 | 26. | 2013/03/18 17:08:03 | 249.38 | SP | - | |
| PARK BOUNDARY | MCLAREN F1 | 0:03:17.630 | 24. | 2013/03/08 19:53:21 | 271.42 | SP | - | |
| ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:24.818 | 16. | 2013/03/14 14:41:48 | 224.72 | SP | - | |
| ROSEWOOD COLLEGE | PAGANI ZONDA F | 0:01:51.161 | 39. | 2013/03/17 07:29:56 | 255.85 | MP | - | |
| ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:25.747 | 33. | 2013/03/13 17:44:26 | 264.50 | SP | - | |
| ROUTE 55 | TOYOTA MR2 | 0:02:48.912 | 27. | 2013/03/17 07:02:05 | 251.07 | SP | - | |
| SAVANNAH STREET | PONTIAC SOLSTICE GXP | 0:02:53.888 | 40. | 2013/03/18 17:40:13 | 220.28 | MP | - | |
| SILK ROAD | MCLAREN F1 | 0:01:48.518 | 20. | 2013/03/28 18:38:39 | 257.43 | SP | - | |
| SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:36.243 | 60. | 2012/11/16 17:58:01 | 186.63 | MP | - | |
| UNIVERSITY WAY | NISSAN SKYLINE GT-R V-SPEC (R34) | 0:02:26.472 | 68. | 2012/11/15 18:03:51 | 183.35 | MP | - | |
| WATERFRONT | PORSCHE 911 GT2 (997) | 0:04:10.192 | 27. | 2013/05/21 17:02:12 | 247.78 | MP | - |
DRAG Records: 0
| trackname | car | besttime | pos. | date | km/h | type | ![]() |
DRAG (old MultiShift results before 2014/11/01) Records: 7
| trackname | car | besttime | pos. | date | km/h | type | ![]() | |
| BREAKING POINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:14.752 | - | 2013/05/16 18:06:51 | 222.07 | MP | - | |
| BURROWS | NISSAN NISMO R34GT-R Z-TUNE | 0:00:14.768 | - | 2012/10/21 04:07:43 | 253.52 | MP | - | |
| LOOP | MCLAREN F1 | 0:00:22.692 | - | 2013/03/03 07:14:53 | 285.56 | MP | - | |
| ROCKPORT TURNPIKE | PORSCHE 911 GT3 RS 4.0 | 0:00:10.616 | - | 2013/01/15 15:58:08 | 288.24 | MP | - | |
| RUNWAY | MCLAREN F1 | 0:00:24.080 | - | 2013/04/14 06:54:13 | 269.10 | MP | - | |
| SKIRMISH | MCLAREN F1 | 0:00:26.098 | - | 2013/03/03 07:49:46 | 275.88 | MP | - | |
| SPEED FAIR | PORSCHE 911 GT3 RS 4.0 | 0:00:18.070 | - | 2012/11/22 19:38:57 | 249.03 | MP | - |
SPRINT Records: 56
| trackname | car | besttime | pos. | date | km/h | type | ![]() | |
| AGOSTINI AVENUE | NISSAN SILVIA (S15) | 0:02:21.106 | 53. | 2013/03/24 15:37:34 | 179.61 | SP | - | |
| BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:26.587 | 40. | 2014/04/27 05:38:38 | 229.92 | SP | - | |
| BLACKWELL BRIDGE | PONTIAC SOLSTICE GXP | 0:02:02.520 | 34. | 2013/05/11 12:38:29 | 211.85 | MP | - | |
| BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:20.731 | 35. | 2013/05/15 18:18:26 | 231.88 | MP | - | |
| BRISTOL & BAYSHORE | PORSCHE 911 GT3 RS 4.0 | 0:01:31.840 | 36. | 2013/01/13 07:28:30 | 237.15 | SP | - | |
| BRISTOL & DIAMOND | MCLAREN F1 | 0:02:33.094 | 33. | 2013/03/05 17:20:10 | 260.78 | MP | - | |
| CAMDEN & ROUTE 55 | PONTIAC SOLSTICE GXP | 0:03:36.454 | 37. | 2013/03/23 20:42:33 | 205.40 | SP | - | |
| CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:34.932 | 21. | 2013/06/02 07:57:05 | 240.80 | MP | - | |
| CHINATOWN DELIVERY | MCLAREN F1 | 0:01:15.651 | 37. | 2013/03/19 17:45:33 | 217.47 | SP | - | |
| CHINATOWN DELIVERY REV | BUGATTI VEYRON 16.4 | 0:01:19.912 | 31. | 2014/04/27 04:30:19 | 205.88 | SP | - | |
| CHINATOWN TRAM | PONTIAC SOLSTICE GXP | 0:02:28.190 | 43. | 2013/03/23 20:30:20 | 197.75 | SP | - | |
| CLUBHOUSE & HOLLIS | PONTIAC SOLSTICE GXP | 0:01:47.100 | 36. | 2013/03/28 18:25:41 | 198.32 | SP | - | |
| CONSTRUCTION ROUTE | PAGANI ZONDA F | 0:00:58.375 | 63. | 2013/03/21 16:49:24 | 273.82 | SP | - | |
| DIAMOND & UNION | MCLAREN F1 | 0:01:14.134 | 25. | 2013/03/17 08:06:50 | 268.06 | MP | - | |
| DOVER AND LEPUS | TOYOTA MR2 | 0:01:19.513 | 14. | 2013/06/06 18:03:43 | 254.45 | MP | - | |
| EAGLE DRIVE | MITSUBISHI ECLIPSE ELITE | 0:01:33.774 | 36. | 2014/04/27 05:50:25 | 218.44 | SP | - | |
| HERITAGE & CAMPUS | MCLAREN F1 | 0:01:20.042 | 28. | 2013/03/17 09:28:07 | 225.33 | SP | - | |
| HERITAGE & DIAMOND | MCLAREN F1 | 0:01:56.919 | 9. | 2013/05/12 07:28:17 | 282.35 | MP | - | |
| HWY 99 & STATE | MCLAREN F1 | 0:01:45.006 | 36. | 2013/03/15 14:07:33 | 269.13 | SP | - | |
| HWY 99 & STATE REV | BUGATTI VEYRON 16.4 | 0:01:43.752 | 16. | 2014/04/27 04:52:59 | 277.59 | SP | - | |
| IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:38.209 | 32. | 2013/05/05 16:35:33 | 219.81 | MP | - | |
| LINCOLN BOULEVARD | PORSCHE 911 GT3 RS 4.0 | 0:01:09.624 | 41. | 2012/11/10 19:40:32 | 255.95 | SP | - | |
| LINCOLN BOULEVARD REV | BUGATTI VEYRON 16.4 | 0:01:13.111 | 30. | 2014/04/27 04:19:14 | 243.74 | SP | - | |
| LION'S CHALLENGE | MCLAREN F1 | 0:01:48.910 | 39. | 2013/03/05 17:25:26 | 285.26 | MP | - | |
| LYONS & HWY 201 | MCLAREN F1 | 0:01:35.146 | 39. | 2013/03/13 17:40:16 | 284.15 | SP | - | |
| LYONS & HWY 201 REV | BUGATTI VEYRON 16.4 | 0:01:37.184 | 18. | 2014/04/27 04:36:33 | 289.31 | SP | - | |
| MASON STREET | MCLAREN F1 | 0:01:45.803 | 39. | 2013/03/16 17:46:49 | 241.58 | SP | - | |
| MISSION STREET | PONTIAC SOLSTICE GXP | 0:01:34.865 | 32. | 2013/06/09 18:43:53 | 215.17 | MP | - | |
| NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:05.029 | 8. | 2013/03/17 06:25:20 | 253.38 | SP | - | |
| NORTH BELLEZZA | NISSAN SILVIA (S15) | 0:01:59.285 | 38. | 2013/03/26 18:22:17 | 180.78 | MP | - | |
| OLD QUARTER | MCLAREN F1 | 0:01:11.367 | 26. | 2013/03/19 17:25:57 | 268.36 | SP | - | |
| OLD QUARTER REV | BUGATTI VEYRON 16.4 | 0:01:14.955 | 24. | 2014/04/27 04:26:37 | 255.51 | SP | - | |
| PETERSBURG DAM | MCLAREN F1 | 0:01:18.608 | 24. | 2013/03/18 17:09:52 | 273.41 | SP | - | |
| PETERSBURG DAM REV | BUGATTI VEYRON 16.4 | 0:01:20.216 | 14. | 2014/04/27 04:34:12 | 267.93 | SP | - | |
| RIVERFRONT & GREEN | MCLAREN F1 | 0:03:05.812 | 48. | 2013/03/02 20:50:40 | 248.57 | MP | - | |
| ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:52.935 | 18. | 2013/05/19 19:21:49 | 256.93 | MP | - | |
| ROSEWOOD & LYONS | MITSUBISHI ECLIPSE | 0:01:29.332 | 32. | 2013/05/26 18:27:16 | 230.11 | MP | - | |
| ROSEWOOD RALLY | BUGATTI VEYRON 16.4 | 0:01:04.919 | 26. | 2014/04/27 04:59:47 | 238.45 | SP | - | |
| ROSEWOOD RALLY REV | BUGATTI VEYRON 16.4 | 0:01:03.773 | 19. | 2014/04/27 04:58:11 | 242.74 | SP | - | |
| SILVERTON WAY | TOYOTA MR2 | 0:01:46.592 | 24. | 2013/03/18 17:58:22 | 230.00 | MP | - | |
| SPADE STREET | BUGATTI VEYRON 16.4 | 0:01:13.100 | 20. | 2014/04/27 05:10:59 | 260.52 | SP | - | |
| STADIUM & CHASE | NISSAN SILVIA (S15) | 0:03:40.975 | 27. | 2013/03/17 07:14:22 | 171.06 | MP | - | |
| STADIUM & HWY 1 | NISSAN SILVIA (S15) | 0:03:24.254 | 27. | 2014/04/27 05:43:22 | 177.66 | SP | - | |
| STADIUM & HWY 99 | MCLAREN F1 | 0:01:33.116 | 23. | 2013/05/20 17:16:33 | 305.04 | MP | - | |
| STARLIGHT STREET | MITSUBISHI ECLIPSE | 0:01:58.003 | 15. | 2013/05/30 16:22:39 | 210.20 | MP | - | |
| STATE & WARRENT | PONTIAC SOLSTICE GXP | 0:02:18.053 | 35. | 2013/05/21 17:22:57 | 202.62 | MP | - | |
| STATION & FISHER | NISSAN NISMO R34GT-R Z-TUNE | 0:02:01.701 | 52. | 2012/11/21 17:37:53 | 235.17 | MP | - | |
| UNION & HOLLIS | MCLAREN F1 | 0:02:08.449 | 24. | 2013/03/18 16:47:46 | 249.44 | SP | - | |
| VALLEY & STATE | MCLAREN F1 | 0:02:36.182 | 30. | 2013/03/04 17:56:46 | 227.73 | SP | - | |
| VERONA TUNNEL | BUGATTI VEYRON 16.4 | 0:01:25.732 | 55. | 2014/04/27 05:18:31 | 226.75 | SP | - | |
| WATERFRONT ROAD | NISSAN 200SX (S14) | 0:01:12.010 | 61. | 2012/11/16 18:03:42 | 220.97 | MP | - | |
| WELCOME TO PALMONT | MCLAREN F1 | 0:01:07.596 | 27. | 2013/03/19 17:24:18 | 270.02 | SP | - | |
| WELCOME TO PALMONT REV | BUGATTI VEYRON 16.4 | 0:01:09.211 | 26. | 2014/04/27 04:11:17 | 263.72 | SP | - | |
| WEST PARK & FOREST | TOYOTA MR2 | 0:03:05.966 | 31. | 2014/04/28 17:27:48 | 259.98 | SP | - | |
| WEST PARK & LYONS | TOYOTA MR2 | 0:01:17.762 | 31. | 2013/03/25 19:01:31 | 235.64 | SP | - | |
| YORK ROAD | NISSAN SILVIA (S15) | 0:01:57.854 | 19. | 2013/05/28 18:23:52 | 186.94 | MP | - |
DEREKASNFS's Detailed Car List
Coded by Falcosoft
