Tracks with no valid records(9):
BACKWOOD SPLIT | BREAKNECK | CHICKEN RUN | CHINATOWN SHOWDOWN | GHOSTWOOD |
HWY 142 | NEON CROSSROADS | TRAM UNDERPASS | WELCOME TO OKTOBERFEST |
HARCOSHUN1's Best Times
CIRCUIT Records: 39
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 | 0:02:37.613 | 50. | 2015/01/05 08:04:57 | 228.86 | SP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:18.669 | 29. | 2015/01/17 20:04:21 | 211.32 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:26.712 | 33. | 2015/02/09 08:42:20 | 204.81 | SP | - |
e | CAMDEN HILLS | VOLKSWAGEN SCIROCCO | 0:02:25.102 | 18. | 2015/03/06 15:15:24 | 142.16 | MP | - |
b | CAMDEN TUNNEL | BMW 3 CSL GR.5 | 0:02:45.947 | 32. | 2015/04/06 14:50:31 | 217.37 | MP | - |
b | CAMPBELL TUNNEL | AUDI A1 CLUBSPORT QUATTRO | 0:04:05.323 | 37. | 2015/01/18 15:02:39 | 207.50 | MP | - |
s | CAMPUS INTERCHANGE | LAMBORGHINI REVENTÓN | 0:04:27.030 | 57. | 2015/03/09 07:46:39 | 295.25 | SP | - |
b | CENTRAL COAST | AUDI A1 CLUBSPORT QUATTRO | 0:03:36.829 | 30. | 2015/01/04 18:05:52 | 253.69 | MP | - |
s | COLLEGE ASYLUM | LAMBORGHINI REVENTÓN | 0:02:42.868 | 41. | 2015/04/06 11:54:37 | 245.79 | SP | - |
c | COLLEGE MALL | MITSUBISHI ECLIPSE | 0:02:59.319 | 29. | 2015/03/20 17:31:11 | 223.24 | SP | - |
z | CONDO ROW | LAMBORGHINI REVENTÓN | 0:02:07.776 | 45. | 2015/04/07 07:40:59 | 231.59 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 | 0:04:24.416 | 41. | 2015/03/05 10:39:55 | 298.17 | SP | - |
z | DOVER STREET | PORSCHE 911 GT3 RS | 0:02:31.892 | 48. | 2015/02/09 21:10:56 | 270.19 | SP | - |
z | DOWNTOWN CHALLENGE | LAMBORGHINI REVENTÓN | 0:02:45.132 | 38. | 2015/04/07 14:34:16 | 269.46 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:54.956 | 37. | 2015/01/28 21:57:42 | 211.70 | MP | - |
z | GARDEN BOULEVARD | LAMBORGHINI REVENTÓN | 0:02:04.428 | 41. | 2015/04/07 13:59:14 | 204.84 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 | 0:02:46.999 | 47. | 2015/02/02 08:44:06 | 253.94 | SP | - |
z | HASTINGS | LAMBORGHINI REVENTÓN | 0:07:28.291 | 51. | 2015/03/04 08:09:51 | 241.88 | SP | - |
z | HERITAGE HEIGHTS | LAMBORGHINI REVENTÓN | 0:02:42.236 | 46. | 2015/03/17 18:11:17 | 269.39 | SP | - |
b | KEMPTON DOCKS | AUDI A1 CLUBSPORT QUATTRO | 0:02:45.521 | 36. | 2014/12/05 19:14:50 | 239.24 | MP | - |
c | LITTLE ITALY | MITSUBISHI ECLIPSE | 0:02:29.622 | 35. | 2015/02/04 18:19:41 | 199.22 | MP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:13.537 | 29. | 2014/12/22 07:20:44 | 177.83 | MP | - |
z | LUNAR CIRCUIT | PORSCHE 911 GT3 RS | 0:01:24.535 | 13. | 2015/02/19 17:37:19 | 242.74 | SP | - |
z | MAIN STREET | PORSCHE 911 GT3 RS | 0:01:21.048 | 54. | 2014/12/13 18:36:32 | 266.51 | MP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:11.798 | 37. | 2015/01/25 07:47:57 | 192.29 | MP | - |
z | NORTH ROAD | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:39.843 | 44. | 2015/03/28 19:44:48 | 218.01 | MP | - |
z | OCEAN VIEW | LAMBORGHINI REVENTÓN | 0:02:49.836 | 31. | 2015/04/07 06:59:45 | 237.41 | SP | - |
c | OIL REFINERY | MITSUBISHI ECLIPSE | 0:03:22.566 | 28. | 2015/03/05 11:11:30 | 238.50 | SP | - |
z | PARADISE HOTEL | LAMBORGHINI REVENTÓN | 0:02:35.060 | 47. | 2015/02/16 17:53:44 | 233.10 | SP | - |
s | PARK BOUNDARY | LAMBORGHINI REVENTÓN | 0:03:23.970 | 39. | 2015/03/23 09:40:06 | 262.98 | SP | - |
z | ROSEWOOD CENTRAL | LAMBORGHINI REVENTÓN | 0:02:39.944 | 48. | 2015/03/04 08:00:37 | 203.47 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 | 0:01:50.773 | 35. | 2015/02/17 20:41:24 | 256.74 | SP | - |
s | ROSEWOOD PARK LOOP | PORSCHE 911 GT3 RS | 0:01:28.938 | 46. | 2015/02/09 08:36:45 | 255.01 | SP | - |
b | ROUTE 55 | AUDI A1 CLUBSPORT QUATTRO | 0:03:02.767 | 50. | 2015/02/23 06:38:12 | 232.03 | SP | - |
c | SAVANNAH STREET | MITSUBISHI ECLIPSE | 0:02:48.750 | 35. | 2015/01/21 17:46:12 | 226.99 | MP | - |
z | SILK ROAD | PORSCHE 911 GT2 | 0:01:57.621 | 50. | 2015/01/16 21:46:09 | 237.51 | MP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:27.498 | 36. | 2014/12/08 13:24:15 | 197.70 | MP | - |
c | UNIVERSITY WAY | MITSUBISHI ECLIPSE | 0:02:11.516 | 43. | 2015/02/16 16:31:29 | 204.20 | SP | - |
a | WATERFRONT | PORSCHE 911 GT2 | 0:04:24.611 | 45. | 2015/01/19 18:17:21 | 234.28 | SP | - |
DRAG Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | LAMBORGHINI REVENTÓN | 0:00:14.602 | 17. | 2015/03/16 15:38:32 | 224.35 | MP | - |
z | BURROWS | LAMBORGHINI REVENTÓN | 0:00:13.771 | 24. | 2015/03/11 08:03:33 | 271.88 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:17.742 | 16. | 2014/12/18 20:12:51 | 263.78 | MP | - |
c | GRIDLOCK | LEXUS IS300 | 0:00:22.234 | 28. | 2015/03/19 17:03:33 | 204.01 | MP | - |
z | LOOP | PORSCHE 911 GT2 | 0:00:22.968 | 16. | 2014/12/29 08:24:38 | 282.13 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT2 | 0:00:10.880 | 24. | 2015/03/06 09:24:02 | 281.25 | MP | - |
s | RUNWAY | LAMBORGHINI REVENTÓN | 0:00:24.614 | 21. | 2015/03/06 10:44:46 | 263.26 | MP | - |
z | SKIRMISH | PORSCHE 911 GT2 | 0:00:25.924 | 13. | 2015/03/10 21:47:56 | 277.73 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT2 | 0:00:17.198 | 19. | 2015/03/04 21:45:04 | 261.66 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 0
trackname | car | besttime | pos. | date | km/h | type |
SPRINT Records: 57
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | NISSAN SILVIA (S15) | 0:02:18.071 | 40. | 2015/01/02 15:32:55 | 183.56 | MP | - |
a | BEACON & STATION | MCLAREN MP4-12C | 0:01:30.305 | 54. | 2015/02/28 18:58:55 | 220.45 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:02:03.898 | 38. | 2015/03/16 09:14:21 | 209.49 | SP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 | 0:01:20.645 | 34. | 2015/03/28 19:17:43 | 232.13 | SP | - |
z | BRISTOL & BAYSHORE | PORSCHE 911 GT3 RS | 0:01:36.917 | 55. | 2015/02/10 08:55:14 | 224.73 | SP | - |
s | BRISTOL & DIAMOND | PORSCHE 911 GT3 RS | 0:02:36.303 | 41. | 2015/02/19 19:16:14 | 255.43 | MP | - |
c | CAMDEN & ROUTE 55 | MITSUBISHI ECLIPSE | 0:03:41.284 | 42. | 2015/03/09 07:25:07 | 200.92 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 | 0:01:37.215 | 38. | 2015/04/10 07:26:29 | 235.15 | MP | - |
z | CHINATOWN DELIVERY | PORSCHE 911 GT3 RS | 0:01:17.690 | 48. | 2015/02/21 20:26:07 | 211.76 | SP | - |
z | CHINATOWN DELIVERY REV | LAMBORGHINI REVENTÓN | 0:01:20.472 | 33. | 2015/04/12 14:56:49 | 204.44 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:25.926 | 34. | 2015/03/04 15:21:51 | 200.81 | MP | - |
c | CLUBHOUSE & HOLLIS | LEXUS IS300 | 0:01:50.651 | 45. | 2015/02/11 20:15:20 | 191.95 | MP | - |
z | CONSTRUCTION ROUTE | LAMBORGHINI REVENTÓN | 0:00:56.416 | 46. | 2015/03/12 10:45:02 | 283.32 | MP | - |
s | DIAMOND & UNION | PORSCHE 911 GT3 RS | 0:01:20.473 | 58. | 2015/02/02 08:33:32 | 246.94 | MP | - |
b | DOVER AND LEPUS | AUDI A1 CLUBSPORT QUATTRO | 0:01:24.129 | 34. | 2015/02/04 17:56:55 | 240.49 | MP | - |
c | EAGLE DRIVE | MITSUBISHI ECLIPSE | 0:01:37.185 | 47. | 2015/02/25 21:05:24 | 210.77 | MP | - |
z | HERITAGE & CAMPUS | LAMBORGHINI REVENTÓN | 0:01:24.807 | 46. | 2015/03/09 07:41:00 | 212.67 | SP | - |
s | HERITAGE & DIAMOND | LAMBORGHINI REVENTÓN | 0:02:10.907 | 48. | 2015/03/20 19:04:55 | 252.18 | MP | - |
z | HWY 99 & STATE | PORSCHE 911 GT2 | 0:01:48.161 | 52. | 2015/02/10 09:13:48 | 261.28 | SP | - |
z | HWY 99 & STATE REV | LAMBORGHINI REVENTÓN | 0:01:48.257 | 31. | 2015/03/24 21:58:57 | 266.03 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 | 0:02:44.176 | 47. | 2015/03/09 07:54:37 | 211.82 | SP | - |
z | LINCOLN BOULEVARD | PORSCHE 911 GT3 RS | 0:01:11.166 | 55. | 2015/01/21 16:46:56 | 250.40 | SP | - |
z | LINCOLN BOULEVARD REV | LAMBORGHINI REVENTÓN | 0:01:15.903 | 40. | 2015/03/30 18:37:19 | 234.77 | SP | - |
z | LION'S CHALLENGE | PORSCHE 911 GT2 | 0:01:52.217 | 51. | 2015/02/10 09:28:41 | 276.86 | SP | - |
z | LYONS & HWY 201 | LAMBORGHINI REVENTÓN | 0:01:38.365 | 54. | 2015/03/02 20:42:40 | 274.85 | MP | - |
z | LYONS & HWY 201 REV | LAMBORGHINI REVENTÓN | 0:01:39.295 | 26. | 2015/04/07 07:17:05 | 283.16 | SP | - |
z | MASON STREET | LAMBORGHINI REVENTÓN | 0:01:47.763 | 48. | 2015/03/02 11:23:38 | 237.19 | SP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:35.058 | 35. | 2015/02/02 08:59:43 | 214.73 | SP | - |
z | NORTH BAY & HARBOUR | LAMBORGHINI REVENTÓN | 0:02:22.064 | 54. | 2015/03/12 10:18:29 | 223.00 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:55.040 | 20. | 2014/12/02 21:05:07 | 187.45 | MP | - |
z | OLD QUARTER | LAMBORGHINI REVENTÓN | 0:01:15.499 | 51. | 2015/03/26 10:05:27 | 253.67 | SP | - |
z | OLD QUARTER REV | PORSCHE 911 GT3 RS | 0:01:16.621 | 35. | 2015/02/23 07:17:44 | 249.96 | SP | - |
z | PETERSBURG DAM | LAMBORGHINI REVENTÓN | 0:01:24.218 | 52. | 2015/03/09 21:56:50 | 255.19 | SP | - |
z | PETERSBURG DAM REV | LAMBORGHINI REVENTÓN | 0:01:23.764 | 28. | 2015/03/24 09:00:34 | 256.58 | SP | - |
s | RIVERFRONT & GREEN | LAMBORGHINI REVENTÓN | 0:03:09.015 | 52. | 2015/03/06 10:28:48 | 244.36 | MP | - |
c | ROCKRIDGE & UNION | MITSUBISHI ECLIPSE | 0:01:57.470 | 43. | 2015/03/23 09:46:25 | 247.01 | SP | - |
b | ROSEWOOD & LYONS | AUDI A1 CLUBSPORT QUATTRO | 0:01:33.192 | 59. | 2015/01/05 09:06:13 | 220.58 | MP | - |
z | ROSEWOOD RALLY | PORSCHE 911 GT2 | 0:01:09.460 | 43. | 2015/02/05 20:29:26 | 222.86 | MP | - |
z | ROSEWOOD RALLY REV | PORSCHE 911 GT2 | 0:01:08.310 | 35. | 2015/01/17 20:44:32 | 226.61 | SP | - |
z | SEASIDE INTERCHANGE | PORSCHE 911 GT3 RS | 0:03:07.476 | 22. | 2015/02/23 07:54:02 | 259.23 | SP | - |
b | SILVERTON WAY | AUDI A1 CLUBSPORT QUATTRO | 0:01:52.003 | 39. | 2015/01/20 19:27:10 | 218.89 | MP | - |
z | SPADE STREET | LAMBORGHINI REVENTÓN | 0:01:17.032 | 33. | 2015/03/13 09:11:30 | 247.22 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:41.964 | 33. | 2015/03/26 11:33:34 | 170.30 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:32.581 | 43. | 2014/12/15 09:31:36 | 170.70 | SP | - |
s | STADIUM & HWY 99 | LAMBORGHINI REVENTÓN | 0:01:37.302 | 41. | 2015/04/05 18:28:04 | 291.92 | MP | - |
c | STARLIGHT STREET | LEXUS IS300 | 0:02:09.240 | 44. | 2015/01/27 08:05:52 | 191.92 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:19.844 | 41. | 2015/01/19 18:41:53 | 200.02 | SP | - |
a | STATION & FISHER | PORSCHE 911 GT2 | 0:01:57.649 | 36. | 2015/02/11 21:10:28 | 243.27 | MP | - |
z | UNION & HOLLIS | PORSCHE 911 GT3 RS | 0:02:16.917 | 51. | 2014/12/08 12:30:03 | 234.01 | SP | - |
z | VALLEY & STATE | LAMBORGHINI REVENTÓN | 0:02:42.041 | 46. | 2015/04/13 17:22:29 | 219.50 | SP | - |
z | VERONA TUNNEL | LAMBORGHINI REVENTÓN | 0:01:23.844 | 44. | 2015/04/05 18:20:22 | 231.86 | SP | - |
d | WATERFRONT ROAD | MITSUBISHI ECLIPSE | 0:01:10.850 | 55. | 2015/02/19 19:39:27 | 224.59 | MP | - |
z | WELCOME TO PALMONT | LAMBORGHINI REVENTÓN | 0:01:10.488 | 47. | 2015/04/04 21:36:59 | 258.94 | SP | - |
z | WELCOME TO PALMONT REV | PORSCHE 911 GT2 | 0:01:11.728 | 39. | 2015/01/17 20:17:06 | 254.46 | SP | - |
b | WEST PARK & FOREST | AUDI A1 CLUBSPORT QUATTRO | 0:03:06.864 | 32. | 2015/03/05 12:20:20 | 258.73 | MP | - |
b | WEST PARK & LYONS | AUDI A1 CLUBSPORT QUATTRO | 0:01:22.206 | 55. | 2014/12/10 21:03:39 | 222.90 | MP | - |
e | YORK ROAD | NISSAN SILVIA (S15) | 0:01:59.049 | 29. | 2015/01/29 17:37:20 | 185.07 | MP | - |
HARCOSHUN1's Detailed Car List
Coded by Falcosoft