ALIENTROY's Latest Results (0 - 50)
All Records: 125
date | trackname | tracktype | car | type | time | ||
2015/04/17 14:32:00 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:15.498 | down |
2015/04/15 14:54:31 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:16.051 | down |
2015/04/15 13:55:07 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:17.354 | down |
2015/04/15 13:08:05 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:18.771 | down |
2015/04/14 21:51:22 | d | FINANCIAL DISTRICT | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:03:23.373 | down |
2015/04/14 21:29:57 | d | STATE & WARRENT | SPRINT | NISSAN SILVIA (S15) | MP | 0:02:53.801 | up |
2015/04/14 19:51:50 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:13.544 | down |
2015/04/14 00:14:48 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:13.835 | down |
2015/04/13 22:24:20 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:13.579 | down |
2015/04/13 22:12:59 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:16.636 | down |
2015/04/13 18:21:58 | z | CONSTRUCTION ROUTE | SPRINT | PONTIAC SOLSTICE GXP | MP | 0:01:16.991 | down |
2015/04/13 18:14:07 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:22.664 | down |
2015/04/13 17:18:59 | z | MAIN STREET | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:01:54.902 | down |
2015/04/13 15:40:15 | d | STATE & WARRENT | SPRINT | NISSAN SILVIA (S15) | SP | 0:03:01.332 | up |
2015/04/13 15:35:18 | z | OCEAN VIEW | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:03:52.920 | up |
2015/04/13 15:22:15 | z | PETERSBURG DAM | SPRINT | NISSAN SILVIA (S15) | SP | 0:01:57.896 | up |
2015/04/13 15:16:59 | z | WELCOME TO PALMONT REV | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:41.509 | up |
2015/04/13 15:12:26 | z | OLD QUARTER | SPRINT | NISSAN SILVIA (S15) | SP | 0:01:49.282 | down |
2015/04/13 15:06:02 | z | WELCOME TO PALMONT | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:45.567 | down |
2015/04/13 15:02:07 | z | MAIN STREET | CIRCUIT | NISSAN SILVIA (S15) | SP | 0:01:58.352 | down |
2015/04/13 14:56:38 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:24.417 | down |
2015/04/13 14:52:31 | z | SPADE STREET | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:57.607 | up |
2015/04/13 14:48:24 | z | DOWNTOWN CHALLENGE | CIRCUIT | NISSAN SILVIA (S15) | SP | 0:04:09.575 | up |
2015/04/13 14:40:37 | z | GARDEN BOULEVARD | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:03:09.688 | up |
2015/04/13 14:35:51 | z | ROSEWOOD RALLY REV | SPRINT | NISSAN SILVIA (S15) | SP | 0:01:48.814 | up |
2015/04/13 14:30:25 | z | ROSEWOOD CENTRAL | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:03:28.872 | down |
2015/04/13 14:24:08 | z | BREAKING POINT | DRAG | NISSAN SILVIA (S15) | MP | 0:00:21.368 | up |
2015/04/13 14:22:18 | z | ROSEWOOD RALLY | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:54.641 | down |
2015/04/13 14:13:19 | z | HWY 99 & STATE REV | SPRINT | NISSAN SILVIA (S15) | MP | 0:02:30.073 | up |
2015/04/13 13:39:11 | z | VALLEY & STATE | SPRINT | NISSAN SILVIA (S15) | SP | 0:03:46.070 | up |
2015/04/13 13:23:21 | z | HASTINGS | CIRCUIT | NISSAN SILVIA (S15) | SP | 0:10:26.012 | down |
2015/04/13 12:59:32 | d | FINANCIAL DISTRICT | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:02:12.355 | up |
2015/04/13 12:52:04 | z | ROCKPORT TURNPIKE | DRAG | NISSAN SILVIA (S15) | MP | 0:00:16.344 | up |
2015/04/12 22:30:20 | a | CHANCELLOR & CAMPUS | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:57.105 | up |
2015/04/12 21:57:19 | z | CHINATOWN DELIVERY | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:33.747 | up |
2015/04/12 18:10:45 | z | HASTINGS | CIRCUIT | NISSAN SILVIA (S15) | SP | 0:10:25.923 | up |
2015/04/12 17:56:04 | z | LION'S CHALLENGE | SPRINT | NISSAN SILVIA (S15) | SP | 0:02:44.746 | down |
2015/04/12 17:49:46 | z | HWY 99 & STATE | SPRINT | NISSAN SILVIA (S15) | MP | 0:02:28.581 | down |
2015/04/12 17:41:08 | z | BRISTOL & BAYSHORE | SPRINT | NISSAN SILVIA (S15) | SP | 0:02:17.739 | up |
2015/04/12 17:31:14 | z | SKIRMISH | DRAG | NISSAN SILVIA (S15) | MP | 0:00:36.731 | up |
2015/04/12 17:27:30 | z | ROSEWOOD RALLY | SPRINT | NISSAN SILVIA (S15) | MP | 0:02:04.513 | down |
2015/04/12 17:21:10 | z | HERITAGE & CAMPUS | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:57.465 | up |
2015/04/12 17:10:55 | z | GARDEN BOULEVARD | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:03:12.816 | up |
2015/04/12 17:04:24 | d | FINANCIAL DISTRICT | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:02:15.228 | up |
2015/04/12 16:52:33 | a | DOWNTURN | DRAG | BMW M1 PROCAR (1979) | MP | 0:00:25.146 | up |
2015/04/12 16:43:29 | a | CHANCELLOR & CAMPUS | SPRINT | BMW M1 PROCAR (1979) | MP | 0:02:13.413 | up |
2015/04/12 10:59:39 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN SILVIA (S15) | MP | 0:01:17.761 | down |
2015/04/11 23:37:53 | z | CONSTRUCTION ROUTE | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:10.820 | up |
2015/04/11 22:24:34 | z | CONSTRUCTION ROUTE | SPRINT | BMW M1 PROCAR (1979) | MP | 0:01:12.275 | up |
2015/04/11 22:18:05 | z | ROSEWOOD CENTRAL | CIRCUIT | BMW M1 PROCAR (1979) | MP | 0:03:00.637 | up |
Coded by Falcosoft