BB0735's Latest Results (0 - 50)
All Records: 68
date | trackname | tracktype | car | type | time | ||
2013/11/30 11:36:14 | ![]() | OCEAN VIEW | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:03:01.345 | ![]() |
2013/11/30 11:31:40 | ![]() | GARDEN BOULEVARD | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:02:13.855 | ![]() |
2013/11/30 11:21:54 | ![]() | GARDEN BOULEVARD | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | SP | 0:02:08.348 | ![]() |
2013/11/12 18:59:07 | ![]() | GARDEN BOULEVARD | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | SP | 0:02:11.954 | ![]() |
2013/11/05 19:07:35 | ![]() | PARADISE HOTEL | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | SP | 0:02:36.478 | ![]() |
2013/10/19 01:29:50 | ![]() | GARDEN BOULEVARD | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:02:11.025 | ![]() |
2013/10/19 01:25:10 | ![]() | NORTH BAY & HARBOUR | SPRINT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | SP | 0:02:26.126 | ![]() |
2013/10/19 01:20:29 | ![]() | CHANCELLOR & CAMPUS | SPRINT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:01:45.596 | ![]() |
2013/10/19 01:10:42 | ![]() | GARDEN BOULEVARD | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | SP | 0:02:12.003 | ![]() |
2013/10/19 01:06:04 | ![]() | HERITAGE & CAMPUS | SPRINT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:01:36.951 | ![]() |
2013/10/19 01:01:01 | ![]() | CHANCELLOR & CAMPUS | SPRINT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:01:47.897 | ![]() |
2013/09/14 16:27:22 | ![]() | UNION & HOLLIS | SPRINT | BMW M3 GTR E46 | MP | 0:02:24.952 | ![]() |
2013/09/14 16:23:40 | ![]() | PETERSBURG DAM | SPRINT | MERCEDES-BENZ SLR MCLAREN 722 EDITION | MP | 0:01:38.517 | ![]() |
2013/09/14 16:20:46 | ![]() | LYONS & HWY 201 | SPRINT | AUDI URQUATTRO | MP | 0:01:58.786 | ![]() |
2013/09/14 16:16:41 | ![]() | RIVERFRONT & GREEN | SPRINT | PORSCHE 911 CARRERA S | MP | 0:03:21.199 | ![]() |
2013/09/14 16:07:38 | ![]() | SILK ROAD | CIRCUIT | PORSCHE 911 CARRERA S | MP | 0:01:56.960 | ![]() |
2013/09/14 16:04:11 | ![]() | NORTH ROAD | CIRCUIT | PORSCHE 959 | MP | 0:02:48.321 | ![]() |
2013/09/14 15:58:47 | ![]() | VERONA TUNNEL | SPRINT | PORSCHE 959 | MP | 0:01:34.286 | ![]() |
2013/09/14 15:56:07 | ![]() | LYONS & HWY 201 | SPRINT | PORSCHE 959 | MP | 0:02:00.853 | ![]() |
2013/07/09 20:40:11 | ![]() | IRONHORSE & COAST | SPRINT | PORSCHE 959 | MP | 0:02:56.263 | ![]() |
2013/07/09 20:35:14 | ![]() | VALLEY & STATE | SPRINT | PORSCHE 959 | MP | 0:02:53.459 | ![]() |
2013/07/07 10:40:41 | ![]() | LINCOLN BOULEVARD | SPRINT | PORSCHE 959 | MP | 0:01:16.915 | ![]() |
2013/07/07 10:22:50 | ![]() | COUNTRY CLUB | CIRCUIT | PORSCHE 959 | MP | 0:04:37.599 | ![]() |
2013/07/07 10:00:08 | ![]() | WEST PARK & FOREST | SPRINT | PORSCHE 911 CARRERA RSR 3.0 | MP | 0:03:14.717 | ![]() |
2013/07/07 09:38:16 | ![]() | HERITAGE HEIGHTS | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | MP | 0:04:08.257 | ![]() |
2013/07/07 09:31:29 | ![]() | DOWNTOWN CHALLENGE | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | MP | 0:04:16.717 | ![]() |
2013/07/07 09:25:08 | ![]() | RIVERFRONT & GREEN | SPRINT | PORSCHE 911 GT3 RS 4.0 | MP | 0:03:11.630 | ![]() |
2013/07/07 09:20:04 | ![]() | LION'S CHALLENGE | SPRINT | LAMBORGHINI MIURA CONCEPT | MP | 0:01:58.872 | ![]() |
2013/07/07 09:16:56 | ![]() | SILK ROAD | CIRCUIT | LAMBORGHINI MIURA CONCEPT | MP | 0:01:59.277 | ![]() |
2013/07/07 09:10:44 | ![]() | GARDEN BOULEVARD | CIRCUIT | LAMBORGHINI MIURA CONCEPT | MP | 0:02:09.099 | ![]() |
2013/06/20 18:17:01 | ![]() | PARADISE HOTEL | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:18.646 | ![]() |
2013/06/20 17:58:37 | ![]() | HWY 99 & STATE | SPRINT | PORSCHE 911 GT3 RS 4.0 | SP | 0:01:47.835 | ![]() |
2013/06/20 17:55:50 | ![]() | LYONS & HWY 201 | SPRINT | PORSCHE 911 GT3 RS 4.0 | SP | 0:01:42.975 | ![]() |
2013/06/20 17:48:20 | ![]() | PARADISE HOTEL | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:26.986 | ![]() |
2013/06/19 19:50:39 | ![]() | PARADISE HOTEL | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:12.268 | ![]() |
2013/06/19 19:33:35 | ![]() | LYONS & HWY 201 | SPRINT | PORSCHE 911 GT3 RS 4.0 | SP | 0:01:39.413 | ![]() |
2013/06/19 19:11:50 | ![]() | VALLEY & STATE | SPRINT | PORSCHE 911 GT3 RS 4.0 | MP | 0:02:35.069 | ![]() |
2013/06/19 19:06:08 | ![]() | ROSEWOOD CENTRAL | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | MP | 0:03:55.185 | ![]() |
2013/06/19 18:58:39 | ![]() | NORTH ROAD | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | MP | 0:02:37.260 | ![]() |
2013/06/19 18:54:01 | ![]() | PARADISE HOTEL | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | MP | 0:02:29.163 | ![]() |
2013/06/19 18:30:14 | ![]() | PARADISE HOTEL | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:26.223 | ![]() |
2013/06/19 18:27:22 | ![]() | NORTH ROAD | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:37.090 | ![]() |
2013/06/09 00:39:33 | ![]() | GARDEN BOULEVARD | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | MP | 0:02:08.819 | ![]() |
2013/06/09 00:33:29 | ![]() | NORTH BAY & HARBOUR | SPRINT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:20.475 | ![]() |
2013/06/09 00:30:40 | ![]() | GARDEN BOULEVARD | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:07.678 | ![]() |
2013/06/09 00:28:04 | ![]() | NORTH ROAD | CIRCUIT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:38.865 | ![]() |
2013/06/09 00:24:50 | ![]() | NORTH BAY & HARBOUR | SPRINT | PORSCHE 911 GT3 RS 4.0 | SP | 0:02:24.896 | ![]() |
2013/06/09 00:17:09 | ![]() | GRAY POINT | CIRCUIT | BMW M3 GTS | SP | 0:02:28.803 | ![]() |
2013/06/09 00:14:10 | ![]() | GRAY POINT | CIRCUIT | BMW M3 GTS | SP | 0:02:29.165 | ![]() |
2013/06/08 23:04:13 | ![]() | GRAY POINT | CIRCUIT | BMW M3 GTS | SP | 0:02:30.653 | ![]() |
Coded by Falcosoft