DZSIMMI's Latest Results (0 - 50)
All Records: 1454
date | trackname | tracktype | car | type | time | ||
2014/06/27 23:18:10 | b | WEST PARK & LYONS | SPRINT | MITSUBISHI ECLIPSE ELITE | MP | 0:01:22.240 | down |
2014/06/27 22:57:20 | b | WEST PARK & LYONS | SPRINT | MITSUBISHI ECLIPSE ELITE | MP | 0:01:25.111 | down |
2014/06/21 22:41:47 | z | LYONS & HWY 201 REV | SPRINT | FORD CAPRI RS 3100 | SP | 0:01:46.656 | down |
2014/04/24 23:17:03 | z | PETERSBURG DAM | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:24.822 | down |
2014/04/24 23:09:37 | z | LYONS & HWY 201 REV | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:38.507 | up |
2014/04/24 23:01:49 | z | HERITAGE & CAMPUS | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:26.576 | down |
2014/04/24 22:58:26 | z | VERONA TUNNEL | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:32.142 | down |
2014/04/24 22:56:25 | z | WELCOME TO PALMONT REV | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:14.870 | down |
2014/04/24 22:53:31 | z | WELCOME TO PALMONT | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:13.290 | down |
2014/04/24 22:51:44 | z | LINCOLN BOULEVARD REV | SPRINT | PAGANI ZONDA CINQUE | SP | 0:01:12.979 | down |
2014/04/13 13:21:34 | s | RIVERFRONT & GREEN | SPRINT | MERCEDES-BENZ SLR MCLAREN STIRLING MOSS | MP | 0:03:11.665 | down |
2014/04/02 00:59:55 | s | CAMPUS INTERCHANGE | CIRCUIT | BUGATTI VEYRON 16.4 | SP | 0:04:09.256 | down |
2014/03/29 00:27:30 | b | WEST PARK & LYONS | SPRINT | BMW 3 CSL GR.5 | MP | 0:01:26.591 | down |
2014/03/28 00:00:25 | a | ROSEWOOD COLLEGE | CIRCUIT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | MP | 0:02:55.828 | down |
2014/03/27 13:11:02 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.525 | down |
2014/03/25 14:08:01 | z | LION'S CHALLENGE | SPRINT | PAGANI ZONDA F | MP | 0:01:56.607 | down |
2014/03/25 14:00:47 | z | LYONS & HWY 201 REV | SPRINT | PAGANI ZONDA F | MP | 0:01:43.507 | down |
2014/03/25 13:49:49 | c | GRIDLOCK | DRAG | AUDI TTRS10 | MP | 0:00:20.783 | down |
2014/03/24 21:41:55 | d | WATERFRONT ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:01:08.409 | down |
2014/03/24 17:13:51 | d | WATERFRONT ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:01:08.619 | down |
2014/03/24 00:02:13 | s | ROSEWOOD PARK LOOP | CIRCUIT | PAGANI ZONDA F | MP | 0:02:07.489 | down |
2014/03/09 20:49:05 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:19.600 | up |
2014/03/06 18:07:15 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.283 | down |
2014/03/06 17:09:24 | c | GRIDLOCK | DRAG | AUDI TTRS10 | MP | 0:00:20.866 | down |
2014/03/04 06:22:28 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.092 | down |
2014/03/03 13:37:23 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:19.900 | down |
2014/03/03 13:13:50 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.377 | down |
2014/02/22 21:57:44 | a | DOWNTURN | DRAG | PORSCHE 911 GT2 (997) | MP | 0:00:16.628 | up |
2014/02/22 20:16:29 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:19.930 | down |
2014/02/22 20:14:51 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.262 | down |
2014/02/22 01:07:22 | c | ROCKRIDGE & UNION | SPRINT | PORSCHE 914-6 GT | SP | 0:01:54.686 | down |
2014/02/16 00:01:22 | c | GRIDLOCK | DRAG | AUDI TTRS10 | MP | 0:00:22.816 | down |
2014/02/13 14:55:16 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:19.859 | up |
2014/02/11 19:43:12 | s | HERITAGE & DIAMOND | SPRINT | BUGATTI VEYRON 16.4 | MP | 0:02:12.935 | down |
2014/02/10 12:44:54 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.449 | down |
2014/02/10 12:27:24 | z | WELCOME TO PALMONT | SPRINT | KOENIGSEGG AGERA | MP | 0:01:13.624 | down |
2014/02/10 01:11:07 | z | LYONS & HWY 201 | SPRINT | KOENIGSEGG AGERA | MP | 0:01:46.770 | down |
2014/02/10 01:07:21 | s | HERITAGE & DIAMOND | SPRINT | KOENIGSEGG AGERA | MP | 0:02:15.188 | down |
2014/02/09 12:40:31 | z | ROCKPORT TURNPIKE | DRAG | PAGANI ZONDA CINQUE | MP | 0:00:10.348 | down |
2014/02/03 00:12:04 | c | GRIDLOCK | DRAG | AUDI TTRS10 | SP | 0:00:20.627 | down |
2014/01/28 00:07:14 | s | RIVERFRONT & GREEN | SPRINT | MCLAREN F1 | MP | 0:03:04.698 | down |
2014/01/26 19:34:00 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:21.295 | down |
2014/01/24 07:41:57 | z | MAIN STREET | CIRCUIT | BUGATTI VEYRON 16.4 | MP | 0:01:24.861 | down |
2014/01/24 05:53:49 | a | BEACON & STATION | SPRINT | KOENIGSEGG AGERA | SP | 0:01:27.926 | down |
2014/01/23 19:11:15 | c | GRIDLOCK | DRAG | AUDI RS 4 | SP | 0:00:22.344 | down |
2014/01/23 16:47:48 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.231 | down |
2014/01/23 16:15:33 | s | RUNWAY | DRAG | PAGANI ZONDA CINQUE | MP | 0:00:22.862 | down |
2014/01/23 16:08:18 | z | ROCKPORT TURNPIKE | DRAG | PAGANI ZONDA CINQUE | MP | 0:00:09.965 | down |
2014/01/22 15:34:18 | s | RUNWAY | DRAG | PAGANI ZONDA CINQUE | MP | 0:00:23.659 | down |
2014/01/22 06:25:07 | z | ROCKPORT TURNPIKE | DRAG | PAGANI ZONDA CINQUE | MP | 0:00:09.643 | up |
Coded by Falcosoft