NORBY1818's Latest Results (0 - 50)
All Records: 663
date | trackname | tracktype | car | type | time | ||
2014/10/10 18:10:30 | ![]() | SILK ROAD | CIRCUIT | KOENIGSEGG AGERA | MP | 0:02:56.261 | ![]() |
2014/10/10 17:58:13 | ![]() | WELCOME TO PALMONT REV | SPRINT | KOENIGSEGG AGERA | MP | 0:01:09.602 | ![]() |
2014/08/31 08:08:24 | ![]() | ROSEWOOD & LYONS | SPRINT | NISSAN 370Z (Z34) | MP | 0:01:44.157 | ![]() |
2014/08/31 08:04:08 | ![]() | LYONS & HWY 201 REV | SPRINT | NISSAN 370Z (Z34) | MP | 0:02:06.983 | ![]() |
2014/08/31 07:55:30 | ![]() | SILVERTON WAY | SPRINT | NISSAN 370Z (Z34) | MP | 0:02:18.954 | ![]() |
2014/08/31 07:10:40 | ![]() | CONSTRUCTION ROUTE | SPRINT | FORD MUSTANG BOSS 302 '12 | MP | 0:01:04.314 | ![]() |
2014/08/31 07:01:21 | ![]() | WELCOME TO PALMONT REV | SPRINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:01:16.419 | ![]() |
2014/08/31 06:50:41 | ![]() | STADIUM & HWY 99 | SPRINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:01:43.646 | ![]() |
2014/08/31 06:38:05 | ![]() | MAIN STREET | CIRCUIT | BENTLEY CONTINENTAL SUPERSPORTS COUPE | MP | 0:02:08.863 | ![]() |
2014/08/30 08:14:57 | ![]() | MAIN STREET | CIRCUIT | ASTON MARTIN V12 VANTAGE | MP | 0:01:30.792 | ![]() |
2014/08/30 08:08:05 | ![]() | MAIN STREET | CIRCUIT | FORD GT | MP | 0:01:36.363 | ![]() |
2014/08/30 07:50:15 | ![]() | SAVANNAH STREET | CIRCUIT | MAZDA RX-8 | MP | 0:03:01.789 | ![]() |
2014/08/23 21:21:42 | ![]() | MAIN STREET | CIRCUIT | PAGANI ZONDA CINQUE | SP | 0:01:21.188 | ![]() |
2014/08/23 21:15:37 | ![]() | MAIN STREET | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:02:09.190 | ![]() |
2014/08/23 21:11:21 | ![]() | HWY 99 & STATE | SPRINT | LEXUS LFA | MP | 0:02:01.060 | ![]() |
2014/08/23 21:06:43 | ![]() | ROSEWOOD & LYONS | SPRINT | CHEVROLET CAMARO SS | MP | 0:01:44.859 | ![]() |
2014/08/23 20:57:21 | ![]() | MAIN STREET | CIRCUIT | ASTON MARTIN V12 VANTAGE | MP | 0:02:14.323 | ![]() |
2014/08/23 20:43:01 | ![]() | CHINATOWN DELIVERY | SPRINT | ASTON MARTIN DBS | MP | 0:01:32.236 | ![]() |
2014/08/08 15:19:18 | ![]() | LINCOLN BOULEVARD | SPRINT | ASTON MARTIN DBS | MP | 0:01:18.551 | ![]() |
2014/08/08 14:55:08 | ![]() | OLD QUARTER REV | SPRINT | BMW 135I COUPE | MP | 0:01:32.506 | ![]() |
2014/08/08 14:51:53 | ![]() | CAMDEN & ROUTE 55 | SPRINT | BMW 135I '08 | MP | 0:03:57.558 | ![]() |
2014/07/12 05:14:47 | ![]() | WELCOME TO PALMONT REV | SPRINT | AUDI R8 4.2 FSI QUATTRO | MP | 0:01:31.333 | ![]() |
2014/07/12 05:11:29 | ![]() | WELCOME TO PALMONT REV | SPRINT | AUDI R8 4.2 FSI QUATTRO | MP | 0:01:35.078 | ![]() |
2014/07/02 16:50:23 | ![]() | CONDO ROW | CIRCUIT | CHEVROLET CORVETTE Z06 | MP | 0:03:42.624 | ![]() |
2014/07/02 16:45:32 | ![]() | PETERSBURG DAM REV | SPRINT | CHEVROLET CORVETTE Z06 | MP | 0:01:38.459 | ![]() |
2014/06/25 20:10:20 | ![]() | LION'S CHALLENGE | SPRINT | MERCEDES-BENZ SLR MCLAREN 722 EDITION | MP | 0:02:04.676 | ![]() |
2014/06/25 20:00:13 | ![]() | MAIN STREET | CIRCUIT | MERCEDES-BENZ SLR MCLAREN 722 EDITION | MP | 0:01:33.860 | ![]() |
2014/06/24 16:12:49 | ![]() | CONSTRUCTION ROUTE | SPRINT | LAMBORGHINI AVENTADOR LP700-4 | MP | 0:01:00.279 | ![]() |
2014/06/01 09:17:04 | ![]() | WATERFRONT | CIRCUIT | LOTUS EVORA | MP | 0:04:43.504 | ![]() |
2014/06/01 09:10:35 | ![]() | MAIN STREET | CIRCUIT | LOTUS EVORA | MP | 0:01:34.098 | ![]() |
2014/05/22 17:38:37 | ![]() | LION'S CHALLENGE | SPRINT | PORSCHE 911 GT3 RS 4.0 | MP | 0:02:02.428 | ![]() |
2014/04/20 08:24:08 | ![]() | DOVER STREET | CIRCUIT | AUDI R8 COUPÉ 5.2 FSI QUATTRO | MP | 0:02:41.460 | ![]() |
2014/04/20 08:13:51 | ![]() | DOVER STREET | CIRCUIT | ASTON MARTIN V12 VANTAGE | MP | 0:04:08.550 | ![]() |
2014/04/13 12:38:55 | ![]() | ROSEWOOD & LYONS | SPRINT | SUBARU IMPREZA WRX STI (HATCHBACK) | MP | 0:01:39.539 | ![]() |
2014/04/06 07:42:28 | ![]() | STADIUM & HWY 1 | SPRINT | DODGE CHARGER R/T | MP | 0:03:52.402 | ![]() |
2014/04/06 07:13:16 | ![]() | EAGLE DRIVE | SPRINT | MAZDA RX-8 | MP | 0:01:39.588 | ![]() |
2014/04/06 06:58:31 | ![]() | CONSTRUCTION ROUTE | SPRINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:01:00.350 | ![]() |
2014/03/31 18:08:32 | ![]() | DOVER STREET | CIRCUIT | LEXUS LFA | MP | 0:02:49.095 | ![]() |
2014/03/31 18:04:48 | ![]() | LINCOLN BOULEVARD | SPRINT | LEXUS LFA | MP | 0:01:19.381 | ![]() |
2014/03/31 17:54:29 | ![]() | DOWNTOWN CHALLENGE | CIRCUIT | LEXUS LFA | MP | 0:04:26.266 | ![]() |
2014/03/23 06:44:08 | ![]() | KEMPTON DOCKS | CIRCUIT | SUBARU IMPREZA WRX STI (HATCHBACK) | MP | 0:03:01.465 | ![]() |
2014/03/23 06:39:36 | ![]() | ROSEWOOD & LYONS | SPRINT | SUBARU IMPREZA WRX STI (HATCHBACK) | MP | 0:01:42.567 | ![]() |
2014/03/22 18:28:17 | ![]() | LINCOLN BOULEVARD REV | SPRINT | MITSUBISHI LANCER EVOLUTION VIII | MP | 0:01:35.231 | ![]() |
2014/03/22 18:21:08 | ![]() | PETERSBURG DAM | SPRINT | MITSUBISHI ECLIPSE GT | MP | 0:01:45.081 | ![]() |
2014/03/13 20:02:20 | ![]() | WELCOME TO PALMONT REV | SPRINT | AUDI R8 4.2 FSI QUATTRO | MP | 0:01:25.178 | ![]() |
2014/03/13 19:48:21 | ![]() | NORTH ROAD | CIRCUIT | MERCEDES-BENZ SLR MCLAREN 722 EDITION | MP | 0:02:59.990 | ![]() |
2014/03/13 19:43:41 | ![]() | DOVER AND LEPUS | SPRINT | NISSAN SKYLINE GT-R V-SPEC (R34) | MP | 0:01:43.910 | ![]() |
2014/03/13 19:39:27 | ![]() | LYONS & HWY 201 REV | SPRINT | DODGE VIPER SRT10 | MP | 0:02:03.346 | ![]() |
2014/03/13 19:35:09 | ![]() | HWY 99 & STATE REV | SPRINT | CHEVROLET CORVETTE Z06 | MP | 0:01:58.336 | ![]() |
2014/03/13 19:27:39 | ![]() | DOVER STREET | CIRCUIT | LAMBORGHINI GALLARDO LP 560-4 | MP | 0:04:31.938 | ![]() |
Coded by Falcosoft