RABIDFOX's Latest Results (0 - 50)
All Records: 2430
date | trackname | tracktype | car | type | time | ||
2014/11/30 21:56:17 | ![]() | WELCOME TO PALMONT | SPRINT | FORD F-150 SVT RAPTOR | MP | 0:01:22.235 | ![]() |
2014/11/30 21:50:41 | ![]() | ROCKPORT TURNPIKE | DRAG | FORD F-150 SVT RAPTOR | MP | 0:00:12.550 | ![]() |
2014/11/30 21:47:24 | ![]() | HWY 99 & STATE | SPRINT | FORD F-150 SVT RAPTOR | MP | 0:02:00.134 | ![]() |
2014/11/30 21:44:26 | ![]() | GRAY POINT | CIRCUIT | FORD F-150 SVT RAPTOR | MP | 0:02:53.220 | ![]() |
2014/11/30 21:38:32 | ![]() | MAIN STREET | CIRCUIT | FORD F-150 SVT RAPTOR | MP | 0:02:15.666 | ![]() |
2014/11/30 12:11:00 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:27.722 | ![]() |
2014/11/30 11:14:26 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:32.170 | ![]() |
2014/11/29 16:26:18 | ![]() | DOVER AND LEPUS | SPRINT | DODGE CHALLENGER CONCEPT | MP | 0:01:26.849 | ![]() |
2014/11/29 10:42:46 | ![]() | DOVER AND LEPUS | SPRINT | DODGE CHALLENGER CONCEPT | MP | 0:01:27.280 | ![]() |
2014/11/29 10:09:44 | ![]() | DOVER AND LEPUS | SPRINT | DODGE CHALLENGER CONCEPT | MP | 0:01:31.078 | ![]() |
2014/11/28 23:03:23 | ![]() | DOVER AND LEPUS | SPRINT | SHELBY COBRA 427S/C | MP | 0:01:21.107 | ![]() |
2014/11/27 11:23:37 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:28.944 | ![]() |
2014/11/27 11:14:08 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:34.560 | ![]() |
2014/11/26 15:15:50 | ![]() | LITTLE ITALY | CIRCUIT | CHEVROLET CORVETTE STINGRAY | MP | 0:02:38.671 | ![]() |
2014/11/26 15:11:34 | ![]() | LITTLE ITALY | CIRCUIT | CHEVROLET CORVETTE STING RAY (C2) '67 | MP | 0:02:39.082 | ![]() |
2014/11/26 15:07:01 | ![]() | MISSION STREET | SPRINT | DODGE CHARGER SRT-8 SUPER BEE | MP | 0:01:43.384 | ![]() |
2014/11/26 15:03:16 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:27.263 | ![]() |
2014/11/26 13:58:16 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:27.616 | ![]() |
2014/11/26 09:48:35 | ![]() | BREAKING POINT | DRAG | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | MP | 0:00:14.903 | ![]() |
2014/11/26 08:29:02 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:28.036 | ![]() |
2014/11/26 08:06:12 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:31.828 | ![]() |
2014/11/25 17:35:26 | ![]() | DOVER AND LEPUS | SPRINT | SHELBY COBRA 427S/C | MP | 0:01:21.931 | ![]() |
2014/11/25 17:09:29 | ![]() | DOVER AND LEPUS | SPRINT | PLYMOUTH HEMI CUDA | MP | 0:01:29.192 | ![]() |
2014/11/24 19:15:13 | ![]() | LITTLE ITALY | CIRCUIT | CHEVROLET CORVETTE STING RAY (C2) '67 | MP | 0:02:36.291 | ![]() |
2014/11/24 19:06:27 | ![]() | LITTLE ITALY | CIRCUIT | CHEVROLET CORVETTE STINGRAY | MP | 0:02:42.162 | ![]() |
2014/11/24 19:00:55 | ![]() | GRAY POINT | CIRCUIT | SHELBY COBRA "DAYTONA" COUPÉ | MP | 0:02:50.008 | ![]() |
2014/11/24 18:17:38 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:29.425 | ![]() |
2014/11/24 17:49:06 | ![]() | SEASIDE INTERCHANGE | SPRINT | CHEVROLET CORVETTE STINGRAY | MP | 0:03:13.761 | ![]() |
2014/11/24 16:59:09 | ![]() | DOVER AND LEPUS | SPRINT | JAGUAR E-TYPE LIGHTWEIGHT | MP | 0:01:29.571 | ![]() |
2014/11/23 10:12:35 | ![]() | WELCOME TO PALMONT REV | SPRINT | SHELBY COBRA "DAYTONA" COUPÉ | MP | 0:01:23.536 | ![]() |
2014/11/23 10:08:33 | ![]() | CHANCELLOR & CAMPUS | SPRINT | SHELBY COBRA "DAYTONA" COUPÉ | MP | 0:01:45.907 | ![]() |
2014/11/22 14:16:16 | ![]() | STARLIGHT STREET | SPRINT | CHEVROLET CORVETTE STING RAY (C2) '67 | MP | 0:02:06.996 | ![]() |
2014/11/22 11:37:55 | ![]() | CAMDEN TUNNEL | CIRCUIT | DODGE CHALLENGER CONCEPT | MP | 0:02:54.762 | ![]() |
2014/11/22 11:23:47 | ![]() | STARLIGHT STREET | SPRINT | CHEVROLET CORVETTE STING RAY (C2) '67 | MP | 0:02:07.036 | ![]() |
2014/11/22 11:12:29 | ![]() | STARLIGHT STREET | SPRINT | CHEVROLET CORVETTE STING RAY (C2) '67 | MP | 0:02:07.817 | ![]() |
2014/11/22 10:45:31 | ![]() | CAMDEN TUNNEL | CIRCUIT | DODGE CHALLENGER CONCEPT | MP | 0:02:56.293 | ![]() |
2014/11/22 10:19:23 | ![]() | CHANCELLOR & CAMPUS | SPRINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | MP | 0:01:40.286 | ![]() |
2014/11/22 10:12:38 | ![]() | CHANCELLOR & CAMPUS | SPRINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | MP | 0:01:46.307 | ![]() |
2014/11/21 20:58:42 | ![]() | SPADE STREET | SPRINT | DODGE VIPER SRT10 ACR | MP | 0:01:25.947 | ![]() |
2014/11/21 20:49:30 | ![]() | SEASIDE INTERCHANGE | SPRINT | DODGE VIPER SRT10 ACR | MP | 0:03:06.372 | ![]() |
2014/11/21 20:09:34 | ![]() | COLLEGE ASYLUM | CIRCUIT | DODGE VIPER SRT10 ACR | MP | 0:02:46.798 | ![]() |
2014/11/21 19:59:27 | ![]() | SEASIDE INTERCHANGE | SPRINT | DODGE VIPER SRT10 ACR | MP | 0:03:14.165 | ![]() |
2014/11/21 19:41:15 | ![]() | STARLIGHT STREET | SPRINT | CHEVROLET CORVETTE STINGRAY | MP | 0:02:08.584 | ![]() |
2014/11/21 19:13:47 | ![]() | STARLIGHT STREET | SPRINT | CHEVROLET EL CAMINO SS | MP | 0:02:14.967 | ![]() |
2014/11/21 19:05:16 | ![]() | CAMDEN TUNNEL | CIRCUIT | SHELBY COBRA 427S/C | MP | 0:02:52.792 | ![]() |
2014/11/21 09:52:31 | ![]() | CAMDEN TUNNEL | CIRCUIT | DODGE CHALLENGER CONCEPT | MP | 0:02:55.641 | ![]() |
2014/11/21 09:35:24 | ![]() | CHANCELLOR & CAMPUS | SPRINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | MP | 0:01:41.118 | ![]() |
2014/11/20 14:03:12 | ![]() | STARLIGHT STREET | SPRINT | CHEVROLET EL CAMINO SS | MP | 0:02:00.995 | ![]() |
2014/11/20 13:38:33 | ![]() | CHANCELLOR & CAMPUS | SPRINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | MP | 0:01:40.761 | ![]() |
2014/11/20 13:02:16 | ![]() | CHANCELLOR & CAMPUS | SPRINT | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | MP | 0:01:43.968 | ![]() |
Coded by Falcosoft