SPEEDKING6666's Latest Results (0 - 50)
All Records: 215
date | trackname | tracktype | car | type | time | ||
2015/04/10 06:25:08 | c | GRIDLOCK | DRAG | NISSAN SILVIA (S15) | SP | 0:00:21.822 | down |
2015/04/09 06:51:24 | c | GRIDLOCK | DRAG | CHEVROLET CHEVELLE SS | SP | 0:00:20.205 | down |
2015/02/27 10:21:31 | z | CONSTRUCTION ROUTE | SPRINT | PORSCHE 911 GT2 | SP | 0:00:58.422 | down |
2015/02/27 10:14:30 | z | CONSTRUCTION ROUTE | SPRINT | PORSCHE 911 GT2 (997) | MP | 0:00:58.184 | down |
2015/02/27 09:59:05 | d | FINANCIAL DISTRICT | CIRCUIT | LEXUS IS300 | MP | 0:01:57.107 | down |
2015/02/27 09:53:50 | c | EAGLE DRIVE | SPRINT | TOYOTA MR2 | MP | 0:01:38.196 | down |
2015/02/27 09:27:34 | c | EAGLE DRIVE | SPRINT | BMW 3 CSL GR.5 | SP | 0:01:37.242 | down |
2015/02/27 09:00:58 | d | FINANCIAL DISTRICT | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:01:58.976 | down |
2015/02/27 08:40:09 | z | CONSTRUCTION ROUTE | SPRINT | TOYOTA MR2 | MP | 0:01:01.204 | down |
2015/02/27 08:10:45 | z | CONSTRUCTION ROUTE | SPRINT | CHEVROLET CORVETTE STING RAY (C2) '67 | MP | 0:01:05.318 | down |
2015/02/26 21:27:04 | b | ROUTE 55 | CIRCUIT | TOYOTA MR2 | SP | 0:02:46.844 | up |
2015/02/26 21:16:23 | c | EAGLE DRIVE | SPRINT | PONTIAC SOLSTICE GXP | SP | 0:01:33.282 | up |
2015/02/26 21:13:59 | c | EAGLE DRIVE | SPRINT | PONTIAC SOLSTICE GXP | SP | 0:01:35.453 | up |
2015/02/26 21:02:18 | z | HERITAGE & CAMPUS | SPRINT | PAGANI ZONDA F | SP | 0:01:17.890 | up |
2015/02/26 20:43:19 | z | CHINATOWN DELIVERY | SPRINT | PAGANI ZONDA F | SP | 0:01:13.288 | up |
2015/02/26 20:34:24 | z | OLD QUARTER | SPRINT | BMW M3 GTS | SP | 0:01:13.834 | up |
2015/02/26 20:05:07 | z | OLD QUARTER | SPRINT | FORD SHELBY TERLINGUA MUSTANG | SP | 0:01:23.812 | down |
2015/02/26 19:46:18 | a | BEACON & STATION | SPRINT | FORD SHELBY TERLINGUA MUSTANG | SP | 0:01:39.304 | up |
2015/02/26 19:00:54 | z | WELCOME TO PALMONT | SPRINT | VOLKSWAGEN SCIROCCO | SP | 0:01:23.523 | down |
2015/02/26 18:44:40 | z | CONSTRUCTION ROUTE | SPRINT | PORSCHE 911 GT2 | SP | 0:00:55.271 | down |
2015/02/26 18:37:51 | d | FINANCIAL DISTRICT | CIRCUIT | LEXUS IS300 | SP | 0:01:54.847 | up |
2015/02/26 16:53:23 | z | LYONS & HWY 201 | SPRINT | PAGANI ZONDA F | SP | 0:01:33.287 | up |
2015/02/25 21:25:34 | s | CAMPUS INTERCHANGE | CIRCUIT | AUDI R8 LMS ULTRA | MP | 0:05:01.238 | up |
2015/02/25 21:15:50 | z | MAIN STREET | CIRCUIT | AUDI R8 LMS ULTRA | MP | 0:01:25.668 | down |
2015/02/25 21:03:16 | z | MAIN STREET | CIRCUIT | AUDI R8 LMS ULTRA | MP | 0:01:30.125 | down |
2015/02/25 20:25:10 | d | FINANCIAL DISTRICT | CIRCUIT | LEXUS IS300 | MP | 0:01:57.663 | up |
2015/02/25 17:33:39 | z | MAIN STREET | CIRCUIT | NISSAN GT-R SPECV (R35) | SP | 0:01:25.545 | down |
2015/02/25 17:13:05 | z | MAIN STREET | CIRCUIT | NISSAN SKYLINE GT-R SPEC-V (R35) | SP | 0:01:26.286 | down |
2015/02/25 14:35:52 | z | MAIN STREET | CIRCUIT | FORD SHELBY® TERLINGUA FORD MUSTANG | SP | 0:01:29.622 | down |
2015/02/25 14:23:51 | z | LYONS & HWY 201 | SPRINT | FORD SHELBY TERLINGUA MUSTANG | SP | 0:01:50.106 | down |
2015/02/25 14:07:42 | z | BURROWS | DRAG | FORD SHELBY TERLINGUA MUSTANG | MP | 0:00:16.614 | down |
2015/02/25 13:51:12 | d | FINANCIAL DISTRICT | CIRCUIT | LEXUS IS300 | SP | 0:01:59.423 | down |
2015/02/22 21:51:41 | d | WATERFRONT ROAD | SPRINT | PORSCHE CAYMAN S | SP | 0:01:11.170 | up |
2015/02/22 21:45:09 | b | WEST PARK & LYONS | SPRINT | MITSUBISHI LANCER EVOLUTION X | SP | 0:01:25.711 | up |
2015/02/22 21:25:43 | z | VERONA TUNNEL | SPRINT | MCLAREN F1 | SP | 0:01:20.614 | up |
2015/02/22 21:21:49 | z | MAIN STREET | CIRCUIT | MCLAREN F1 | SP | 0:01:12.425 | up |
2015/02/22 21:11:34 | z | MAIN STREET | CIRCUIT | MCLAREN F1 | SP | 0:01:13.618 | up |
2015/02/22 21:06:04 | z | WELCOME TO PALMONT | SPRINT | MCLAREN F1 | SP | 0:01:09.790 | up |
2015/02/22 21:04:25 | z | SPADE STREET | SPRINT | MCLAREN F1 | SP | 0:01:13.737 | up |
2015/02/22 20:59:20 | z | CONSTRUCTION ROUTE | SPRINT | MCLAREN F1 | SP | 0:00:51.794 | up |
2015/02/22 20:29:10 | c | GRIDLOCK | DRAG | NISSAN 240SX (S13) | SP | 0:00:21.519 | down |
2015/02/21 22:22:18 | c | GRIDLOCK | DRAG | PORSCHE 911 TURBO | SP | 0:00:23.856 | down |
2015/02/19 21:48:15 | z | LUNAR CIRCUIT | CIRCUIT | MCLAREN F1 | SP | 0:01:23.759 | up |
2015/02/18 23:05:19 | z | MAIN STREET | CIRCUIT | AUDI R8 LMS ULTRA | SP | 0:01:23.233 | down |
2015/02/18 22:48:25 | z | MAIN STREET | CIRCUIT | AUDI R8 LMS ULTRA | MP | 0:01:24.688 | down |
2015/02/18 17:26:15 | z | CONSTRUCTION ROUTE | SPRINT | MCLAREN F1 | SP | 0:00:55.636 | down |
2015/02/17 23:32:30 | z | MAIN STREET | CIRCUIT | PAGANI ZONDA F | MP | 0:01:20.090 | down |
2015/02/17 23:14:36 | a | ROSEWOOD COLLEGE | CIRCUIT | PAGANI ZONDA F | MP | 0:01:54.887 | up |
2015/02/17 22:47:50 | z | CONSTRUCTION ROUTE | SPRINT | PAGANI ZONDA F | MP | 0:00:57.851 | down |
2015/02/17 22:24:42 | a | ROSEWOOD COLLEGE | CIRCUIT | FORD SHELBY TERLINGUA MUSTANG | MP | 0:02:06.246 | down |
Coded by Falcosoft