SUNNY84HUN's Latest Results (0 - 50)
All Records: 1488
date | trackname | tracktype | car | type | time | ||
2015/07/14 06:10:01 | z | CONSTRUCTION ROUTE | SPRINT | PORSCHE 911 GT3 RS 4.0 | MP | 0:01:04.101 | down |
2015/07/12 18:23:05 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:57.983 | down |
2015/07/12 18:18:19 | z | SPADE STREET | SPRINT | KOENIGSEGG CCX | SP | 0:01:22.524 | down |
2015/05/02 13:03:09 | z | CHINATOWN DELIVERY REV | SPRINT | KOENIGSEGG CCX | MP | 0:01:30.377 | down |
2015/04/24 20:37:14 | z | PETERSBURG DAM REV | SPRINT | NISSAN SILVIA (S15) | SP | 0:01:53.689 | down |
2015/02/10 07:00:24 | z | HASTINGS | CIRCUIT | MAZDA MAZDASPEED 3 | SP | 0:08:48.290 | down |
2015/02/08 14:10:21 | z | HASTINGS | CIRCUIT | PORSCHE 959 | SP | 0:07:59.543 | down |
2015/01/10 13:04:50 | e | CAMDEN HILLS | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:07.856 | up |
2014/12/28 16:58:18 | z | UNION & HOLLIS | SPRINT | NISSAN 240 ZG71 | SP | 0:02:30.325 | down |
2014/12/28 16:53:56 | z | SPADE STREET | SPRINT | NISSAN 240 ZG71 | SP | 0:01:30.426 | down |
2014/12/28 16:51:47 | z | VERONA TUNNEL | SPRINT | NISSAN 240 ZG71 | SP | 0:01:36.910 | down |
2014/12/23 18:42:19 | b | WEST PARK & FOREST | SPRINT | NISSAN 240 ZG71 | SP | 0:03:28.169 | down |
2014/12/23 18:26:19 | z | GARDEN BOULEVARD | CIRCUIT | NISSAN 240 ZG71 | MP | 0:02:22.727 | down |
2014/12/19 21:58:42 | z | OLD QUARTER REV | SPRINT | NISSAN 240 ZG71 | MP | 0:01:31.871 | down |
2014/12/19 21:56:27 | z | OCEAN VIEW | CIRCUIT | NISSAN FAIRLADY 240ZG | SP | 0:03:22.313 | down |
2014/12/19 21:47:12 | z | GARDEN BOULEVARD | CIRCUIT | NISSAN 240 ZG71 | SP | 0:02:27.464 | down |
2014/12/19 21:42:20 | z | SEASIDE INTERCHANGE | SPRINT | NISSAN 240 ZG71 | SP | 0:03:43.109 | down |
2014/12/19 21:37:20 | z | BRISTOL & BAYSHORE | SPRINT | NISSAN 240 ZG71 | SP | 0:01:50.274 | down |
2014/12/19 21:32:48 | z | LION'S CHALLENGE | SPRINT | NISSAN 240 ZG71 | SP | 0:02:12.766 | down |
2014/12/19 07:39:00 | z | CONSTRUCTION ROUTE | SPRINT | NISSAN FAIRLADY 240ZG | SP | 0:01:07.626 | down |
2014/12/19 07:36:51 | z | ROSEWOOD RALLY REV | SPRINT | NISSAN 240 ZG71 | SP | 0:01:23.114 | down |
2014/12/19 07:34:06 | z | WELCOME TO PALMONT | SPRINT | NISSAN 240 ZG71 | MP | 0:01:22.376 | down |
2014/12/18 07:14:07 | b | ROUTE 55 | CIRCUIT | NISSAN 240 ZG71 | MP | 0:03:08.560 | down |
2014/12/18 06:52:54 | b | ROUTE 55 | CIRCUIT | NISSAN FAIRLADY 240ZG | MP | 0:03:13.586 | down |
2014/12/14 16:03:39 | b | WEST PARK & LYONS | SPRINT | NISSAN 240 ZG71 | MP | 0:01:23.772 | down |
2014/12/14 15:54:35 | z | OLD QUARTER | SPRINT | NISSAN 240 ZG71 | MP | 0:01:28.961 | down |
2014/12/14 15:42:33 | z | ROCKPORT TURNPIKE | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:10.942 | down |
2014/12/13 09:15:07 | z | ROCKPORT TURNPIKE | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:10.852 | down |
2014/12/13 09:13:35 | z | ROCKPORT TURNPIKE | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:10.965 | down |
2014/12/13 08:57:50 | z | SPEED FAIR | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:17.419 | down |
2014/12/01 08:28:46 | b | KEMPTON DOCKS | CIRCUIT | TOYOTA COROLLA GT-S (AE86) | MP | 0:03:01.545 | down |
2014/12/01 08:08:05 | z | CONSTRUCTION ROUTE | SPRINT | TOYOTA COROLLA GT-S | MP | 0:01:07.865 | down |
2014/11/30 21:47:04 | z | CHINATOWN DELIVERY | SPRINT | NISSAN 200SX (S14) | MP | 0:01:34.251 | down |
2014/11/30 21:44:03 | c | LITTLE ITALY | CIRCUIT | NISSAN 200SX (S14) | MP | 0:02:39.677 | down |
2014/11/30 21:40:08 | z | WELCOME TO PALMONT | SPRINT | NISSAN 200SX (S14) | MP | 0:01:28.019 | down |
2014/11/30 21:34:13 | z | CONSTRUCTION ROUTE | SPRINT | TOYOTA COROLLA GT-S | MP | 0:01:08.578 | down |
2014/11/30 21:27:37 | z | GARDEN BOULEVARD | CIRCUIT | TOYOTA COROLLA GT-S | MP | 0:02:24.465 | down |
2014/11/30 21:12:26 | z | OLD QUARTER | SPRINT | TOYOTA COROLLA GT-S | MP | 0:01:32.018 | down |
2014/11/30 13:01:26 | b | DOVER AND LEPUS | SPRINT | TOYOTA MR2 | MP | 0:01:24.986 | down |
2014/11/28 22:20:42 | c | LITTLE ITALY | CIRCUIT | BMW 3 CSL GR.5 | MP | 0:02:42.149 | down |
2014/11/28 22:16:24 | z | CONSTRUCTION ROUTE | SPRINT | BMW 3.0 CSL GR. 5 | MP | 0:01:11.750 | down |
2014/11/28 22:12:35 | c | GRIDLOCK | DRAG | BMW 3 CSL GR.5 | MP | 0:00:22.862 | down |
2014/11/28 22:09:05 | c | GRIDLOCK | DRAG | BMW 3 CSL GR.5 | SP | 0:00:22.874 | down |
2014/11/28 22:06:37 | c | LITTLE ITALY | CIRCUIT | BMW 3.0 CSL GR. 5 | MP | 0:02:42.843 | down |
2014/11/28 21:43:10 | z | WELCOME TO PALMONT | SPRINT | BMW 3 CSL GR.5 | MP | 0:01:29.467 | down |
2014/11/27 06:51:13 | z | BREAKING POINT | DRAG | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:00:14.931 | down |
2014/11/24 07:44:20 | z | BREAKING POINT | DRAG | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | MP | 0:00:14.743 | down |
2014/11/23 10:07:10 | a | CHANCELLOR & CAMPUS | SPRINT | PORSCHE 911 GT2 | MP | 0:01:38.236 | down |
2014/11/21 07:27:41 | e | YORK ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:02:00.533 | down |
2014/11/20 21:21:11 | e | YORK ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:01:59.979 | down |
Coded by Falcosoft