ZOLEE's Latest Results (0 - 50)
All Records: 257
date | trackname | tracktype | car | type | time | ||
2014/09/06 19:00:07 | a | CHANCELLOR & CAMPUS | SPRINT | PORSCHE 911 GT2 | MP | 0:01:49.988 | up |
2014/04/08 23:04:20 | a | COUNTRY CLUB | CIRCUIT | PORSCHE 911 GT2 | MP | 0:04:45.730 | down |
2014/04/05 11:15:09 | a | BEACON & STATION | SPRINT | PORSCHE 911 GT2 | MP | 0:01:41.179 | down |
2014/03/31 13:25:09 | a | BEACON & STATION | SPRINT | PORSCHE 911 GT2 | MP | 0:01:28.501 | down |
2014/03/29 08:05:50 | a | ROSEWOOD COLLEGE | CIRCUIT | PORSCHE 911 GT2 | MP | 0:01:55.554 | down |
2013/10/11 13:41:47 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:12.196 | down |
2013/10/09 12:08:05 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:09.368 | down |
2013/10/09 10:37:43 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:09.552 | down |
2013/10/09 01:41:10 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:01.782 | down |
2013/10/09 01:28:33 | c | GRIDLOCK | DRAG | AUDI RS 4 | MP | 0:00:20.316 | up |
2013/10/09 01:18:52 | c | SAVANNAH STREET | CIRCUIT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:02:44.190 | up |
2013/10/09 01:14:35 | c | SAVANNAH STREET | CIRCUIT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:02:53.106 | up |
2013/10/09 01:03:09 | z | ROCKPORT TURNPIKE | DRAG | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:00:11.175 | up |
2013/10/09 00:45:22 | a | DOWNTURN | DRAG | PORSCHE 911 GT2 | MP | 0:00:17.084 | up |
2013/10/09 00:34:01 | a | WATERFRONT | CIRCUIT | PORSCHE 911 GT2 | SP | 0:04:03.270 | up |
2013/10/09 00:24:17 | a | WATERFRONT | CIRCUIT | PORSCHE 911 GT2 | SP | 0:04:11.929 | up |
2013/10/09 00:13:27 | a | WATERFRONT | CIRCUIT | BMW M3 GTS | SP | 0:04:28.349 | up |
2013/10/09 00:03:20 | b | SILVERTON WAY | SPRINT | BMW M3 SPORT EVOLUTION | SP | 0:01:54.626 | down |
2013/10/08 23:55:38 | b | SILVERTON WAY | SPRINT | BMW M3 SPORT EVOLUTION | SP | 0:01:43.774 | up |
2013/10/08 23:32:15 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:01.155 | up |
2013/10/08 18:48:51 | b | SILVERTON WAY | SPRINT | MAZDA RX-8 '09 | MP | 0:02:01.154 | up |
2013/10/08 14:18:30 | e | NORTH BROADWAY | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:02:08.163 | up |
2013/10/08 12:03:17 | e | NORTH BROADWAY | CIRCUIT | NISSAN SILVIA (S15) | MP | 0:02:09.628 | up |
2013/10/08 11:19:19 | c | SAVANNAH STREET | CIRCUIT | AUDI A1 CLUBSPORT QUATTRO | SP | 0:03:12.076 | up |
2013/10/08 10:56:32 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:14.259 | up |
2013/10/07 05:47:19 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:15.605 | up |
2013/10/07 05:16:41 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:34.720 | up |
2013/10/06 17:54:06 | a | BOUNDARY & MARINA | SPRINT | PORSCHE 911 GT2 | MP | 0:01:14.479 | up |
2013/10/06 08:35:43 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:51.634 | down |
2013/10/05 20:24:31 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:50.105 | down |
2013/10/05 10:57:06 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:53.791 | down |
2013/10/05 08:40:41 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:53.903 | down |
2013/10/04 11:49:36 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:51.913 | down |
2013/10/04 09:13:51 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:52.355 | down |
2013/10/04 06:33:07 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:55.472 | down |
2013/10/03 08:41:53 | e | STADIUM & CHASE | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:03:48.901 | up |
2013/10/03 08:35:46 | b | ROSEWOOD & LYONS | SPRINT | BMW M3 SPORT EVOLUTION | MP | 0:01:28.405 | down |
2013/10/03 08:23:41 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:53.407 | down |
2013/10/03 07:53:18 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:55.117 | down |
2013/10/03 05:51:22 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:59.990 | down |
2013/10/02 20:18:20 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:53.986 | down |
2013/10/02 20:00:32 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:54.519 | down |
2013/10/02 16:09:07 | z | NORTH BAY & HARBOUR | SPRINT | AUDI RS 4 | SP | 0:02:54.922 | down |
2013/10/02 16:00:05 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:56.137 | down |
2013/10/02 09:23:47 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:56.247 | down |
2013/10/02 08:28:41 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:57.695 | down |
2013/10/01 20:24:00 | c | ROCKRIDGE & UNION | SPRINT | AUDI A1 CLUBSPORT QUATTRO | MP | 0:01:49.819 | up |
2013/10/01 20:07:43 | b | ROSEWOOD & LYONS | SPRINT | BMW M3 SPORT EVOLUTION | MP | 0:01:26.022 | down |
2013/10/01 19:11:38 | b | ROSEWOOD & LYONS | SPRINT | BMW M3 SPORT EVOLUTION | MP | 0:01:26.894 | down |
2013/10/01 13:42:42 | b | ROSEWOOD & LYONS | SPRINT | MAZDA RX-8 '09 | MP | 0:01:27.172 | down |
Coded by Falcosoft