ZSOLTI7's Latest Results (0 - 50)
All Records: 88
date | trackname | tracktype | car | type | time | ||
2015/05/26 21:04:05 | s | DIAMOND & UNION | SPRINT | MCLAREN F1 | MP | 0:01:30.935 | up |
2015/03/10 10:37:56 | z | HERITAGE & CAMPUS | SPRINT | LAMBORGHINI MURCIÉLAGO LP 640 | MP | 0:01:35.547 | up |
2015/03/05 19:40:49 | b | WEST PARK & FOREST | SPRINT | LANCIA DELTA | MP | 0:03:31.061 | up |
2015/03/05 11:23:07 | b | WEST PARK & FOREST | SPRINT | LANCIA DELTA | SP | 0:03:52.552 | down |
2015/03/05 11:16:13 | b | WEST PARK & FOREST | SPRINT | LANCIA DELTA | MP | 0:03:38.650 | up |
2015/03/01 11:51:27 | c | EAGLE DRIVE | SPRINT | TOYOTA MR2 | MP | 0:01:46.211 | up |
2015/02/27 23:15:50 | s | CAMPUS INTERCHANGE | CIRCUIT | MCLAREN F1 | SP | 0:04:41.117 | down |
2015/02/27 23:10:12 | z | HWY 99 & STATE REV | SPRINT | MCLAREN F1 | SP | 0:01:55.024 | up |
2015/02/24 17:10:27 | a | DOWNTURN | DRAG | PORSCHE 959 | MP | 0:00:20.664 | up |
2015/02/23 15:21:36 | s | CAMPUS INTERCHANGE | CIRCUIT | MCLAREN F1 | MP | 0:04:25.610 | up |
2013/06/02 17:38:13 | d | FINANCIAL DISTRICT | CIRCUIT | MITSUBISHI ECLIPSE | SP | 0:02:14.542 | down |
2013/06/02 12:58:03 | d | FINANCIAL DISTRICT | CIRCUIT | MITSUBISHI ECLIPSE | MP | 0:02:05.506 | down |
2013/06/02 12:12:15 | c | STARLIGHT STREET | SPRINT | TOYOTA MR2 | MP | 0:02:14.011 | up |
2013/06/02 11:33:06 | c | STARLIGHT STREET | SPRINT | TOYOTA MR2 | SP | 0:02:18.415 | down |
2013/06/02 10:50:28 | c | STARLIGHT STREET | SPRINT | TOYOTA MR2 | MP | 0:02:16.534 | up |
2013/06/02 10:14:07 | c | STARLIGHT STREET | SPRINT | TOYOTA MR2 | MP | 0:02:25.733 | down |
2013/06/01 10:53:20 | c | STARLIGHT STREET | SPRINT | TOYOTA MR2 | MP | 0:02:21.697 | up |
2013/06/01 10:11:46 | a | CHANCELLOR & CAMPUS | SPRINT | BMW Z4 GT3 | SP | 0:02:02.086 | up |
2013/05/31 19:24:44 | s | COLLEGE ASYLUM | CIRCUIT | PAGANI ZONDA CINQUE | MP | 0:02:55.299 | up |
2013/05/30 19:02:43 | d | FINANCIAL DISTRICT | CIRCUIT | MITSUBISHI ECLIPSE | MP | 0:02:05.426 | up |
2013/05/29 18:08:58 | e | YORK ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:02:07.936 | up |
2013/05/28 18:50:32 | e | YORK ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:02:09.646 | down |
2013/05/28 17:21:15 | e | YORK ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:02:14.210 | down |
2013/05/27 18:55:33 | e | YORK ROAD | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:02:08.772 | up |
2013/05/26 15:23:04 | s | STADIUM & HWY 99 | SPRINT | MCLAREN F1 | MP | 0:01:44.560 | up |
2013/05/26 15:19:30 | s | STADIUM & HWY 99 | SPRINT | MCLAREN F1 | SP | 0:01:52.225 | down |
2013/05/26 15:14:21 | s | STADIUM & HWY 99 | SPRINT | MCLAREN F1 | MP | 0:01:47.589 | down |
2013/05/25 19:48:09 | s | STADIUM & HWY 99 | SPRINT | MCLAREN F1 | SP | 0:01:55.604 | down |
2013/05/25 17:18:08 | s | STADIUM & HWY 99 | SPRINT | MCLAREN F1 | MP | 0:01:46.204 | up |
2013/05/22 17:26:46 | c | SAVANNAH STREET | CIRCUIT | TOYOTA MR2 | MP | 0:03:01.277 | up |
2013/05/22 17:11:58 | c | SAVANNAH STREET | CIRCUIT | TOYOTA MR2 | MP | 0:03:12.508 | up |
2013/05/21 17:54:35 | s | STADIUM & HWY 99 | SPRINT | MCLAREN F1 | MP | 0:01:48.745 | up |
2013/05/20 21:19:32 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:27.495 | down |
2013/05/20 21:12:34 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | SP | 0:02:36.322 | down |
2013/05/20 20:24:04 | c | SAVANNAH STREET | CIRCUIT | TOYOTA MR2 | MP | 0:03:19.629 | up |
2013/05/20 20:08:31 | e | NORTH BROADWAY | CIRCUIT | VOLKSWAGEN SCIROCCO | MP | 0:02:26.301 | up |
2013/05/19 18:03:34 | e | STADIUM & CHASE | SPRINT | VOLKSWAGEN SCIROCCO | MP | 0:04:02.024 | up |
2013/05/19 15:57:20 | z | CONSTRUCTION ROUTE | SPRINT | MCLAREN F1 | SP | 0:00:51.889 | up |
2013/05/19 15:18:31 | c | ROCKRIDGE & UNION | SPRINT | TOYOTA MR2 | MP | 0:02:06.619 | up |
2013/05/19 15:10:20 | c | ROCKRIDGE & UNION | SPRINT | TOYOTA MR2 | MP | 0:02:08.877 | up |
2013/05/19 12:50:17 | d | BEACHFRONT | CIRCUIT | MITSUBISHI ECLIPSE | SP | 0:02:33.642 | up |
2013/05/19 11:55:57 | d | BEACHFRONT | CIRCUIT | MITSUBISHI ECLIPSE | SP | 0:02:38.911 | up |
2013/05/19 11:16:41 | d | BEACHFRONT | CIRCUIT | MITSUBISHI ECLIPSE | MP | 0:02:39.040 | up |
2013/05/19 11:10:43 | d | BEACHFRONT | CIRCUIT | MITSUBISHI ECLIPSE | MP | 0:02:40.910 | up |
2013/05/19 11:02:18 | d | BEACHFRONT | CIRCUIT | MITSUBISHI ECLIPSE | SP | 0:02:49.111 | up |
2013/05/19 10:04:29 | a | BOUNDARY & MARINA | SPRINT | PORSCHE 911 GT2 (997) | SP | 0:01:38.742 | down |
2013/05/19 09:59:57 | a | BOUNDARY & MARINA | SPRINT | PORSCHE 959 | MP | 0:01:41.555 | down |
2013/05/18 20:32:22 | a | BOUNDARY & MARINA | SPRINT | PORSCHE 959 | SP | 0:01:36.701 | down |
2013/05/18 12:39:15 | s | PARK BOUNDARY | CIRCUIT | KOENIGSEGG CCXR EDITION | MP | 0:03:49.220 | up |
2013/05/18 10:08:16 | b | ROSEWOOD & LYONS | SPRINT | TOYOTA MR2 | MP | 0:01:40.458 | down |
Coded by Falcosoft