|
RABIDFOX's All Records on BAY BRIDGE
Records: 39
car | time | date | km/h | racetype | valid | ||
1. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.827 | 2013/02/05 12:15:09 | 234.50 | MP | Yes | - |
2. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:03:56.819 | 2013/05/08 07:47:35 | 152.32 | MP | Yes | - |
3. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:36.734 | 2013/05/09 07:51:40 | 230.15 | MP | Yes | - |
4. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.749 | 2013/05/10 07:39:31 | 234.62 | MP | Yes | - |
5. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:03:58.344 | 2013/07/15 16:50:31 | 151.34 | MP | Yes | - |
6. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.142 | 2013/07/16 16:05:48 | 235.55 | MP | Yes | - |
7. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.454 | 2013/07/18 08:49:40 | 235.07 | MP | Yes | - |
8. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:29.480 | 2013/07/18 09:43:53 | 241.32 | SP | Yes | - |
9. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:28.594 | 2013/07/18 13:58:47 | 242.76 | SP | Yes | - |
10. | DODGE CHALLENGER CONCEPT | 0:02:53.821 | 2013/09/23 21:12:52 | 207.52 | MP | Yes | - |
11. | DODGE VIPER SRT10 | 0:02:58.656 | 2013/09/24 08:09:14 | 201.91 | MP | Yes | - |
12. | DODGE VIPER SRT10 | 0:02:45.208 | 2013/09/24 08:46:30 | 218.34 | MP | Yes | - |
13. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:36.537 | 2013/09/25 14:12:51 | 230.44 | MP | Yes | - |
14. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.259 | 2013/09/25 20:20:45 | 235.37 | MP | Yes | - |
15. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:29.756 | 2013/09/25 20:39:13 | 240.87 | SP | Yes | - |
16. | FORD MUSTANG BOSS 302 '69 | 0:02:43.089 | 2013/09/26 09:55:40 | 221.18 | MP | Yes | - |
17. | FORD MUSTANG BOSS 302 '69 | 0:02:25.687 | 2013/09/26 10:32:19 | 247.60 | SP | Yes | - |
18. | DODGE CHALLENGER CONCEPT | 0:04:03.667 | 2013/09/28 18:09:44 | 148.04 | MP | Yes | - |
19. | DODGE CHALLENGER CONCEPT | 0:02:41.216 | 2013/09/28 18:33:48 | 223.75 | MP | Yes | - |
20. | FORD MUSTANG BOSS 302 '12 | 0:02:38.218 | 2013/12/02 05:47:57 | 227.99 | MP | Yes | - |
21. | FORD MUSTANG BOSS 302 '12 | 0:02:35.852 | 2013/12/02 16:52:01 | 231.45 | MP | Yes | - |
22. | FORD F-150 SVT RAPTOR | 0:02:41.994 | 2013/12/03 09:34:38 | 222.67 | MP | Yes | - |
23. | DODGE VIPER SRT10 ACR | 0:02:38.413 | 2013/12/03 20:20:41 | 227.71 | MP | Yes | - |
24. | PONTIAC FIREBIRD78 | 0:03:14.013 | 2013/12/05 10:28:05 | 185.93 | MP | Yes | - |
25. | PONTIAC FIREBIRD78 | 0:02:47.854 | 2013/12/05 16:00:40 | 214.90 | MP | Yes | - |
26. | DODGE VIPER SRT10 | 0:02:48.249 | 2013/12/07 17:48:34 | 214.40 | MP | Yes | - |
27. | DODGE VIPER SRT10 | 0:02:50.246 | 2014/02/10 18:05:49 | 211.88 | MP | Yes | - |
28. | SHELBY COBRA "DAYTONA" COUPÉ | 0:02:54.129 | 2014/02/11 15:05:20 | 207.16 | MP | Yes | - |
29. | SHELBY COBRA "DAYTONA" COUPÉ | 0:02:42.376 | 2014/02/11 15:46:39 | 222.15 | MP | Yes | - |
30. | FORD MUSTANG BOSS 302 '12 | 0:02:43.051 | 2014/02/12 12:08:58 | 221.23 | MP | Yes | - |
31. | FORD MUSTANG BOSS 302 '12 | 0:02:40.150 | 2014/02/12 12:37:55 | 225.24 | MP | Yes | - |
32. | FORD MUSTANG BOSS 302 '69 | 0:02:33.829 | 2014/02/16 09:46:39 | 234.49 | MP | Yes | - |
33. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:35.690 | 2014/10/30 17:29:34 | 231.69 | MP | Yes | - |
34. | SHELBY COBRA "DAYTONA" COUPÉ | 0:02:40.262 | 2014/05/16 17:41:45 | 225.08 | MP | Yes | - |
35. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:04:00.060 | 2014/10/30 17:05:12 | 150.26 | MP | Yes | - |
36. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:40.078 | 2014/10/27 15:41:06 | 225.34 | MP | Yes | - |
37. | SHELBY COBRA "DAYTONA" COUPE ® | 0:02:42.623 | 2014/11/01 20:03:00 | 221.81 | MP | Yes | - |
38. | SHELBY COBRA "DAYTONA" COUPE ® | 0:02:41.816 | 2014/11/01 20:17:34 | 222.92 | MP | Yes | - |
39. | DODGE VIPER SRT10 | 0:02:52.380 | 2014/11/02 12:55:13 | 209.26 | MP | Yes | - |
Coded by Falcosoft