trackmap
Track data
BEACON & STATION
State: INACTIVE
Type: SPRINT
Laps: -
Length: 5.53 km
Class: classicon

DZSIMMI's All Records on BEACON & STATION

Records: 30

cartimedatekm/hracetypevalidyoutubeicon
1.PORSCHE 911 GT2 (997)0:01:26.1452012/12/16 13:58:41231.10MPYes
2.PORSCHE 911 GT2 (997)0:01:24.8782013/01/19 23:43:17234.55SPYes
3.PORSCHE 911 GT2 (997)0:01:25.2092013/02/16 12:30:59233.64SPYes
4.JAGUAR XKR0:01:30.8102013/02/16 17:42:45219.23MPYes
5.NISSAN NISMO R34GT-R Z-TUNE0:01:28.9962013/02/16 23:11:11223.70MPYes
6.PORSCHE 911 GT2 (997)0:01:22.6962013/02/19 11:04:12240.74MPYes
7.PORSCHE 911 GT2 (997)0:01:21.8272013/02/19 11:24:25243.29MPYes
8.PORSCHE 911 GT2 (997)0:01:44.4882013/04/16 10:30:04190.53MPYes
9.PORSCHE 911 GT2 (997)0:01:26.4102013/04/19 08:44:57230.39MPYes
10.PORSCHE 911 GT2 (997)0:01:25.3902013/04/19 21:20:28233.14MPYes
11.PORSCHE 911 GT2 (997)0:01:26.1722013/06/24 08:47:22231.03MPYes
12.PORSCHE 911 GT2 (997)0:01:24.6362013/06/24 09:31:26235.22MPYes
13.PORSCHE 911 GT2 (997)0:01:24.6722013/06/25 09:03:39235.12MPYes
14.PORSCHE 911 GT2 (997)0:01:23.5442013/06/25 09:41:58238.29MPYes
15.PORSCHE 911 GT2 (997)0:01:22.6722013/06/26 09:12:48240.81MPYes
16.PORSCHE 911 GT2 (997)0:01:22.2562013/06/27 08:50:45242.02MPYes
17.PORSCHE 911 GT2 (997)0:01:24.3622013/06/28 09:23:42235.98MPYes
18.BMW M1 PROCAR (1979)0:01:32.0382013/06/30 10:53:12216.30MPYes
19.PORSCHE 911 GT2 (997)0:01:23.0392013/09/03 09:12:38239.74MPYes
20.PORSCHE 911 GT2 (997)0:01:21.3232013/09/03 09:31:49244.80MPYes
21.PORSCHE 911 GT2 (997)0:01:21.2892013/09/04 00:02:42244.90MPYes
22.PORSCHE 911 GT2 (997)0:01:21.1722013/09/04 10:55:48245.26MPYes
23.PORSCHE 911 GT2 (997)0:01:24.4572013/09/05 00:15:43235.72MPYes
24.PORSCHE 911 GT2 (997)0:01:23.5442013/09/06 00:04:55238.29MPYes
25.PORSCHE 911 GT2 (997)0:01:22.8212013/09/06 10:30:46240.37MPYes
26.PORSCHE 911 GT2 (997)0:01:21.4932013/09/07 13:43:25244.29MPYes
27.PORSCHE 911 GT2 (997)0:01:19.4362013/09/07 14:34:11250.62MPYes
28.FORD CAPRI RS 31000:01:25.1022014/01/20 12:35:05233.93MPYes
29.FORD CAPRI RS 31000:01:39.2182014/01/21 17:00:49200.65MPYes
30.KOENIGSEGG AGERA0:01:27.9262014/01/24 05:53:49226.42SPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.