trackmap
Track data
BEACON & STATION
State: INACTIVE
Type: SPRINT
Laps: -
Length: 5.53 km
Class: classicon

ZOJI001's All Records on BEACON & STATION

Records: 21

cartimedatekm/hracetypevalidyoutubeicon
1.PORSCHE 911 GT2 (997)0:01:24.8532013/02/19 19:37:23234.62MPYes
2.PORSCHE 911 GT2 (997)0:01:24.1352013/02/16 12:30:02236.62SPYes
3.PORSCHE 911 GT2 (997)0:01:24.4662013/03/19 13:14:27235.69SPYes
4.PORSCHE 911 GT2 (997)0:01:23.7882013/03/19 13:37:57237.60MPYes
5.PORSCHE 911 GT2 (997)0:01:24.4532013/03/19 13:28:47235.73SPYes
6.PORSCHE 911 GT2 (997)0:01:27.4002013/04/16 10:12:28227.78MPYes
7.PORSCHE 911 GT2 (997)0:01:26.1852013/04/16 10:35:32230.99MPYes
8.PORSCHE 911 GT2 (997)0:01:23.0732013/04/16 12:05:07239.64MPYes
9.PORSCHE 911 GT2 (997)0:01:35.0062013/06/25 21:48:25209.54MPYes
10.PORSCHE 911 GT2 (997)0:01:24.2432013/06/26 15:59:57236.32MPYes
11.PORSCHE 911 GT2 (997)0:01:23.2232013/06/26 16:32:42239.21MPYes
12.PORSCHE 911 GT2 (997)0:01:18.5982013/09/02 09:09:21253.29SPYes
13.PLYMOUTH HEMI CUDA0:01:37.9812013/11/12 20:13:05203.18SPYes
14.PLYMOUTH HEMI CUDA0:01:40.1912013/11/13 16:12:49198.70SPYes
15.PORSCHE 911 GT2 (997)0:01:19.2002014/04/01 14:11:58251.36SPYes
16.PORSCHE 911 GT2 (997)0:01:18.0722014/04/01 14:32:03255.00SPYes
17.BMW Z4 GT30:01:33.8432014/04/22 17:12:09212.14SPYes
18.BMW Z4 GT30:01:29.7482014/04/22 17:23:34221.82SPYes
19.NISSAN NISMO R34GT-R Z-TUNE0:01:34.9872014/07/25 14:50:27209.59MPYes
20.DODGE VIPER SRT100:01:45.2902014/10/22 18:31:14189.08MPYes
21.MARUSSIA B20:01:34.5252014/10/25 19:53:19210.61SPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.