trackmap
Track data
BOUNDARY & MARINA
State: ACTIVE
Type: SPRINT
Laps: -
Length: 5.20 km
Class: classicon

ZOJI001's All Records on BOUNDARY & MARINA

Records: 44

cartimedatekm/hracetypevalidyoutubeicon
1.PORSCHE 911 GT2 (997)0:01:24.8612013/01/09 13:36:44220.60MPYes
2.PORSCHE 911 GT2 (997)0:01:19.1642013/02/09 17:50:06236.47SPYes
3.PORSCHE 911 GT2 (997)0:01:20.6982013/02/25 15:10:28231.98SPYes
4.PORSCHE 911 GT2 (997)0:01:19.6362013/03/09 09:54:36235.07SPYes
5.PORSCHE 911 GT2 (997)0:01:18.9442013/03/09 10:38:21237.13SPYes
6.PORSCHE 911 GT2 (997)0:01:18.9752013/04/09 13:09:00237.04SPYes
7.PORSCHE 911 GT2 (997)0:01:19.9562013/04/09 13:17:14234.13MPYes
8.PORSCHE 911 GT2 (997)0:01:17.3492013/04/09 14:13:19242.02SPYes
9.PORSCHE 911 GT2 (997)0:01:16.9652013/04/09 14:42:15243.23SPYesplayicon
10.PORSCHE 911 GT2 (997)0:01:18.2582013/05/16 19:58:35239.21MPYes
11.PORSCHE 911 GT2 (997)0:01:22.9602013/05/16 13:14:22225.65MPYes
12.PORSCHE 911 GT2 (997)0:01:19.4342013/05/16 15:16:32235.67MPYes
13.PORSCHE 911 GT2 (997)0:01:17.7332013/05/16 22:23:33240.82MPYes
14.PORSCHE 911 GT2 (997)0:01:19.3002013/05/17 10:03:35236.07MPYes
15.PORSCHE 911 GT2 (997)0:01:17.6512013/05/17 15:06:18241.08MPYes
16.PORSCHE 911 GT2 (997)0:01:17.3292013/05/17 17:42:34242.08MPYes
17.PORSCHE 911 GT2 (997)0:01:16.3242013/05/17 18:46:11245.27MPYes
18.PORSCHE 911 GT2 (997)0:01:18.9022013/05/18 07:57:56237.26MPYes
19.PORSCHE 911 GT2 (997)0:01:18.2962013/05/18 11:26:19239.09MPYes
20.PORSCHE 911 GT2 (997)0:01:17.4842013/05/18 14:12:20241.60MPYes
21.PORSCHE 911 GT2 (997)0:01:17.0022013/05/18 14:19:31243.11MPYes
22.PORSCHE 911 GT2 (997)0:01:16.1462013/05/18 16:05:31245.84MPYes
23.PORSCHE 911 GT2 (997)0:01:18.6142013/05/19 08:19:48238.13MPYes
24.PORSCHE 911 GT2 (997)0:01:16.2152013/05/19 10:36:35245.62MPYes
25.PORSCHE 911 GT2 (997)0:01:13.6082013/10/04 19:35:00254.32SPYes
26.PORSCHE 911 GT2 (997)0:01:24.1512014/02/17 11:40:06222.46MPYes
27.PORSCHE 911 GT2 (997)0:01:19.7542014/02/17 14:54:12234.72MPYes
28.PORSCHE 911 GT2 (997)0:01:19.4022014/02/17 16:54:42235.76MPYes
29.PORSCHE 911 GT2 (997)0:01:22.1612014/02/18 13:05:59227.85MPYes
30.PORSCHE 911 GT2 (997)0:01:20.7382014/02/18 13:16:16231.86MPYes
31.PORSCHE 911 GT2 (997)0:01:20.2802014/02/18 14:31:58233.18MPYes
32.PORSCHE 911 GT2 (997)0:01:18.9882014/02/18 21:42:14237.00MPYes
33.PORSCHE 911 GT2 (997)0:01:18.4182014/02/18 22:29:56238.72MPYes
34.PORSCHE 911 GT2 (997)0:01:21.3232014/02/19 19:04:22230.19MPYes
35.PORSCHE 911 GT2 (997)0:01:19.2542014/02/19 20:45:46236.20MPYes
36.PORSCHE 911 GT2 (997)0:01:23.1042014/02/20 13:09:39225.26MPYes
37.PORSCHE 911 GT2 (997)0:01:18.6262014/02/20 13:40:57238.09MPYes
38.PORSCHE 911 GT2 (997)0:01:18.5122014/02/22 15:58:14238.43MPYes
39.PORSCHE 911 GT2 (997)0:01:22.5062014/02/23 10:43:15226.89MPYes
40.PORSCHE 911 GT2 (997)0:01:19.0642014/02/23 18:11:37236.77MPYes
41.PORSCHE 911 GT2 (997)0:01:17.4952014/02/23 18:29:32241.56MPYes
42.PORSCHE 911 GT2 (997)0:01:17.3912014/02/23 19:56:41241.89MPYes
43.MARUSSIA B20:01:27.3992014/11/03 21:35:38214.19SPYes
44.FORD CAPRI RS 31000:01:30.1022015/01/12 15:23:04207.76MPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.