trackmap
Track data
CAMPUS INTERCHANGE
State: INACTIVE
Type: CIRCUIT
Laps: 2
Length: 21.90 km
Class: classicon

MASTERMILAN's All Records on CAMPUS INTERCHANGE

Records: 50

cartimedatekm/hracetypevalidyoutubeicon
1.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:04:42.3422013/04/29 17:43:21279.24MPYes
2.PORSCHE 911 GT3 RS 4.00:04:28.1202013/07/08 12:44:47294.05MPYes
3.PORSCHE 911 GT3 RS 4.00:04:42.7672013/07/08 12:30:44278.82SPYes
4.PORSCHE 911 GT3 RS 4.00:04:17.4112013/09/04 20:35:26306.28MPYes
5.PORSCHE 911 GT3 RS 4.00:04:29.7712013/09/05 20:10:27292.25MPYes
6.PORSCHE 911 GT3 RS 4.00:04:19.0722013/09/05 20:38:01304.32MPYes
7.PORSCHE 911 GT3 RS 4.00:04:19.3622013/09/06 18:08:16303.98MPYes
8.PORSCHE 911 GT3 RS 4.00:04:18.4632013/09/06 18:14:22305.03MPYes
9.PORSCHE 911 GT3 RS 4.00:04:17.6082013/09/06 19:45:51306.05MPYes
10.PORSCHE 911 GT3 RS 4.00:04:28.0322013/09/08 16:58:29294.14MPYes
11.PORSCHE 911 GT3 RS 4.00:06:40.9252013/09/16 16:13:03196.65MPYes
12.PORSCHE 911 GT3 RS 4.00:04:26.8992013/09/16 16:20:53295.39MPYes
13.PORSCHE 911 GT3 RS 4.00:04:21.9202013/09/16 19:39:42301.01MPYes
14.PORSCHE 911 GT3 RS 4.00:04:21.9042013/09/17 10:42:38301.03MPYes
15.PORSCHE 911 GT3 RS 4.00:04:21.4372013/09/19 19:56:11301.56MPYes
16.PORSCHE 911 GT3 RS 4.00:04:11.7832013/09/20 08:55:43313.13MPYes
17.PORSCHE 911 GT3 RS 4.00:04:21.6942013/11/11 18:08:33301.27MPYes
18.PORSCHE 911 GT3 RS 4.00:04:14.6752013/11/11 20:12:05309.57MPYes
19.PORSCHE 911 GT3 RS 4.00:06:22.1232013/11/12 20:30:54206.32MPYes
20.PORSCHE 911 GT3 RS 4.00:04:15.4302013/11/13 20:12:39308.66MPYes
21.PORSCHE 911 GT3 RS 4.00:04:27.5522013/11/28 14:00:45294.67MPYes
22.PORSCHE 911 GT3 RS 4.00:04:12.4162014/01/20 12:42:03312.34MPYes
23.PORSCHE 911 GT3 RS 4.00:04:05.8362014/01/20 14:05:17320.70MPYes
24.PORSCHE 911 GT3 RS 4.00:04:07.6922014/01/21 12:53:35318.30MPYes
25.PORSCHE 911 GT3 RS 4.00:04:03.4632014/01/21 14:03:21323.83MPYes
26.PORSCHE 911 GT3 RS 4.00:04:02.7802014/01/22 10:00:54324.74MPYes
27.PORSCHE 911 GT3 RS 4.00:04:02.0302014/01/23 08:41:05325.74MPYes
28.PORSCHE 911 GT3 RS 4.00:04:15.6662014/02/03 13:56:43308.37MPYes
29.PORSCHE 911 GT3 RS 4.00:04:25.4492014/02/04 18:35:13297.01MPYes
30.PORSCHE 911 GT3 RS 4.00:04:12.2272014/02/09 16:39:30312.58MPYes
31.PORSCHE 911 GT3 RS 4.00:04:21.3232014/02/09 19:34:37301.70SPYes
32.PORSCHE 911 GT3 RS 4.00:04:05.1072014/03/31 15:24:41321.66MPYes
33.PORSCHE 911 GT3 RS 4.00:04:08.8402014/04/03 16:38:53316.83MPYes
34.PORSCHE 911 GT3 RS 4.00:04:04.8572014/04/03 17:29:32321.98MPYes
35.PORSCHE 911 GT3 RS 4.00:04:17.8702014/04/04 13:02:49305.74MPYes
36.PORSCHE 911 GT3 RS 4.00:04:02.0292014/04/04 13:39:10325.75MPYes
37.PORSCHE 911 GT3 RS 4.00:06:17.0152014/04/14 14:25:23209.12MPYes
38.PORSCHE 911 GT3 RS 4.00:04:09.4732014/04/19 01:51:17316.03MPYes
39.PORSCHE 911 GT3 RS 4.00:04:07.6382014/04/19 14:38:03318.37MPYes
40.PORSCHE 911 GT3 RS 4.00:04:05.0372014/04/19 16:10:52321.75MPYes
41.PORSCHE 911 GT3 RS 4.00:04:04.5002014/04/19 17:54:03322.45MPYes
42.PORSCHE 911 GT3 RS 4.00:04:04.1522014/08/04 10:53:07322.91MPYes
43.MCLAREN MP4-12C0:04:21.9582014/10/18 11:11:34300.96SPYes
44.MCLAREN MP4-12C0:04:25.7902014/10/19 12:56:22296.63MPYes
45.MCLAREN MP4-12C0:04:16.7842014/10/19 13:01:08307.03SPYes
46.KOENIGSEGG AGERA0:04:13.4972014/10/22 20:20:47311.01MPYes
47.BMW M1 PROCAR (1979)0:04:20.5822014/10/23 13:01:43302.55SPYes
48.KOENIGSEGG AGERA0:04:19.8252014/10/25 11:35:23303.44MPYes
49.PORSCHE CARRERA GT0:06:51.7052014/12/31 18:15:09191.50MPYes
50.PORSCHE 911 GT3 RS 4.00:04:08.0442015/03/15 17:16:15317.85SPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.