|
DEJAVU71's All Records on CONSTRUCTION ROUTE
Records: 110
car | time | date | km/h | racetype | valid | ||
1. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:58.911 | 2013/02/11 22:23:12 | 271.32 | MP | Yes | - |
2. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:57.977 | 2013/02/19 16:13:47 | 275.70 | SP | Yes | - |
3. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:57.765 | 2013/02/19 16:15:28 | 276.71 | SP | Yes | - |
4. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:03.221 | 2013/03/01 18:04:46 | 252.83 | SP | Yes | - |
5. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:00.428 | 2013/03/07 20:36:23 | 264.51 | MP | Yes | - |
6. | PAGANI ZONDA F | 0:00:57.527 | 2013/03/21 19:10:20 | 277.85 | MP | Yes | - |
7. | PAGANI ZONDA F | 0:00:57.786 | 2013/03/29 21:29:36 | 276.61 | MP | Yes | - |
8. | PAGANI ZONDA F | 0:01:04.013 | 2013/04/07 18:46:13 | 249.70 | MP | Yes | - |
9. | PAGANI ZONDA CINQUE | 0:00:59.889 | 2013/04/21 16:00:42 | 266.89 | MP | Yes | - |
10. | PAGANI ZONDA CINQUE | 0:01:02.653 | 2013/05/07 14:27:02 | 255.12 | MP | Yes | - |
11. | PAGANI ZONDA CINQUE | 0:00:58.947 | 2013/05/19 22:47:50 | 271.16 | SP | Yes | - |
12. | MCLAREN F1 | 0:00:57.958 | 2013/06/07 23:13:40 | 275.79 | MP | Yes | - |
13. | PAGANI ZONDA F | 0:00:59.318 | 2013/06/08 23:07:51 | 269.46 | MP | Yes | - |
14. | PAGANI ZONDA F | 0:00:56.598 | 2013/06/08 23:48:04 | 282.41 | MP | Yes | - |
15. | PAGANI ZONDA CINQUE | 0:00:59.439 | 2013/06/09 15:51:16 | 268.91 | MP | Yes | - |
16. | PAGANI ZONDA CINQUE | 0:00:59.128 | 2013/06/09 16:20:00 | 270.33 | MP | Yes | - |
17. | MCLAREN F1 | 0:00:55.376 | 2013/12/10 13:04:03 | 288.64 | SP | Yes | - |
18. | MCLAREN F1 | 0:00:59.258 | 2014/01/07 00:02:37 | 269.74 | MP | Yes | - |
19. | MCLAREN F1 | 0:00:57.105 | 2014/01/07 01:08:04 | 279.91 | MP | Yes | - |
20. | MCLAREN F1 | 0:00:56.097 | 2014/01/07 01:56:57 | 284.94 | MP | Yes | - |
21. | MCLAREN F1 | 0:00:58.081 | 2014/01/08 12:50:19 | 275.20 | MP | Yes | - |
22. | MCLAREN F1 | 0:00:56.335 | 2014/01/08 13:49:36 | 283.73 | MP | Yes | - |
23. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:59.397 | 2014/01/29 10:12:18 | 269.10 | MP | Yes | - |
24. | LAMBORGHINI MURCIÉLAGO LP 640 | 0:01:05.717 | 2014/02/03 14:11:12 | 243.22 | MP | Yes | - |
25. | PORSCHE 911 GT2 | 0:01:01.654 | 2014/02/03 15:00:39 | 259.25 | MP | Yes | - |
26. | PORSCHE 911 GT2 | 0:00:58.881 | 2014/02/03 15:58:35 | 271.46 | MP | Yes | - |
27. | MCLAREN F1 | 0:00:55.593 | 2014/02/05 20:01:52 | 287.52 | MP | Yes | - |
28. | MCLAREN F1 | 0:00:55.341 | 2014/02/05 20:51:06 | 288.83 | MP | Yes | - |
29. | MCLAREN F1 | 0:00:53.857 | 2014/02/05 21:35:46 | 296.79 | MP | Yes | - |
30. | MCLAREN F1 | 0:00:57.231 | 2014/02/07 15:57:49 | 279.29 | MP | Yes | - |
31. | MCLAREN F1 | 0:00:54.714 | 2014/02/07 19:26:51 | 292.14 | MP | Yes | - |
32. | LAMBORGHINI MIURA CONCEPT | 0:01:01.742 | 2014/02/24 20:14:30 | 258.88 | MP | Yes | - |
33. | LAMBORGHINI MIURA CONCEPT | 0:01:01.321 | 2014/02/24 20:23:43 | 260.66 | MP | Yes | - |
34. | LAMBORGHINI MIURA CONCEPT | 0:01:01.703 | 2014/02/25 12:02:40 | 259.05 | MP | Yes | - |
35. | LAMBORGHINI MIURA CONCEPT | 0:01:07.858 | 2014/02/26 22:22:56 | 235.55 | MP | Yes | - |
36. | LAMBORGHINI MIURA CONCEPT | 0:01:01.202 | 2014/02/27 23:03:30 | 261.17 | MP | Yes | - |
37. | LAMBORGHINI MIURA CONCEPT | 0:01:04.526 | 2014/02/28 07:17:32 | 247.71 | MP | Yes | - |
38. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:01:03.543 | 2014/03/02 16:07:42 | 251.55 | MP | Yes | - |
39. | MCLAREN F1 | 0:00:55.604 | 2014/03/04 19:08:47 | 287.46 | MP | Yes | - |
40. | MCLAREN F1 | 0:00:55.506 | 2014/03/04 19:47:01 | 287.97 | MP | Yes | - |
41. | LAMBORGHINI MIURA CONCEPT | 0:01:00.926 | 2014/06/05 18:34:04 | 262.35 | MP | Yes | - |
42. | LAMBORGHINI MIURA CONCEPT | 0:01:02.839 | 2014/06/05 18:05:45 | 254.36 | MP | Yes | - |
43. | TOYOTA MR2 | 0:01:07.423 | 2014/03/25 09:18:15 | 237.07 | MP | Yes | - |
44. | LAMBORGHINI MIURA CONCEPT | 0:01:04.051 | 2014/03/26 20:04:06 | 249.55 | MP | Yes | - |
45. | ASTON MARTIN V12 VANTAGE | 0:01:05.445 | 2014/03/27 00:23:39 | 244.24 | MP | Yes | - |
46. | LAMBORGHINI MIURA CONCEPT | 0:01:01.520 | 2014/04/04 19:25:42 | 259.82 | MP | Yes | - |
47. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:02.019 | 2014/10/30 19:56:35 | 257.73 | SP | Yes | - |
48. | MCLAREN F1 | 0:00:53.726 | 2014/05/04 08:08:35 | 297.51 | MP | Yes | - |
49. | MCLAREN F1 | 0:00:54.522 | 2014/05/04 08:13:57 | 293.17 | SP | Yes | - |
50. | MCLAREN F1 | 0:00:51.559 | 2014/05/04 08:34:33 | 310.01 | SP | Yes | - |
51. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:02.919 | 2014/10/30 18:13:42 | 254.04 | MP | Yes | - |
52. | MCLAREN F1 | 0:00:55.489 | 2014/06/02 13:24:20 | 288.06 | MP | Yes | - |
53. | MCLAREN F1 | 0:00:57.088 | 2014/06/02 13:09:14 | 279.99 | SP | Yes | - |
54. | MCLAREN F1 | 0:01:01.835 | 2014/06/02 13:13:50 | 258.49 | MP | Yes | - |
55. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:03.285 | 2014/10/30 11:15:07 | 252.57 | MP | Yes | - |
56. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:04.308 | 2014/10/30 11:12:35 | 248.55 | MP | Yes | - |
57. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:01.500 | 2014/09/26 10:42:03 | 259.90 | MP | Yes | - |
58. | MARUSSIA B2 | 0:01:01.354 | 2014/10/26 10:28:14 | 260.52 | MP | Yes | - |
59. | MARUSSIA B2 | 0:01:00.330 | 2014/10/26 11:18:19 | 264.94 | MP | Yes | - |
60. | MARUSSIA B2 | 0:00:59.024 | 2014/10/26 18:55:05 | 270.81 | MP | Yes | - |
61. | PAGANI ZONDA F | 0:00:57.978 | 2014/10/26 20:10:16 | 275.69 | MP | Yes | - |
62. | PAGANI ZONDA F | 0:00:56.876 | 2014/10/26 20:24:29 | 281.03 | MP | Yes | - |
63. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:03.987 | 2014/10/28 01:02:29 | 249.80 | SP | Yes | - |
64. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:01.221 | 2014/10/28 17:11:14 | 261.09 | MP | Yes | - |
65. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:03.702 | 2014/10/28 16:56:25 | 250.92 | SP | Yes | - |
66. | MARUSSIA B2 | 0:01:00.167 | 2014/10/28 17:45:28 | 265.66 | MP | Yes | - |
67. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:03.016 | 2014/10/31 18:29:06 | 253.65 | MP | Yes | - |
68. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:06.629 | 2014/11/02 11:12:25 | 239.90 | MP | Yes | - |
69. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:03.388 | 2014/11/02 20:57:52 | 252.16 | SP | Yes | - |
70. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:03.171 | 2014/11/03 19:58:43 | 253.03 | SP | Yes | - |
71. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:02.180 | 2014/11/03 21:28:09 | 257.06 | SP | Yes | - |
72. | MARUSSIA B2 | 0:01:00.491 | 2014/11/09 15:59:43 | 264.24 | MP | Yes | - |
73. | AUDI RS 4 | 0:01:12.827 | 2014/11/12 17:54:02 | 219.48 | SP | Yes | - |
74. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:03.732 | 2014/11/13 17:36:57 | 250.80 | SP | Yes | - |
75. | MARUSSIA B2 | 0:01:02.418 | 2014/11/15 19:05:04 | 256.08 | SP | Yes | - |
76. | MCLAREN F1 | 0:00:57.065 | 2014/11/15 20:59:40 | 280.10 | SP | Yes | - |
77. | AUDI RS 4 | 0:01:13.422 | 2014/11/22 17:04:56 | 217.70 | MP | Yes | - |
78. | AUDI RS 4 | 0:01:13.367 | 2014/11/22 17:55:46 | 217.86 | MP | Yes | - |
79. | AUDI RS 4 | 0:01:11.516 | 2014/11/22 18:15:51 | 223.50 | SP | Yes | - |
80. | MCLAREN F1 | 0:00:57.596 | 2014/11/22 19:57:29 | 277.52 | SP | Yes | - |
81. | MCLAREN F1 | 0:00:55.919 | 2014/11/26 20:08:44 | 285.84 | MP | Yes | - |
82. | MCLAREN F1 | 0:00:55.545 | 2014/11/26 20:19:13 | 287.77 | MP | Yes | - |
83. | MARUSSIA B2 | 0:01:02.004 | 2014/12/01 20:05:14 | 257.79 | MP | Yes | - |
84. | MARUSSIA B2 | 0:00:59.458 | 2014/12/01 20:34:06 | 268.83 | MP | Yes | - |
85. | KOENIGSEGG AGERA | 0:00:58.803 | 2014/12/02 14:35:54 | 271.82 | MP | Yes | - |
86. | LAMBORGHINI MIURA SV | 0:01:08.179 | 2014/12/03 12:57:33 | 234.44 | MP | Yes | - |
87. | PORSCHE 911 GT2 | 0:00:59.609 | 2014/12/03 15:00:04 | 268.15 | MP | Yes | - |
88. | PAGANI ZONDA F | 0:00:56.468 | 2014/12/03 16:53:02 | 283.06 | MP | Yes | - |
89. | PAGANI ZONDA F | 0:00:57.868 | 2014/12/05 05:43:02 | 276.21 | MP | Yes | - |
90. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:05.424 | 2014/12/28 13:15:05 | 244.31 | SP | Yes | - |
91. | PAGANI ZONDA CINQUE | 0:00:59.784 | 2014/12/30 11:34:15 | 267.36 | SP | Yes | - |
92. | MARUSSIA B2 | 0:01:01.470 | 2014/12/31 00:04:24 | 260.03 | MP | Yes | - |
93. | MARUSSIA B2 | 0:01:00.889 | 2014/12/31 00:21:07 | 262.51 | MP | Yes | - |
94. | PAGANI ZONDA F | 0:00:56.931 | 2014/12/31 09:13:09 | 280.76 | MP | Yes | - |
95. | PAGANI ZONDA F | 0:00:56.701 | 2014/12/31 09:15:46 | 281.90 | MP | Yes | - |
96. | PAGANI ZONDA F | 0:00:57.711 | 2015/01/03 11:53:17 | 276.97 | MP | Yes | - |
97. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:58.773 | 2015/01/16 13:44:09 | 271.96 | SP | Yes | - |
98. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:56.182 | 2015/01/16 15:07:34 | 284.50 | MP | Yes | - |
99. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:56.178 | 2015/01/16 15:20:03 | 284.52 | SP | Yes | - |
100. | MARUSSIA B2 | 0:01:02.877 | 2015/01/31 20:23:30 | 254.21 | SP | Yes | - |
101. | MARUSSIA B2 | 0:00:58.960 | 2015/01/31 21:36:01 | 271.10 | SP | Yes | - |
102. | MARUSSIA B2 | 0:00:57.638 | 2015/01/31 22:33:37 | 277.32 | SP | Yes | - |
103. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:56.570 | 2015/02/01 21:09:21 | 282.55 | SP | Yes | - |
104. | JAGUAR XKR | 0:01:09.687 | 2015/02/25 17:27:24 | 229.37 | MP | Yes | - |
105. | MCLAREN F1 | 0:00:56.702 | 2015/03/03 08:27:03 | 281.89 | SP | Yes | - |
106. | PAGANI ZONDA F | 0:00:56.812 | 2015/03/03 20:08:21 | 281.35 | MP | Yes | - |
107. | MCLAREN F1 | 0:00:56.479 | 2015/03/04 06:57:34 | 283.01 | SP | Yes | - |
108. | MCLAREN F1 | 0:00:58.967 | 2015/03/07 14:33:35 | 271.07 | SP | Yes | - |
109. | VOLKSWAGEN SCIROCCO | 0:01:33.286 | 2015/05/03 12:28:04 | 171.34 | MP | Yes | - |
110. | MCLAREN F1 | 0:00:57.065 | 2015/05/15 21:51:35 | 280.10 | SP | Yes | - |
Coded by Falcosoft