trackmap
Track data
CONSTRUCTION ROUTE
State: ACTIVE
Type: SPRINT
Laps: -
Length: 4.44 km
Class: classicon

HALADO's All Records on CONSTRUCTION ROUTE

Records: 66

cartimedatekm/hracetypevalidyoutubeicon
1.PORSCHE 911 GT2 (997)0:00:56.0222013/07/05 11:25:54285.32MPYes
2.MCLAREN F10:00:55.0502013/07/07 01:20:39290.35SPYes
3.NISSAN SKYLINE GT-R (R32)0:01:06.1872013/07/09 22:02:54241.50MPYes
4.MCLAREN F10:00:57.7302013/07/11 20:25:47276.88MPYes
5.MCLAREN F10:00:58.3132013/07/11 20:35:29274.11SPYes
6.NISSAN NISMO R34GT-R Z-TUNE0:00:58.3662013/07/12 22:44:08273.86MPYes
7.NISSAN NISMO R34GT-R Z-TUNE0:01:00.2502013/07/12 23:02:16265.29SPYes
8.PORSCHE 911 GT2 (997)0:01:01.5312013/07/14 21:09:23259.77MPYes
9.PORSCHE 911 GT2 (997)0:00:59.0042013/07/14 21:29:08270.90MPYes
10.MCLAREN F10:01:00.5912013/07/14 21:52:49263.80SPYes
11.MCLAREN F10:00:54.6712013/07/29 14:00:37292.37SPYes
12.PORSCHE 911 GT2 (997)0:00:58.8022013/07/29 20:07:35271.83MPYes
13.PORSCHE 911 GT2 (997)0:00:58.0702013/07/29 20:58:04275.25MPYes
14.PORSCHE 911 GT2 (997)0:01:00.9272013/07/30 19:52:13262.35MPYes
15.PORSCHE 911 GT2 (997)0:01:20.1032013/07/30 20:51:02199.54SPYes
16.PORSCHE 911 GT2 (997)0:01:00.6982013/07/30 21:32:32263.34MPYes
17.MCLAREN F10:00:57.0922013/07/31 08:50:06279.97SPYes
18.MCLAREN F10:00:52.9182013/08/02 15:23:22302.05SPYes
19.PORSCHE 911 GT2 (997)0:00:59.0622013/08/02 20:02:21270.63MPYes
20.PORSCHE 911 GT2 (997)0:00:58.7462013/08/02 21:04:12272.09MPYes
21.MCLAREN F10:00:53.6752013/08/03 09:06:27297.79SPYes
22.MCLAREN F10:00:52.6012013/08/03 09:54:57303.87SPYes
23.PORSCHE 911 GT2 (997)0:00:58.3132013/08/03 23:01:04274.11MPYes
24.MCLAREN F10:00:53.3732013/08/04 08:59:00299.48SPYes
25.PORSCHE 911 GT2 (997)0:00:57.7382013/08/04 20:47:35276.84MPYes
26.PORSCHE 911 GT2 (997)0:00:57.6352013/08/04 21:52:25277.33MPYes
27.PORSCHE 911 GT2 (997)0:00:58.8842013/08/05 18:58:18271.45MPYes
28.PORSCHE 911 GT2 (997)0:00:58.2992013/08/05 19:37:22274.17MPYes
29.PORSCHE 911 GT2 (997)0:00:56.3082013/08/05 20:09:26283.87MPYes
30.PORSCHE 911 GT2 (997)0:01:00.0052013/08/06 17:09:25266.38MPYes
31.PORSCHE 911 GT2 (997)0:00:59.7942013/08/06 17:17:26267.32MPYes
32.PORSCHE 911 GT2 (997)0:00:57.7072013/08/06 23:02:57276.99MPYes
33.PORSCHE 911 GT2 (997)0:01:01.5422013/08/07 17:39:04259.73MPYes
34.PORSCHE 911 GT2 (997)0:01:00.3142013/08/07 20:08:15265.01MPYes
35.PORSCHE 911 GT2 (997)0:01:00.5572013/08/07 19:19:42263.95SPYes
36.PORSCHE 911 GT2 (997)0:00:59.8992013/08/07 20:28:42266.85MPYes
37.PORSCHE 911 GT2 (997)0:00:58.0552013/08/08 18:29:48275.33MPYes
38.PORSCHE 911 GT2 (997)0:00:58.0062013/08/08 19:41:50275.56MPYes
39.MCLAREN F10:00:52.4612013/08/10 17:09:02304.68SPYes
40.MCLAREN F10:00:51.5622013/08/10 17:53:36310.00SPYes
41.PORSCHE 911 GT2 (997)0:00:58.9422013/08/27 20:20:48271.18MPYes
42.PORSCHE 911 GT2 (997)0:01:00.3812013/08/29 16:42:41264.72MPYes
43.PORSCHE 911 GT2 (997)0:00:58.0722013/09/02 19:06:58275.24MPYes
44.PORSCHE 911 GT2 (997)0:00:57.9722013/09/05 18:59:03275.72MPYes
45.PORSCHE 911 GT2 (997)0:01:04.0902013/09/26 15:17:43249.40MPYes
46.PORSCHE 911 GT2 (997)0:00:58.3362013/09/26 18:27:45274.00MPYes
47.MCLAREN F10:00:57.1642013/09/27 13:53:50279.62SPYes
48.BMW M3 SPORT EVOLUTION0:01:06.7302013/10/02 19:00:26239.53SPYes
49.PORSCHE 911 GT2 (997)0:01:01.0062013/10/02 19:24:09262.01MPYes
50.PORSCHE 911 GT2 (997)0:00:59.9042013/10/02 19:31:42266.83SPYes
51.PORSCHE 911 GT2 (997)0:00:59.9122013/10/05 12:04:16266.79MPYes
52.PORSCHE 911 GT2 (997)0:00:58.3942013/10/05 12:22:47273.73MPYes
53.PORSCHE 911 GT2 (997)0:00:57.4392013/10/05 23:08:13278.28MPYes
54.MCLAREN F10:00:57.1672013/10/26 16:54:43279.60SPYes
55.PORSCHE 911 GT2 (997)0:01:01.7832013/12/02 21:49:04258.71MPYes
56.LAMBORGHINI MIURA CONCEPT0:01:02.4722013/12/13 23:09:22255.86MPYes
57.LAMBORGHINI MIURA CONCEPT0:01:04.5572013/12/14 00:03:38247.60MPYes
58.LAMBORGHINI MIURA CONCEPT0:00:58.7082013/12/14 00:20:32272.26MPYes
59.PORSCHE 911 GT2 (997)0:00:58.4182014/04/29 21:32:31273.61MPYes
60.PORSCHE 911 GT2 (997)0:00:57.4112014/02/01 23:09:20278.41SPYes
61.BMW M1 PROCAR (1979)0:01:01.0502014/02/02 01:06:04261.82SPYes
62.PORSCHE 911 GT2 (997)0:01:00.7912014/02/27 22:29:07262.93MPYes
63.MCLAREN F10:00:52.4032014/03/06 16:01:14305.02SPYes
64.PORSCHE 911 GT2 (997)0:00:58.1212014/05/11 07:24:48275.01MPYes
65.LAMBORGHINI MIURA CONCEPT0:01:01.3592014/07/06 14:53:53260.50MPYes
66.PORSCHE 911 GT2 (997)0:00:54.3762014/12/19 14:07:17293.95MPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.