![]() |
|
ZOJI001's All Records on CONSTRUCTION ROUTE
Records: 100
car | time | date | km/h | racetype | valid | ![]() | |
1. | PAGANI ZONDA CINQUE | 0:01:04.172 | 2013/01/03 00:41:07 | 249.08 | MP | Yes | - |
2. | MCLAREN F1 | 0:00:53.459 | 2013/02/01 12:10:52 | 299.00 | SP | Yes | - |
3. | BUGATTI VEYRON 16.4 | 0:00:58.234 | 2013/06/10 13:13:32 | 274.48 | MP | Yes | - |
4. | MCLAREN F1 | 0:00:55.180 | 2013/06/10 16:55:42 | 289.67 | MP | Yes | - |
5. | BUGATTI VEYRON 16.4 | 0:00:54.796 | 2013/06/10 21:01:17 | 291.70 | MP | Yes | - |
6. | MCLAREN F1 | 0:00:56.530 | 2013/06/11 13:50:06 | 282.75 | MP | Yes | - |
7. | PORSCHE 911 GT3 RS 4.0 | 0:00:58.901 | 2013/06/11 13:59:53 | 271.37 | SP | Yes | - |
8. | MCLAREN F1 | 0:00:56.376 | 2013/06/12 08:56:10 | 283.52 | MP | Yes | - |
9. | BUGATTI VEYRON 16.4 | 0:01:03.133 | 2013/06/13 11:53:34 | 253.18 | MP | Yes | - |
10. | MCLAREN F1 | 0:00:57.469 | 2013/06/13 12:35:18 | 278.13 | MP | Yes | - |
11. | MCLAREN F1 | 0:00:53.024 | 2013/06/13 23:03:17 | 301.45 | MP | Yes | - |
12. | MCLAREN F1 | 0:00:52.896 | 2013/06/14 22:14:58 | 302.18 | MP | Yes | - |
13. | MCLAREN F1 | 0:00:52.297 | 2013/06/14 22:50:56 | 305.64 | MP | Yes | - |
14. | MCLAREN F1 | 0:00:56.086 | 2013/06/15 00:00:08 | 284.99 | MP | Yes | - |
15. | MCLAREN F1 | 0:00:52.005 | 2013/06/15 22:52:53 | 307.36 | MP | Yes | - |
16. | MCLAREN F1 | 0:00:53.293 | 2013/06/16 09:56:36 | 299.93 | MP | Yes | - |
17. | MCLAREN F1 | 0:00:52.632 | 2013/06/16 11:12:19 | 303.69 | MP | Yes | - |
18. | MCLAREN F1 | 0:00:51.526 | 2013/07/12 21:54:27 | 310.21 | SP | Yes | - |
19. | MCLAREN F1 | 0:00:52.409 | 2013/07/13 11:54:45 | 304.99 | MP | Yes | - |
20. | MCLAREN F1 | 0:01:04.160 | 2013/07/13 14:52:38 | 249.13 | SP | Yes | - |
21. | MCLAREN F1 | 0:00:55.193 | 2013/07/13 17:09:37 | 289.60 | SP | Yes | - |
22. | MCLAREN F1 | 0:00:50.563 | 2013/07/13 18:14:35 | 316.12 | SP | Yes | - |
23. | MCLAREN F1 | 0:00:49.167 | 2013/07/13 18:18:22 | 325.10 | SP | Yes | - |
24. | MCLAREN F1 | 0:00:54.316 | 2013/07/14 11:56:18 | 294.28 | SP | Yes | - |
25. | MCLAREN F1 | 0:01:17.078 | 2013/08/28 12:25:10 | 207.37 | MP | Yes | - |
26. | BMW Z4 | 0:01:05.874 | 2013/10/22 11:00:06 | 242.65 | SP | Yes | - |
27. | BMW Z4 | 0:01:05.093 | 2013/10/24 12:35:04 | 245.56 | SP | Yes | - |
28. | KOENIGSEGG CCX | 0:00:56.398 | 2013/10/26 14:27:00 | 283.41 | SP | Yes | - |
29. | PLYMOUTH HEMI CUDA | 0:01:06.811 | 2013/12/05 13:49:24 | 239.24 | SP | Yes | - |
30. | MCLAREN F1 | 0:01:00.825 | 2014/02/24 08:50:47 | 262.79 | MP | Yes | - |
31. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:01:02.942 | 2014/03/02 13:54:51 | 253.95 | MP | Yes | - |
32. | MCLAREN F1 | 0:00:57.184 | 2014/03/04 09:40:44 | 279.52 | MP | Yes | - |
33. | BMW Z4 GT3 | 0:00:59.349 | 2014/03/25 12:53:55 | 269.32 | SP | Yes | - |
34. | FORD MUSTANG RTR-X | 0:01:00.476 | 2014/04/01 22:01:27 | 264.30 | MP | Yes | - |
35. | MCLAREN F1 | 0:00:56.119 | 2014/04/02 14:18:05 | 284.82 | MP | Yes | - |
36. | MARUSSIA B2 | 0:00:59.051 | 2014/10/26 12:37:00 | 270.68 | SP | Yes | - |
37. | BMW Z4 GT3 | 0:01:05.764 | 2014/10/26 19:12:02 | 243.05 | MP | Yes | - |
38. | MARUSSIA B2 | 0:01:01.964 | 2014/10/26 19:19:56 | 257.96 | MP | Yes | - |
39. | BMW Z4 GT3 | 0:01:01.097 | 2014/10/27 19:10:37 | 261.62 | MP | Yes | - |
40. | MARUSSIA B2 | 0:00:58.258 | 2014/10/27 19:24:01 | 274.37 | MP | Yes | - |
41. | MARUSSIA B2 | 0:01:04.225 | 2014/11/01 13:16:05 | 248.88 | MP | Yes | - |
42. | MCLAREN MP4-12C | 0:00:59.114 | 2014/11/02 09:59:27 | 270.39 | MP | Yes | - |
43. | MCLAREN MP4-12C | 0:00:59.014 | 2014/11/02 10:35:41 | 270.85 | MP | Yes | - |
44. | MCLAREN MP4-12C | 0:00:57.140 | 2014/11/02 10:43:25 | 279.73 | SP | Yes | - |
45. | MCLAREN MP4-12C | 0:00:57.003 | 2014/11/02 11:21:22 | 280.41 | SP | Yes | - |
46. | MCLAREN MP4-12C | 0:00:58.470 | 2014/11/02 19:09:58 | 273.37 | MP | Yes | - |
47. | MARUSSIA B2 | 0:00:58.425 | 2014/11/04 13:49:58 | 273.58 | MP | Yes | - |
48. | MARUSSIA B2 | 0:00:58.307 | 2014/11/04 14:31:14 | 274.14 | MP | Yes | - |
49. | MARUSSIA B2 | 0:00:59.130 | 2014/11/05 16:42:02 | 270.32 | MP | Yes | - |
50. | MARUSSIA B2 | 0:00:58.340 | 2014/11/05 19:23:29 | 273.98 | MP | Yes | - |
51. | MARUSSIA B2 | 0:00:59.399 | 2014/11/06 14:21:14 | 269.10 | MP | Yes | - |
52. | PAGANI ZONDA CINQUE | 0:00:57.092 | 2014/11/06 16:07:04 | 279.97 | MP | Yes | - |
53. | PAGANI ZONDA CINQUE | 0:00:56.659 | 2014/11/06 16:15:11 | 282.11 | MP | Yes | - |
54. | MCLAREN F1 | 0:00:57.887 | 2014/11/07 17:22:46 | 276.12 | MP | Yes | - |
55. | MCLAREN F1 | 0:00:56.114 | 2014/11/08 17:58:13 | 284.85 | MP | Yes | - |
56. | MARUSSIA B2 | 0:00:58.030 | 2014/11/14 18:44:25 | 275.44 | MP | Yes | - |
57. | BUGATTI VEYRON 16.4 | 0:00:55.174 | 2014/11/16 22:51:08 | 289.70 | SP | Yes | - |
58. | PAGANI ZONDA CINQUE | 0:00:59.234 | 2014/11/17 20:50:59 | 269.85 | SP | Yes | - |
59. | PORSCHE 911 GT2 (997) | 0:00:57.215 | 2014/11/18 22:06:52 | 279.37 | MP | Yes | - |
60. | PAGANI ZONDA CINQUE | 0:00:58.632 | 2014/11/19 21:22:13 | 272.62 | MP | Yes | - |
61. | SHELBY COBRA 427S/C | 0:01:02.488 | 2014/11/21 21:13:35 | 255.79 | MP | Yes | - |
62. | MARUSSIA B2 | 0:00:58.850 | 2014/11/21 21:48:47 | 271.61 | MP | Yes | - |
63. | MARUSSIA B2 | 0:00:58.765 | 2014/11/21 23:00:50 | 272.00 | MP | Yes | - |
64. | MARUSSIA B2 | 0:00:59.967 | 2014/11/22 21:05:42 | 266.55 | MP | Yes | - |
65. | BMW Z4 M COUPE | 0:01:05.475 | 2014/11/28 23:08:03 | 244.12 | MP | Yes | - |
66. | MARUSSIA B2 | 0:00:57.962 | 2014/11/30 13:12:10 | 275.77 | MP | Yes | - |
67. | PAGANI ZONDA CINQUE | 0:00:57.854 | 2014/12/23 17:34:18 | 276.28 | MP | Yes | - |
68. | PAGANI ZONDA F | 0:00:58.005 | 2015/01/12 15:37:28 | 275.56 | MP | Yes | - |
69. | FORD CAPRI RS 3100 | 0:01:06.706 | 2015/01/12 15:24:47 | 239.62 | SP | Yes | - |
70. | PAGANI ZONDA CINQUE | 0:00:58.838 | 2015/01/17 09:14:04 | 271.66 | MP | Yes | - |
71. | PAGANI ZONDA CINQUE | 0:00:58.040 | 2015/01/17 09:16:44 | 275.40 | MP | Yes | - |
72. | MCLAREN F1 | 0:00:55.442 | 2015/02/06 21:08:41 | 288.30 | MP | Yes | - |
73. | PORSCHE 911 GT2 (997) | 0:00:56.618 | 2015/02/09 20:53:32 | 282.31 | MP | Yes | - |
74. | PORSCHE 911 GT2 (997) | 0:00:56.188 | 2015/02/10 12:49:42 | 284.47 | MP | Yes | - |
75. | PORSCHE 911 GT2 (997) | 0:01:00.883 | 2015/02/11 16:14:11 | 262.54 | MP | Yes | - |
76. | PORSCHE 911 GT2 (997) | 0:00:56.951 | 2015/02/11 17:25:42 | 280.66 | MP | Yes | - |
77. | PORSCHE 911 GT2 (997) | 0:00:57.762 | 2015/02/12 13:58:54 | 276.72 | MP | Yes | - |
78. | PORSCHE 911 GT2 (997) | 0:00:58.913 | 2015/02/14 15:36:05 | 271.32 | MP | Yes | - |
79. | AUDI R8 LMS ULTRA | 0:01:02.973 | 2015/02/19 08:53:52 | 253.82 | MP | Yes | - |
80. | AUDI R8 LMS ULTRA | 0:01:03.396 | 2015/02/20 12:10:53 | 252.13 | MP | Yes | - |
81. | PORSCHE 911 GT2 (997) | 0:00:57.084 | 2015/02/20 12:34:10 | 280.01 | MP | Yes | - |
82. | PORSCHE 911 GT2 (997) | 0:00:58.079 | 2015/02/21 13:13:10 | 275.21 | MP | Yes | - |
83. | PORSCHE 911 GT2 (997) | 0:00:56.769 | 2015/02/21 13:38:28 | 281.56 | MP | Yes | - |
84. | PORSCHE 911 TURBO (997) | 0:01:13.638 | 2015/02/21 19:04:03 | 217.06 | SP | Yes | - |
85. | PORSCHE 911 GT2 (997) | 0:01:12.891 | 2015/02/21 22:26:42 | 219.29 | SP | Yes | - |
86. | PORSCHE 911 GT2 (997) | 0:00:57.436 | 2015/02/22 10:10:51 | 278.29 | MP | Yes | - |
87. | PORSCHE 911 GT2 (997) | 0:00:57.999 | 2015/02/23 15:59:05 | 275.59 | MP | Yes | - |
88. | PORSCHE 911 GT2 (997) | 0:00:59.703 | 2015/02/24 19:14:24 | 267.73 | MP | Yes | - |
89. | PORSCHE 911 GT2 (997) | 0:00:55.849 | 2015/02/24 20:14:12 | 286.20 | MP | Yes | - |
90. | PORSCHE 911 GT2 (997) | 0:00:59.418 | 2015/02/25 14:06:33 | 269.01 | MP | Yes | - |
91. | PORSCHE 911 GT2 (997) | 0:00:58.484 | 2015/02/25 14:28:12 | 273.31 | MP | Yes | - |
92. | PORSCHE 911 GT2 (997) | 0:00:58.339 | 2015/02/26 17:35:15 | 273.98 | MP | Yes | - |
93. | PORSCHE 911 GT2 (997) | 0:00:57.702 | 2015/03/02 17:41:32 | 277.01 | MP | Yes | - |
94. | PORSCHE 911 GT2 (997) | 0:00:57.634 | 2015/03/02 21:40:16 | 277.34 | MP | Yes | - |
95. | PORSCHE 911 GT2 (997) | 0:00:57.216 | 2015/03/03 14:39:31 | 279.36 | MP | Yes | - |
96. | PORSCHE 911 GT2 (997) | 0:00:57.635 | 2015/03/04 18:46:20 | 277.33 | MP | Yes | - |
97. | PORSCHE 911 GT2 (997) | 0:00:57.548 | 2015/03/05 19:56:35 | 277.75 | MP | Yes | - |
98. | PORSCHE 911 GT2 (997) | 0:00:57.700 | 2015/03/06 17:01:47 | 277.02 | MP | Yes | - |
99. | PORSCHE 911 GT2 (997) | 0:01:00.520 | 2015/03/24 09:37:13 | 264.11 | MP | Yes | - |
100. | PORSCHE 911 GT2 (997) | 0:00:59.787 | 2015/04/01 11:54:47 | 267.35 | MP | Yes | - |
Coded by Falcosoft