trackmap
Track data
COUNTRY CLUB
State: ACTIVE
Type: CIRCUIT
Laps: 2
Length: 21.90 km
Class: classicon

VIDIA's All Records on COUNTRY CLUB

Records: 46

cartimedatekm/hracetypevalidyoutubeicon
1.PORSCHE 911 GT2 (997)0:04:11.2052013/02/11 09:34:40313.85MPYes
2.PORSCHE 911 GT2 (997)0:04:16.6812013/03/08 07:52:01307.15MPYes
3.PORSCHE 911 GT2 (997)0:04:20.1832013/03/08 08:06:07303.02SPYes
4.PORSCHE 911 GT2 (997)0:04:16.3892013/03/08 10:45:07307.50MPYes
5.PORSCHE 911 GT2 (997)0:04:05.8602013/03/08 11:06:10320.67SPYes
6.PORSCHE 911 GT2 (997)0:04:15.7882013/03/08 15:43:11308.22MPYes
7.PORSCHE 911 GT2 (997)0:04:05.1852013/03/08 16:20:38321.55SPYes
8.PORSCHE 911 GT2 (997)0:04:07.5722013/03/29 09:11:07318.45SPYes
9.PORSCHE 911 GT2 (997)0:04:19.8572013/03/29 09:44:33303.40MPYes
10.PORSCHE 911 GT2 (997)0:04:01.7912013/03/29 09:31:23326.07SPYes
11.PORSCHE 911 GT2 (997)0:04:11.5002013/03/29 11:59:14313.48MPYes
12.PORSCHE 911 GT2 (997)0:04:10.2542013/04/08 07:45:47315.04MPYes
13.PORSCHE 911 GT2 (997)0:04:04.4972013/04/08 08:46:05322.46MPYes
14.PORSCHE 911 GT2 (997)0:04:02.4872013/04/08 09:12:52325.13SPYes
15.PORSCHE 911 GT2 (997)0:03:59.8142013/04/08 10:12:23328.75SPYesplayicon
16.PORSCHE 911 GT2 (997)0:04:15.5062013/04/22 08:06:32308.56MPYes
17.PORSCHE 911 GT2 (997)0:04:06.3132013/04/22 07:57:56320.08SPYes
18.PORSCHE 911 GT2 (997)0:04:01.5312013/04/22 08:35:39326.42MPYes
19.PORSCHE 911 GT2 (997)0:04:04.6732013/04/22 10:10:52322.23SPYes
20.PORSCHE 911 GT2 (997)0:04:00.1562013/04/22 10:21:40328.29SPYes
21.PORSCHE 911 GT2 (997)0:04:18.4252013/04/23 07:11:36305.08MPYes
22.PORSCHE 911 GT2 (997)0:04:18.2862013/04/24 06:42:17305.24MPYes
23.PORSCHE 911 GT2 (997)0:04:15.2602013/04/24 15:42:24308.86MPYes
24.PORSCHE 911 GT2 (997)0:04:17.1132013/04/25 07:42:47306.64MPYes
25.PORSCHE 911 GT2 (997)0:04:16.9652013/04/25 16:13:42306.81MPYes
26.PORSCHE 911 GT2 (997)0:04:19.8262013/04/27 09:13:23303.43MPYes
27.PORSCHE 911 GT2 (997)0:04:10.9562013/04/28 10:41:38314.16MPYes
28.PORSCHE 911 GT2 (997)0:04:02.8322013/04/28 17:01:26324.67MPYes
29.PORSCHE 911 GT2 (997)0:04:01.9862013/07/03 08:09:24325.80SPYes
30.PORSCHE 911 GT2 (997)0:04:23.0692013/07/03 08:48:04299.69MPYes
31.PORSCHE 911 GT2 (997)0:03:58.7112013/07/03 08:34:33330.27SPYes
32.LAMBORGHINI MIURA CONCEPT0:04:33.9712013/07/04 16:34:56287.77MPYes
33.LAMBORGHINI MIURA CONCEPT0:04:38.7882013/07/05 06:33:56282.80MPYes
34.LAMBORGHINI MIURA CONCEPT0:04:31.7442013/07/05 07:12:27290.13SPYes
35.LAMBORGHINI MIURA CONCEPT0:04:28.6742013/07/05 09:05:42293.44MPYes
36.PORSCHE 911 GT2 (997)0:04:14.4872013/07/05 09:38:41309.80MPYes
37.PORSCHE 911 GT20:04:26.6182013/07/06 08:33:14295.70MPYes
38.LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI0:04:37.9532013/09/09 10:06:35283.65MPYes
39.BMW 1 SERIES M COUPÉ0:04:25.3302013/11/24 09:44:01297.14MPYes
40.BMW 1 SERIES M COUPÉ0:04:21.2602013/11/24 09:53:44301.77SPYes
41.BMW 1 SERIES M COUPÉ0:04:22.3682014/01/30 09:52:25300.49MPYes
42.AUDI R8 LMS ULTRA0:04:22.2662014/04/07 08:39:01300.61SPYes
43.PORSCHE 911 CARRERA S0:04:23.7402014/04/08 07:29:25298.93SPYes
44.AUDI R8 LMS ULTRA0:04:32.1172014/05/02 15:53:34289.73MPYes
45.PORSCHE 911 GT2 (997)0:04:14.4692014/05/02 16:18:05309.82MPYes
46.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:04:26.5182014/07/07 14:36:36295.81SPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.