|
RABIDFOX's All Records on DOVER STREET
Records: 41
car | time | date | km/h | racetype | valid | ||
1. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.318 | 2013/02/06 08:21:57 | 267.68 | MP | Yes | - |
2. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:38.896 | 2013/03/13 14:17:27 | 258.28 | MP | Yes | - |
3. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:37.653 | 2013/03/13 16:57:03 | 260.32 | MP | Yes | - |
4. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:34.904 | 2013/03/13 22:01:05 | 264.94 | MP | Yes | - |
5. | CHEVROLET CORVETTE STINGRAY | 0:04:03.547 | 2013/04/17 12:55:37 | 168.51 | MP | Yes | - |
6. | CHEVROLET CORVETTE ZR1 | 0:02:40.328 | 2013/04/21 09:10:29 | 255.98 | MP | Yes | - |
7. | CHEVROLET CORVETTE ZR1 | 0:02:36.635 | 2013/04/21 09:36:18 | 262.01 | MP | Yes | - |
8. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:36.990 | 2013/06/01 21:47:09 | 261.42 | MP | Yes | - |
9. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:34.694 | 2013/06/01 22:26:14 | 265.30 | MP | Yes | - |
10. | CHEVROLET CORVETTE ZR1 | 0:02:33.443 | 2013/06/04 19:26:15 | 267.46 | MP | Yes | - |
11. | DODGE VIPER SRT10 | 0:02:58.627 | 2013/06/18 11:28:13 | 229.75 | MP | Yes | - |
12. | CHEVROLET CORVETTE ZR1 | 0:02:40.596 | 2013/06/22 10:09:50 | 255.55 | MP | Yes | - |
13. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:33.646 | 2013/06/22 17:58:57 | 267.11 | MP | Yes | - |
14. | DODGE VIPER SRT10 | 0:03:01.932 | 2013/07/11 10:22:37 | 225.58 | MP | Yes | - |
15. | DODGE VIPER SRT10 | 0:02:56.450 | 2013/07/11 14:54:21 | 232.59 | MP | Yes | - |
16. | DODGE VIPER SRT10 | 0:02:55.076 | 2013/07/11 15:17:11 | 234.41 | MP | Yes | - |
17. | CHEVROLET CORVETTE ZR1 | 0:03:52.967 | 2013/07/12 07:48:29 | 176.16 | MP | Yes | - |
18. | DODGE VIPER SRT10 | 0:02:51.606 | 2013/07/26 18:51:53 | 239.15 | MP | Yes | - |
19. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:36.446 | 2013/07/27 23:11:48 | 262.33 | MP | Yes | - |
20. | FORD MUSTANG BOSS 302 '12 | 0:02:39.416 | 2013/08/14 08:52:07 | 257.44 | MP | Yes | - |
21. | DODGE CHARGER R/T | 0:03:01.507 | 2013/08/18 10:25:10 | 226.11 | MP | Yes | - |
22. | CHEVROLET CORVETTE ZR1 | 0:02:41.519 | 2013/09/02 17:30:30 | 254.09 | MP | Yes | - |
23. | DODGE CHARGER R/T | 0:03:05.365 | 2013/09/23 14:46:38 | 221.40 | MP | Yes | - |
24. | DODGE VIPER SRT10 | 0:04:17.742 | 2013/09/24 08:33:43 | 159.23 | MP | Yes | - |
25. | DODGE VIPER SRT10 ACR | 0:02:36.441 | 2013/10/08 22:51:29 | 262.34 | MP | Yes | - |
26. | DODGE VIPER SRT10 ACR | 0:03:57.282 | 2013/10/09 08:55:36 | 172.96 | MP | Yes | - |
27. | DODGE VIPER SRT10 ACR | 0:02:38.279 | 2013/10/09 09:29:22 | 259.29 | MP | Yes | - |
28. | DODGE VIPER SRT10 ACR | 0:02:34.515 | 2013/10/11 14:27:27 | 265.61 | MP | Yes | - |
29. | DODGE VIPER SRT10 ACR | 0:02:42.910 | 2013/10/12 17:04:54 | 251.92 | MP | Yes | - |
30. | DODGE VIPER SRT10 ACR | 0:02:38.586 | 2013/10/13 21:27:31 | 258.79 | MP | Yes | - |
31. | DODGE VIPER SRT10 ACR | 0:02:37.471 | 2013/10/30 14:23:17 | 260.62 | MP | Yes | - |
32. | DODGE VIPER SRT10 ACR | 0:03:02.992 | 2013/11/01 11:45:25 | 224.27 | MP | Yes | - |
33. | CHEVROLET CORVETTE STING RAY (C2) '67 | 0:02:42.684 | 2013/11/01 20:16:48 | 252.27 | MP | Yes | - |
34. | DODGE CHARGER R/T | 0:03:00.666 | 2013/11/02 13:15:56 | 227.16 | MP | Yes | - |
35. | DODGE CHARGER SRT-8 SUPER BEE | 0:02:59.251 | 2013/11/14 16:00:37 | 228.95 | MP | Yes | - |
36. | FORD F-150 SVT RAPTOR | 0:02:40.016 | 2013/11/22 12:38:51 | 256.47 | MP | Yes | - |
37. | FORD MUSTANG BOSS 302 '12 | 0:03:05.127 | 2013/11/23 13:02:34 | 221.69 | MP | Yes | - |
38. | DODGE CHALLENGER CONCEPT | 0:02:35.385 | 2014/01/01 17:55:56 | 264.12 | MP | Yes | - |
39. | DODGE CHARGER SRT-8 SUPER BEE | 0:03:01.423 | 2014/01/04 20:21:13 | 226.21 | MP | Yes | - |
40. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:45.570 | 2014/05/27 13:09:14 | 247.87 | MP | Yes | - |
41. | FORD MUSTANG BOSS 302 '12 | 0:02:38.758 | 2014/10/16 13:05:17 | 258.51 | MP | Yes | - |
Coded by Falcosoft