|
DEJAVU71's All Records on GRAY POINT
Records: 51
car | time | date | km/h | racetype | valid | ||
1. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:56.689 | 2013/02/10 17:02:38 | 240.01 | MP | Yes | - |
2. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:58.563 | 2013/02/17 11:14:22 | 237.50 | SP | Yes | - |
3. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:44.671 | 2013/02/17 11:53:21 | 257.53 | MP | Yes | - |
4. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:51.918 | 2013/02/17 11:22:12 | 246.68 | SP | Yes | - |
5. | PAGANI ZONDA F | 0:02:44.525 | 2013/03/27 00:54:24 | 257.76 | MP | Yes | - |
6. | PAGANI ZONDA F | 0:02:35.149 | 2013/03/27 02:05:49 | 273.34 | MP | Yes | - |
7. | PAGANI ZONDA F | 0:02:44.217 | 2013/04/10 14:11:40 | 258.24 | MP | Yes | - |
8. | PAGANI ZONDA F | 0:04:05.125 | 2013/06/04 12:53:59 | 173.01 | MP | Yes | - |
9. | PAGANI ZONDA F | 0:02:43.558 | 2013/06/04 15:07:27 | 259.28 | MP | Yes | - |
10. | PAGANI ZONDA F | 0:02:49.252 | 2013/06/05 14:53:06 | 250.56 | MP | Yes | - |
11. | PAGANI ZONDA F | 0:02:43.065 | 2013/06/05 15:47:08 | 260.07 | MP | Yes | - |
12. | PAGANI ZONDA F | 0:02:42.449 | 2013/10/26 08:22:19 | 261.05 | MP | Yes | - |
13. | PAGANI ZONDA F | 0:02:36.838 | 2013/10/27 05:06:09 | 270.39 | MP | Yes | - |
14. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:47.861 | 2014/06/09 20:18:41 | 252.64 | MP | Yes | - |
15. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:48.131 | 2014/06/09 20:14:03 | 252.23 | MP | Yes | - |
16. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:48.855 | 2014/06/09 16:49:38 | 251.15 | MP | Yes | - |
17. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:50.371 | 2014/06/09 14:13:34 | 248.92 | MP | Yes | - |
18. | ASTON MARTIN V12 VANTAGE | 0:02:52.306 | 2014/03/10 15:34:04 | 246.12 | SP | Yes | - |
19. | PAGANI ZONDA F | 0:02:45.657 | 2014/03/11 17:18:46 | 256.00 | MP | Yes | - |
20. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:55.288 | 2014/03/11 20:27:05 | 241.93 | SP | Yes | - |
21. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:53.396 | 2014/03/11 22:25:05 | 244.57 | SP | Yes | - |
22. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:50.921 | 2014/03/12 12:11:32 | 248.11 | SP | Yes | - |
23. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:48.519 | 2014/03/12 12:19:08 | 251.65 | SP | Yes | - |
24. | PAGANI ZONDA F | 0:02:46.554 | 2014/03/13 15:46:31 | 254.62 | SP | Yes | - |
25. | PAGANI ZONDA F | 0:02:30.398 | 2014/03/13 17:47:59 | 281.97 | SP | Yes | - |
26. | PAGANI ZONDA F | 0:02:46.103 | 2014/03/16 02:00:57 | 255.31 | SP | Yes | - |
27. | PAGANI ZONDA F | 0:02:29.376 | 2014/03/16 03:11:46 | 283.90 | SP | Yes | - |
28. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:45.190 | 2014/06/11 19:52:42 | 256.72 | MP | Yes | - |
29. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:46.224 | 2014/06/11 18:58:37 | 255.13 | MP | Yes | - |
30. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:47.036 | 2014/06/11 16:13:30 | 253.89 | MP | Yes | - |
31. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:47.327 | 2014/06/14 19:50:39 | 253.44 | MP | Yes | - |
32. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:51.440 | 2014/06/15 16:04:29 | 247.36 | MP | Yes | - |
33. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:53.148 | 2014/09/10 16:10:00 | 244.92 | MP | Yes | - |
34. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:48.414 | 2014/09/10 18:09:44 | 251.81 | MP | Yes | - |
35. | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:46.077 | 2014/09/10 18:14:15 | 255.35 | MP | Yes | - |
36. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:57.181 | 2014/09/11 19:38:40 | 239.35 | MP | Yes | - |
37. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:04:18.332 | 2014/09/12 17:39:17 | 164.16 | MP | Yes | - |
38. | MARUSSIA B2 | 0:02:51.425 | 2014/11/24 19:06:49 | 247.39 | MP | Yes | - |
39. | MARUSSIA B2 | 0:02:44.386 | 2014/11/24 19:21:34 | 257.98 | MP | Yes | - |
40. | MARUSSIA B2 | 0:02:42.706 | 2014/11/24 20:02:51 | 260.64 | SP | Yes | - |
41. | MARUSSIA B2 | 0:04:09.693 | 2014/11/25 20:20:55 | 169.84 | MP | Yes | - |
42. | MARUSSIA B2 | 0:02:41.305 | 2014/11/26 06:42:05 | 262.91 | MP | Yes | - |
43. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:02:40.387 | 2015/02/03 14:39:31 | 264.41 | MP | Yes | - |
44. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:02:41.803 | 2015/02/03 14:43:59 | 262.10 | SP | Yes | - |
45. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:43.983 | 2015/04/14 14:04:01 | 258.61 | MP | Yes | - |
46. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.414 | 2015/04/14 17:29:51 | 262.73 | MP | Yes | - |
47. | NISSAN NISMO R34GT-R Z-TUNE | 0:04:09.473 | 2015/04/15 16:01:15 | 169.99 | MP | Yes | - |
48. | JAGUAR XKR | 0:02:44.628 | 2015/04/17 14:41:12 | 257.60 | MP | Yes | - |
49. | MARUSSIA B2 | 0:02:43.304 | 2015/04/17 15:14:27 | 259.69 | MP | Yes | - |
50. | MARUSSIA B2 | 0:02:44.418 | 2015/04/19 11:41:34 | 257.93 | MP | Yes | - |
51. | MARUSSIA B2 | 0:02:43.455 | 2015/04/19 16:10:53 | 259.45 | MP | Yes | - |
Coded by Falcosoft