![]() |
|
SEVERINUS's All Records on GRAY POINT
Records: 35
car | time | date | km/h | racetype | valid | ![]() | |
1. | BMW M3 GTS | 0:02:54.994 | 2013/02/10 02:32:03 | 242.34 | MP | Yes | - |
2. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:52.764 | 2013/02/17 21:07:59 | 245.47 | MP | Yes | - |
3. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:48.296 | 2013/02/17 21:15:00 | 251.98 | MP | Yes | - |
4. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:53.795 | 2013/03/27 00:41:16 | 244.01 | MP | Yes | - |
5. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:58.641 | 2013/08/12 02:25:43 | 237.39 | MP | Yes | - |
6. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:58.877 | 2013/08/12 02:44:42 | 237.08 | SP | Yes | - |
7. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:04:17.631 | 2013/08/14 15:02:05 | 164.61 | MP | Yes | - |
8. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:46.794 | 2013/08/14 17:12:22 | 254.25 | SP | Yes | - |
9. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.896 | 2013/08/14 17:32:39 | 261.95 | MP | Yes | - |
10. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:45.212 | 2013/08/14 17:23:03 | 256.69 | SP | Yes | - |
11. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:55.545 | 2013/08/15 23:02:57 | 241.58 | MP | Yes | - |
12. | PORSCHE 911 GT2 | 0:02:46.446 | 2013/08/16 14:27:17 | 254.79 | SP | Yes | - |
13. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:51.576 | 2013/10/21 23:13:35 | 247.17 | MP | Yes | - |
14. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:47.945 | 2013/10/23 22:53:15 | 252.51 | MP | Yes | - |
15. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:47.113 | 2013/10/24 00:04:25 | 253.77 | MP | Yes | - |
16. | CHEVROLET CORVETTE ZR1 | 0:02:53.677 | 2014/01/01 16:26:55 | 244.18 | MP | Yes | - |
17. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:51.144 | 2014/01/01 20:17:46 | 247.79 | MP | Yes | - |
18. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:51.928 | 2014/01/01 21:46:38 | 246.66 | SP | Yes | - |
19. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:47.646 | 2014/01/03 00:54:26 | 252.96 | MP | Yes | - |
20. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:48.454 | 2014/01/05 02:11:12 | 251.75 | MP | Yes | - |
21. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:53.495 | 2014/03/10 23:39:30 | 244.43 | MP | Yes | - |
22. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:52.728 | 2014/03/12 22:38:22 | 245.52 | SP | Yes | - |
23. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:49.428 | 2014/03/13 00:09:18 | 250.30 | SP | Yes | - |
24. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:04:11.651 | 2014/06/12 12:02:03 | 168.52 | MP | Yes | - |
25. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:51.244 | 2014/06/11 22:13:35 | 247.65 | MP | Yes | - |
26. | FORD SHELBY GT500 SUPER SNAKE | 0:02:57.673 | 2014/09/09 22:58:02 | 238.69 | MP | Yes | - |
27. | FORD SHELBY GT500 SUPER SNAKE | 0:02:52.943 | 2014/09/10 13:10:36 | 245.21 | MP | Yes | - |
28. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:47.827 | 2014/09/10 13:26:00 | 252.69 | MP | Yes | - |
29. | FORD SHELBY GT500 SUPER SNAKE | 0:04:26.646 | 2014/09/12 00:00:33 | 159.04 | MP | Yes | - |
30. | PAGANI ZONDA F | 0:02:42.027 | 2014/11/24 01:13:03 | 261.73 | MP | Yes | - |
31. | PORSCHE 911 GT2 (997) | 0:02:41.247 | 2014/11/24 01:26:59 | 263.00 | SP | Yes | - |
32. | MARUSSIA B2 | 0:02:48.229 | 2014/11/26 14:48:37 | 252.08 | SP | Yes | - |
33. | PORSCHE 911 CARRERA S | 0:03:17.576 | 2015/02/04 00:13:36 | 214.64 | MP | Yes | - |
34. | NISSAN NISMO R34GT-R Z-TUNE | 0:02:49.412 | 2015/04/15 08:26:42 | 250.32 | MP | Yes | - |
35. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:02:53.392 | 2015/04/16 06:28:28 | 244.58 | MP | Yes | - |
Coded by Falcosoft