trackmap
Track data
HWY 99 & STATE REV
State: INACTIVE
Type: SPRINT
Laps: -
Length: 8.00 km
Class: classicon

ZSOMBOOR's All Records on HWY 99 & STATE REV

Records: 28

cartimedatekm/hracetypevalidyoutubeicon
1.MCLAREN F10:01:36.3642013/11/25 15:10:26298.87SPYes
2.MCLAREN F10:01:32.6972013/11/25 15:42:46310.69SPYes
3.PORSCHE 911 GT3 RS0:01:51.4402013/12/03 20:08:11258.44MPYes
4.PORSCHE 911 GT3 RS0:01:50.8582013/12/04 20:42:28259.79SPYes
5.PAGANI ZONDA CINQUE0:01:47.7002014/03/14 10:46:03267.41SPYes
6.PORSCHE 911 GT2 (997)0:01:46.1712014/03/15 17:34:02271.26SPYes
7.MCLAREN F10:01:31.8232014/05/10 08:43:13313.65SPYes
8.NISSAN NISMO R34GT-R Z-TUNE0:01:46.4422014/06/26 15:10:11270.57MPYes
9.PORSCHE 911 GT2 (997)0:01:43.4012014/07/07 14:12:36278.53SPYes
10.PORSCHE 911 GT2 (997)0:01:40.8532014/07/07 14:46:35285.56SPYes
11.PORSCHE 911 GT2 (997)0:01:40.4042014/07/07 20:17:37286.84SPYes
12.PORSCHE 911 GT2 (997)0:01:44.0072014/07/08 08:50:00276.90SPYes
13.PORSCHE 911 GT2 (997)0:01:40.4572014/07/08 09:46:43286.69SPYes
14.PORSCHE 911 GT2 (997)0:01:40.3422014/07/08 12:10:25287.02SPYes
15.PORSCHE 911 GT2 (997)0:01:40.2912014/07/08 18:55:52287.16SPYes
16.PORSCHE 911 GT2 (997)0:01:40.3662014/07/09 11:45:46286.95SPYes
17.PORSCHE 911 GT2 (997)0:01:40.0762014/07/09 13:47:57287.78SPYes
18.PORSCHE 911 GT2 (997)0:01:40.3362014/07/10 12:08:21287.04SPYes
19.PORSCHE 911 GT2 (997)0:01:40.0112014/07/10 12:27:35287.97SPYes
20.PORSCHE 911 GT2 (997)0:01:39.9942014/07/10 19:41:52288.02SPYes
21.PORSCHE 911 GT2 (997)0:01:40.8552014/07/11 00:10:49285.56SPYes
22.PORSCHE 911 GT2 (997)0:01:40.5862014/07/11 10:45:58286.32SPYes
23.PORSCHE 911 GT2 (997)0:01:40.1522014/07/11 15:42:21287.56SPYes
24.PORSCHE 911 GT2 (997)0:01:40.0282014/07/11 16:48:25287.92SPYes
25.PORSCHE 911 GT2 (997)0:01:39.7612014/07/11 17:14:50288.69SPYes
26.KOENIGSEGG AGERA0:01:59.8992014/10/05 13:03:11240.20SPYes
27.BMW M3 GTS0:01:52.8502014/10/06 14:23:41255.21SPYes
28.PORSCHE CARRERA GT0:01:52.6502015/07/09 21:22:06255.66SPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.