trackmap
Track data
HWY 99 & STATE
State: INACTIVE
Type: SPRINT
Laps: -
Length: 7.85 km
Class: classicon

BRAVOTAXI's All Records on HWY 99 & STATE

Records: 49

cartimedatekm/hracetypevalidyoutubeicon
1.BMW M3 GTS0:01:51.9732013/10/09 18:00:07252.38MPYes
2.BMW M3 GTS0:01:57.6972013/10/12 11:20:07240.11SPYes
3.BMW M3 GTS0:01:54.5892013/10/21 16:28:51246.62MPYes
4.BMW M3 GTS0:01:51.0232013/10/23 16:08:15254.54MPYes
5.BMW M3 GTS0:01:50.1242013/10/23 18:32:00256.62MPYes
6.BMW M3 GTS0:01:51.3692013/10/24 15:21:03253.75MPYes
7.BMW M3 GTS0:01:53.2672013/10/25 13:12:45249.50MPYes
8.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:01:53.0522013/10/25 13:51:22249.97MPYes
9.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:01:52.6792013/10/25 14:42:42250.80MPYes
10.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:01:58.6862013/10/26 11:41:26238.11MPYes
11.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:01:53.1562013/10/26 12:55:57249.74MPYes
12.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:01:54.1702013/10/27 13:52:09247.53MPYes
13.BMW M3 GTS0:01:52.3622013/11/11 16:11:17251.51MPYes
14.BMW M3 GTS0:01:54.0282013/11/12 16:06:51247.83MPYes
15.BMW M3 GTS0:01:49.3402013/11/13 16:11:15258.46MPYes
16.BMW M3 GTS0:02:00.0712013/11/14 19:09:42235.36MPYes
17.BMW M3 GTS0:01:49.9032013/11/14 19:38:54257.14MPYes
18.BMW M3 GTS0:01:54.8142013/11/15 13:50:53246.14MPYes
19.BMW M3 GTS0:01:52.6662013/11/15 18:00:22250.83MPYes
20.BMW M3 GTS0:01:51.7842013/11/15 21:11:12252.81MPYes
21.BMW M3 GTS0:01:51.9432013/11/16 14:52:39252.45MPYes
22.BMW M3 GTS0:01:50.4722013/11/16 16:04:29255.81MPYes
23.BMW M3 GTS0:01:53.4862013/11/17 16:36:11249.02MPYes
24.BMW M3 GTS0:01:57.4432013/11/20 16:39:15240.63MPYes
25.BMW M3 GTS0:02:01.1532013/11/22 18:13:22233.26MPYes
26.BMW M3 GTS0:01:55.0452013/11/22 19:06:44245.64MPYes
27.BMW M3 GTS0:01:51.2082013/11/22 19:34:13254.12MPYes
28.BMW M3 GTS0:01:58.9452013/11/24 15:10:39237.59MPYes
29.BMW M3 GTS0:01:55.9392013/11/24 15:18:39243.75MPYes
30.PORSCHE 911 GT3 RS0:01:59.8992013/12/02 16:55:27235.70MPYes
31.PORSCHE 911 GT3 RS0:01:52.4822013/12/02 18:12:18251.24MPYes
32.PORSCHE 911 GT3 RS0:01:51.1542013/12/02 18:26:29254.24MPYes
33.PORSCHE 911 GT3 RS0:01:50.7492013/12/02 20:12:36255.17MPYes
34.PORSCHE 911 GT3 RS0:01:50.4262013/12/03 18:16:39255.92MPYes
35.PORSCHE 911 GT3 RS0:01:53.8532013/12/06 19:24:31248.21MPYes
36.PORSCHE 911 GT3 RS0:01:53.5332013/12/23 17:24:51248.91MPYes
37.PORSCHE 911 GT3 RS0:01:51.6262013/12/24 18:43:59253.17MPYes
38.BMW M3 GTS0:01:48.4402013/12/26 20:40:11260.60MPYes
39.PORSCHE 911 GT3 RS0:01:48.9302013/12/29 21:03:38259.43MPYes
40.PORSCHE 911 GT3 RS0:01:50.2992014/01/13 17:41:21256.21MPYes
41.PORSCHE 911 GT3 RS0:01:47.4302014/01/13 19:22:38263.06MPYes
42.PORSCHE 911 GT3 RS0:01:51.3092014/01/14 17:25:22253.89MPYes
43.PORSCHE 911 GT3 RS0:01:48.2222014/01/14 20:59:03261.13MPYes
44.PORSCHE 911 GT3 RS0:01:50.0332014/01/16 17:55:13256.83MPYes
45.PORSCHE 911 GT3 RS0:01:52.2182014/01/17 18:10:12251.83MPYes
46.PORSCHE 911 GT3 RS0:01:50.8292014/01/17 18:17:07254.99MPYes
47.PORSCHE 911 GT3 RS0:01:56.8252014/01/18 16:13:49241.90MPYes
48.PORSCHE 911 GT3 RS0:01:50.3982014/01/18 16:20:51255.98MPYes
49.PORSCHE 911 GT3 RS0:01:50.5002014/01/28 15:09:11255.75MPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.