trackmap
Track data
IRONHORSE & COAST
State: INACTIVE
Type: SPRINT
Laps: -
Length: 9.66 km
Class: classicon

ZOJI001's All Records on IRONHORSE & COAST

Records: 18

cartimedatekm/hracetypevalidyoutubeicon
1.PORSCHE 911 GT2 (997)0:02:38.7162013/02/06 22:55:15219.11SPYes
2.PORSCHE 911 GT2 (997)0:02:39.8832013/03/03 10:11:11217.51SPYes
3.PORSCHE 911 GT2 (997)0:02:39.2102013/03/03 10:20:15218.43SPYes
4.PORSCHE 911 GT2 (997)0:02:38.6302013/03/03 18:53:58219.23SPYes
5.PORSCHE 911 GT2 (997)0:02:35.9202013/03/03 19:39:07223.04SPYes
6.PORSCHE 911 GT2 (997)0:02:57.3832013/04/03 19:56:43196.05MPYes
7.PORSCHE 911 GT2 (997)0:02:40.4242013/04/03 19:48:03216.78SPYes
8.PORSCHE 911 GT2 (997)0:02:34.3972013/07/08 18:02:08225.24SPYes
9.PORSCHE 911 GT2 (997)0:02:33.4522013/07/08 18:55:28226.62SPYes
10.PORSCHE 911 GT2 (997)0:02:28.9362013/07/08 20:05:37233.50MPYes
11.PORSCHE 911 GT2 (997)0:02:28.0382013/07/08 20:31:34234.91MPYes
12.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:03:04.3272014/10/14 08:08:33188.66MPYes
13.AUDI R8 COUPÉ 5.2 FSI QUATTRO0:02:56.6462014/10/14 08:20:24196.87MPYes
14.SHELBY COBRA 427S/C0:02:52.3442014/10/14 19:37:20201.78MPYes
15.SHELBY COBRA 427S/C0:02:52.4652014/10/15 09:56:50201.64MPYes
16.SHELBY COBRA 427S/C0:02:55.3212014/10/16 10:51:51198.36MPYes
17.SHELBY COBRA 427S/C0:02:48.8162014/10/17 09:50:29206.00MPYes
18.CATERHAM R500 SUPERLIGHT0:02:46.3702014/10/18 08:40:32209.03MPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.