![]() |
|
DEJAVU71's All Records on LYONS & HWY 201
Records: 46
car | time | date | km/h | racetype | valid | ![]() | |
1. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:36.306 | 2013/02/11 20:18:17 | 280.73 | MP | Yes | - |
2. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:36.851 | 2013/02/20 15:45:09 | 279.15 | MP | Yes | - |
3. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:44.047 | 2013/02/21 22:09:16 | 259.84 | MP | Yes | - |
4. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:35.959 | 2013/02/21 23:07:52 | 281.75 | MP | Yes | - |
5. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:35.322 | 2013/02/21 23:14:55 | 283.63 | MP | Yes | - |
6. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:39.677 | 2013/03/04 20:46:52 | 271.24 | MP | Yes | - |
7. | MCLAREN MP4-12C | 0:01:38.347 | 2013/03/13 20:52:07 | 274.90 | MP | Yes | - |
8. | PAGANI ZONDA F | 0:01:36.177 | 2013/03/25 00:12:39 | 281.11 | MP | Yes | - |
9. | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:34.944 | 2013/03/25 00:31:46 | 284.76 | MP | Yes | - |
10. | PAGANI ZONDA F | 0:01:34.849 | 2013/04/01 19:07:47 | 285.04 | MP | Yes | - |
11. | PAGANI ZONDA CINQUE | 0:01:39.145 | 2013/04/20 00:18:50 | 272.69 | MP | Yes | - |
12. | PAGANI ZONDA CINQUE | 0:01:35.849 | 2013/04/22 00:11:44 | 282.07 | MP | Yes | - |
13. | PAGANI ZONDA CINQUE | 0:01:35.247 | 2013/04/22 00:23:11 | 283.85 | MP | Yes | - |
14. | PAGANI ZONDA CINQUE | 0:01:34.253 | 2013/04/22 23:56:09 | 286.84 | MP | Yes | - |
15. | PAGANI ZONDA CINQUE | 0:01:42.111 | 2013/04/24 21:32:40 | 264.77 | MP | Yes | - |
16. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:45.376 | 2013/04/25 22:12:27 | 256.57 | MP | Yes | - |
17. | PAGANI ZONDA CINQUE | 0:01:33.294 | 2013/04/26 07:50:53 | 289.79 | MP | Yes | - |
18. | PAGANI ZONDA CINQUE | 0:01:32.363 | 2013/04/26 08:45:36 | 292.71 | MP | Yes | - |
19. | PAGANI ZONDA CINQUE | 0:01:44.202 | 2013/04/27 04:30:14 | 259.46 | MP | Yes | - |
20. | PAGANI ZONDA CINQUE | 0:01:38.004 | 2013/04/27 21:31:44 | 275.87 | MP | Yes | - |
21. | PAGANI ZONDA CINQUE | 0:01:38.954 | 2013/05/20 13:34:36 | 273.22 | MP | Yes | - |
22. | PAGANI ZONDA CINQUE | 0:01:34.808 | 2013/05/26 00:35:36 | 285.17 | SP | Yes | - |
23. | MCLAREN F1 | 0:01:43.407 | 2013/06/11 08:45:13 | 261.45 | MP | Yes | - |
24. | MCLAREN F1 | 0:01:37.548 | 2013/06/12 23:12:15 | 277.16 | MP | Yes | - |
25. | MCLAREN F1 | 0:01:48.189 | 2013/06/13 01:55:52 | 249.90 | SP | Yes | - |
26. | MCLAREN F1 | 0:01:31.939 | 2013/06/15 19:08:51 | 294.06 | MP | Yes | - |
27. | PAGANI ZONDA CINQUE | 0:01:45.462 | 2013/08/15 16:17:41 | 256.36 | SP | Yes | - |
28. | MCLAREN F1 | 0:01:37.092 | 2013/10/07 20:44:57 | 278.46 | MP | Yes | - |
29. | PAGANI ZONDA F | 0:01:50.086 | 2014/02/13 19:18:09 | 245.59 | MP | Yes | - |
30. | PAGANI ZONDA F | 0:01:39.933 | 2014/03/16 03:25:26 | 270.54 | SP | Yes | - |
31. | MCLAREN F1 | 0:01:38.915 | 2014/04/07 14:14:56 | 273.33 | SP | Yes | - |
32. | MCLAREN F1 | 0:01:44.125 | 2014/04/12 18:59:09 | 259.65 | MP | Yes | - |
33. | MCLAREN F1 | 0:01:36.203 | 2014/04/12 19:50:07 | 281.03 | SP | Yes | - |
34. | MCLAREN F1 | 0:01:38.370 | 2014/04/13 18:26:46 | 274.84 | MP | Yes | - |
35. | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:43.944 | 2014/05/17 21:12:01 | 260.10 | SP | Yes | - |
36. | MCLAREN F1 | 0:01:36.492 | 2014/05/17 23:01:37 | 280.19 | MP | Yes | - |
37. | MCLAREN F1 | 0:01:33.872 | 2014/05/17 22:27:38 | 288.01 | SP | Yes | - |
38. | MCLAREN F1 | 0:01:31.024 | 2014/05/18 13:52:05 | 297.02 | MP | Yes | - |
39. | MCLAREN F1 | 0:01:35.404 | 2014/05/18 13:40:17 | 283.38 | SP | Yes | - |
40. | MCLAREN F1 | 0:01:29.869 | 2014/05/18 14:42:09 | 300.84 | MP | Yes | - |
41. | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:44.194 | 2014/11/03 21:56:20 | 259.48 | SP | Yes | - |
42. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:44.647 | 2014/11/13 16:29:09 | 258.35 | SP | Yes | - |
43. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:44.470 | 2014/11/13 17:39:33 | 258.79 | SP | Yes | - |
44. | MARUSSIA B2 | 0:01:44.373 | 2014/11/15 19:38:20 | 259.03 | SP | Yes | - |
45. | MCLAREN F1 | 0:01:36.472 | 2015/03/07 12:27:49 | 280.25 | SP | Yes | - |
46. | MARUSSIA B2 | 0:02:00.777 | 2015/03/31 18:51:00 | 223.85 | SP | Yes | - |
Coded by Falcosoft