![]() |
|
RABIDFOX's All Records on MAIN STREET
Records: 36
car | time | date | km/h | racetype | valid | ![]() | |
1. | FORD MUSTANG BOSS 302 '69 | 0:01:24.460 | 2012/11/19 00:58:08 | 255.74 | MP | Yes | - |
2. | FORD MUSTANG BOSS 302 '69 | 0:01:20.981 | 2012/10/06 08:22:52 | 266.73 | SP | Yes | - |
3. | FORD MUSTANG BOSS 302 '69 | 0:01:29.391 | 2013/03/13 11:04:07 | 241.64 | SP | Yes | - |
4. | FORD MUSTANG BOSS 302 '69 | 0:01:21.688 | 2013/03/13 11:58:16 | 264.42 | SP | Yes | - |
5. | FORD MUSTANG BOSS 302 '69 | 0:01:21.313 | 2013/04/13 19:39:42 | 265.64 | MP | Yes | - |
6. | FORD MUSTANG BOSS 302 '69 | 0:01:21.128 | 2013/04/13 19:46:36 | 266.25 | SP | Yes | - |
7. | FORD MUSTANG BOSS 302 '69 | 0:01:19.660 | 2013/04/13 20:23:49 | 271.15 | SP | Yes | - |
8. | FORD MUSTANG BOSS 302 '69 | 0:03:10.758 | 2013/05/07 16:07:59 | 113.23 | SP | Yes | - |
9. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:02:09.307 | 2013/06/27 15:26:05 | 167.04 | MP | Yes | - |
10. | DODGE CHALLENGER CONCEPT | 0:02:08.810 | 2013/08/22 08:56:26 | 167.69 | MP | Yes | - |
11. | CHEVROLET CORVETTE STING RAY (C2) '67 | 0:02:15.528 | 2013/09/20 13:47:22 | 159.38 | MP | Yes | - |
12. | DODGE VIPER SRT10 ACR | 0:01:26.384 | 2013/10/15 18:27:00 | 250.05 | MP | Yes | - |
13. | DODGE CHARGER R/T | 0:01:39.161 | 2013/10/20 16:37:59 | 217.83 | MP | Yes | - |
14. | CHEVROLET CORVETTE STING RAY (C2) '67 | 0:01:26.766 | 2013/11/14 15:12:14 | 248.95 | MP | Yes | - |
15. | CHEVROLET CORVETTE STING RAY (C2) '67 | 0:01:26.554 | 2013/11/14 15:15:19 | 249.56 | MP | Yes | - |
16. | DODGE CHARGER SRT-8 SUPER BEE | 0:01:38.864 | 2013/11/15 22:43:00 | 218.48 | MP | Yes | - |
17. | FORD MUSTANG BOSS 302 '12 | 0:01:24.549 | 2013/11/25 09:59:55 | 255.47 | MP | Yes | - |
18. | FORD F-150 SVT RAPTOR | 0:01:27.763 | 2013/12/03 09:39:30 | 246.12 | MP | Yes | - |
19. | FORD F-150 SVT RAPTOR | 0:01:24.875 | 2013/12/04 16:45:11 | 254.49 | MP | Yes | - |
20. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:26.224 | 2013/12/07 12:01:49 | 250.51 | SP | Yes | - |
21. | DODGE VIPER SRT10 | 0:01:31.945 | 2013/12/07 18:19:26 | 234.92 | MP | Yes | - |
22. | DODGE CHALLENGER CONCEPT | 0:01:24.119 | 2014/01/01 17:59:44 | 256.78 | MP | Yes | - |
23. | DODGE CHARGER SRT8 SUPER BEE | 0:01:35.558 | 2014/01/04 20:41:44 | 226.04 | MP | Yes | - |
24. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:26.702 | 2014/01/22 20:27:34 | 249.13 | SP | Yes | - |
25. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:20.144 | 2014/01/23 09:37:50 | 269.51 | SP | Yes | - |
26. | DODGE CHARGER SRT-8 SUPER BEE | 0:01:33.702 | 2014/01/25 13:59:10 | 230.52 | MP | Yes | - |
27. | DODGE CHARGER SRT-8 SUPER BEE | 0:01:33.688 | 2014/01/25 14:53:03 | 230.55 | MP | Yes | - |
28. | SHELBY COBRA "DAYTONA" COUPÉ | 0:01:33.042 | 2014/01/26 12:30:36 | 232.15 | MP | Yes | - |
29. | DODGE CHALLENGER CONCEPT | 0:02:08.926 | 2014/06/22 11:06:32 | 167.54 | MP | Yes | - |
30. | FORD SHELBY GT500 SUPER SNAKE | 0:02:08.798 | 2014/09/22 20:51:23 | 167.70 | MP | Yes | - |
31. | CHEVROLET CORVETTE Z06 CARBON LIMITED EDITION | 0:01:25.372 | 2014/09/26 17:37:40 | 253.01 | MP | Yes | - |
32. | DODGE VIPER SRT10 | 0:02:22.641 | 2014/09/27 20:15:04 | 151.43 | MP | Yes | - |
33. | DODGE VIPER SRT10 | 0:02:12.374 | 2014/11/02 13:36:52 | 163.17 | MP | Yes | - |
34. | DODGE CHARGER R/T | 0:02:23.692 | 2014/11/13 22:25:58 | 150.32 | MP | Yes | - |
35. | DODGE CHALLENGER CONCEPT | 0:01:29.305 | 2014/11/14 19:05:20 | 241.87 | MP | Yes | - |
36. | FORD F-150 SVT RAPTOR | 0:02:15.666 | 2014/11/30 21:38:32 | 159.21 | MP | Yes | - |
Coded by Falcosoft