trackmap
Track data
ROCKPORT TURNPIKE
State: INACTIVE
Type: DRAG
Laps: -
Length: 0.85 km
Class: classicon

KENDERBAJUSZ23's All Records on ROCKPORT TURNPIKE

Records: 57

cartimedatekm/hracetypevalidyoutubeicon
1.BMW M3 GTS0:00:10.7822013/03/30 01:00:14283.81MPM.shift
2.BMW M3 GTS0:00:11.1342013/04/04 09:55:46274.83MPM.shift
3.BMW M3 GTS0:00:11.0642013/04/05 09:32:58276.57MPM.shift
4.BMW M3 GTS0:00:10.8562013/04/05 12:45:13281.87MPM.shift
5.BMW M3 GTS0:00:11.1572013/04/06 02:00:28274.27MPM.shift
6.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.3322013/04/07 12:32:39270.03MPM.shift
7.BMW M3 GTS0:00:10.8592013/04/07 21:27:35281.79MPM.shift
8.BMW M3 GTS0:00:10.3832013/04/08 00:15:37294.71MPM.shift
9.BMW M3 GTS0:00:11.0212013/04/09 12:49:37277.65MPM.shift
10.BMW M3 GTS0:00:10.6302013/04/09 13:57:02287.86MPM.shift
11.BMW M3 GTS0:00:10.3982013/04/09 14:54:56294.29MPM.shift
12.BMW M3 GTS0:00:11.3152013/04/10 11:56:45270.44MPM.shift
13.BMW M3 GTS0:00:11.0532013/04/11 20:46:51276.85MPM.shift
14.BMW M3 GTS0:00:10.8262013/04/11 22:08:57282.65MPM.shift
15.BMW M3 GTS0:00:10.4292013/04/11 22:26:18293.41MPM.shift
16.BMW M3 GTS0:00:10.6842013/04/12 00:08:30286.41MPM.shift
17.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.6062013/04/13 20:46:24263.66MPM.shift
18.BMW M3 GTS0:00:10.2202013/04/15 22:50:44299.41MPM.shift
19.BMW M3 GTS0:00:10.7912013/04/16 21:19:49283.57MPM.shift
20.BMW M3 GTS0:00:10.1282013/04/17 22:06:04302.13MPM.shift
21.BMW M3 GTS0:00:09.6492013/04/17 22:36:14317.13MPNo
22.BMW M1 PROCAR (1979)0:00:10.7662013/04/18 00:55:54284.23MPM.shift
23.BMW M3 GTS0:00:10.4072013/04/18 22:20:31294.03MPM.shift
24.BMW M3 GTS0:00:10.4282013/04/20 17:17:32293.44MPM.shift
25.BMW M3 GTS0:00:10.0122013/04/20 20:49:33305.63MPM.shift
26.BMW M3 GTS0:00:09.8022013/04/20 21:23:25312.18MPNo
27.BMW M3 GTS0:00:11.1712013/04/21 00:00:08273.92MPM.shift
28.BMW M3 GTS0:00:09.8852013/04/21 01:03:12309.56MPM.shift
29.BMW M3 GTS0:00:10.8372013/04/23 22:31:10282.37MPM.shift
30.BMW M3 GTS0:00:12.0042013/04/25 21:59:49254.92MPM.shift
31.BMW M3 GTS0:00:11.8632013/04/27 12:35:03257.94MPM.shift
32.BMW M3 GTS0:00:10.3042013/04/27 22:33:03296.97MPM.shift
33.BMW M3 GTS0:00:11.9442013/04/29 21:09:23256.20MPM.shift
34.BMW M3 GTS0:00:11.1192013/04/29 21:15:59275.20MPM.shift
35.BMW M3 GTS0:00:10.4162013/04/30 10:32:33293.78MPM.shift
36.BMW M3 GTS0:00:10.3882013/04/30 15:20:47294.57MPM.shift
37.BMW M3 GTS0:00:09.9472013/05/01 14:29:08307.63MPM.shift
38.BMW M3 GTS0:00:10.2482013/05/08 18:36:41298.59MPM.shift
39.BMW M3 GTS0:00:10.0902013/05/09 09:04:36303.27MPM.shift
40.BMW M3 GTS0:00:10.4132013/05/10 15:57:47293.86MPM.shift
41.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.4782013/08/11 18:42:32266.60MPM.shift
42.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.0912013/08/12 16:04:11275.90MPM.shift
43.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.2292013/08/15 18:00:24272.51MPM.shift
44.BMW M3 GTS0:00:10.5022013/08/16 19:08:28291.37MPM.shift
45.BMW M3 GTS0:00:10.6052013/08/17 19:34:22288.54MPM.shift
46.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.2302013/08/18 20:07:11272.48MPM.shift
47.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.3532013/08/19 20:56:05269.53MPM.shift
48.LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER0:00:11.1552013/08/23 19:45:20274.32MPM.shift
49.BMW M3 GTS0:00:10.3752013/08/24 19:50:51294.94MPM.shift
50.BMW M3 GTS0:00:10.7602014/02/14 23:31:01284.39MPM.shift
51.BMW M3 GTS0:00:11.1182014/02/17 03:09:25275.23MPM.shift
52.BMW M3 GTS0:00:10.9302014/02/17 03:12:36279.96MPM.shift
53.BMW M3 GTS0:00:10.4672015/01/23 00:26:24292.35MPYes
54.BMW M3 GTS0:00:10.0802015/01/24 00:23:58303.57MPYes
55.BMW M3 GTS0:00:10.4912015/01/25 01:04:41291.68MPYes
56.BMW M3 GTS0:00:09.9702015/01/25 01:23:37306.92MPYes
57.BMW M3 GTS0:00:10.0602015/02/02 21:48:02304.17MPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.