|
AGRADO's All Records on ROSEWOOD & LYONS
Records: 45
car | time | date | km/h | racetype | valid | ||
1. | AUDI A1 CLUBSPORT QUATTRO | 0:01:37.437 | 2013/03/28 06:49:49 | 210.97 | SP | Yes | - |
2. | AUDI A1 CLUBSPORT QUATTRO | 0:01:36.233 | 2013/03/29 21:45:38 | 213.61 | SP | Yes | - |
3. | AUDI A1 CLUBSPORT QUATTRO | 0:01:41.901 | 2013/04/02 17:02:15 | 201.73 | SP | Yes | - |
4. | AUDI A1 CLUBSPORT QUATTRO | 0:01:39.967 | 2013/04/12 19:38:40 | 205.63 | MP | Yes | - |
5. | AUDI A1 CLUBSPORT QUATTRO | 0:01:40.697 | 2013/04/24 07:52:02 | 204.14 | MP | Yes | - |
6. | AUDI A1 CLUBSPORT QUATTRO | 0:01:38.572 | 2013/04/24 07:49:04 | 208.54 | SP | Yes | - |
7. | AUDI A1 CLUBSPORT QUATTRO | 0:01:37.908 | 2013/06/14 11:29:18 | 209.95 | MP | Yes | - |
8. | AUDI A1 CLUBSPORT QUATTRO | 0:01:34.774 | 2013/07/07 15:19:42 | 216.89 | SP | Yes | - |
9. | MAZDA RX-8 '09 | 0:01:43.665 | 2013/08/01 15:03:50 | 198.29 | SP | Yes | - |
10. | MAZDA RX-8 '09 | 0:01:37.828 | 2013/08/01 16:07:35 | 210.12 | SP | Yes | - |
11. | MAZDA RX-8 '09 | 0:01:36.816 | 2013/08/06 17:33:33 | 212.32 | MP | Yes | - |
12. | BMW M3 SPORT EVOLUTION | 0:01:35.474 | 2013/08/07 20:43:57 | 215.30 | MP | Yes | - |
13. | BMW M3 SPORT EVOLUTION | 0:01:45.107 | 2013/08/14 15:05:08 | 195.57 | SP | Yes | - |
14. | TOYOTA MR2 | 0:01:37.179 | 2013/08/15 06:29:18 | 211.53 | SP | Yes | - |
15. | TOYOTA MR2 | 0:01:30.083 | 2013/08/15 10:09:32 | 228.19 | SP | Yes | - |
16. | TOYOTA MR2 | 0:01:31.412 | 2013/08/15 10:25:19 | 224.87 | MP | Yes | - |
17. | MAZDA RX-8 '09 | 0:01:34.294 | 2013/08/18 10:11:26 | 218.00 | SP | Yes | - |
18. | MAZDA RX-8 '09 | 0:01:34.240 | 2013/08/18 10:23:53 | 218.12 | SP | Yes | - |
19. | TOYOTA MR2 | 0:01:40.001 | 2013/08/21 19:27:35 | 205.56 | MP | Yes | - |
20. | TOYOTA MR2 | 0:01:29.266 | 2013/08/25 18:56:32 | 230.28 | MP | Yes | - |
21. | TOYOTA MR2 | 0:01:30.577 | 2013/08/30 06:01:49 | 226.95 | MP | Yes | - |
22. | BMW M3 SPORT EVOLUTION | 0:01:31.961 | 2013/08/31 07:22:41 | 223.53 | MP | Yes | - |
23. | MAZDA MAZDASPEED 3 | 0:01:44.456 | 2014/03/09 15:29:41 | 196.79 | MP | Yes | - |
24. | DODGE VIPER SRT10 | 0:01:45.472 | 2014/03/09 16:04:50 | 194.90 | SP | Yes | - |
25. | LAMBORGHINI GALLARDO LP 560-4 | 0:01:45.984 | 2014/03/14 13:30:01 | 193.95 | SP | Yes | - |
26. | MAZDA MAZDASPEED 3 | 0:01:43.973 | 2014/03/15 07:30:44 | 197.71 | SP | Yes | - |
27. | LAMBORGHINI DIABLO SV | 0:01:37.006 | 2014/03/16 17:27:12 | 211.90 | SP | Yes | - |
28. | PLYMOUTH HEMI CUDA | 0:01:43.573 | 2014/03/24 13:56:48 | 198.47 | SP | Yes | - |
29. | BMW M3 SPORT EVOLUTION | 0:01:47.901 | 2014/03/29 14:05:52 | 190.51 | MP | Yes | - |
30. | LAMBORGHINI GALLARDO LP 560-4 | 0:01:39.139 | 2014/03/31 14:05:16 | 207.35 | MP | Yes | - |
31. | LAMBORGHINI GALLARDO LP 560-4 | 0:01:43.070 | 2014/03/31 13:56:15 | 199.44 | SP | Yes | - |
32. | PORSCHE CAYMAN S | 0:01:48.853 | 2014/04/08 14:15:05 | 188.84 | SP | Yes | - |
33. | TOYOTA MR2 | 0:01:38.270 | 2014/04/18 15:48:19 | 209.18 | MP | Yes | - |
34. | TOYOTA MR2 | 0:01:33.237 | 2014/04/18 16:42:25 | 220.47 | MP | Yes | - |
35. | TOYOTA MR2 | 0:01:36.104 | 2014/04/19 07:31:15 | 213.89 | MP | Yes | - |
36. | TOYOTA MR2 | 0:01:33.210 | 2014/04/19 21:25:50 | 220.53 | MP | Yes | - |
37. | TOYOTA MR2 | 0:01:33.671 | 2014/05/02 11:03:44 | 219.45 | MP | Yes | - |
38. | TOYOTA MR2 | 0:01:32.087 | 2014/05/02 12:05:17 | 223.22 | MP | Yes | - |
39. | TOYOTA MR2 | 0:01:31.622 | 2014/05/02 15:35:02 | 224.36 | MP | Yes | - |
40. | TOYOTA MR2 | 0:01:31.484 | 2014/05/02 17:12:48 | 224.70 | MP | Yes | - |
41. | TOYOTA MR2 | 0:01:32.371 | 2014/05/03 07:11:22 | 222.54 | MP | Yes | - |
42. | TOYOTA MR2 | 0:01:32.138 | 2014/05/03 08:10:18 | 223.10 | MP | Yes | - |
43. | TOYOTA MR2 | 0:01:32.353 | 2014/05/04 00:19:47 | 222.58 | MP | Yes | - |
44. | TOYOTA MR2 | 0:01:34.320 | 2014/05/06 14:06:21 | 217.94 | MP | Yes | - |
45. | TOYOTA MR2 | 0:01:32.755 | 2014/05/07 06:53:18 | 221.62 | MP | Yes | - |
Coded by Falcosoft