|
SUNNY84HUN's All Records on ROSEWOOD & LYONS
Records: 94
car | time | date | km/h | racetype | valid | ||
1. | PONTIAC SOLSTICE GXP | 0:01:41.869 | 2013/01/27 19:27:21 | 201.79 | SP | Yes | - |
2. | PONTIAC SOLSTICE GXP | 0:01:36.662 | 2013/02/26 18:49:36 | 212.66 | MP | Yes | - |
3. | PONTIAC SOLSTICE GXP | 0:01:35.709 | 2013/02/27 19:19:13 | 214.78 | MP | Yes | - |
4. | TOYOTA SUPRA | 0:01:45.279 | 2013/02/28 15:29:30 | 195.25 | SP | Yes | - |
5. | TOYOTA MR2 | 0:01:35.200 | 2013/03/06 15:57:14 | 215.92 | MP | Yes | - |
6. | TOYOTA MR2 | 0:01:34.899 | 2013/03/06 15:54:50 | 216.61 | SP | Yes | - |
7. | TOYOTA MR2 | 0:01:32.932 | 2013/03/08 15:54:44 | 221.19 | SP | Yes | - |
8. | TOYOTA MR2 | 0:01:32.289 | 2013/03/09 21:09:20 | 222.74 | MP | Yes | - |
9. | TOYOTA MR2 | 0:01:32.301 | 2013/03/16 19:35:27 | 222.71 | SP | Yes | - |
10. | TOYOTA MR2 | 0:01:31.192 | 2013/03/17 20:22:33 | 225.41 | MP | Yes | - |
11. | TOYOTA MR2 | 0:01:32.703 | 2013/03/20 10:33:16 | 221.74 | MP | Yes | - |
12. | TOYOTA MR2 | 0:01:31.134 | 2013/03/24 19:45:02 | 225.56 | MP | Yes | - |
13. | TOYOTA MR2 | 0:01:33.028 | 2013/03/26 09:39:30 | 220.97 | MP | Yes | - |
14. | TOYOTA MR2 | 0:01:31.766 | 2013/03/26 09:36:23 | 224.00 | SP | Yes | - |
15. | TOYOTA MR2 | 0:01:34.001 | 2013/04/05 08:54:28 | 218.68 | MP | Yes | - |
16. | TOYOTA MR2 | 0:01:34.952 | 2013/04/11 15:34:47 | 216.49 | SP | Yes | - |
17. | TOYOTA MR2 | 0:01:31.535 | 2013/04/14 18:49:35 | 224.57 | MP | Yes | - |
18. | TOYOTA MR2 | 0:01:33.124 | 2013/04/15 22:07:34 | 220.74 | MP | Yes | - |
19. | TOYOTA MR2 | 0:01:30.559 | 2013/04/16 08:40:40 | 226.99 | MP | Yes | - |
20. | TOYOTA MR2 | 0:01:33.401 | 2013/04/18 16:00:38 | 220.08 | MP | Yes | - |
21. | MAZDA RX-8 '09 | 0:01:44.660 | 2013/04/19 16:11:42 | 196.41 | SP | Yes | - |
22. | TOYOTA MR2 | 0:01:32.198 | 2013/04/24 14:04:34 | 222.95 | MP | Yes | - |
23. | TOYOTA MR2 | 0:01:33.855 | 2013/04/25 17:59:13 | 219.02 | MP | Yes | - |
24. | TOYOTA MR2 | 0:01:35.663 | 2013/04/26 17:14:47 | 214.88 | MP | Yes | - |
25. | MAZDA RX-8 '09 | 0:01:40.623 | 2013/04/26 18:52:29 | 204.29 | SP | Yes | - |
26. | TOYOTA MR2 | 0:01:33.147 | 2013/04/26 19:52:48 | 220.68 | MP | Yes | - |
27. | TOYOTA MR2 | 0:01:34.599 | 2013/04/28 19:07:11 | 217.30 | MP | Yes | - |
28. | TOYOTA MR2 | 0:01:30.679 | 2013/05/03 19:27:25 | 226.69 | MP | Yes | - |
29. | NISSAN SKYLINE GT-R V-SPEC (R34) | 0:01:42.132 | 2013/05/04 13:00:29 | 201.27 | SP | Yes | - |
30. | TOYOTA MR2 | 0:01:32.212 | 2013/05/07 17:36:23 | 222.92 | MP | Yes | - |
31. | TOYOTA MR2 | 0:01:31.866 | 2013/05/08 16:54:46 | 223.76 | MP | Yes | - |
32. | TOYOTA MR2 | 0:01:31.483 | 2013/05/13 16:59:07 | 224.70 | MP | Yes | - |
33. | TOYOTA MR2 | 0:01:34.766 | 2013/05/15 15:47:45 | 216.91 | MP | Yes | - |
34. | TOYOTA MR2 | 0:01:32.549 | 2013/05/17 12:12:13 | 222.11 | MP | Yes | - |
35. | TOYOTA MR2 | 0:01:30.710 | 2013/05/17 12:47:14 | 226.61 | MP | Yes | - |
36. | TOYOTA MR2 | 0:01:32.961 | 2013/05/23 19:00:35 | 221.12 | MP | Yes | - |
37. | TOYOTA MR2 | 0:01:30.672 | 2013/05/26 07:47:11 | 226.71 | MP | Yes | - |
38. | TOYOTA MR2 | 0:01:34.866 | 2013/05/27 19:13:45 | 216.68 | MP | Yes | - |
39. | TOYOTA MR2 | 0:01:32.828 | 2013/05/30 15:38:49 | 221.44 | MP | Yes | - |
40. | TOYOTA MR2 | 0:01:32.503 | 2013/06/01 09:39:46 | 222.22 | MP | Yes | - |
41. | SHELBY COBRA "DAYTONA" COUPE ® | 0:01:42.711 | 2013/06/24 18:40:36 | 200.13 | SP | Yes | - |
42. | TOYOTA MR2 | 0:01:37.542 | 2013/06/25 15:47:06 | 210.74 | MP | Yes | - |
43. | TOYOTA MR2 | 0:01:36.246 | 2013/07/15 21:10:35 | 213.58 | MP | Yes | - |
44. | MAZDA RX-8 | 0:01:35.701 | 2013/07/18 15:04:40 | 214.79 | MP | Yes | - |
45. | MAZDA RX-8 | 0:01:35.730 | 2013/07/18 14:59:47 | 214.73 | SP | Yes | - |
46. | MAZDA RX-8 '09 | 0:01:35.546 | 2013/07/18 15:46:55 | 215.14 | SP | Yes | - |
47. | MAZDA RX-8 | 0:01:34.845 | 2013/07/18 19:11:54 | 216.73 | SP | Yes | - |
48. | TOYOTA MR2 | 0:01:28.660 | 2013/07/18 20:40:20 | 231.85 | SP | Yes | - |
49. | TOYOTA MR2 | 0:01:29.567 | 2013/07/19 13:13:33 | 229.50 | SP | Yes | - |
50. | TOYOTA MR2 | 0:01:26.747 | 2013/07/19 13:16:08 | 236.96 | SP | Yes | - |
51. | TOYOTA MR2 | 0:01:31.883 | 2013/09/10 09:20:23 | 223.72 | MP | Yes | - |
52. | TOYOTA MR2 | 0:01:31.532 | 2013/10/07 18:01:40 | 224.58 | MP | Yes | - |
53. | TOYOTA MR2 | 0:01:25.717 | 2013/10/17 09:23:06 | 239.81 | SP | Yes | - |
54. | TOYOTA COROLLA GT-S | 0:01:39.163 | 2013/10/23 15:56:00 | 207.30 | MP | Yes | - |
55. | TOYOTA COROLLA GT-S | 0:01:38.011 | 2013/10/24 16:53:05 | 209.73 | MP | Yes | - |
56. | TOYOTA SUPRA | 0:01:42.126 | 2013/10/24 18:27:22 | 201.28 | SP | Yes | - |
57. | PONTIAC FIREBIRD78 | 0:01:45.488 | 2013/10/31 20:22:59 | 194.87 | SP | Yes | - |
58. | PONTIAC FIREBIRD78 | 0:01:41.621 | 2013/11/01 13:48:37 | 202.28 | SP | Yes | - |
59. | FORD ESCORT MKI RS1600 | 0:01:40.781 | 2013/11/01 14:50:52 | 203.97 | MP | Yes | - |
60. | FORD ESCORT MKI RS1600 | 0:01:36.799 | 2013/11/01 15:25:53 | 212.36 | MP | Yes | - |
61. | TOYOTA COROLLA GT-S | 0:01:38.045 | 2013/11/04 19:25:23 | 209.66 | MP | Yes | - |
62. | MAZDA MAZDASPEED 3 | 0:01:40.555 | 2013/11/10 08:25:03 | 204.43 | MP | Yes | - |
63. | PONTIAC FIREBIRD78 | 0:01:45.781 | 2013/11/13 11:05:15 | 194.33 | MP | Yes | - |
64. | PONTIAC FIREBIRD78 | 0:01:42.193 | 2013/11/13 11:22:15 | 201.15 | MP | Yes | - |
65. | TOYOTA MR2 | 0:01:28.257 | 2013/11/13 13:49:11 | 232.91 | MP | Yes | - |
66. | TOYOTA MR2 | 0:01:24.482 | 2013/11/13 13:44:28 | 243.32 | SP | Yes | - |
67. | TOYOTA MR2 | 0:01:24.608 | 2013/11/15 14:07:07 | 242.96 | MP | Yes | - |
68. | CHEVROLET CAMARO SS | 0:01:43.797 | 2013/11/20 18:33:50 | 198.04 | SP | Yes | - |
69. | FORD MUSTANG BOSS 302 '69 | 0:01:34.171 | 2013/12/18 19:11:46 | 218.28 | SP | Yes | - |
70. | FORD MUSTANG BOSS 302 '69 | 0:01:36.089 | 2013/12/18 19:16:46 | 213.93 | MP | Yes | - |
71. | FORD GT40 MK.I | 0:01:37.495 | 2014/04/28 19:27:51 | 210.84 | MP | Yes | - |
72. | TOYOTA MR2 | 0:01:29.936 | 2014/01/17 17:48:09 | 228.56 | MP | Yes | - |
73. | LAMBORGHINI DIABLO SV | 0:01:33.839 | 2014/01/20 18:05:58 | 219.06 | MP | Yes | - |
74. | TOYOTA MR2 | 0:01:33.668 | 2014/01/30 16:49:04 | 219.46 | MP | Yes | - |
75. | FORD FOCUS RS | 0:01:39.465 | 2014/06/09 16:57:31 | 206.67 | MP | Yes | - |
76. | CHEVROLET CAMARO SS | 0:01:38.774 | 2014/03/06 18:40:42 | 208.11 | MP | Yes | - |
77. | TOYOTA MR2 | 0:01:23.301 | 2014/04/17 18:02:39 | 246.77 | SP | Yes | - |
78. | TOYOTA MR2 | 0:01:24.503 | 2014/04/21 16:21:21 | 243.26 | MP | Yes | - |
79. | SHELBY COBRA "DAYTONA" COUPÉ | 0:01:43.181 | 2014/04/30 18:48:38 | 199.22 | MP | Yes | - |
80. | CHEVROLET CAMARO SS | 0:01:37.068 | 2014/05/03 17:33:30 | 211.77 | MP | Yes | - |
81. | PORSCHE CAYMAN S | 0:01:46.718 | 2014/05/23 20:21:01 | 192.62 | MP | Yes | - |
82. | PONTIAC FIREBIRD78 | 0:01:43.264 | 2014/05/25 18:45:24 | 199.06 | MP | Yes | - |
83. | BMW M3 E92 | 0:01:44.074 | 2014/05/29 14:45:26 | 197.51 | MP | Yes | - |
84. | SUBARU IMPREZA WRX STI | 0:01:50.263 | 2014/05/30 17:10:50 | 186.43 | SP | Yes | - |
85. | SUBARU IMPREZA WRX STI | 0:01:50.321 | 2014/05/30 17:14:09 | 186.33 | MP | Yes | - |
86. | TOYOTA MR2 | 0:01:27.323 | 2014/07/08 18:02:33 | 235.40 | MP | Yes | - |
87. | MAZDA MAZDASPEED 3 | 0:01:43.027 | 2014/08/11 19:14:36 | 199.52 | MP | Yes | - |
88. | TOYOTA MR2 | 0:01:31.742 | 2014/09/07 18:39:09 | 224.06 | MP | Yes | - |
89. | CHRYSLER® HEMI® 300C SRT8 | 0:01:45.020 | 2014/09/10 14:32:58 | 195.73 | MP | Yes | - |
90. | CHRYSLER 300C | 0:01:45.141 | 2014/09/11 18:58:31 | 195.51 | MP | Yes | - |
91. | TOYOTA MR2 | 0:01:30.999 | 2014/09/21 19:04:18 | 225.89 | MP | Yes | - |
92. | LAMBORGHINI MIURA SV | 0:01:39.067 | 2014/10/02 06:55:21 | 207.50 | MP | Yes | - |
93. | MAZDA RX-8 | 0:01:34.702 | 2014/10/03 22:31:24 | 217.06 | MP | Yes | - |
94. | BMW 1 SERIES M COUPÉ | 0:01:37.596 | 2014/10/17 16:50:01 | 210.62 | MP | Yes | - |
Coded by Falcosoft