trackmap
Track data
ROSEWOOD COLLEGE
State: INACTIVE
Type: CIRCUIT
Laps: 2
Length: 7.90 km
Class: classicon

VIDIA's All Records on ROSEWOOD COLLEGE

Records: 29

cartimedatekm/hracetypevalidyoutubeicon
1.BMW M3 GTS0:01:49.3402013/01/20 15:22:23260.11MPYes
2.PORSCHE 911 GT2 (997)0:01:45.3282013/02/20 10:01:31270.01MPYes
3.PORSCHE 911 GT2 (997)0:01:45.1582013/02/20 15:27:50270.45MPYes
4.PORSCHE 911 GT2 (997)0:01:44.1892013/02/27 09:06:44272.97MPYes
5.PORSCHE 911 GT2 (997)0:01:56.1992013/02/27 08:34:03244.75SPYes
6.PORSCHE 911 GT2 (997)0:01:46.1822013/02/27 15:54:58267.84SPYes
7.PORSCHE 911 GT2 (997)0:01:44.1052013/02/27 17:02:46273.19MPYes
8.PORSCHE 911 GT2 (997)0:01:44.3372013/02/27 16:54:44272.58SPYes
9.PORSCHE 911 GT2 (997)0:01:56.0942013/03/17 16:26:41244.97MPYes
10.PORSCHE 911 GT2 (997)0:02:04.8242013/03/17 16:39:09227.84SPYes
11.PORSCHE 911 GT2 (997)0:01:45.2372013/03/20 07:49:57270.25MPYes
12.PORSCHE 911 GT2 (997)0:01:53.8322013/04/17 06:38:16249.84MPYes
13.PORSCHE 911 GT2 (997)0:01:46.4292013/04/17 07:29:04267.22MPYes
14.PORSCHE 911 GT2 (997)0:01:45.2662013/04/17 07:37:36270.17SPYes
15.PORSCHE 911 GT2 (997)0:01:43.1742013/04/20 08:43:44275.65MPYes
16.PORSCHE 911 GT2 (997)0:01:42.2212013/04/20 09:14:28278.22SPYesplayicon
17.PORSCHE 911 GT2 (997)0:01:47.3102013/06/17 08:54:30265.03MPYes
18.PORSCHE 911 GT20:02:46.3852013/06/18 09:44:27170.93MPYes
19.LOTUS EXIGE CUP 2600:01:56.5782014/01/13 09:11:10243.96SPYes
20.LOTUS EXIGE CUP 2600:01:56.0662014/01/13 09:21:44245.03SPYes
21.LOTUS EXIGE CUP 2600:01:54.7992014/01/13 11:07:11247.74SPYes
22.LOTUS EXIGE CUP 2600:01:59.0502014/01/14 09:41:20238.89MPYes
23.LOTUS EXIGE CUP 2600:01:55.2162014/01/14 09:46:15246.84SPYes
24.PORSCHE 911 GT2 (997)0:01:47.6872014/01/17 09:42:22264.10MPYes
25.CHEVROLET CORVETTE ZR10:01:54.5662014/03/24 08:45:05248.24SPYes
26.PORSCHE 911 CARRERA S0:01:51.0852014/03/24 16:46:54256.02SPYes
27.AUDI R8 LMS ULTRA0:01:49.9122014/03/24 17:46:33258.75SPYes
28.CHEVROLET CORVETTE ZR10:01:55.2112014/03/25 11:29:50246.85SPYes
29.BMW 1 SERIES M COUPÉ0:01:50.9402014/06/24 14:42:20256.35SPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.