trackmap
Track data
STATION & FISHER
State: INACTIVE
Type: SPRINT
Laps: -
Length: 7.95 km
Class: classicon

ZSOMBOOR's All Records on STATION & FISHER

Records: 50

cartimedatekm/hracetypevalidyoutubeicon
1.KOENIGSEGG AGERA0:02:01.6932013/01/12 11:47:00235.18MPYes
2.PORSCHE 911 GT2 (997)0:01:54.7712012/10/31 13:02:40249.37SPYes
3.PORSCHE 911 GT2 (997)0:01:55.0762013/02/21 14:33:57248.71SPYes
4.PORSCHE 911 GT2 (997)0:01:51.8902013/02/21 17:23:06255.79SPYes
5.PORSCHE 911 GT2 (997)0:01:51.5222013/02/21 20:33:54256.63SPYes
6.PORSCHE 911 GT2 (997)0:01:58.3032013/03/07 06:19:13241.92MPYes
7.PORSCHE 911 GT2 (997)0:01:57.7042013/03/07 14:18:53243.15MPYes
8.PORSCHE 911 GT2 (997)0:01:54.8712013/03/31 10:00:10249.15MPYes
9.PORSCHE 911 GT2 (997)0:01:53.0372013/03/31 10:05:30253.19SPYes
10.PORSCHE 911 GT2 (997)0:01:58.1972013/04/07 07:42:33242.14MPYes
11.PORSCHE 911 GT2 (997)0:01:50.8012013/04/07 08:12:06258.30SPYes
12.PORSCHE 911 GT2 (997)0:01:49.6292013/04/07 08:28:01261.06SPYes
13.PORSCHE 911 GT2 (997)0:01:56.9262013/04/07 14:57:25244.77MPYes
14.PORSCHE 911 GT2 (997)0:01:56.0052013/04/21 06:56:30246.71MPYes
15.PORSCHE 911 GT2 (997)0:02:02.9502013/06/10 13:14:16232.78SPYes
16.PORSCHE 911 GT2 (997)0:01:50.5432013/06/10 13:24:56258.90SPYes
17.NISSAN NISMO R34GT-R Z-TUNE0:01:57.7732013/06/11 14:06:40243.01MPYes
18.PORSCHE 911 GT2 (997)0:01:56.7212013/06/13 08:30:57245.20MPYes
19.PORSCHE 911 GT2 (997)0:01:56.3452013/06/13 19:12:56245.99MPYes
20.PORSCHE 911 GT2 (997)0:01:57.9302013/06/14 05:06:24242.69MPYes
21.PORSCHE 911 GT2 (997)0:01:58.9352013/06/14 04:56:36240.64SPYes
22.PORSCHE 911 GT2 (997)0:01:56.4682013/06/14 05:38:44245.73MPYes
23.PORSCHE 911 GT2 (997)0:01:55.3982013/06/14 10:08:53248.01MPYes
24.PORSCHE 911 GT20:01:58.7982013/06/15 08:43:33240.91MPYes
25.PORSCHE 911 GT20:02:00.1592013/06/15 09:05:58238.18SPYes
26.PORSCHE 911 GT20:01:58.1902013/06/15 09:49:11242.15SPYes
27.PORSCHE 911 GT2 (997)0:01:56.0502013/06/16 06:04:26246.62MPYes
28.BMW M3 GTR E460:01:53.9012013/10/31 01:05:42251.27SPYes
29.PORSCHE 911 GT2 (997)0:01:46.8932013/10/31 12:11:48267.74SPYes
30.PORSCHE 911 GT2 (997)0:01:46.6262013/10/31 12:48:04268.41SPYes
31.PORSCHE 911 GT2 (997)0:01:46.3462013/10/31 19:02:23269.12SPYes
32.BMW M3 GTR E460:02:13.2412013/11/02 19:09:08214.80MPYes
33.MERCEDES-BENZ SLR MCLAREN 722 EDITION0:02:09.1242014/01/12 18:04:30221.65SPYes
34.MERCEDES-BENZ SLR MCLAREN 722 EDITION0:02:03.5672014/01/12 18:21:14231.62SPYes
35.PORSCHE 911 GT2 (997)0:02:02.1192014/03/19 18:59:37234.36MPYes
36.PORSCHE 911 GT2 (997)0:01:55.9762014/09/19 15:01:18246.78SPYes
37.PAGANI ZONDA F0:01:45.8512014/12/02 17:08:59270.38SPYes
38.PAGANI ZONDA F0:01:45.3752014/12/03 14:11:18271.60SPYes
39.PAGANI ZONDA F0:01:45.2322014/12/03 14:16:40271.97SPYes
40.NISSAN NISMO R34GT-R Z-TUNE0:02:03.1692014/12/07 13:08:41232.36MPYes
41.PORSCHE 911 GT2 (997)0:01:55.4522015/02/13 22:11:55247.90SPYes
42.PAGANI ZONDA F0:01:54.3422015/02/13 22:49:59250.30SPYes
43.PAGANI ZONDA F0:01:54.4282015/02/14 23:08:57250.11SPYes
44.PAGANI ZONDA F0:02:07.4682015/02/15 00:04:38224.53SPYes
45.BMW M3 SPORT EVOLUTION0:02:01.9762015/06/23 00:03:34234.64MPYes
46.BMW M3 GTR E460:02:03.1602015/06/23 11:10:35232.38SPYes
47.BMW M3 GTR E460:02:03.4322015/06/24 13:24:22231.87MPYes
48.PORSCHE 911 GT2 (997)0:01:56.8552015/06/24 18:53:21244.92SPYes
49.NISSAN NISMO R34GT-R Z-TUNE0:01:57.9122015/07/12 00:32:01242.72MPYes
50.NISSAN NISMO R34GT-R Z-TUNE0:01:55.5622015/07/12 22:05:55247.66MPYes

Coded by Falcosoft

 


Last modified: 2023.09.30. 08:44:42.