|
T0MDR1VER's All Records on WELCOME TO PALMONT
Records: 51
car | time | date | km/h | racetype | valid | ||
1. | BMW M1 PROCAR (1979) | 0:01:10.591 | 2014/10/21 15:20:32 | 258.56 | SP | Yes | - |
2. | BMW M1 PROCAR (1979) | 0:01:10.815 | 2014/10/07 13:22:40 | 257.74 | MP | Yes | - |
3. | FORD MUSTANG RTR-X | 0:01:15.863 | 2014/10/30 18:00:18 | 240.59 | MP | Yes | - |
4. | MCLAREN MP4-12C | 0:01:12.119 | 2014/10/22 11:04:33 | 253.08 | SP | Yes | - |
5. | PORSCHE 959 | 0:01:21.703 | 2014/10/23 20:03:45 | 223.39 | MP | Yes | - |
6. | MCLAREN MP4-12C | 0:01:20.228 | 2014/10/27 19:23:37 | 227.50 | MP | Yes | - |
7. | BMW M1 PROCAR (1979) | 0:01:16.101 | 2014/11/06 18:49:43 | 239.84 | MP | Yes | - |
8. | FORD CAPRI RS3100 | 0:01:14.925 | 2014/11/06 19:34:04 | 243.60 | MP | Yes | - |
9. | FORD CAPRI RS3100 | 0:01:13.821 | 2014/11/10 13:55:10 | 247.25 | MP | Yes | - |
10. | MCLAREN MP4-12C | 0:01:20.649 | 2014/11/10 14:06:10 | 226.31 | SP | Yes | - |
11. | DODGE CHALLENGER CONCEPT | 0:01:36.487 | 2014/11/13 14:12:42 | 189.17 | SP | Yes | - |
12. | FORD CAPRI RS 3100 | 0:01:19.478 | 2014/11/14 20:59:06 | 229.65 | MP | Yes | - |
13. | FORD CAPRI RS3100 | 0:01:12.334 | 2014/11/15 10:22:27 | 252.33 | MP | Yes | - |
14. | MCLAREN MP4-12C | 0:01:14.064 | 2014/11/16 12:59:38 | 246.44 | MP | Yes | - |
15. | FORD CAPRI RS3100 | 0:01:23.765 | 2014/11/16 12:56:13 | 217.90 | SP | Yes | - |
16. | PORSCHE 911 GT3 RS | 0:01:16.905 | 2014/11/22 14:40:03 | 237.33 | MP | Yes | - |
17. | KOENIGSEGG AGERA | 0:01:16.999 | 2014/11/25 17:22:20 | 237.04 | MP | Yes | - |
18. | MAZDA RX-8 '09 | 0:01:24.506 | 2014/12/06 20:39:47 | 215.98 | MP | Yes | - |
19. | KOENIGSEGG AGERA | 0:01:10.705 | 2014/12/21 13:43:48 | 258.14 | MP | Yes | - |
20. | KOENIGSEGG AGERA | 0:01:14.633 | 2014/12/22 22:43:18 | 244.56 | MP | Yes | - |
21. | FORD CAPRI RS 3100 | 0:01:19.544 | 2014/12/26 21:01:36 | 229.46 | SP | Yes | - |
22. | FORD CAPRI RS 3100 | 0:01:12.605 | 2014/12/26 22:57:57 | 251.39 | MP | Yes | - |
23. | KOENIGSEGG AGERA | 0:01:13.789 | 2014/12/27 20:44:37 | 247.35 | MP | Yes | - |
24. | KOENIGSEGG AGERA | 0:01:11.802 | 2015/01/01 22:03:01 | 254.20 | MP | Yes | - |
25. | KOENIGSEGG AGERA | 0:02:05.101 | 2015/01/02 11:14:23 | 145.90 | SP | Yes | - |
26. | KOENIGSEGG AGERA | 0:01:12.901 | 2015/01/08 20:49:30 | 250.37 | MP | Yes | - |
27. | BMW Z4 GT3 | 0:01:17.116 | 2015/01/10 20:51:47 | 236.68 | MP | Yes | - |
28. | FORD MUSTANG RTR-X | 0:01:14.310 | 2015/01/12 20:51:27 | 245.62 | MP | Yes | - |
29. | KOENIGSEGG AGERA | 0:01:13.840 | 2015/01/13 21:11:44 | 247.18 | MP | Yes | - |
30. | AUDI R8 LMS ULTRA | 0:01:14.035 | 2015/01/25 13:44:15 | 246.53 | MP | Yes | - |
31. | NISSAN NISMO R34GT-R Z-TUNE | 0:01:18.738 | 2015/01/27 18:24:20 | 231.81 | MP | Yes | - |
32. | KOENIGSEGG AGERA | 0:01:11.122 | 2015/01/31 12:40:11 | 256.63 | MP | Yes | - |
33. | MARUSSIA B2 | 0:01:17.080 | 2015/02/02 12:04:50 | 236.79 | MP | Yes | - |
34. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:13.349 | 2015/02/02 12:30:24 | 248.84 | MP | Yes | - |
35. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:13.162 | 2015/02/02 22:37:39 | 249.47 | SP | Yes | - |
36. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:11.216 | 2015/02/03 13:40:20 | 256.29 | MP | Yes | - |
37. | KOENIGSEGG AGERA | 0:01:08.844 | 2015/02/03 22:12:28 | 265.12 | MP | Yes | - |
38. | BMW Z4 GT3 | 0:01:17.118 | 2015/02/04 15:10:34 | 236.68 | MP | Yes | - |
39. | FORD MUSTANG RTR-X | 0:01:13.396 | 2015/02/04 21:59:13 | 248.68 | MP | Yes | - |
40. | KOENIGSEGG AGERA | 0:01:11.928 | 2015/02/06 15:12:43 | 253.75 | MP | Yes | - |
41. | KOENIGSEGG AGERA | 0:01:10.984 | 2015/02/06 15:15:33 | 257.13 | MP | Yes | - |
42. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:09.878 | 2015/02/06 20:46:09 | 261.20 | MP | Yes | - |
43. | KOENIGSEGG AGERA | 0:01:12.811 | 2015/02/07 20:22:11 | 250.68 | MP | Yes | - |
44. | TOYOTA SUPRA | 0:01:37.588 | 2015/02/23 19:22:20 | 187.03 | MP | Yes | - |
45. | LAMBORGHINI DIABLO SV | 0:01:32.174 | 2015/02/26 19:25:57 | 198.02 | SP | Yes | - |
46. | LAMBORGHINI AVENTADOR LP700-4 | 0:01:11.193 | 2015/02/28 18:35:13 | 256.37 | MP | Yes | - |
47. | FORD CAPRI RS 3100 | 0:01:10.864 | 2015/03/01 13:11:42 | 257.56 | SP | Yes | - |
48. | NISSAN SILVIA (S15) | 0:01:31.706 | 2015/03/26 20:40:28 | 199.03 | SP | Yes | - |
49. | FORD MUSTANG BOSS 302 '69 | 0:01:22.113 | 2015/04/12 21:46:59 | 222.28 | MP | Yes | - |
50. | BMW Z4 GT3 | 0:01:17.788 | 2015/04/13 13:59:40 | 234.64 | MP | Yes | - |
51. | AUDI R8 LMS ULTRA | 0:01:17.026 | 2015/04/14 19:05:39 | 236.96 | MP | Yes | - |
Coded by Falcosoft