Tracks with no valid records(31):
1MOTOLIFE's Best Times
CIRCUIT Records: 36
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PAGANI ZONDA F | 0:02:24.779 | 19. | 2013/05/07 20:11:56 | 249.15 | MP | - |
d | BEACHFRONT | TOYOTA MR2 | 0:02:16.441 | 25. | 2013/05/16 17:10:25 | 214.77 | MP | - |
d | BROOKS STREET | PONTIAC SOLSTICE GXP | 0:03:25.720 | 29. | 2013/05/01 15:57:06 | 205.79 | MP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:43.371 | 26. | 2013/05/30 18:37:49 | 220.80 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:50.328 | 17. | 2013/05/16 12:04:38 | 221.01 | MP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:06.977 | 24. | 2013/07/10 12:53:54 | 319.22 | MP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:36.576 | 29. | 2013/02/26 13:01:58 | 253.99 | MP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:34.916 | 26. | 2013/06/01 14:10:37 | 258.41 | MP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:57.085 | 23. | 2013/05/11 05:51:32 | 226.06 | MP | - |
z | CONDO ROW | PORSCHE 911 GT2 (997) | 0:02:05.252 | 38. | 2013/02/24 20:38:11 | 236.26 | MP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:20.080 | 33. | 2013/03/29 12:11:35 | 303.14 | MP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:26.359 | 31. | 2013/06/02 09:07:14 | 280.41 | MP | - |
z | DOWNTOWN CHALLENGE | PORSCHE 911 GT2 (997) | 0:02:48.811 | 52. | 2013/02/26 17:16:50 | 263.58 | MP | - |
d | FINANCIAL DISTRICT | PONTIAC SOLSTICE GXP | 0:01:53.984 | 29. | 2013/03/09 11:47:53 | 213.50 | MP | - |
z | GARDEN BOULEVARD | NISSAN NISMO R34GT-R Z-TUNE | 0:02:04.455 | 42. | 2013/02/21 08:10:56 | 204.80 | MP | - |
a | GRAY POINT | PAGANI ZONDA F | 0:02:39.902 | 23. | 2013/06/08 08:38:42 | 265.21 | MP | - |
z | HASTINGS | PAGANI ZONDA F | 0:06:54.173 | 20. | 2013/05/05 08:16:25 | 261.80 | MP | - |
z | HERITAGE HEIGHTS | PORSCHE 911 GT2 (997) | 0:02:39.640 | 38. | 2013/03/03 00:46:53 | 273.77 | MP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:40.694 | 26. | 2013/06/11 11:22:59 | 246.43 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:18.230 | 11. | 2013/06/05 07:59:51 | 215.64 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:07.446 | 14. | 2013/04/22 13:54:08 | 183.60 | MP | - |
z | MAIN STREET | PORSCHE 911 GT2 (997) | 0:01:22.493 | 61. | 2013/03/01 19:49:54 | 261.84 | MP | - |
e | NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:07.733 | 22. | 2013/05/20 12:15:57 | 198.41 | MP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:35.030 | 33. | 2013/02/27 18:38:38 | 224.78 | MP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:54.334 | 47. | 2013/02/28 12:35:08 | 231.28 | MP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:14.014 | 12. | 2013/04/28 11:10:04 | 249.01 | MP | - |
z | PARADISE HOTEL | PORSCHE 911 GT2 (997) | 0:02:33.910 | 45. | 2013/03/04 08:25:14 | 234.84 | MP | - |
z | ROSEWOOD CENTRAL | PORSCHE 911 GT2 (997) | 0:02:32.161 | 30. | 2013/03/02 19:59:58 | 213.88 | MP | - |
a | ROSEWOOD COLLEGE | PAGANI ZONDA F | 0:01:53.237 | 44. | 2013/04/17 18:59:52 | 251.15 | MP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:32.014 | 62. | 2013/06/10 08:47:22 | 246.48 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:49.235 | 29. | 2013/02/18 17:45:26 | 250.59 | MP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:42.073 | 23. | 2013/05/24 14:37:39 | 236.34 | MP | - |
z | SILK ROAD | PORSCHE 911 GT2 (997) | 0:01:53.224 | 35. | 2013/03/02 10:08:14 | 246.73 | MP | - |
e | SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:26.130 | 28. | 2013/05/08 09:43:22 | 199.55 | MP | - |
c | UNIVERSITY WAY | PONTIAC SOLSTICE GXP | 0:02:06.269 | 28. | 2013/03/01 17:46:05 | 212.69 | MP | - |
a | WATERFRONT | PAGANI ZONDA F | 0:04:12.160 | 30. | 2013/04/02 12:44:08 | 245.84 | MP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 7
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT2 (997) | 0:00:14.095 | - | 2013/07/15 15:18:32 | 232.42 | MP | - |
z | BURROWS | PORSCHE 911 GT2 (997) | 0:00:13.127 | - | 2013/04/24 17:41:43 | 285.21 | MP | - |
z | LOOP | PORSCHE 911 GT2 (997) | 0:00:22.927 | - | 2013/02/27 18:20:19 | 282.64 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT2 (997) | 0:00:10.878 | - | 2013/05/05 08:47:42 | 281.30 | MP | - |
s | RUNWAY | MCLAREN F1 | 0:00:24.764 | - | 2013/02/27 18:53:16 | 261.67 | MP | - |
z | SKIRMISH | MCLAREN F1 | 0:00:27.110 | - | 2013/02/27 23:24:38 | 265.58 | MP | - |
z | SPEED FAIR | MCLAREN F1 | 0:00:17.098 | - | 2013/02/27 19:31:55 | 263.19 | MP | - |
SPRINT Records: 47
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | NISSAN SILVIA (S15) | 0:02:15.658 | 30. | 2013/04/30 18:12:09 | 186.82 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:27.232 | 43. | 2013/02/16 20:14:13 | 228.22 | MP | - |
d | BLACKWELL BRIDGE | TOYOTA MR2 | 0:01:59.048 | 26. | 2013/05/11 07:12:32 | 218.03 | MP | - |
a | BOUNDARY & MARINA | PAGANI ZONDA F | 0:01:17.905 | 21. | 2013/03/28 20:24:59 | 240.29 | MP | - |
z | BRISTOL & BAYSHORE | PORSCHE 911 GT2 (997) | 0:01:30.673 | 32. | 2013/03/02 20:50:43 | 240.20 | MP | - |
s | BRISTOL & DIAMOND | PORSCHE 911 GT3 RS | 0:02:39.708 | 45. | 2013/03/05 01:22:57 | 249.98 | MP | - |
c | CAMDEN & ROUTE 55 | PONTIAC SOLSTICE GXP | 0:03:29.895 | 28. | 2013/03/03 09:00:25 | 211.82 | MP | - |
a | CHANCELLOR & CAMPUS | PAGANI ZONDA F | 0:01:39.915 | 49. | 2013/04/14 17:50:06 | 228.79 | MP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:15.212 | 35. | 2013/07/06 11:54:19 | 218.74 | MP | - |
d | CHINATOWN TRAM | PONTIAC SOLSTICE GXP | 0:02:23.095 | 27. | 2013/04/22 20:13:32 | 204.79 | MP | - |
c | CLUBHOUSE & HOLLIS | PONTIAC SOLSTICE GXP | 0:01:45.665 | 28. | 2013/03/28 22:28:42 | 201.01 | MP | - |
z | CONSTRUCTION ROUTE | PORSCHE 911 GT2 (997) | 0:00:57.468 | 55. | 2013/02/19 12:42:49 | 278.14 | MP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:15.858 | 34. | 2013/06/04 12:09:31 | 261.96 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:22.874 | 27. | 2013/06/07 18:50:00 | 244.13 | MP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:32.160 | 29. | 2013/04/13 19:19:10 | 222.27 | MP | - |
z | HERITAGE & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:23.372 | 39. | 2013/02/26 12:10:54 | 216.33 | MP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:09.528 | 43. | 2013/02/28 13:16:35 | 254.86 | MP | - |
z | HWY 99 & STATE | PORSCHE 911 GT2 (997) | 0:01:47.604 | 48. | 2013/02/24 13:13:17 | 262.63 | MP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:32.646 | 11. | 2013/05/05 08:32:25 | 227.82 | MP | - |
z | LINCOLN BOULEVARD | PAGANI ZONDA F | 0:01:11.029 | 52. | 2013/03/22 16:09:04 | 250.88 | MP | - |
z | LION'S CHALLENGE | FORD MUSTANG RTR-X | 0:01:53.491 | 56. | 2013/01/15 18:16:40 | 273.75 | MP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:37.313 | 51. | 2013/07/19 19:38:37 | 277.83 | MP | - |
z | MASON STREET | PORSCHE 911 GT2 (997) | 0:01:47.121 | 46. | 2013/02/04 19:13:38 | 238.61 | MP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:33.877 | 27. | 2013/06/05 19:44:20 | 217.43 | MP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:16.625 | 40. | 2013/02/27 19:03:42 | 231.88 | MP | - |
e | NORTH BELLEZZA | NISSAN SILVIA (S15) | 0:01:55.312 | 23. | 2013/03/12 13:01:02 | 187.01 | MP | - |
z | OLD QUARTER | PAGANI ZONDA F | 0:01:14.032 | 45. | 2013/03/30 08:48:05 | 258.70 | MP | - |
z | PETERSBURG DAM | PORSCHE 911 GT3 RS | 0:01:25.394 | 60. | 2013/02/16 21:40:46 | 251.68 | MP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:59.567 | 32. | 2013/07/06 11:34:34 | 257.22 | MP | - |
c | ROCKRIDGE & UNION | TOYOTA MR2 | 0:01:56.349 | 34. | 2013/05/16 19:08:00 | 249.39 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:30.559 | 44. | 2013/04/01 16:14:24 | 226.99 | MP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:48.294 | 28. | 2013/05/23 16:59:23 | 226.38 | MP | - |
z | SPADE STREET | PAGANI ZONDA F | 0:01:14.882 | 26. | 2013/03/22 15:17:46 | 254.32 | MP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:33.036 | 13. | 2013/05/19 20:19:07 | 177.43 | MP | - |
e | STADIUM & HWY 1 | NISSAN SILVIA (S15) | 0:03:27.049 | 33. | 2013/03/31 12:44:19 | 175.26 | MP | - |
s | STADIUM & HWY 99 | PORSCHE 911 GT3 RS | 0:01:42.106 | 61. | 2013/01/15 14:17:35 | 278.18 | MP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:02:00.485 | 25. | 2013/04/02 20:09:24 | 205.87 | MP | - |
d | STATE & WARRENT | TOYOTA MR2 | 0:02:16.404 | 28. | 2013/05/20 13:22:22 | 205.07 | MP | - |
a | STATION & FISHER | PAGANI ZONDA F | 0:01:52.685 | 17. | 2013/06/13 09:52:46 | 253.98 | MP | - |
z | UNION & HOLLIS | PORSCHE 911 GT2 (997) | 0:02:12.101 | 38. | 2013/03/03 00:23:45 | 242.54 | MP | - |
z | VALLEY & STATE | PAGANI ZONDA F | 0:02:36.947 | 33. | 2013/03/25 23:04:20 | 226.62 | MP | - |
z | VERONA TUNNEL | PAGANI ZONDA F | 0:01:21.217 | 32. | 2013/03/26 07:34:11 | 239.36 | MP | - |
d | WATERFRONT ROAD | BMW 135I COUPE | 0:01:08.327 | 33. | 2013/03/16 08:25:01 | 232.88 | MP | - |
z | WELCOME TO PALMONT | PORSCHE 911 GT2 (997) | 0:01:13.794 | 68. | 2013/02/19 18:17:02 | 247.34 | MP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:04.402 | 27. | 2013/03/01 13:46:31 | 262.19 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:15.245 | 19. | 2013/02/28 14:13:37 | 243.52 | MP | - |
e | YORK ROAD | NISSAN SILVIA (S15) | 0:02:01.697 | 38. | 2013/03/09 08:26:08 | 181.04 | MP | - |
1MOTOLIFE's Detailed Car List
Coded by Falcosoft