Tracks with no valid records(12):
BACKWOOD SPLIT | BREAKING POINT | BREAKNECK | CAMDEN HILLS | DOWNTURN |
GHOSTWOOD | GRIDLOCK | NEON CROSSROADS | SEASIDE INTERCHANGE | SKIRMISH |
SPEED FAIR | TRAM UNDERPASS |
AGRADO's Best Times
CIRCUIT Records: 40
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PAGANI ZONDA F | 0:02:37.227 | 49. | 2014/02/16 16:22:09 | 229.43 | SP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:28.461 | 57. | 2013/04/06 18:41:54 | 197.39 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:22.127 | 25. | 2013/07/13 09:04:42 | 209.45 | SP | - |
b | CAMDEN TUNNEL | BMW M3 SPORT EVOLUTION | 0:02:57.791 | 47. | 2013/08/08 07:32:29 | 202.89 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:53.075 | 22. | 2013/10/05 14:12:49 | 218.40 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:03:59.786 | 12. | 2014/04/05 07:07:02 | 328.79 | SP | - |
b | CENTRAL COAST | AUDI A1 CLUBSPORT QUATTRO | 0:03:37.333 | 31. | 2013/07/11 09:21:35 | 253.10 | MP | - |
z | CHICKEN RUN | PORSCHE 911 GT3 RS | 0:01:23.288 | 4. | 2015/06/23 18:25:43 | 259.34 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:38.773 | 32. | 2013/08/08 07:05:47 | 252.13 | MP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:03:02.607 | 34. | 2013/02/12 14:35:01 | 219.22 | SP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:59.036 | 19. | 2013/03/28 13:18:00 | 248.60 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:27.460 | 48. | 2013/09/14 19:13:17 | 294.77 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:20.725 | 14. | 2013/08/13 10:29:09 | 291.63 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:29.098 | 9. | 2013/04/02 14:57:06 | 298.43 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:49.849 | 19. | 2014/04/04 19:06:32 | 221.54 | SP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:59.955 | 23. | 2013/07/07 14:30:29 | 212.48 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:41.221 | 29. | 2013/08/12 18:38:43 | 263.04 | MP | - |
z | HASTINGS | MCLAREN F1 | 0:07:08.549 | 33. | 2013/03/31 07:24:41 | 253.02 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:31.897 | 17. | 2014/05/03 19:06:43 | 287.72 | MP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:37.402 | 20. | 2013/08/19 11:37:37 | 251.59 | SP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:20.246 | 17. | 2013/04/04 12:45:46 | 212.54 | SP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:14.040 | 31. | 2013/04/26 10:26:39 | 177.37 | MP | - |
z | LUNAR CIRCUIT | PAGANI ZONDA F | 0:01:26.653 | 19. | 2015/02/22 15:41:25 | 236.81 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:14.649 | 17. | 2013/03/29 07:43:42 | 289.35 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:09.036 | 24. | 2013/08/13 11:19:34 | 196.41 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:32.618 | 25. | 2013/07/12 14:16:07 | 228.33 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:37.438 | 9. | 2013/08/15 07:08:42 | 256.10 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:19.585 | 24. | 2013/09/14 19:28:57 | 242.06 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:28.385 | 34. | 2013/07/11 10:08:16 | 243.58 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:20.695 | 28. | 2013/04/08 12:58:47 | 267.27 | MP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:23.745 | 13. | 2013/04/02 09:16:28 | 226.40 | SP | - |
a | ROSEWOOD COLLEGE | PAGANI ZONDA F | 0:01:45.605 | 10. | 2013/08/28 15:15:00 | 269.31 | MP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:17.231 | 9. | 2013/08/25 17:28:56 | 293.66 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:45.172 | 12. | 2013/09/07 13:18:21 | 256.75 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:54.880 | 42. | 2013/02/16 21:59:30 | 219.03 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:47.017 | 14. | 2013/04/02 08:42:35 | 261.04 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:22.479 | 14. | 2013/03/28 07:36:34 | 204.66 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:03.538 | 19. | 2013/08/30 12:44:04 | 217.39 | MP | - |
a | WATERFRONT | PORSCHE 911 GT2 (997) | 0:04:29.454 | 54. | 2013/04/02 14:22:39 | 230.07 | SP | - |
z | WELCOME TO OKTOBERFEST | PORSCHE 911 GT2 (997) | 0:01:24.938 | 21. | 2015/07/02 21:25:25 | 199.20 | SP | - |
DRAG Records: 6
trackname | car | besttime | pos. | date | km/h | type | ||
z | BURROWS | LAMBORGHINI AVENTADOR LP700-4 | 0:00:12.477 | 5. | 2015/02/15 14:55:22 | 300.07 | MP | - |
z | CHINATOWN SHOWDOWN | BMW M1 PROCAR (1979) | 0:00:32.225 | 9. | 2015/07/10 22:15:27 | 214.49 | MP | - |
s | HWY 142 | PORSCHE 911 GT3 RS | 0:00:21.875 | 7. | 2015/05/18 06:10:07 | 432.82 | MP | - |
z | LOOP | AUDI R8 LMS ULTRA | 0:00:24.094 | 21. | 2015/07/13 16:09:55 | 268.95 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT3 RS | 0:00:11.161 | 27. | 2015/06/26 15:22:32 | 274.17 | MP | - |
s | RUNWAY | PORSCHE 911 GT3 RS | 0:00:27.226 | 31. | 2015/05/25 10:11:17 | 238.01 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:12.165 | - | 2014/04/30 09:54:09 | 269.30 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:11.515 | - | 2014/04/30 07:17:26 | 325.14 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:17.154 | - | 2013/08/13 12:24:49 | 272.82 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:19.618 | - | 2013/08/24 17:18:56 | 231.22 | MP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:19.664 | - | 2014/04/30 07:46:20 | 329.54 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.315 | - | 2014/05/02 20:45:48 | 328.50 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:21.830 | - | 2014/05/01 07:22:27 | 296.84 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.030 | - | 2014/04/30 07:53:05 | 312.64 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:14.731 | - | 2014/04/30 07:38:55 | 305.48 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:17.069 | 33. | 2013/07/12 07:16:35 | 184.90 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:22.403 | 22. | 2014/04/05 07:44:00 | 241.59 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:53.967 | 8. | 2014/05/14 14:00:52 | 227.75 | SP | - |
a | BOUNDARY & MARINA | PAGANI ZONDA F | 0:01:21.738 | 44. | 2014/02/23 13:45:03 | 229.02 | MP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:23.653 | 8. | 2013/04/02 07:47:28 | 260.36 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:23.570 | 10. | 2013/08/27 16:25:45 | 278.08 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:28.277 | 20. | 2013/07/09 21:21:36 | 213.47 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT3 RS | 0:01:41.218 | 58. | 2013/01/14 14:24:05 | 225.85 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:09.483 | 5. | 2013/08/31 12:53:32 | 236.78 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:15.073 | 14. | 2014/02/09 17:53:28 | 219.15 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:20.213 | 19. | 2014/04/09 14:28:17 | 209.00 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:43.257 | 23. | 2013/06/14 11:58:23 | 205.70 | SP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:51.895 | 16. | 2014/05/03 23:22:49 | 308.01 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:14.013 | 22. | 2013/08/18 11:27:29 | 268.49 | MP | - |
b | DOVER AND LEPUS | BMW M3 SPORT EVOLUTION | 0:01:26.047 | 45. | 2013/08/12 19:39:44 | 235.13 | SP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:30.520 | 15. | 2014/04/25 14:04:29 | 226.29 | MP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:18.887 | 22. | 2013/04/02 17:06:40 | 228.63 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:06.574 | 36. | 2013/04/07 17:55:04 | 260.81 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:39.141 | 13. | 2013/04/02 13:01:21 | 285.05 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:47.568 | 26. | 2014/05/07 07:49:38 | 267.74 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:36.008 | 24. | 2013/07/11 07:15:00 | 222.91 | MP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:05.390 | 18. | 2013/03/28 16:40:49 | 272.52 | MP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:12.153 | 26. | 2014/02/09 17:45:52 | 246.98 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:44.881 | 19. | 2013/03/28 19:35:44 | 296.22 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:31.138 | 20. | 2013/04/01 20:55:27 | 296.65 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:38.852 | 25. | 2014/03/30 07:37:26 | 284.43 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:40.723 | 18. | 2013/07/12 15:07:28 | 253.77 | SP | - |
d | MISSION STREET | AUDI RS 4 | 0:01:34.855 | 31. | 2013/08/14 17:39:38 | 215.19 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:10.719 | 21. | 2013/03/28 19:21:27 | 242.35 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:56.635 | 30. | 2013/08/21 06:20:59 | 184.88 | MP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:09.667 | 12. | 2013/06/01 08:01:30 | 274.91 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:16.170 | 32. | 2013/10/05 14:30:33 | 251.44 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:16.701 | 11. | 2013/08/23 12:48:24 | 280.20 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:23.339 | 26. | 2014/02/09 17:39:08 | 257.89 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:57.898 | 29. | 2013/04/25 12:32:11 | 259.63 | MP | - |
c | ROCKRIDGE & UNION | TOYOTA MR2 | 0:01:57.337 | 41. | 2013/10/05 13:54:52 | 247.29 | SP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:29.266 | 30. | 2013/08/25 18:56:32 | 230.28 | MP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:01:00.518 | 10. | 2013/08/31 13:06:33 | 255.79 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:00.702 | 9. | 2013/08/12 18:58:54 | 255.02 | SP | - |
b | SILVERTON WAY | LANCIA DELTA | 0:01:58.513 | 53. | 2013/01/05 21:40:52 | 206.86 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:09.688 | 7. | 2013/08/25 17:20:16 | 273.28 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:38.314 | 25. | 2013/04/06 19:17:42 | 173.15 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:18.570 | 13. | 2014/04/03 11:52:25 | 182.75 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:30.282 | 12. | 2015/07/12 13:41:10 | 314.61 | MP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:59.502 | 20. | 2013/04/02 16:55:48 | 207.56 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:16.946 | 29. | 2013/04/14 10:08:01 | 204.26 | MP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:54.417 | 24. | 2013/08/19 08:00:23 | 250.14 | MP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:08.071 | 22. | 2013/03/31 08:22:46 | 250.17 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:30.873 | 17. | 2013/03/29 06:35:37 | 235.75 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:18.515 | 9. | 2013/08/25 16:52:03 | 247.60 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:06.306 | 20. | 2014/03/29 06:31:48 | 239.98 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:09.836 | 40. | 2014/04/09 13:56:27 | 261.36 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:06.458 | 13. | 2014/04/09 13:48:05 | 274.64 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:02.818 | 22. | 2013/09/15 06:28:20 | 264.46 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:15.001 | 17. | 2013/08/28 14:40:36 | 244.32 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:02:01.117 | 36. | 2013/08/10 19:57:18 | 181.91 | MP | - |
AGRADO's Detailed Car List
Coded by Falcosoft