Tracks with no valid records(62):
ALPINER's Best Times
CIRCUIT Records: 17
trackname | car | besttime | pos. | date | km/h | type | ||
d | BROOKS STREET | TOYOTA COROLLA GT-S | 0:04:06.216 | 73. | 2013/09/21 08:45:12 | 171.95 | MP | - |
b | CENTRAL COAST | MAZDA RX-8 '09 | 0:04:07.455 | 60. | 2013/09/21 08:17:25 | 222.29 | MP | - |
z | DOWNTOWN CHALLENGE | TOYOTA SUPRA | 0:03:37.925 | 89. | 2014/06/24 13:23:27 | 204.18 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:57.222 | 46. | 2014/12/20 13:07:28 | 207.61 | MP | - |
z | GARDEN BOULEVARD | BMW M3 GTS | 0:02:21.680 | 77. | 2014/11/27 10:40:38 | 179.90 | SP | - |
z | HASTINGS | TOYOTA MR2 | 0:09:12.183 | 82. | 2014/06/28 08:57:05 | 196.37 | SP | - |
b | KEMPTON DOCKS | MAZDA RX-8 '09 | 0:03:06.935 | 65. | 2013/11/01 15:18:35 | 211.84 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:32.023 | 39. | 2014/11/29 18:23:08 | 196.08 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:26.241 | 52. | 2014/12/22 10:53:57 | 166.87 | MP | - |
z | MAIN STREET | TOYOTA MR2 | 0:01:45.926 | 99. | 2014/06/22 10:14:35 | 203.92 | MP | - |
z | NORTH ROAD | TOYOTA MR2 | 0:03:18.219 | 80. | 2014/12/12 18:47:59 | 175.81 | SP | - |
z | OCEAN VIEW | TOYOTA MR2 | 0:03:33.919 | 86. | 2014/11/16 13:09:59 | 188.48 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:26.919 | 36. | 2014/12/22 11:17:19 | 233.48 | MP | - |
z | PARADISE HOTEL | TOYOTA MR2 | 0:03:21.907 | 75. | 2014/12/12 19:02:09 | 179.01 | SP | - |
b | ROUTE 55 | MAZDA RX-8 '09 | 0:03:19.256 | 66. | 2014/12/21 11:18:13 | 212.83 | MP | - |
z | SILK ROAD | TOYOTA MR2 | 0:02:23.945 | 89. | 2014/12/12 18:44:02 | 194.07 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:17.846 | 56. | 2014/12/12 19:29:28 | 194.83 | MP | - |
DRAG Records: 8
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT2 | 0:00:14.371 | 16. | 2014/12/22 10:21:56 | 227.96 | MP | - |
z | BURROWS | PORSCHE 911 GT2 | 0:00:13.507 | 21. | 2014/11/21 17:55:35 | 277.19 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:17.960 | 19. | 2014/12/05 17:38:25 | 260.58 | MP | - |
c | GRIDLOCK | MITSUBISHI ECLIPSE | 0:00:21.177 | 24. | 2014/11/23 18:17:14 | 214.19 | MP | - |
z | LOOP | PORSCHE 911 GT2 | 0:00:23.478 | 20. | 2014/12/05 17:50:25 | 276.00 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT2 | 0:00:10.568 | 16. | 2014/11/15 10:59:34 | 289.55 | MP | - |
z | SKIRMISH | PORSCHE 911 GT2 | 0:00:27.161 | 18. | 2014/12/21 10:05:12 | 265.09 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT2 | 0:00:17.159 | 18. | 2014/12/14 10:33:30 | 262.25 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 8
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT2 | 0:00:13.656 | - | 2013/09/22 15:44:33 | 239.89 | MP | - |
z | BURROWS | PORSCHE 911 GT2 | 0:00:12.839 | - | 2013/09/15 08:56:08 | 291.61 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:17.288 | - | 2013/09/15 09:23:08 | 270.71 | MP | - |
c | GRIDLOCK | NISSAN 240SX (S13) | 0:00:21.999 | - | 2013/09/27 17:00:05 | 206.19 | MP | - |
z | LOOP | PORSCHE 911 GT2 | 0:00:23.397 | - | 2013/08/13 10:19:38 | 276.96 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT2 | 0:00:09.869 | - | 2013/08/16 08:36:33 | 310.06 | MP | - |
z | SKIRMISH | PORSCHE 911 GT2 | 0:00:29.071 | - | 2013/08/11 13:37:27 | 247.67 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT2 | 0:00:17.799 | - | 2013/08/15 11:12:06 | 252.82 | MP | - |
SPRINT Records: 27
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:28.771 | 63. | 2013/09/22 10:04:02 | 170.36 | MP | - |
z | BRISTOL & BAYSHORE | TOYOTA SUPRA | 0:02:06.114 | 96. | 2014/07/01 08:46:06 | 172.70 | SP | - |
z | CHINATOWN DELIVERY | BMW M3 SPORT EVOLUTION | 0:01:49.242 | 102. | 2014/11/23 11:59:15 | 150.60 | SP | - |
d | CHINATOWN TRAM | VOLKSWAGEN GOLF R32 | 0:02:58.447 | 82. | 2013/09/13 17:16:16 | 164.22 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:02:08.532 | 67. | 2014/06/22 14:32:56 | 165.25 | MP | - |
z | CONSTRUCTION ROUTE | PORSCHE BOXSTER SPYDER | 0:01:19.846 | 112. | 2013/08/09 13:03:27 | 200.19 | MP | - |
b | DOVER AND LEPUS | MAZDA RX-8 '09 | 0:01:36.842 | 67. | 2014/11/29 18:13:58 | 208.92 | MP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:41.401 | 56. | 2014/12/21 19:58:42 | 202.01 | MP | - |
z | HWY 99 & STATE | TOYOTA MR2 | 0:02:11.584 | 105. | 2014/11/16 13:13:01 | 214.77 | SP | - |
z | LINCOLN BOULEVARD | BMW M3 GTS | 0:01:21.343 | 95. | 2014/11/27 10:14:09 | 219.07 | SP | - |
z | LION'S CHALLENGE | BMW M3 GTS | 0:02:05.911 | 89. | 2014/11/26 11:55:59 | 246.75 | SP | - |
z | LYONS & HWY 201 | PORSCHE 911 GT2 | 0:02:01.070 | 107. | 2013/08/14 17:16:46 | 223.31 | MP | - |
z | MASON STREET | BMW M3 GTS | 0:02:00.903 | 84. | 2013/08/15 13:23:40 | 211.41 | SP | - |
d | MISSION STREET | NISSAN SILVIA (S15) | 0:01:42.458 | 63. | 2014/11/27 12:21:12 | 199.22 | MP | - |
z | NORTH BAY & HARBOUR | BMW M3 GTS | 0:02:30.825 | 73. | 2014/11/22 14:43:04 | 210.04 | SP | - |
e | NORTH BELLEZZA | NISSAN 200SX (S14) | 0:02:02.118 | 48. | 2013/11/02 10:36:54 | 176.58 | MP | - |
z | OLD QUARTER | BMW M3 GTS | 0:01:32.423 | 102. | 2013/08/21 07:52:01 | 207.22 | MP | - |
z | PETERSBURG DAM | BMW M3 GTS | 0:01:36.585 | 94. | 2014/11/23 16:32:24 | 222.52 | SP | - |
c | ROCKRIDGE & UNION | NISSAN SKYLINE GT-R V-SPEC (R34) | 0:02:23.172 | 77. | 2013/10/04 14:30:38 | 202.67 | MP | - |
b | ROSEWOOD & LYONS | MAZDA RX-8 '09 | 0:01:45.713 | 101. | 2013/09/21 08:26:30 | 194.45 | MP | - |
z | ROSEWOOD RALLY | MAZDA RX-8 '09 | 0:01:28.099 | 79. | 2013/09/21 08:02:05 | 175.71 | SP | - |
z | SEASIDE INTERCHANGE | BMW M3 SPORT EVOLUTION | 0:04:17.238 | 35. | 2014/11/23 12:29:51 | 188.93 | SP | - |
a | STATION & FISHER | BMW M3 GTS | 0:02:22.449 | 88. | 2013/11/02 09:03:21 | 200.91 | MP | - |
z | UNION & HOLLIS | TOYOTA SUPRA | 0:02:56.136 | 96. | 2014/07/01 08:43:13 | 181.90 | SP | - |
z | VERONA TUNNEL | BMW M3 SPORT EVOLUTION | 0:01:52.516 | 110. | 2014/11/29 17:44:01 | 172.78 | SP | - |
z | WELCOME TO PALMONT | BMW M3 GTS | 0:01:19.292 | 87. | 2013/08/21 09:26:09 | 230.19 | MP | - |
b | WEST PARK & LYONS | MAZDA RX-8 '09 | 0:01:31.198 | 75. | 2014/06/23 10:14:20 | 200.93 | MP | - |
ALPINER's Detailed Car List
Coded by Falcosoft