Tracks with no valid records(21):
COBRA1159's Best Times
CIRCUIT Records: 37
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:18.521 | 7. | 2014/05/18 07:03:11 | 260.41 | SP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:10.297 | 11. | 2013/10/05 18:37:41 | 224.90 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:12.319 | 9. | 2014/06/22 19:55:53 | 220.13 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:33.990 | 6. | 2014/06/05 15:38:49 | 234.25 | SP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:44.441 | 9. | 2014/05/22 14:46:08 | 226.80 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:15.526 | 39. | 2013/09/05 07:45:56 | 308.54 | MP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:28.831 | 14. | 2014/05/07 19:57:09 | 263.41 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:27.496 | 8. | 2014/06/04 08:08:42 | 271.41 | SP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:44.390 | 4. | 2014/05/12 17:29:55 | 243.52 | SP | - |
z | CONDO ROW | MCLAREN F1 | 0:02:04.527 | 37. | 2013/09/05 17:28:45 | 237.64 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:23.159 | 36. | 2013/09/09 17:32:37 | 299.59 | MP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:29.388 | 41. | 2013/09/05 18:22:05 | 274.72 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:45.349 | 39. | 2013/10/28 18:10:26 | 269.10 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:48.694 | 12. | 2014/06/07 15:45:16 | 223.89 | SP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:02:04.342 | 40. | 2014/04/30 18:21:09 | 204.98 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:29.773 | 8. | 2014/06/13 17:55:38 | 283.15 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:07:09.673 | 35. | 2013/10/02 17:31:55 | 252.36 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:40.210 | 41. | 2013/10/26 14:20:57 | 272.79 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:32.290 | 11. | 2014/06/17 21:38:35 | 260.03 | SP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:14.897 | 6. | 2014/06/09 19:31:21 | 220.97 | SP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:05.448 | 11. | 2014/07/11 17:40:36 | 185.58 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:15.331 | 21. | 2014/05/29 10:28:07 | 286.73 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:04.706 | 11. | 2014/05/27 17:27:41 | 203.23 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:40.022 | 45. | 2013/09/05 17:41:25 | 217.77 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:48.929 | 26. | 2013/09/17 19:38:56 | 238.68 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:20.211 | 25. | 2013/04/28 07:40:26 | 241.31 | MP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:31.013 | 39. | 2013/09/12 17:44:55 | 239.34 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:10.801 | 13. | 2014/05/25 16:27:53 | 281.13 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:35.456 | 37. | 2013/10/28 18:20:26 | 209.35 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:46.128 | 11. | 2014/06/24 18:45:12 | 267.98 | SP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:18.877 | 12. | 2014/06/22 19:43:56 | 287.54 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:48.706 | 25. | 2013/11/14 18:41:02 | 251.37 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:34.658 | 11. | 2014/05/27 16:35:18 | 247.67 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:52.484 | 31. | 2013/10/25 16:19:55 | 248.36 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:19.652 | 7. | 2014/06/27 14:13:36 | 208.80 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:00.368 | 9. | 2014/06/23 18:41:07 | 223.12 | SP | - |
a | WATERFRONT | PORSCHE 911 GT2 (997) | 0:04:04.701 | 19. | 2014/05/27 19:38:26 | 253.34 | SP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:12.398 | - | 2014/06/07 15:58:17 | 264.24 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:11.801 | - | 2014/06/06 19:42:33 | 317.26 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:15.844 | - | 2014/06/06 18:09:58 | 295.38 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:19.059 | - | 2014/06/07 19:23:39 | 238.00 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.289 | - | 2014/06/14 19:31:25 | 304.38 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.283 | - | 2014/06/06 18:22:00 | 329.63 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:21.057 | - | 2014/05/27 20:42:48 | 307.74 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.413 | - | 2014/06/07 19:03:54 | 307.52 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:14.699 | - | 2014/06/06 18:33:45 | 306.14 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:12.923 | 15. | 2014/05/11 17:32:12 | 190.67 | SP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:21.674 | 18. | 2013/09/08 11:44:13 | 243.75 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:51.142 | 4. | 2014/05/12 19:40:24 | 233.54 | SP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:18.592 | 23. | 2014/05/25 17:57:43 | 238.19 | SP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:28.709 | 26. | 2014/05/23 15:07:00 | 245.52 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:20.003 | 6. | 2014/06/27 09:34:35 | 285.17 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:25.479 | 14. | 2014/05/11 19:50:20 | 216.37 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:31.428 | 7. | 2014/06/06 17:11:22 | 250.03 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:14.233 | 27. | 2013/09/01 17:28:28 | 221.63 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:27.092 | 39. | 2014/05/18 17:02:19 | 188.90 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:24.396 | 29. | 2013/09/12 19:59:49 | 202.94 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:40.376 | 11. | 2014/06/17 17:42:24 | 211.60 | SP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:53.528 | 27. | 2013/09/05 11:36:16 | 298.61 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:12.544 | 13. | 2014/06/13 12:57:45 | 273.93 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:18.943 | 9. | 2014/06/14 19:26:59 | 256.29 | SP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:29.027 | 10. | 2014/07/04 19:24:47 | 230.09 | MP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:23.446 | 40. | 2013/10/02 19:06:05 | 216.14 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:05.856 | 33. | 2014/05/17 18:32:06 | 262.30 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:45.530 | 40. | 2013/09/17 20:14:49 | 267.79 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:47.658 | 28. | 2014/07/03 06:29:33 | 267.51 | SP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:37.117 | 31. | 2013/09/22 19:28:57 | 221.34 | MP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:09.862 | 44. | 2013/10/23 18:36:00 | 255.07 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:15.109 | 38. | 2013/09/23 21:41:08 | 237.26 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:47.879 | 34. | 2013/10/07 17:35:00 | 287.99 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:32.200 | 23. | 2014/06/07 19:48:29 | 293.23 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:43.474 | 42. | 2014/05/18 17:32:58 | 271.72 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:43.835 | 30. | 2013/10/31 19:02:04 | 246.16 | SP | - |
d | MISSION STREET | AUDI RS 4 | 0:01:30.865 | 7. | 2014/06/09 20:29:20 | 224.64 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:15.353 | 36. | 2013/10/02 18:56:34 | 234.05 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:51.028 | 8. | 2014/06/21 14:15:59 | 194.22 | MP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:13.299 | 38. | 2013/10/05 11:54:52 | 261.29 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:15.979 | 29. | 2014/05/14 18:53:25 | 252.07 | MP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:19.099 | 28. | 2014/05/14 19:01:52 | 271.71 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:22.676 | 23. | 2014/05/18 06:03:04 | 259.95 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:03:00.804 | 36. | 2013/09/12 19:24:40 | 255.46 | SP | - |
c | ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:48.674 | 6. | 2014/05/22 07:58:25 | 267.00 | SP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:24.040 | 7. | 2014/05/17 20:10:45 | 244.60 | SP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:01:08.716 | 41. | 2013/09/05 17:19:06 | 225.28 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:05.447 | 23. | 2013/08/22 21:06:40 | 236.53 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:42.946 | 10. | 2014/05/27 17:00:04 | 238.14 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:17.847 | 38. | 2014/05/12 18:02:35 | 244.63 | MP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:26.679 | 4. | 2014/05/23 14:44:05 | 182.89 | SP | - |
e | STADIUM & HWY 1 | NISSAN SILVIA (S15) | 0:03:29.873 | 35. | 2014/04/01 18:47:02 | 172.90 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:27.160 | 2. | 2014/05/28 18:30:44 | 325.88 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:57.207 | 13. | 2014/06/02 18:42:51 | 211.63 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:12.993 | 18. | 2014/05/28 18:45:51 | 210.33 | SP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:47.546 | 6. | 2014/06/21 12:37:17 | 266.12 | SP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:14.961 | 45. | 2013/10/30 20:30:34 | 237.40 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:40.494 | 43. | 2013/10/03 09:53:55 | 221.62 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:22.401 | 39. | 2014/05/30 14:42:07 | 235.92 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:04.810 | 9. | 2014/06/25 15:26:59 | 245.52 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:08.967 | 34. | 2014/05/12 18:06:14 | 264.65 | MP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:07.743 | 21. | 2013/10/29 17:02:17 | 269.43 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:00.290 | 17. | 2014/04/30 17:35:16 | 268.17 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:12.386 | 5. | 2014/06/23 17:57:55 | 253.14 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:55.392 | 11. | 2014/06/04 10:42:20 | 190.93 | SP | - |
COBRA1159's Detailed Car List
Coded by Falcosoft