Tracks with no valid records(52):
CUEBLER's Best Times
CIRCUIT Records: 27
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:58.317 | 72. | 2013/07/20 14:34:43 | 202.29 | SP | - |
d | BEACHFRONT | NISSAN SILVIA (S15) | 0:02:31.392 | 61. | 2013/05/19 12:36:51 | 193.56 | MP | - |
d | BROOKS STREET | NISSAN SKYLINE 2000GT-R (C10) | 0:03:56.512 | 68. | 2013/08/19 16:48:37 | 179.00 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:03:00.688 | 49. | 2013/10/19 18:10:32 | 199.64 | SP | - |
b | CAMPBELL TUNNEL | JAGUAR E-TYPE LIGHTWEIGHT | 0:04:22.596 | 55. | 2013/10/03 18:33:01 | 193.85 | SP | - |
b | CENTRAL COAST | BMW M3 SPORT EVOLUTION | 0:04:02.926 | 57. | 2013/09/20 18:12:53 | 226.44 | MP | - |
s | COLLEGE ASYLUM | LAMBORGHINI AVENTADOR LP700-4 | 0:02:50.654 | 63. | 2013/10/14 17:53:29 | 234.58 | SP | - |
z | CONDO ROW | PORSCHE CARRERA GT | 0:02:19.346 | 72. | 2013/10/28 17:42:28 | 212.36 | SP | - |
z | DOVER STREET | LAMBORGHINI AVENTADOR LP700-4 | 0:02:42.914 | 72. | 2013/09/29 20:23:24 | 251.91 | SP | - |
z | DOWNTOWN CHALLENGE | PORSCHE 911 GT2 (997) | 0:02:55.896 | 68. | 2014/03/09 21:09:53 | 252.97 | MP | - |
z | GARDEN BOULEVARD | PAGANI ZONDA CINQUE | 0:02:15.340 | 68. | 2013/10/23 13:52:27 | 188.33 | SP | - |
a | GRAY POINT | NISSAN NISMO R34GT-R Z-TUNE | 0:03:11.493 | 73. | 2013/10/26 19:18:46 | 221.46 | SP | - |
z | HASTINGS | FORD CAPRI RS 3100 | 0:07:53.741 | 62. | 2014/03/08 20:01:28 | 228.88 | MP | - |
z | HERITAGE HEIGHTS | LAMBORGHINI AVENTADOR LP700-4 | 0:02:56.746 | 67. | 2013/08/31 05:17:53 | 247.27 | MP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:03:02.267 | 60. | 2013/10/29 20:11:53 | 217.26 | SP | - |
z | MAIN STREET | NISSAN NISMO R34GT-R Z-TUNE | 0:01:26.102 | 78. | 2013/10/26 14:46:27 | 250.87 | SP | - |
e | NORTH BROADWAY | NISSAN 240SX (S13) | 0:02:23.884 | 61. | 2013/10/10 18:37:28 | 176.14 | SP | - |
z | NORTH ROAD | HUMMER H1 | 0:03:03.261 | 75. | 2014/03/13 19:43:44 | 190.16 | MP | - |
z | OCEAN VIEW | PAGANI ZONDA CINQUE | 0:03:01.098 | 58. | 2013/08/23 15:33:01 | 222.64 | SP | - |
z | PARADISE HOTEL | PORSCHE 911 GT2 (997) | 0:02:59.904 | 63. | 2013/10/29 19:59:04 | 200.91 | SP | - |
z | ROSEWOOD CENTRAL | PORSCHE 911 GT2 (997) | 0:02:46.836 | 60. | 2013/11/02 14:04:04 | 195.07 | SP | - |
a | ROSEWOOD COLLEGE | BMW M1 PROCAR (1979) | 0:02:08.913 | 77. | 2013/08/29 19:23:07 | 220.61 | SP | - |
s | ROSEWOOD PARK LOOP | LAMBORGHINI AVENTADOR LP700-4 | 0:01:44.654 | 78. | 2013/08/19 12:00:26 | 216.71 | MP | - |
c | SAVANNAH STREET | VOLKSWAGEN GOLF GTI MK1 | 0:03:02.067 | 55. | 2013/10/09 16:54:27 | 210.38 | SP | - |
z | SILK ROAD | PAGANI ZONDA CINQUE | 0:01:59.359 | 58. | 2013/09/01 21:27:45 | 234.05 | MP | - |
e | SKYLINE AVENUE | NISSAN 240SX (S13) | 0:02:38.746 | 66. | 2013/09/28 18:40:28 | 183.69 | SP | - |
a | WATERFRONT | PORSCHE 911 CARRERA S | 0:04:40.213 | 61. | 2013/10/09 18:06:40 | 221.23 | SP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 7
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | LAMBORGHINI AVENTADOR LP700-4 | 0:00:14.386 | - | 2013/08/30 19:43:01 | 227.72 | MP | - |
z | BURROWS | LAMBORGHINI AVENTADOR LP700-4 | 0:00:13.803 | - | 2013/08/28 18:07:16 | 271.25 | MP | - |
a | DOWNTURN | LAMBORGHINI SESTO ELEMENTO | 0:00:19.845 | - | 2013/08/17 13:06:50 | 235.83 | MP | - |
c | GRIDLOCK | CHEVROLET CAMARO SS | 0:00:25.572 | - | 2013/10/09 16:41:39 | 177.38 | SP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI AVENTADOR LP700-4 | 0:00:10.780 | - | 2013/08/31 05:08:26 | 283.86 | MP | - |
s | RUNWAY | PORSCHE CARRERA GT | 0:00:27.129 | - | 2013/10/27 07:53:52 | 238.86 | MP | - |
z | SKIRMISH | FORD ESCORT MKI RS1600 | 0:00:33.699 | - | 2014/03/08 18:32:36 | 213.66 | MP | - |
SPRINT Records: 35
trackname | car | besttime | pos. | date | km/h | type | ||
d | BLACKWELL BRIDGE | NISSAN SILVIA (S15) | 0:02:15.463 | 68. | 2013/05/07 19:01:40 | 191.61 | MP | - |
s | BRISTOL & DIAMOND | PAGANI ZONDA CINQUE | 0:02:59.389 | 72. | 2013/08/28 18:26:02 | 222.56 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT3 RS 4.0 | 0:01:53.415 | 85. | 2013/08/08 18:21:33 | 201.56 | SP | - |
z | CHINATOWN DELIVERY | NISSAN NISMO R34GT-R Z-TUNE | 0:01:27.849 | 88. | 2013/10/26 14:41:53 | 187.28 | SP | - |
z | CHINATOWN DELIVERY REV | FORD ESCORT MKI RS1600 | 0:01:33.933 | 43. | 2014/03/08 15:05:26 | 175.15 | MP | - |
d | CHINATOWN TRAM | NISSAN SKYLINE 2000GT-R (C10) | 0:02:37.403 | 65. | 2013/09/09 19:32:36 | 186.17 | MP | - |
z | CONSTRUCTION ROUTE | FORD ESCORT MKI RS1600 | 0:01:07.803 | 105. | 2014/03/08 18:18:08 | 235.74 | MP | - |
s | DIAMOND & UNION | LAMBORGHINI AVENTADOR LP700-4 | 0:01:29.214 | 82. | 2013/10/21 20:38:40 | 222.75 | SP | - |
b | DOVER AND LEPUS | FORD CROWN VICTORIA POLICE INTERCEPTOR | 0:01:40.189 | 75. | 2014/03/16 15:02:43 | 201.94 | MP | - |
z | HERITAGE & CAMPUS | LAMBORGHINI SESTO ELEMENTO | 0:01:35.155 | 84. | 2013/08/19 11:41:58 | 189.54 | SP | - |
z | HWY 99 & STATE | LAMBORGHINI AVENTADOR LP700-4 | 0:01:58.063 | 87. | 2013/09/17 18:19:03 | 239.36 | SP | - |
z | HWY 99 & STATE REV | NISSAN NISMO R34GT-R Z-TUNE | 0:01:58.855 | 48. | 2014/02/23 15:14:02 | 242.31 | MP | - |
z | LINCOLN BOULEVARD | PAGANI ZONDA CINQUE | 0:01:16.644 | 81. | 2013/10/27 07:45:04 | 232.50 | SP | - |
z | LINCOLN BOULEVARD REV | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:01:23.717 | 55. | 2013/10/16 18:40:46 | 212.86 | SP | - |
z | LION'S CHALLENGE | PAGANI ZONDA CINQUE | 0:02:05.147 | 87. | 2013/10/27 07:48:03 | 248.25 | SP | - |
z | LYONS & HWY 201 | NISSAN NISMO R34GT-R Z-TUNE | 0:01:48.080 | 93. | 2014/03/12 18:17:23 | 250.15 | MP | - |
z | LYONS & HWY 201 REV | LAMBORGHINI SESTO ELEMENTO | 0:01:53.036 | 52. | 2014/03/08 19:48:54 | 248.73 | MP | - |
z | MASON STREET | HUMMER H1 | 0:02:02.387 | 86. | 2014/03/14 19:53:02 | 208.85 | MP | - |
z | NORTH BAY & HARBOUR | LAMBORGHINI SESTO ELEMENTO | 0:02:25.833 | 64. | 2013/08/19 08:11:04 | 217.23 | SP | - |
z | OLD QUARTER | PORSCHE 911 CARRERA S | 0:01:22.990 | 80. | 2014/03/09 20:58:55 | 230.77 | MP | - |
z | OLD QUARTER REV | LAMBORGHINI AVENTADOR LP700-4 | 0:01:17.400 | 39. | 2013/10/15 19:35:06 | 247.44 | SP | - |
z | PETERSBURG DAM | PORSCHE CARRERA GT | 0:01:32.653 | 93. | 2013/10/20 14:02:12 | 231.96 | SP | - |
z | PETERSBURG DAM REV | SHELBY COBRA 427S/C | 0:01:37.067 | 54. | 2014/03/08 19:27:39 | 221.41 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:37.177 | 78. | 2013/10/09 16:57:44 | 211.53 | SP | - |
z | ROSEWOOD RALLY | HUMMER H1 | 0:01:21.430 | 68. | 2014/03/13 20:37:32 | 190.10 | MP | - |
z | ROSEWOOD RALLY REV | NISSAN NISMO R34GT-R Z-TUNE | 0:01:18.331 | 54. | 2013/10/26 19:08:26 | 197.62 | SP | - |
d | STATE & WARRENT | NISSAN SILVIA (S15) | 0:02:27.351 | 60. | 2013/10/10 18:11:27 | 189.83 | SP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:02:12.175 | 77. | 2013/10/29 18:10:28 | 216.53 | SP | - |
z | UNION & HOLLIS | PAGANI ZONDA CINQUE | 0:02:28.510 | 77. | 2013/10/12 08:43:11 | 215.74 | SP | - |
z | VALLEY & STATE | LAMBORGHINI AVENTADOR LP700-4 | 0:02:48.493 | 59. | 2013/10/09 21:01:21 | 211.09 | SP | - |
z | VERONA TUNNEL | NISSAN NISMO R34GT-R Z-TUNE | 0:01:33.295 | 83. | 2013/09/09 17:49:46 | 208.37 | MP | - |
z | WELCOME TO PALMONT | LAMBORGHINI SESTO ELEMENTO | 0:01:24.594 | 100. | 2014/03/17 16:05:29 | 215.76 | MP | - |
z | WELCOME TO PALMONT REV | PORSCHE CARRERA GT | 0:01:12.714 | 43. | 2013/10/12 10:06:53 | 251.01 | SP | - |
b | WEST PARK & FOREST | BMW M3 SPORT EVOLUTION | 0:03:16.750 | 51. | 2013/09/14 18:24:24 | 245.73 | MP | - |
b | WEST PARK & LYONS | LAMBORGHINI DIABLO SV | 0:01:33.691 | 76. | 2013/08/29 18:27:01 | 195.58 | SP | - |
CUEBLER's Detailed Car List
Coded by Falcosoft