Tracks with no valid records(13):
BACKWOOD SPLIT | BREAKNECK | BRISTOL & DIAMOND | CHICKEN RUN | CHINATOWN SHOWDOWN |
DIAMOND & UNION | GHOSTWOOD | HERITAGE HEIGHTS | HWY 142 | NEON CROSSROADS |
ROSEWOOD PARK LOOP | TRAM UNDERPASS | WELCOME TO OKTOBERFEST |
DEZSI04's Best Times
CIRCUIT Records: 37
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 | 0:02:35.369 | 43. | 2015/03/20 16:46:32 | 232.17 | MP | - |
d | BEACHFRONT | LEXUS IS300 | 0:02:21.584 | 38. | 2015/03/27 23:27:25 | 206.97 | MP | - |
d | BROOKS STREET | MAZDA RX-8 '09 | 0:03:34.359 | 44. | 2015/03/11 17:49:37 | 197.50 | MP | - |
e | CAMDEN HILLS | NISSAN 200SX (S14) | 0:02:25.583 | 21. | 2015/04/04 09:13:32 | 141.69 | MP | - |
b | CAMDEN TUNNEL | BMW M3 SPORT EVOLUTION | 0:02:52.153 | 41. | 2015/04/12 18:21:15 | 209.53 | MP | - |
b | CAMPBELL TUNNEL | BMW M3 SPORT EVOLUTION | 0:04:03.806 | 33. | 2015/03/29 16:00:08 | 208.79 | MP | - |
s | CAMPUS INTERCHANGE | KOENIGSEGG AGERA | 0:04:27.371 | 58. | 2015/03/13 14:52:19 | 294.87 | MP | - |
b | CENTRAL COAST | BMW M3 SPORT EVOLUTION | 0:03:42.142 | 40. | 2015/03/12 16:48:30 | 247.63 | SP | - |
s | COLLEGE ASYLUM | KOENIGSEGG AGERA | 0:02:47.132 | 57. | 2015/04/12 08:47:21 | 239.52 | SP | - |
c | COLLEGE MALL | VOLKSWAGEN GOLF GTI MK1 | 0:03:03.421 | 38. | 2015/03/19 16:39:29 | 218.25 | MP | - |
z | CONDO ROW | PORSCHE 911 GT2 | 0:02:21.944 | 75. | 2015/02/15 12:19:22 | 208.48 | MP | - |
a | COUNTRY CLUB | BMW M3 GTS | 0:04:33.310 | 55. | 2015/03/08 15:40:50 | 288.46 | SP | - |
z | DOVER STREET | VOLKSWAGEN GOLF GTI MK1 | 0:03:01.512 | 86. | 2015/02/15 17:03:21 | 226.10 | MP | - |
z | DOWNTOWN CHALLENGE | VOLKSWAGEN GOLF MK1 GTI | 0:03:34.202 | 88. | 2015/02/22 09:24:05 | 207.73 | MP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:54.847 | 35. | 2015/01/31 16:38:09 | 211.90 | MP | - |
z | GARDEN BOULEVARD | VOLKSWAGEN GOLF MK1 GTI | 0:02:31.208 | 85. | 2015/02/11 09:11:49 | 168.56 | SP | - |
a | GRAY POINT | NISSAN NISMO R34GT-R Z-TUNE | 0:02:48.970 | 51. | 2015/04/15 22:15:48 | 250.98 | MP | - |
z | HASTINGS | NISSAN NISMO R34GT-R Z-TUNE | 0:07:39.986 | 56. | 2015/04/16 08:01:59 | 235.73 | SP | - |
b | KEMPTON DOCKS | BMW M3 SPORT EVOLUTION | 0:02:49.251 | 44. | 2015/02/12 23:10:22 | 233.97 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:34.769 | 44. | 2015/02/08 17:15:02 | 192.60 | MP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:18.637 | 41. | 2015/03/05 07:46:14 | 173.26 | MP | - |
z | LUNAR CIRCUIT | BMW M3 GTS | 0:01:30.715 | 27. | 2015/02/21 12:21:01 | 226.20 | MP | - |
z | MAIN STREET | NISSAN NISMO R34GT-R Z-TUNE | 0:01:31.700 | 89. | 2015/04/06 18:44:18 | 235.55 | MP | - |
e | NORTH BROADWAY | NISSAN 200SX (S14) | 0:02:12.305 | 41. | 2015/03/30 14:24:39 | 191.56 | SP | - |
z | NORTH ROAD | AUDI URQUATTRO | 0:03:06.914 | 76. | 2015/02/22 10:31:40 | 186.44 | SP | - |
z | OCEAN VIEW | NISSAN NISMO R34GT-R Z-TUNE | 0:03:16.172 | 78. | 2015/04/10 15:40:00 | 205.53 | MP | - |
c | OIL REFINERY | VOLKSWAGEN GOLF GTI MK1 | 0:03:30.198 | 43. | 2015/03/07 15:25:29 | 229.84 | MP | - |
z | PARADISE HOTEL | VOLKSWAGEN GOLF MK1 GTI | 0:03:17.436 | 71. | 2015/01/31 10:22:06 | 183.07 | SP | - |
s | PARK BOUNDARY | KOENIGSEGG AGERA | 0:03:25.578 | 40. | 2015/03/29 15:44:08 | 260.92 | MP | - |
z | ROSEWOOD CENTRAL | AUDI URQUATTRO | 0:03:02.119 | 73. | 2015/03/28 10:49:11 | 178.70 | SP | - |
a | ROSEWOOD COLLEGE | BMW M3 GTS | 0:01:58.705 | 63. | 2015/02/17 20:20:52 | 239.59 | MP | - |
b | ROUTE 55 | BMW M3 SPORT EVOLUTION | 0:02:59.831 | 48. | 2015/02/24 15:28:42 | 235.82 | MP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:43.092 | 25. | 2015/04/04 08:14:31 | 234.86 | MP | - |
z | SILK ROAD | FORD ESCORT MK1 RS1600 FIA GROUP 2 | 0:02:09.002 | 81. | 2015/02/26 17:19:49 | 216.55 | MP | - |
e | SKYLINE AVENUE | NISSAN 200SX (S14) | 0:02:30.506 | 49. | 2015/03/16 18:17:39 | 193.75 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:11.263 | 42. | 2015/02/17 15:14:49 | 204.60 | MP | - |
a | WATERFRONT | PORSCHE 911 GT2 | 0:04:17.142 | 35. | 2015/04/03 14:40:20 | 241.08 | SP | - |
DRAG Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | AUDI RS 4 | 0:00:17.277 | 24. | 2015/01/21 23:17:17 | 189.62 | MP | - |
z | BURROWS | KOENIGSEGG AGERA | 0:00:14.399 | 32. | 2015/03/13 17:50:44 | 260.02 | MP | - |
a | DOWNTURN | BMW M1 PROCAR (1979) | 0:00:18.662 | 24. | 2015/03/10 17:54:28 | 250.78 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:21.046 | 21. | 2015/02/14 09:02:29 | 215.53 | MP | - |
z | LOOP | AUDI R8 LMS ULTRA | 0:00:25.224 | 26. | 2015/02/24 17:30:13 | 256.90 | MP | - |
z | ROCKPORT TURNPIKE | KOENIGSEGG AGERA | 0:00:11.250 | 29. | 2015/04/18 18:58:55 | 272.00 | MP | - |
s | RUNWAY | KOENIGSEGG AGERA | 0:00:25.224 | 25. | 2015/03/16 12:51:15 | 256.90 | MP | - |
z | SKIRMISH | BMW M3 SPORT EVOLUTION | 0:00:30.306 | 24. | 2015/02/15 11:29:33 | 237.58 | MP | - |
z | SPEED FAIR | BMW M3 GTS | 0:00:18.327 | 25. | 2015/01/10 18:34:38 | 245.54 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 0
trackname | car | besttime | pos. | date | km/h | type |
SPRINT Records: 55
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | NISSAN SILVIA (S15) | 0:02:26.645 | 62. | 2015/03/11 16:39:38 | 172.83 | MP | - |
a | BEACON & STATION | BMW M3 GTS | 0:01:33.715 | 65. | 2015/02/26 12:42:25 | 212.43 | MP | - |
d | BLACKWELL BRIDGE | LEXUS IS300 | 0:02:10.342 | 58. | 2015/03/16 14:26:30 | 199.14 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 | 0:01:24.919 | 58. | 2015/01/18 11:36:17 | 220.45 | MP | - |
z | BRISTOL & BAYSHORE | VOLKSWAGEN GOLF GTI MK1 | 0:01:59.007 | 93. | 2015/03/27 09:11:35 | 183.01 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:36.320 | 36. | 2015/03/13 18:26:51 | 205.53 | MP | - |
a | CHANCELLOR & CAMPUS | NISSAN NISMO R34GT-R Z-TUNE | 0:01:41.583 | 59. | 2015/04/10 15:16:09 | 225.04 | MP | - |
z | CHINATOWN DELIVERY | BMW M3 GTS | 0:01:24.794 | 79. | 2015/01/10 18:27:11 | 194.02 | MP | - |
z | CHINATOWN DELIVERY REV | VOLKSWAGEN GOLF MK1 GTI | 0:01:36.558 | 46. | 2015/02/09 21:40:12 | 170.38 | MP | - |
d | CHINATOWN TRAM | LEXUS IS300 | 0:02:32.688 | 56. | 2015/03/07 15:20:18 | 191.92 | MP | - |
c | CLUBHOUSE & HOLLIS | VOLKSWAGEN GOLF GTI MK1 | 0:01:54.981 | 52. | 2015/02/09 15:55:56 | 184.73 | MP | - |
z | CONSTRUCTION ROUTE | BMW M3 GTS | 0:01:00.130 | 75. | 2015/02/01 14:21:52 | 265.82 | MP | - |
b | DOVER AND LEPUS | BMW M3 SPORT EVOLUTION | 0:01:28.564 | 54. | 2015/02/03 12:03:42 | 228.44 | MP | - |
c | EAGLE DRIVE | VOLKSWAGEN GOLF GTI MK1 | 0:01:39.079 | 51. | 2015/02/27 06:43:51 | 206.74 | MP | - |
z | HERITAGE & CAMPUS | NISSAN NISMO R34GT-R Z-TUNE | 0:01:32.196 | 75. | 2015/04/06 18:32:33 | 195.63 | MP | - |
s | HERITAGE & DIAMOND | KOENIGSEGG AGERA | 0:02:15.102 | 60. | 2015/03/22 19:29:06 | 244.35 | MP | - |
z | HWY 99 & STATE | BMW M1 PROCAR (1979) | 0:02:01.076 | 91. | 2015/03/08 17:32:14 | 233.41 | MP | - |
z | HWY 99 & STATE REV | VOLKSWAGEN GOLF GTI MK1 | 0:02:08.603 | 57. | 2015/03/29 16:54:59 | 223.95 | MP | - |
a | IRONHORSE & COAST | BMW M1 PROCAR (1979) | 0:02:49.315 | 58. | 2015/03/10 18:07:54 | 205.39 | SP | - |
z | LINCOLN BOULEVARD | BMW M3 GTS | 0:01:24.539 | 103. | 2015/03/29 16:44:12 | 210.79 | MP | - |
z | LINCOLN BOULEVARD REV | PORSCHE 911 GT2 | 0:01:29.907 | 65. | 2015/01/18 18:59:43 | 198.20 | MP | - |
z | LION'S CHALLENGE | BMW M3 GTS | 0:02:09.903 | 94. | 2015/01/09 16:51:02 | 239.16 | MP | - |
z | LYONS & HWY 201 | AUDI R8 LMS ULTRA | 0:01:48.665 | 96. | 2015/02/25 18:15:31 | 248.80 | MP | - |
z | LYONS & HWY 201 REV | BMW M3 GTS | 0:01:52.081 | 51. | 2015/02/10 07:54:20 | 250.85 | MP | - |
z | MASON STREET | NISSAN NISMO R34GT-R Z-TUNE | 0:02:00.182 | 83. | 2015/04/06 18:47:40 | 212.68 | MP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:38.136 | 52. | 2015/02/02 08:12:48 | 208.00 | MP | - |
z | NORTH BAY & HARBOUR | BMW M3 GTS | 0:02:37.312 | 81. | 2015/02/20 22:19:03 | 201.38 | MP | - |
e | NORTH BELLEZZA | NISSAN SILVIA (S15) | 0:02:00.277 | 44. | 2015/02/09 16:51:15 | 179.29 | MP | - |
z | OLD QUARTER | BMW M3 GTS | 0:01:24.655 | 85. | 2015/02/20 22:40:36 | 226.24 | MP | - |
z | OLD QUARTER REV | BMW M3 GTS | 0:01:32.601 | 63. | 2015/02/15 12:06:14 | 206.82 | MP | - |
z | PETERSBURG DAM | PORSCHE 911 GT2 | 0:01:31.195 | 88. | 2015/01/17 22:01:25 | 235.67 | MP | - |
z | PETERSBURG DAM REV | VOLKSWAGEN GOLF GTI MK1 | 0:01:40.954 | 57. | 2015/03/22 16:44:45 | 212.89 | MP | - |
s | RIVERFRONT & GREEN | AUDI R8 LMS ULTRA | 0:03:17.514 | 77. | 2015/03/08 16:52:55 | 233.85 | MP | - |
c | ROCKRIDGE & UNION | BMW 3 CSL GR.5 | 0:01:58.802 | 48. | 2015/03/27 23:18:52 | 244.24 | MP | - |
b | ROSEWOOD & LYONS | BMW M3 SPORT EVOLUTION | 0:01:37.461 | 80. | 2015/01/05 18:49:43 | 210.92 | MP | - |
z | ROSEWOOD RALLY | NISSAN NISMO R34GT-R Z-TUNE | 0:01:13.953 | 57. | 2015/04/10 05:57:16 | 209.32 | MP | - |
z | ROSEWOOD RALLY REV | BMW M3 SPORT EVOLUTION | 0:01:18.592 | 55. | 2015/02/14 08:30:46 | 196.97 | SP | - |
z | SEASIDE INTERCHANGE | AUDI R8 LMS ULTRA | 0:03:29.459 | 33. | 2015/02/25 19:23:02 | 232.03 | MP | - |
b | SILVERTON WAY | BMW M3 SPORT EVOLUTION | 0:01:58.220 | 51. | 2015/04/02 14:31:12 | 207.38 | SP | - |
z | SPADE STREET | VOLKSWAGEN GOLF GTI MK1 | 0:01:39.678 | 84. | 2015/03/22 17:30:48 | 191.06 | MP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:43.901 | 37. | 2015/03/26 23:15:55 | 168.82 | MP | - |
e | STADIUM & HWY 1 | NISSAN SILVIA (S15) | 0:03:38.899 | 53. | 2015/02/25 12:10:11 | 165.78 | MP | - |
s | STADIUM & HWY 99 | KOENIGSEGG AGERA | 0:01:38.759 | 47. | 2015/03/30 18:38:03 | 287.61 | MP | - |
c | STARLIGHT STREET | RENAULT SPORT CLIO V6 | 0:02:08.431 | 42. | 2015/04/12 18:38:56 | 193.13 | MP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:20.709 | 42. | 2015/04/04 07:35:49 | 198.79 | MP | - |
a | STATION & FISHER | BMW M3 GTS | 0:02:11.745 | 75. | 2015/04/29 14:46:31 | 217.24 | MP | - |
z | UNION & HOLLIS | FORD SHELBY GT500 SUPER SNAKE | 0:02:31.489 | 82. | 2015/03/29 17:58:24 | 211.50 | MP | - |
z | VALLEY & STATE | BMW M3 SPORT EVOLUTION | 0:03:07.132 | 82. | 2015/04/18 17:56:17 | 190.07 | MP | - |
z | VERONA TUNNEL | AUDI URQUATTRO | 0:01:39.878 | 96. | 2015/02/22 10:14:46 | 194.64 | MP | - |
d | WATERFRONT ROAD | VOLKSWAGEN SCIROCCO | 0:01:09.472 | 45. | 2015/02/16 15:31:33 | 229.04 | MP | - |
z | WELCOME TO PALMONT | NISSAN NISMO R34GT-R Z-TUNE | 0:01:16.912 | 79. | 2015/04/06 18:49:55 | 237.31 | MP | - |
z | WELCOME TO PALMONT REV | BMW M3 GTS | 0:01:18.874 | 61. | 2015/01/17 21:49:54 | 231.41 | MP | - |
b | WEST PARK & FOREST | BMW M3 SPORT EVOLUTION | 0:03:17.494 | 54. | 2015/03/05 08:52:25 | 244.81 | MP | - |
b | WEST PARK & LYONS | BMW M3 SPORT EVOLUTION | 0:01:25.478 | 63. | 2015/02/19 19:14:22 | 214.37 | MP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:02:02.721 | 41. | 2015/01/31 17:23:23 | 179.53 | MP | - |
DEZSI04's Detailed Car List
Coded by Falcosoft