Tracks with no valid records(21):
DZSIMMI's Best Times
CIRCUIT Records: 37
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:27.357 | 25. | 2013/02/07 09:50:41 | 244.79 | SP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:11.903 | 17. | 2013/02/17 15:46:22 | 222.16 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:20.746 | 22. | 2013/02/21 09:44:09 | 210.89 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:35.408 | 11. | 2013/02/19 00:45:50 | 232.11 | SP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:49.584 | 15. | 2012/12/13 01:29:24 | 221.72 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:06.873 | 23. | 2013/01/06 14:42:45 | 319.35 | SP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:30.467 | 18. | 2013/02/09 00:43:38 | 261.36 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:34.153 | 22. | 2013/04/12 14:04:07 | 259.69 | SP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:53.559 | 18. | 2013/02/24 18:07:55 | 230.65 | SP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:57.069 | 12. | 2013/01/26 00:00:40 | 252.77 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:11.953 | 13. | 2013/09/09 14:34:24 | 312.92 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:15.467 | 5. | 2013/01/08 15:43:16 | 302.95 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:31.006 | 11. | 2013/01/20 01:09:40 | 294.66 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:51.742 | 21. | 2013/05/31 09:06:08 | 217.79 | MP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:56.350 | 12. | 2013/01/20 21:33:57 | 219.06 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:38.272 | 21. | 2013/01/10 00:47:53 | 267.94 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:47.775 | 15. | 2013/03/20 23:34:56 | 265.91 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:30.390 | 14. | 2013/02/06 09:41:25 | 290.60 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:35.514 | 15. | 2013/03/15 21:44:39 | 254.64 | SP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:16.600 | 8. | 2013/06/05 20:34:01 | 218.21 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:09.512 | 21. | 2013/04/27 10:35:35 | 181.60 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:13.528 | 14. | 2013/02/04 10:48:22 | 293.77 | SP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:07.336 | 21. | 2013/04/07 16:21:44 | 199.03 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:28.252 | 10. | 2013/03/17 18:02:49 | 235.06 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:40.165 | 12. | 2013/03/25 19:19:37 | 251.74 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:16.563 | 20. | 2013/01/26 00:27:39 | 245.78 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:17.855 | 12. | 2013/02/07 10:20:55 | 262.19 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:09.828 | 11. | 2013/02/19 23:12:22 | 282.57 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:21.206 | 9. | 2013/01/18 21:34:54 | 230.47 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:47.069 | 15. | 2013/03/17 22:22:29 | 265.62 | SP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:20.326 | 19. | 2013/02/23 15:43:03 | 282.35 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:45.890 | 15. | 2013/02/18 23:59:32 | 255.64 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:39.876 | 20. | 2013/01/14 17:48:56 | 239.59 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:44.284 | 6. | 2013/01/08 15:49:19 | 267.88 | SP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:23.247 | 19. | 2013/08/29 17:19:54 | 203.56 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:01:58.305 | 7. | 2013/06/17 20:52:47 | 227.01 | MP | - |
a | WATERFRONT | PORSCHE 911 GT2 (997) | 0:04:03.508 | 16. | 2013/08/01 23:36:04 | 254.58 | SP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:12.917 | - | 2013/09/27 23:24:11 | 253.62 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.415 | - | 2013/01/21 23:22:17 | 301.57 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:16.628 | - | 2014/02/22 21:57:44 | 281.45 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:19.600 | - | 2014/03/09 20:49:05 | 231.43 | MP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.063 | - | 2013/01/18 01:06:24 | 307.65 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.643 | - | 2014/01/22 06:25:07 | 317.33 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:21.197 | - | 2013/04/13 09:46:41 | 305.70 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:23.514 | - | 2013/03/28 14:47:28 | 306.20 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.440 | - | 2013/01/10 09:36:33 | 291.45 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | NISSAN SILVIA (S15) | 0:02:13.238 | 17. | 2013/07/13 23:36:06 | 190.22 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:19.436 | 9. | 2013/09/07 14:34:11 | 250.62 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:55.931 | 20. | 2013/02/20 00:17:14 | 223.89 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:17.403 | 19. | 2013/10/05 22:31:10 | 241.85 | MP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:25.516 | 11. | 2013/02/06 23:37:39 | 254.69 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:28.689 | 20. | 2013/02/17 14:24:02 | 268.51 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:28.450 | 22. | 2013/03/03 13:11:12 | 213.29 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:33.994 | 16. | 2013/10/20 14:20:14 | 243.21 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:11.674 | 14. | 2013/02/19 22:59:47 | 229.54 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:15.176 | 16. | 2013/11/25 16:50:08 | 218.85 | SP | - |
d | CHINATOWN TRAM | TOYOTA MR2 | 0:02:20.773 | 22. | 2013/01/01 22:27:48 | 208.16 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:40.921 | 14. | 2014/01/11 01:20:59 | 210.46 | MP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:52.245 | 18. | 2013/01/08 16:04:17 | 305.94 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:13.336 | 18. | 2013/01/08 15:45:41 | 270.97 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:19.477 | 13. | 2013/02/17 13:03:13 | 254.56 | SP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:31.466 | 24. | 2013/02/23 13:18:21 | 223.95 | MP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:17.160 | 14. | 2013/02/26 16:33:39 | 233.75 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:03.651 | 24. | 2013/01/28 15:32:34 | 266.98 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:38.272 | 9. | 2013/03/15 20:38:57 | 287.57 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:43.220 | 14. | 2013/11/25 01:20:23 | 279.02 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:36.467 | 29. | 2013/01/06 17:45:35 | 222.26 | MP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:05.090 | 15. | 2013/03/28 16:42:20 | 273.77 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:10.057 | 15. | 2013/09/23 19:01:56 | 254.36 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:39.313 | 7. | 2013/01/08 16:01:02 | 312.83 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:29.689 | 11. | 2013/03/25 19:15:14 | 301.44 | SP | - |
z | LYONS & HWY 201 REV | PAGANI ZONDA CINQUE | 0:01:38.507 | 24. | 2014/04/24 23:09:37 | 285.42 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:39.330 | 14. | 2013/01/04 16:32:23 | 257.32 | SP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:32.726 | 22. | 2014/01/01 18:44:42 | 220.13 | MP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:06.970 | 12. | 2013/03/17 22:06:14 | 249.51 | SP | - |
e | NORTH BELLEZZA | NISSAN SILVIA (S15) | 0:01:52.903 | 16. | 2013/06/11 22:58:41 | 191.00 | MP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:08.614 | 9. | 2013/03/30 15:56:21 | 279.13 | SP | - |
z | OLD QUARTER REV | PAGANI ZONDA CINQUE | 0:01:15.174 | 26. | 2013/12/01 14:08:17 | 254.77 | MP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:15.789 | 8. | 2013/03/26 21:47:13 | 283.58 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:21.174 | 17. | 2013/11/25 16:47:45 | 264.76 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:54.960 | 18. | 2013/01/20 15:55:12 | 263.99 | SP | - |
c | ROCKRIDGE & UNION | AUDI A1 CLUBSPORT QUATTRO | 0:01:53.034 | 19. | 2013/01/22 10:08:17 | 256.70 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:27.028 | 16. | 2013/02/17 21:07:43 | 236.20 | MP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:01:03.854 | 21. | 2013/07/29 09:53:37 | 242.43 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:05.574 | 24. | 2013/08/28 21:33:52 | 236.07 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:46.865 | 25. | 2013/01/14 17:22:37 | 229.41 | SP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:11.826 | 16. | 2013/01/18 20:53:23 | 265.14 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:36.476 | 21. | 2013/03/17 19:59:23 | 174.62 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:20.581 | 18. | 2013/02/15 16:56:28 | 180.91 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:32.484 | 17. | 2013/05/26 21:35:25 | 307.12 | MP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:58.853 | 18. | 2013/03/02 00:47:56 | 208.69 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:12.071 | 16. | 2013/02/18 23:47:25 | 211.80 | SP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:51.623 | 15. | 2013/08/20 22:51:21 | 256.40 | MP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:03.005 | 14. | 2013/03/31 12:54:15 | 260.48 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:28.173 | 13. | 2013/02/07 10:24:09 | 240.04 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:18.957 | 14. | 2013/02/15 16:40:25 | 246.21 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:05.611 | 15. | 2013/03/30 17:04:56 | 242.52 | SP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:03.056 | 6. | 2013/01/08 15:58:13 | 289.46 | SP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:07.693 | 20. | 2013/09/23 19:17:15 | 269.63 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:02:59.492 | 13. | 2013/02/04 23:03:59 | 269.36 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:14.174 | 12. | 2013/08/28 19:25:40 | 247.04 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:57.637 | 18. | 2013/06/01 23:09:50 | 187.29 | MP | - |
DZSIMMI's Detailed Car List
Coded by Falcosoft