Tracks with no valid records(8):
BACKWOOD SPLIT | BREAKNECK | CHINATOWN SHOWDOWN | GHOSTWOOD | HWY 142 |
NEON CROSSROADS | TRAM UNDERPASS | WELCOME TO PALMONT REV |
FERI79's Best Times
CIRCUIT Records: 41
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:29.073 | 30. | 2015/03/19 21:29:54 | 241.98 | SP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:10.560 | 12. | 2015/01/14 19:59:11 | 224.45 | MP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:11.830 | 8. | 2013/04/11 23:46:05 | 220.70 | SP | - |
e | CAMDEN HILLS | NISSAN SILVIA (S15) | 0:02:18.828 | 13. | 2015/01/15 15:40:46 | 148.59 | MP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:42.411 | 24. | 2015/01/29 19:01:05 | 222.10 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:44.397 | 8. | 2015/01/17 16:34:45 | 226.85 | MP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:15.587 | 40. | 2015/02/25 17:52:04 | 308.47 | SP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:31.452 | 20. | 2015/03/14 15:38:14 | 260.14 | SP | - |
z | CHICKEN RUN | MCLAREN F1 | 0:01:25.474 | 6. | 2015/07/10 09:27:07 | 252.71 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:34.367 | 23. | 2015/01/28 17:49:55 | 259.33 | MP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:46.556 | 8. | 2013/04/07 23:56:56 | 240.35 | SP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:58.002 | 13. | 2013/05/30 20:40:18 | 250.78 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:16.671 | 25. | 2015/03/06 18:46:12 | 307.16 | SP | - |
z | DOVER STREET | PAGANI ZONDA CINQUE | 0:02:34.914 | 56. | 2013/03/30 19:08:44 | 264.92 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:38.795 | 29. | 2015/01/02 13:50:56 | 280.21 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:48.451 | 11. | 2013/04/09 17:06:20 | 224.40 | MP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:57.696 | 15. | 2015/02/14 23:32:54 | 216.56 | SP | - |
a | GRAY POINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:48.563 | 50. | 2013/01/17 19:44:40 | 251.59 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:07:16.055 | 42. | 2015/02/07 13:47:35 | 248.67 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:42.344 | 48. | 2015/01/01 23:08:11 | 269.21 | SP | - |
b | KEMPTON DOCKS | BMW M3 SPORT EVOLUTION | 0:02:33.411 | 12. | 2013/04/15 23:21:01 | 258.13 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:23.560 | 26. | 2013/02/01 15:22:40 | 207.63 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:11.254 | 27. | 2013/01/22 13:53:06 | 179.95 | SP | - |
z | LUNAR CIRCUIT | MCLAREN F1 | 0:01:24.326 | 11. | 2015/02/19 17:21:16 | 243.34 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:18.658 | 39. | 2013/05/29 11:19:53 | 274.61 | SP | - |
e | NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:11.664 | 35. | 2013/02/06 12:24:38 | 192.49 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:27.326 | 9. | 2014/12/30 17:24:14 | 236.54 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:49.710 | 29. | 2015/01/02 13:07:46 | 237.58 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:15.756 | 16. | 2015/03/07 13:39:59 | 246.80 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:25.196 | 28. | 2015/03/27 21:59:12 | 248.93 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:15.412 | 22. | 2015/01/16 14:12:27 | 274.50 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:32.490 | 33. | 2015/01/07 16:31:48 | 213.42 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:53.318 | 46. | 2015/02/16 23:01:46 | 250.98 | MP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:19.171 | 13. | 2015/02/10 20:25:28 | 286.47 | SP | - |
b | ROUTE 55 | BMW M3 SPORT EVOLUTION | 0:02:44.325 | 10. | 2013/04/17 23:29:25 | 258.07 | MP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:33.715 | 8. | 2013/03/18 15:45:56 | 249.19 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:53.124 | 33. | 2015/01/02 14:32:13 | 246.95 | SP | - |
e | SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:26.715 | 33. | 2013/01/16 15:34:17 | 198.75 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:01:59.864 | 8. | 2015/02/20 18:58:25 | 224.05 | MP | - |
a | WATERFRONT | PORSCHE 911 GT2 (997) | 0:04:12.653 | 31. | 2015/01/23 20:09:20 | 245.36 | MP | - |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:31.472 | 27. | 2015/07/10 09:32:42 | 184.97 | SP | - |
DRAG Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.652 | 10. | 2015/02/18 21:08:47 | 239.96 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.915 | 15. | 2015/02/12 17:34:07 | 289.90 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 (997) | 0:00:17.125 | 11. | 2015/01/03 12:38:46 | 273.28 | MP | - |
c | GRIDLOCK | CHEVROLET CHEVELLE SS | 0:00:20.336 | 12. | 2015/03/06 11:16:33 | 223.05 | MP | - |
z | LOOP | PORSCHE 911 GT2 (997) | 0:00:22.172 | 12. | 2015/01/04 23:20:54 | 292.26 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.471 | 15. | 2015/03/04 20:32:21 | 292.24 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.239 | 14. | 2015/03/04 19:56:37 | 278.84 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:25.017 | 10. | 2015/03/14 16:27:18 | 287.80 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT2 (997) | 0:00:17.005 | 15. | 2015/01/05 17:29:11 | 264.63 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 7
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT3 RS | 0:00:14.952 | - | 2013/02/13 13:21:24 | 219.10 | MP | - |
z | BURROWS | PORSCHE 911 GT3 RS | 0:00:14.171 | - | 2013/02/09 11:52:44 | 264.20 | MP | - |
z | LOOP | PORSCHE 911 GT3 RS | 0:00:23.889 | - | 2013/02/19 00:13:16 | 271.25 | MP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:10.378 | - | 2013/04/18 19:58:14 | 294.85 | MP | - |
s | RUNWAY | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:23.406 | - | 2013/04/18 20:08:12 | 276.85 | MP | - |
z | SKIRMISH | PORSCHE 911 GT3 RS | 0:00:27.587 | - | 2013/02/13 23:32:43 | 260.99 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT3 RS | 0:00:18.244 | - | 2013/02/13 16:32:37 | 246.66 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:15.378 | 28. | 2015/01/04 22:40:37 | 187.21 | SP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:19.981 | 13. | 2015/03/01 18:46:05 | 248.91 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:54.408 | 9. | 2015/01/10 20:02:57 | 226.87 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:17.463 | 20. | 2015/01/18 14:54:15 | 241.66 | MP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:31.665 | 34. | 2015/01/06 17:32:30 | 237.60 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:26.623 | 16. | 2015/02/22 17:01:00 | 272.29 | MP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:22.183 | 9. | 2013/04/03 18:26:20 | 219.90 | SP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:33.019 | 11. | 2015/02/01 22:27:16 | 245.76 | MP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:09.768 | 7. | 2014/12/29 13:47:50 | 235.81 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:16.291 | 19. | 2015/01/20 20:28:08 | 215.65 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:15.830 | 7. | 2013/04/26 00:11:14 | 215.74 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:40.185 | 10. | 2015/02/10 18:39:50 | 212.01 | MP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:51.863 | 13. | 2015/03/06 16:06:00 | 308.20 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:10.950 | 9. | 2015/02/04 20:23:38 | 280.08 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:18.971 | 10. | 2015/02/08 00:45:16 | 256.20 | MP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:27.712 | 7. | 2015/02/26 11:10:51 | 233.54 | MP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:16.603 | 11. | 2015/01/03 00:24:13 | 235.45 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:00.972 | 20. | 2015/03/20 15:57:08 | 272.89 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:44.803 | 34. | 2013/12/26 19:21:50 | 269.65 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:38.737 | 8. | 2015/03/27 20:49:24 | 291.68 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:40.041 | 36. | 2015/03/13 08:53:19 | 217.29 | SP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:09.766 | 43. | 2015/01/20 18:46:33 | 255.43 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:10.864 | 20. | 2015/04/01 20:58:37 | 251.47 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:48.865 | 38. | 2013/05/30 20:33:35 | 285.38 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:34.021 | 32. | 2015/01/02 14:25:30 | 287.55 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:35.509 | 13. | 2015/01/13 19:44:25 | 294.38 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:40.758 | 20. | 2015/01/01 18:06:16 | 253.68 | SP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:32.186 | 17. | 2015/02/07 12:15:24 | 221.42 | MP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:11.566 | 25. | 2015/03/13 22:19:57 | 240.79 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:55.297 | 22. | 2015/02/11 18:38:59 | 187.03 | MP | - |
z | OLD QUARTER | MCLAREN F1 | 0:01:10.750 | 22. | 2015/01/01 23:16:00 | 270.70 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:11.171 | 8. | 2015/03/15 11:12:19 | 269.10 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:20.825 | 36. | 2015/01/13 19:41:56 | 265.91 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:15.672 | 5. | 2015/03/07 11:35:15 | 284.02 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:52.908 | 13. | 2015/03/06 15:17:43 | 267.12 | SP | - |
c | ROCKRIDGE & UNION | MITSUBISHI ECLIPSE | 0:01:51.131 | 12. | 2013/04/08 23:10:33 | 261.10 | SP | - |
b | ROSEWOOD & LYONS | BMW M3 SPORT EVOLUTION | 0:01:30.715 | 46. | 2013/04/12 20:16:41 | 226.60 | MP | - |
z | ROSEWOOD RALLY | MCLAREN F1 | 0:01:06.573 | 32. | 2015/01/21 23:23:00 | 232.53 | SP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:00:59.231 | 7. | 2015/03/15 20:32:52 | 261.35 | SP | - |
z | SEASIDE INTERCHANGE | MCLAREN F1 | 0:03:04.184 | 18. | 2015/01/02 14:42:28 | 263.87 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:45.124 | 16. | 2015/04/01 20:12:38 | 233.21 | MP | - |
z | SPADE STREET | PORSCHE 911 GT3 RS | 0:01:18.695 | 41. | 2013/01/21 19:08:12 | 242.00 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:41.878 | 32. | 2015/01/13 16:32:46 | 170.36 | SP | - |
e | STADIUM & HWY 1 | NISSAN SILVIA (S15) | 0:03:31.341 | 40. | 2013/02/15 14:39:58 | 171.70 | MP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:30.517 | 13. | 2015/01/25 22:59:35 | 313.80 | MP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:56.464 | 10. | 2015/01/28 22:28:29 | 212.98 | MP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:12.044 | 15. | 2015/04/04 10:48:11 | 211.84 | SP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:50.823 | 13. | 2015/02/13 13:04:30 | 258.25 | MP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:10.872 | 34. | 2015/01/07 16:34:28 | 244.82 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:34.650 | 27. | 2015/01/02 14:17:48 | 229.99 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:20.520 | 24. | 2015/01/12 22:11:59 | 241.43 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:05.263 | 13. | 2015/02/22 21:24:50 | 243.81 | MP | - |
z | WELCOME TO PALMONT | MCLAREN F1 | 0:01:07.999 | 29. | 2015/01/01 18:31:19 | 268.42 | SP | - |
b | WEST PARK & FOREST | AUDI A1 CLUBSPORT QUATTRO | 0:03:09.357 | 36. | 2013/04/23 14:17:39 | 255.33 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:14.092 | 10. | 2015/02/18 18:59:46 | 247.31 | MP | - |
e | YORK ROAD | NISSAN SILVIA (S15) | 0:01:58.466 | 27. | 2013/04/19 21:42:22 | 185.98 | MP | - |
FERI79's Detailed Car List
Coded by Falcosoft