Tracks with no valid records(41):
GAABOOR's Best Times
CIRCUIT Records: 30
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:50.395 | 69. | 2013/07/17 10:05:05 | 211.70 | SP | - |
d | BEACHFRONT | AUDI RS 4 | 0:02:35.920 | 67. | 2013/12/15 13:59:04 | 187.94 | MP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:58.534 | 48. | 2013/05/27 14:47:34 | 202.05 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:04:17.129 | 47. | 2013/12/15 13:53:19 | 197.97 | MP | - |
s | CAMPUS INTERCHANGE | PAGANI ZONDA CINQUE | 0:04:35.617 | 67. | 2013/07/12 20:03:10 | 286.05 | MP | - |
b | CENTRAL COAST | NISSAN SKYLINE GT-R V-SPEC (R34) | 0:04:14.166 | 64. | 2013/12/01 19:02:01 | 216.43 | SP | - |
s | COLLEGE ASYLUM | PAGANI ZONDA CINQUE | 0:02:48.993 | 60. | 2013/05/27 15:02:10 | 236.89 | MP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:03:04.438 | 44. | 2013/07/20 06:45:29 | 217.05 | MP | - |
z | CONDO ROW | PAGANI ZONDA CINQUE | 0:02:06.574 | 43. | 2014/04/24 17:54:20 | 233.79 | MP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:32.977 | 54. | 2013/07/04 06:45:23 | 288.82 | MP | - |
z | DOVER STREET | MCLAREN MP4-12C | 0:02:33.282 | 51. | 2013/04/13 15:34:19 | 267.74 | MP | - |
z | DOWNTOWN CHALLENGE | PORSCHE 911 GT3 RS 4.0 | 0:03:13.587 | 81. | 2014/03/09 19:49:25 | 229.85 | SP | - |
d | FINANCIAL DISTRICT | AUDI RS 4 | 0:02:05.940 | 72. | 2014/04/27 17:09:12 | 193.23 | MP | - |
z | GARDEN BOULEVARD | NISSAN NISMO R34GT-R Z-TUNE | 0:02:25.301 | 80. | 2013/08/29 08:50:00 | 175.42 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:53.601 | 59. | 2013/06/04 10:50:28 | 244.28 | MP | - |
z | HASTINGS | PAGANI ZONDA CINQUE | 0:07:41.531 | 58. | 2013/05/20 11:45:10 | 234.94 | MP | - |
z | HERITAGE HEIGHTS | PORSCHE 911 GT2 (997) | 0:02:44.186 | 51. | 2013/04/13 15:46:53 | 266.19 | MP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:54.824 | 48. | 2014/01/12 14:09:17 | 226.51 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:40.029 | 53. | 2013/06/07 23:13:39 | 186.27 | MP | - |
z | MAIN STREET | NISSAN SILVIA (S15) | 0:01:49.354 | 100. | 2013/06/04 09:55:00 | 197.52 | SP | - |
e | NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:18.309 | 55. | 2013/12/18 07:47:11 | 183.24 | MP | - |
s | PARK BOUNDARY | PAGANI ZONDA CINQUE | 0:03:35.834 | 59. | 2013/12/14 11:08:08 | 248.52 | MP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:58.368 | 61. | 2013/04/20 03:27:30 | 240.27 | MP | - |
s | ROSEWOOD PARK LOOP | PAGANI ZONDA CINQUE | 0:01:35.342 | 68. | 2013/06/10 16:19:40 | 237.88 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:03:04.313 | 55. | 2013/06/27 17:19:47 | 230.09 | SP | - |
c | SAVANNAH STREET | TOYOTA COROLLA GT-S | 0:03:11.199 | 61. | 2013/05/22 10:21:02 | 200.34 | MP | - |
z | SILK ROAD | NISSAN NISMO R34GT-R Z-TUNE | 0:02:06.656 | 73. | 2013/06/28 19:17:41 | 220.57 | MP | - |
e | SKYLINE AVENUE | NISSAN 240SX (S13) | 0:02:33.660 | 56. | 2013/07/15 08:00:06 | 189.77 | MP | - |
c | UNIVERSITY WAY | PONTIAC SOLSTICE GXP | 0:02:17.707 | 54. | 2013/04/15 14:19:06 | 195.02 | MP | - |
a | WATERFRONT | NISSAN NISMO R34GT-R Z-TUNE | 0:04:40.261 | 62. | 2013/07/29 09:14:37 | 221.19 | SP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 6
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:14.711 | - | 2013/06/25 18:58:18 | 222.69 | MP | - |
z | BURROWS | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:13.951 | - | 2013/06/03 08:40:16 | 268.37 | MP | - |
c | GRIDLOCK | TOYOTA COROLLA GT-S | 0:00:22.564 | - | 2013/07/29 08:15:58 | 201.03 | SP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:11.382 | - | 2013/06/03 08:30:42 | 268.85 | MP | - |
z | SKIRMISH | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:29.571 | - | 2013/04/23 08:43:50 | 243.48 | MP | - |
z | SPEED FAIR | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:17.411 | - | 2013/06/03 08:35:59 | 258.46 | MP | - |
SPRINT Records: 43
trackname | car | besttime | pos. | date | km/h | type | ||
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:32.110 | 61. | 2014/04/24 17:39:36 | 216.13 | MP | - |
d | BLACKWELL BRIDGE | NISSAN SILVIA (S15) | 0:02:12.378 | 64. | 2013/04/20 04:40:03 | 196.07 | MP | - |
a | BOUNDARY & MARINA | PAGANI ZONDA CINQUE | 0:01:26.450 | 65. | 2013/05/13 15:58:34 | 216.54 | MP | - |
z | BRISTOL & BAYSHORE | PAGANI ZONDA CINQUE | 0:01:37.542 | 59. | 2013/11/24 11:25:09 | 223.29 | SP | - |
s | BRISTOL & DIAMOND | PAGANI ZONDA CINQUE | 0:02:41.750 | 48. | 2013/08/30 08:50:02 | 246.83 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:50.342 | 78. | 2013/04/18 14:52:08 | 207.17 | MP | - |
d | CHINATOWN TRAM | VOLKSWAGEN SCIROCCO | 0:02:42.236 | 71. | 2013/04/25 08:24:10 | 180.63 | MP | - |
z | CONSTRUCTION ROUTE | PORSCHE 911 GT2 (997) | 0:01:03.361 | 94. | 2013/12/15 16:10:36 | 252.27 | SP | - |
s | DIAMOND & UNION | PAGANI ZONDA CINQUE | 0:01:20.222 | 54. | 2013/06/06 07:54:24 | 247.71 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:33.168 | 65. | 2013/06/03 06:27:30 | 217.16 | MP | - |
c | EAGLE DRIVE | TOYOTA SUPRA | 0:01:49.695 | 71. | 2013/06/25 18:08:14 | 186.74 | MP | - |
s | HERITAGE & DIAMOND | PAGANI ZONDA CINQUE | 0:02:17.351 | 64. | 2013/07/16 09:55:39 | 240.35 | MP | - |
z | HWY 99 & STATE | PORSCHE 911 GT2 (997) | 0:01:58.203 | 88. | 2013/04/15 14:26:53 | 239.08 | MP | - |
a | IRONHORSE & COAST | NISSAN NISMO R34GT-R Z-TUNE | 0:02:50.710 | 63. | 2013/07/12 20:36:02 | 203.71 | MP | - |
z | LINCOLN BOULEVARD | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:23.462 | 101. | 2013/07/29 09:23:25 | 213.51 | SP | - |
z | LION'S CHALLENGE | PORSCHE 911 GT2 (997) | 0:01:59.828 | 75. | 2013/04/15 14:10:26 | 259.27 | MP | - |
z | LYONS & HWY 201 | PORSCHE 911 GT2 (997) | 0:01:39.614 | 63. | 2013/04/13 15:29:28 | 271.41 | MP | - |
z | MASON STREET | BMW M1 PROCAR (1979) | 0:01:54.598 | 72. | 2013/08/13 13:46:39 | 223.04 | SP | - |
d | MISSION STREET | TOYOTA COROLLA GT-S | 0:01:40.708 | 57. | 2013/06/03 10:27:41 | 202.68 | MP | - |
z | NORTH BAY & HARBOUR | NISSAN NISMO R34GT-R Z-TUNE | 0:02:28.890 | 71. | 2013/07/29 09:17:50 | 212.77 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:02:11.003 | 62. | 2013/06/12 17:44:47 | 164.61 | MP | - |
z | OLD QUARTER | NISSAN 200SX (S14) | 0:01:39.181 | 105. | 2013/08/21 17:39:56 | 193.10 | SP | - |
z | PETERSBURG DAM | MCLAREN MP4-12C | 0:01:28.580 | 82. | 2013/12/22 12:45:21 | 242.63 | SP | - |
s | RIVERFRONT & GREEN | PAGANI ZONDA CINQUE | 0:03:08.789 | 51. | 2013/07/04 09:54:31 | 244.65 | MP | - |
c | ROCKRIDGE & UNION | TOYOTA COROLLA GT-S | 0:02:03.913 | 62. | 2013/12/15 13:46:27 | 234.16 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:37.278 | 79. | 2013/07/29 09:45:02 | 211.31 | SP | - |
z | ROSEWOOD RALLY | NISSAN NISMO R34GT-R Z-TUNE | 0:01:21.731 | 69. | 2013/07/28 19:15:06 | 189.40 | SP | - |
z | ROSEWOOD RALLY REV | NISSAN NISMO R34GT-R Z-TUNE | 0:01:19.939 | 58. | 2013/07/28 19:17:02 | 193.65 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:02:03.436 | 59. | 2013/08/02 06:51:07 | 198.61 | MP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:55.771 | 56. | 2014/02/23 20:09:05 | 160.33 | SP | - |
e | STADIUM & HWY 1 | NISSAN SILVIA (S15) | 0:03:35.748 | 50. | 2014/04/05 16:37:27 | 168.20 | MP | - |
s | STADIUM & HWY 99 | PAGANI ZONDA CINQUE | 0:01:41.223 | 58. | 2013/05/21 09:27:26 | 280.61 | MP | - |
c | STARLIGHT STREET | PONTIAC SOLSTICE GXP | 0:02:14.473 | 54. | 2013/05/27 15:15:57 | 184.45 | MP | - |
d | STATE & WARRENT | NISSAN SILVIA (S15) | 0:02:26.053 | 57. | 2013/04/14 12:23:41 | 191.52 | MP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:02:04.360 | 61. | 2013/08/21 16:14:48 | 230.14 | MP | - |
z | UNION & HOLLIS | TOYOTA MR2 | 0:02:33.163 | 87. | 2013/04/12 08:52:02 | 209.19 | MP | - |
z | VALLEY & STATE | PORSCHE 911 GT2 (997) | 0:02:49.947 | 61. | 2013/04/20 03:32:37 | 209.29 | MP | - |
z | VERONA TUNNEL | PORSCHE 911 GT2 (997) | 0:01:33.151 | 82. | 2013/04/15 14:13:42 | 208.69 | MP | - |
d | WATERFRONT ROAD | PONTIAC SOLSTICE GXP | 0:01:10.058 | 47. | 2013/06/18 09:54:42 | 227.13 | MP | - |
z | WELCOME TO PALMONT | PORSCHE 911 GT2 | 0:01:21.084 | 90. | 2013/07/29 09:40:31 | 225.10 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:17.241 | 53. | 2013/04/24 06:46:08 | 245.12 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:21.289 | 53. | 2013/08/28 08:08:43 | 225.42 | MP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:02:06.989 | 52. | 2013/05/27 15:42:48 | 173.50 | MP | - |
GAABOOR's Detailed Car List
Coded by Falcosoft