Tracks with no valid records(12):
BACKWOOD SPLIT | BREAKNECK | CHICKEN RUN | CHINATOWN DELIVERY REV | CHINATOWN SHOWDOWN |
FINANCIAL DISTRICT | GHOSTWOOD | HWY 142 | LUNAR CIRCUIT | NEON CROSSROADS |
TRAM UNDERPASS | WELCOME TO OKTOBERFEST |
GEMPAHUN's Best Times
CIRCUIT Records: 37
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | BMW Z4 GT3 | 0:02:44.513 | 61. | 2013/05/11 18:23:59 | 219.27 | MP | - |
d | BEACHFRONT | NISSAN SILVIA (S15) | 0:02:25.265 | 50. | 2015/01/12 13:21:38 | 201.73 | MP | - |
d | BROOKS STREET | PONTIAC SOLSTICE GXP | 0:03:39.855 | 51. | 2013/04/29 10:55:23 | 192.56 | MP | - |
e | CAMDEN HILLS | NISSAN SILVIA (S15) | 0:02:23.465 | 16. | 2015/01/10 06:55:13 | 143.78 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:43.544 | 27. | 2015/01/26 07:40:09 | 220.56 | SP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:04:04.641 | 35. | 2015/01/12 14:16:45 | 208.08 | SP | - |
s | CAMPUS INTERCHANGE | PAGANI ZONDA CINQUE | 0:04:14.324 | 35. | 2015/01/01 10:43:09 | 310.00 | MP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:46.037 | 45. | 2014/12/30 14:58:09 | 243.36 | SP | - |
s | COLLEGE ASYLUM | PAGANI ZONDA CINQUE | 0:02:42.226 | 39. | 2013/12/29 15:50:43 | 246.77 | MP | - |
c | COLLEGE MALL | MITSUBISHI ECLIPSE ELITE | 0:02:58.858 | 26. | 2015/01/10 06:44:53 | 223.82 | SP | - |
z | CONDO ROW | PAGANI ZONDA CINQUE | 0:02:08.058 | 48. | 2014/12/07 16:20:46 | 231.08 | SP | - |
a | COUNTRY CLUB | NISSAN NISMO R34GT-R Z-TUNE | 0:04:27.069 | 47. | 2013/07/04 20:10:51 | 295.20 | MP | - |
z | DOVER STREET | PAGANI ZONDA CINQUE | 0:02:31.033 | 45. | 2013/12/30 11:13:41 | 271.73 | MP | - |
z | DOWNTOWN CHALLENGE | PAGANI ZONDA CINQUE | 0:02:38.774 | 28. | 2014/12/10 20:28:23 | 280.25 | SP | - |
z | GARDEN BOULEVARD | PAGANI ZONDA CINQUE | 0:02:04.186 | 39. | 2015/01/12 14:03:32 | 205.24 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:46.381 | 45. | 2015/02/04 04:44:21 | 254.88 | MP | - |
z | HASTINGS | PAGANI ZONDA CINQUE | 0:06:58.152 | 23. | 2014/12/30 08:17:13 | 259.31 | SP | - |
z | HERITAGE HEIGHTS | PAGANI ZONDA CINQUE | 0:02:38.035 | 31. | 2014/12/10 19:39:09 | 276.55 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:47.519 | 39. | 2014/12/07 12:25:49 | 236.39 | MP | - |
c | LITTLE ITALY | MITSUBISHI ECLIPSE ELITE | 0:02:29.789 | 36. | 2015/02/03 15:48:17 | 199.00 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:25.043 | 51. | 2014/12/24 17:24:57 | 167.85 | SP | - |
z | MAIN STREET | PAGANI ZONDA CINQUE | 0:01:19.815 | 44. | 2014/12/30 07:55:24 | 270.63 | SP | - |
e | NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:12.155 | 39. | 2014/11/16 11:10:52 | 191.77 | MP | - |
z | NORTH ROAD | PAGANI ZONDA CINQUE | 0:02:33.618 | 29. | 2014/12/07 16:38:21 | 226.85 | SP | - |
z | OCEAN VIEW | PAGANI ZONDA CINQUE | 0:02:52.550 | 37. | 2014/12/30 08:49:33 | 233.67 | SP | - |
c | OIL REFINERY | MITSUBISHI ECLIPSE | 0:03:27.677 | 39. | 2014/12/24 17:30:08 | 232.63 | SP | - |
z | PARADISE HOTEL | PAGANI ZONDA CINQUE | 0:02:26.287 | 31. | 2014/12/10 19:34:48 | 247.08 | SP | - |
s | PARK BOUNDARY | PAGANI ZONDA CINQUE | 0:03:23.494 | 37. | 2015/01/12 12:59:37 | 263.59 | MP | - |
z | ROSEWOOD CENTRAL | PAGANI ZONDA CINQUE | 0:02:32.304 | 31. | 2014/12/10 19:44:38 | 213.68 | SP | - |
a | ROSEWOOD COLLEGE | PORSCHE 911 GT2 (997) | 0:01:58.406 | 62. | 2014/12/08 16:42:43 | 240.19 | MP | - |
s | ROSEWOOD PARK LOOP | PAGANI ZONDA CINQUE | 0:01:27.416 | 39. | 2014/12/03 20:15:11 | 259.45 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:56.148 | 44. | 2014/12/18 13:37:34 | 240.75 | MP | - |
c | SAVANNAH STREET | MITSUBISHI ECLIPSE | 0:02:51.217 | 36. | 2014/11/12 06:50:18 | 223.72 | MP | - |
z | SILK ROAD | PAGANI ZONDA CINQUE | 0:01:53.011 | 32. | 2014/12/30 08:45:00 | 247.20 | SP | - |
e | SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:32.554 | 52. | 2013/07/17 11:28:05 | 191.15 | MP | - |
c | UNIVERSITY WAY | LOTUS EXIGE CUP 260 | 0:02:23.791 | 63. | 2013/06/19 17:39:00 | 186.77 | SP | - |
a | WATERFRONT | NISSAN NISMO R34GT-R Z-TUNE | 0:04:04.614 | 18. | 2013/12/22 20:48:07 | 253.43 | MP | - |
DRAG Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.729 | 12. | 2014/12/24 17:40:40 | 238.62 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.600 | 8. | 2015/01/29 17:20:54 | 297.14 | MP | - |
a | DOWNTURN | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:17.578 | 13. | 2014/12/07 17:10:23 | 266.24 | MP | - |
c | GRIDLOCK | AUDI TTRS10 | 0:00:20.443 | 13. | 2014/12/10 20:18:37 | 221.89 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.945 | 11. | 2015/02/01 09:10:30 | 295.28 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.180 | 11. | 2014/12/10 20:02:29 | 300.59 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:22.992 | 8. | 2014/12/10 17:22:27 | 281.84 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:26.294 | 15. | 2014/12/18 13:01:40 | 273.83 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:16.131 | 9. | 2014/12/10 20:11:23 | 278.97 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.915 | - | 2014/01/24 16:10:06 | 235.43 | MP | - |
z | BURROWS | PORSCHE 911 GT3 RS 4.0 | 0:00:13.247 | - | 2013/12/23 12:21:07 | 282.63 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:17.598 | - | 2014/01/04 14:48:58 | 265.94 | MP | - |
c | GRIDLOCK | AUDI TTRS10 | 0:00:20.347 | - | 2013/12/30 21:42:54 | 222.93 | MP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.948 | - | 2014/01/24 13:49:38 | 295.24 | MP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:10.032 | - | 2013/07/20 18:56:05 | 305.02 | MP | - |
s | RUNWAY | PORSCHE 911 GT3 RS 4.0 | 0:00:20.977 | - | 2013/12/30 21:30:55 | 308.91 | MP | - |
z | SKIRMISH | PORSCHE 911 GT3 RS 4.0 | 0:00:27.247 | - | 2013/12/23 12:32:20 | 264.25 | MP | - |
z | SPEED FAIR | PORSCHE 911 GT3 RS 4.0 | 0:00:17.414 | - | 2013/12/23 12:26:55 | 258.41 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN R32 | 0:02:24.025 | 60. | 2013/07/10 10:06:18 | 175.97 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:25.757 | 35. | 2014/12/18 12:56:07 | 232.14 | MP | - |
d | BLACKWELL BRIDGE | MAZDA RX-8 '09 | 0:02:08.930 | 53. | 2013/07/16 07:57:51 | 201.32 | MP | - |
a | BOUNDARY & MARINA | BMW M1 PROCAR (1979) | 0:01:29.404 | 73. | 2013/07/22 11:35:45 | 209.39 | SP | - |
z | BRISTOL & BAYSHORE | PAGANI ZONDA CINQUE | 0:01:31.575 | 33. | 2013/07/12 20:20:35 | 237.84 | MP | - |
s | BRISTOL & DIAMOND | PAGANI ZONDA CINQUE | 0:02:31.055 | 27. | 2014/12/08 17:21:37 | 264.30 | MP | - |
c | CAMDEN & ROUTE 55 | MITSUBISHI ECLIPSE ELITE | 0:03:29.396 | 26. | 2013/07/14 13:35:38 | 212.32 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:35.765 | 30. | 2014/11/22 05:55:24 | 238.71 | MP | - |
z | CHINATOWN DELIVERY | PAGANI ZONDA CINQUE | 0:01:15.916 | 38. | 2014/12/10 19:58:19 | 216.71 | SP | - |
d | CHINATOWN TRAM | PONTIAC SOLSTICE GXP | 0:02:30.470 | 50. | 2013/04/28 20:09:18 | 194.75 | MP | - |
c | CLUBHOUSE & HOLLIS | MITSUBISHI ECLIPSE | 0:01:51.960 | 48. | 2014/12/07 16:16:47 | 189.71 | SP | - |
z | CONSTRUCTION ROUTE | PAGANI ZONDA CINQUE | 0:00:55.821 | 41. | 2014/12/03 20:02:40 | 286.34 | MP | - |
s | DIAMOND & UNION | LAMBORGHINI AVENTADOR LP700-4 | 0:01:16.714 | 38. | 2014/11/28 04:25:44 | 259.04 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:29.786 | 58. | 2015/02/03 16:02:31 | 225.34 | MP | - |
c | EAGLE DRIVE | MITSUBISHI ECLIPSE ELITE | 0:01:31.369 | 23. | 2014/01/25 13:18:07 | 224.19 | MP | - |
z | HERITAGE & CAMPUS | PAGANI ZONDA CINQUE | 0:01:21.785 | 34. | 2014/12/30 08:54:47 | 220.53 | SP | - |
s | HERITAGE & DIAMOND | PAGANI ZONDA CINQUE | 0:02:06.582 | 37. | 2015/01/11 10:10:16 | 260.80 | MP | - |
z | HWY 99 & STATE | BUGATTI VEYRON 16.4 | 0:01:43.322 | 24. | 2013/07/22 11:48:14 | 273.51 | SP | - |
z | HWY 99 & STATE REV | MCLAREN MP4-12C | 0:01:48.027 | 30. | 2015/01/01 13:42:14 | 266.60 | SP | - |
a | IRONHORSE & COAST | PORSCHE 911 GT2 (997) | 0:02:42.884 | 45. | 2014/12/30 08:23:46 | 213.50 | SP | - |
z | LINCOLN BOULEVARD | PAGANI ZONDA CINQUE | 0:01:13.718 | 66. | 2014/12/07 16:52:50 | 241.73 | SP | - |
z | LINCOLN BOULEVARD REV | PORSCHE 911 GT3 RS | 0:01:16.908 | 45. | 2013/11/23 12:59:13 | 231.71 | MP | - |
z | LION'S CHALLENGE | PAGANI ZONDA CINQUE | 0:01:45.335 | 22. | 2013/12/23 17:05:00 | 294.94 | MP | - |
z | LYONS & HWY 201 | PAGANI ZONDA CINQUE | 0:01:35.328 | 41. | 2014/12/10 19:20:58 | 283.61 | SP | - |
z | LYONS & HWY 201 REV | LAMBORGHINI AVENTADOR LP700-4 | 0:01:42.039 | 35. | 2014/01/21 21:33:42 | 275.54 | MP | - |
z | MASON STREET | PAGANI ZONDA CINQUE | 0:01:45.503 | 38. | 2013/06/19 21:03:56 | 242.27 | SP | - |
d | MISSION STREET | CHEVROLET COBALT SS | 0:01:42.231 | 60. | 2015/02/03 15:40:52 | 199.67 | MP | - |
z | NORTH BAY & HARBOUR | PAGANI ZONDA CINQUE | 0:02:08.541 | 15. | 2014/12/30 07:44:36 | 246.46 | SP | - |
e | NORTH BELLEZZA | NISSAN SILVIA (S15) | 0:01:59.306 | 39. | 2014/12/07 16:29:36 | 180.75 | SP | - |
z | OLD QUARTER | MCLAREN MP4-12C | 0:01:14.883 | 49. | 2015/01/01 13:15:29 | 255.76 | SP | - |
z | OLD QUARTER REV | BUGATTI VEYRON 16.4 | 0:01:16.387 | 34. | 2014/01/17 12:21:32 | 250.72 | SP | - |
z | PETERSBURG DAM | LAMBORGHINI AVENTADOR LP700-4 | 0:01:22.833 | 44. | 2014/12/14 11:43:45 | 259.46 | MP | - |
z | PETERSBURG DAM REV | PAGANI ZONDA CINQUE | 0:01:24.444 | 33. | 2015/01/11 09:43:32 | 254.51 | SP | - |
s | RIVERFRONT & GREEN | PAGANI ZONDA CINQUE | 0:02:57.196 | 27. | 2014/12/24 16:38:20 | 260.66 | MP | - |
c | ROCKRIDGE & UNION | MITSUBISHI ECLIPSE ELITE | 0:01:56.510 | 36. | 2015/01/12 13:25:25 | 249.04 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:29.823 | 38. | 2013/04/26 11:01:58 | 228.85 | MP | - |
z | ROSEWOOD RALLY | BUGATTI VEYRON 16.4 | 0:01:02.877 | 15. | 2013/12/22 22:54:54 | 246.19 | MP | - |
z | ROSEWOOD RALLY REV | PAGANI ZONDA CINQUE | 0:01:05.733 | 25. | 2014/12/10 20:35:22 | 235.50 | SP | - |
z | SEASIDE INTERCHANGE | BUGATTI VEYRON 16.4 | 0:03:08.405 | 23. | 2014/11/08 20:51:59 | 257.95 | MP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:55.586 | 44. | 2015/01/19 07:54:39 | 212.10 | MP | - |
z | SPADE STREET | PAGANI ZONDA CINQUE | 0:01:14.159 | 25. | 2014/01/22 18:00:20 | 256.80 | MP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:47.313 | 48. | 2015/01/17 05:57:06 | 166.29 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:24.214 | 26. | 2014/01/21 12:48:50 | 177.70 | MP | - |
s | STADIUM & HWY 99 | BUGATTI VEYRON 16.4 | 0:01:35.746 | 33. | 2014/11/15 05:17:29 | 296.66 | MP | - |
c | STARLIGHT STREET | MITSUBISHI ECLIPSE ELITE | 0:02:14.254 | 53. | 2014/11/21 05:22:47 | 184.75 | MP | - |
d | STATE & WARRENT | CHEVROLET COBALT SS | 0:02:23.977 | 53. | 2015/01/19 07:59:33 | 194.28 | MP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:54.506 | 25. | 2014/12/04 15:59:17 | 249.94 | MP | - |
z | UNION & HOLLIS | PAGANI ZONDA CINQUE | 0:02:09.389 | 27. | 2014/12/10 19:53:10 | 247.63 | SP | - |
z | VALLEY & STATE | PAGANI ZONDA CINQUE | 0:02:31.900 | 22. | 2014/12/30 07:40:48 | 234.15 | SP | - |
z | VERONA TUNNEL | PAGANI ZONDA CINQUE | 0:01:22.392 | 38. | 2013/09/29 12:15:53 | 235.95 | MP | - |
d | WATERFRONT ROAD | CHEVROLET COBALT SS | 0:01:12.917 | 64. | 2014/12/10 19:26:54 | 218.22 | SP | - |
z | WELCOME TO PALMONT | PAGANI ZONDA CINQUE | 0:01:09.869 | 41. | 2014/12/10 19:56:09 | 261.23 | SP | - |
z | WELCOME TO PALMONT REV | LAMBORGHINI AVENTADOR LP700-4 | 0:01:11.323 | 36. | 2014/01/24 17:49:18 | 255.91 | MP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:02.949 | 23. | 2013/04/28 20:28:55 | 264.27 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:18.883 | 39. | 2014/12/10 19:23:12 | 232.29 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:02:03.664 | 46. | 2014/11/21 05:34:50 | 178.16 | MP | - |
GEMPAHUN's Detailed Car List
Coded by Falcosoft