Tracks with no valid records(20):
JAYJAY73's Best Times
CIRCUIT Records: 38
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 (997) | 0:02:25.325 | 21. | 2014/02/13 07:23:24 | 248.22 | SP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:09.887 | 9. | 2014/02/23 13:01:13 | 225.61 | SP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:17.569 | 16. | 2014/05/11 08:24:56 | 214.28 | SP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:40.479 | 21. | 2014/03/05 21:33:28 | 224.78 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:03:50.238 | 16. | 2014/02/21 23:25:42 | 221.09 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:01.155 | 14. | 2014/01/24 23:17:54 | 326.93 | SP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:30.922 | 19. | 2014/02/08 21:38:25 | 260.80 | SP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:33.437 | 21. | 2013/12/23 18:43:06 | 260.90 | SP | - |
c | COLLEGE MALL | TOYOTA MR2 | 0:02:50.854 | 15. | 2014/02/14 23:57:35 | 234.31 | SP | - |
z | CONDO ROW | MCLAREN F1 | 0:01:58.296 | 14. | 2014/04/22 17:49:13 | 250.15 | SP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:11.346 | 12. | 2014/07/08 19:45:02 | 313.67 | SP | - |
z | DOVER STREET | MCLAREN F1 | 0:02:21.764 | 16. | 2013/12/14 22:57:41 | 289.50 | SP | - |
z | DOWNTOWN CHALLENGE | MCLAREN F1 | 0:02:35.371 | 19. | 2013/11/24 21:32:30 | 286.39 | SP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:49.682 | 17. | 2013/12/27 09:17:04 | 221.88 | SP | - |
z | GARDEN BOULEVARD | MCLAREN F1 | 0:01:59.368 | 19. | 2014/02/02 13:02:31 | 213.52 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:36.014 | 15. | 2014/03/10 22:22:51 | 271.82 | SP | - |
z | HASTINGS | MCLAREN F1 | 0:06:57.681 | 22. | 2014/04/12 20:15:40 | 259.60 | SP | - |
z | HERITAGE HEIGHTS | MCLAREN F1 | 0:02:29.965 | 13. | 2014/09/25 22:46:06 | 291.43 | SP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:31.369 | 9. | 2014/09/21 15:11:14 | 261.61 | SP | - |
c | LITTLE ITALY | BMW M3 SPORT EVOLUTION | 0:02:21.375 | 21. | 2014/06/13 19:33:06 | 210.84 | SP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:07.827 | 17. | 2014/07/09 18:52:57 | 183.23 | SP | - |
z | MAIN STREET | MCLAREN F1 | 0:01:14.810 | 19. | 2013/11/30 22:48:29 | 288.73 | MP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:04.092 | 10. | 2013/12/31 00:01:12 | 204.24 | SP | - |
z | NORTH ROAD | MCLAREN F1 | 0:02:30.749 | 19. | 2013/12/14 23:50:47 | 231.17 | SP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:46.104 | 20. | 2013/11/24 22:18:16 | 242.74 | SP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:15.696 | 15. | 2014/05/04 00:04:05 | 246.87 | SP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:20.974 | 18. | 2013/12/14 23:39:16 | 256.39 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:11.475 | 16. | 2014/08/20 11:41:19 | 280.14 | SP | - |
z | ROSEWOOD CENTRAL | MCLAREN F1 | 0:02:26.515 | 20. | 2013/12/18 21:01:06 | 222.12 | SP | - |
a | ROSEWOOD COLLEGE | PAGANI ZONDA F | 0:01:47.391 | 20. | 2014/03/24 21:00:45 | 264.83 | SP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:19.917 | 16. | 2014/01/06 20:22:40 | 283.79 | SP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:49.501 | 30. | 2013/11/12 21:40:38 | 250.19 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:38.121 | 17. | 2014/02/26 21:00:09 | 242.24 | SP | - |
z | SILK ROAD | MCLAREN F1 | 0:01:44.021 | 5. | 2013/11/30 22:12:36 | 268.56 | MP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:18.558 | 5. | 2014/05/14 21:35:00 | 210.45 | SP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:00.558 | 11. | 2014/09/26 23:51:24 | 222.76 | SP | - |
a | WATERFRONT | PAGANI ZONDA F | 0:04:02.260 | 13. | 2014/03/02 13:08:50 | 255.89 | SP | - |
z | WELCOME TO OKTOBERFEST | MCLAREN F1 | 0:01:14.422 | 8. | 2014/09/25 23:02:32 | 227.35 | SP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:13.379 | - | 2014/01/03 02:16:53 | 244.86 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:12.634 | - | 2013/11/16 22:03:51 | 296.34 | MP | - |
a | DOWNTURN | BMW M3 GTS | 0:00:16.679 | - | 2014/01/11 22:55:19 | 280.59 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:18.601 | - | 2014/01/02 15:43:40 | 243.86 | SP | - |
z | LOOP | PAGANI ZONDA CINQUE | 0:00:21.694 | - | 2013/11/16 21:46:41 | 298.70 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:09.558 | - | 2014/01/03 23:33:03 | 320.15 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:21.148 | - | 2014/01/03 11:39:02 | 306.41 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:24.496 | - | 2013/11/16 23:04:46 | 293.93 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:15.537 | - | 2014/01/07 23:59:45 | 289.63 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:10.860 | 8. | 2014/07/20 20:59:32 | 193.67 | SP | - |
a | BEACON & STATION | PAGANI ZONDA F | 0:01:21.361 | 15. | 2014/07/01 21:17:05 | 244.69 | SP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:54.763 | 12. | 2014/05/12 19:48:09 | 226.17 | SP | - |
a | BOUNDARY & MARINA | PAGANI ZONDA F | 0:01:17.171 | 16. | 2014/02/23 23:36:49 | 242.58 | SP | - |
z | BRISTOL & BAYSHORE | MCLAREN F1 | 0:01:28.559 | 25. | 2013/11/24 11:22:06 | 245.94 | SP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:22.408 | 9. | 2014/01/18 20:27:27 | 280.35 | SP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:26.097 | 15. | 2014/02/07 19:42:05 | 215.72 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:34.354 | 19. | 2013/12/26 09:24:16 | 242.28 | SP | - |
z | CHINATOWN DELIVERY | MCLAREN F1 | 0:01:10.946 | 12. | 2013/12/04 20:48:11 | 231.89 | SP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:13.994 | 10. | 2014/02/07 21:10:54 | 222.34 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE | 0:02:20.273 | 20. | 2014/01/29 23:11:55 | 208.91 | SP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:38.613 | 6. | 2014/09/21 15:45:39 | 215.39 | SP | - |
z | CONSTRUCTION ROUTE | MCLAREN F1 | 0:00:51.471 | 6. | 2013/12/02 23:07:54 | 310.54 | SP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:13.433 | 19. | 2013/12/31 00:24:37 | 270.61 | SP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:21.444 | 22. | 2014/03/12 21:32:37 | 248.42 | MP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:31.278 | 21. | 2014/01/20 20:20:35 | 224.41 | SP | - |
z | HERITAGE & CAMPUS | MCLAREN F1 | 0:01:19.104 | 24. | 2013/11/28 07:41:10 | 228.00 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:00.683 | 18. | 2013/12/04 18:10:44 | 273.54 | SP | - |
z | HWY 99 & STATE | MCLAREN F1 | 0:01:41.738 | 18. | 2013/11/17 22:02:30 | 277.77 | SP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:40.566 | 10. | 2014/02/07 20:49:13 | 286.38 | SP | - |
a | IRONHORSE & COAST | PAGANI ZONDA F | 0:02:32.061 | 10. | 2014/02/06 21:54:59 | 228.70 | MP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:04.392 | 10. | 2013/12/04 18:50:33 | 276.74 | SP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:10.488 | 18. | 2014/02/25 19:13:51 | 252.81 | SP | - |
z | LION'S CHALLENGE | MCLAREN F1 | 0:01:47.662 | 31. | 2013/11/24 13:31:21 | 288.57 | SP | - |
z | LYONS & HWY 201 | MCLAREN F1 | 0:01:32.180 | 22. | 2013/11/24 12:20:53 | 293.30 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:33.597 | 8. | 2014/09/25 21:58:41 | 300.39 | SP | - |
z | MASON STREET | MCLAREN F1 | 0:01:38.333 | 8. | 2013/11/12 23:21:15 | 259.93 | SP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:33.411 | 25. | 2013/12/30 19:18:40 | 218.52 | SP | - |
z | NORTH BAY & HARBOUR | MCLAREN F1 | 0:02:09.385 | 18. | 2014/05/11 21:36:37 | 244.85 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:51.053 | 9. | 2014/06/21 20:03:26 | 194.18 | SP | - |
z | OLD QUARTER | PAGANI ZONDA CINQUE | 0:01:10.437 | 20. | 2013/08/09 18:03:16 | 271.90 | SP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:11.962 | 11. | 2013/11/09 12:15:58 | 266.14 | SP | - |
z | PETERSBURG DAM | MCLAREN F1 | 0:01:18.628 | 26. | 2013/12/01 17:59:33 | 273.34 | SP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:19.232 | 12. | 2013/12/31 01:10:49 | 271.25 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:54.932 | 17. | 2014/02/02 12:45:17 | 264.03 | SP | - |
c | ROCKRIDGE & UNION | BMW M3 SPORT EVOLUTION | 0:01:51.970 | 15. | 2014/05/23 21:49:59 | 259.14 | SP | - |
b | ROSEWOOD & LYONS | MITSUBISHI ECLIPSE ELITE | 0:01:26.856 | 15. | 2014/05/24 11:53:04 | 236.67 | MP | - |
z | ROSEWOOD RALLY | PAGANI ZONDA CINQUE | 0:01:03.160 | 18. | 2013/09/15 14:34:20 | 245.09 | SP | - |
z | ROSEWOOD RALLY REV | PAGANI ZONDA CINQUE | 0:01:03.094 | 17. | 2013/08/04 15:12:57 | 245.35 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:46.006 | 21. | 2014/02/24 21:20:42 | 231.27 | MP | - |
z | SPADE STREET | MCLAREN F1 | 0:01:11.304 | 13. | 2013/11/30 20:21:09 | 267.08 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:29.633 | 9. | 2014/05/19 20:37:19 | 180.32 | SP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:16.575 | 10. | 2014/09/30 20:27:45 | 184.60 | SP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:33.513 | 24. | 2014/02/26 22:29:21 | 303.74 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:01:57.968 | 14. | 2014/03/05 22:21:50 | 210.26 | SP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:11.974 | 14. | 2013/12/19 12:04:28 | 211.95 | MP | - |
a | STATION & FISHER | PAGANI ZONDA F | 0:01:53.272 | 18. | 2014/06/20 19:38:00 | 252.67 | MP | - |
z | UNION & HOLLIS | MCLAREN F1 | 0:02:04.936 | 15. | 2013/12/09 23:11:39 | 256.45 | SP | - |
z | VALLEY & STATE | MCLAREN F1 | 0:02:28.017 | 11. | 2014/05/11 20:57:24 | 240.30 | SP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:18.931 | 13. | 2013/11/30 20:54:22 | 246.29 | SP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:06.867 | 24. | 2014/01/19 13:26:21 | 237.96 | SP | - |
z | WELCOME TO PALMONT | PAGANI ZONDA CINQUE | 0:01:07.536 | 24. | 2013/09/11 20:56:44 | 270.26 | MP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:06.537 | 14. | 2014/04/12 19:15:34 | 274.31 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:02.643 | 21. | 2014/04/12 18:45:07 | 264.71 | SP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:15.946 | 23. | 2014/01/19 19:35:09 | 241.28 | SP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:54.002 | 7. | 2014/03/08 17:51:51 | 193.26 | SP | - |
JAYJAY73's Detailed Car List
Coded by Falcosoft