Tracks with no valid records(61):
KAKI251's Best Times
CIRCUIT Records: 17
trackname | car | besttime | pos. | date | km/h | type | ||
d | BEACHFRONT | PONTIAC SOLSTICE GXP | 0:02:27.485 | 54. | 2013/04/18 20:44:17 | 198.69 | MP | - |
s | CAMPUS INTERCHANGE | BMW M1 PROCAR (1979) | 0:04:40.408 | 71. | 2014/04/25 14:30:56 | 281.16 | MP | - |
z | CONDO ROW | PAGANI ZONDA CINQUE | 0:02:11.228 | 58. | 2013/04/18 18:26:41 | 225.50 | MP | - |
a | COUNTRY CLUB | PORSCHE 911 GT2 (997) | 0:04:34.141 | 56. | 2013/04/25 21:36:48 | 287.59 | MP | - |
z | DOWNTOWN CHALLENGE | BMW M3 SPORT EVOLUTION | 0:02:55.264 | 67. | 2013/07/11 14:08:01 | 253.88 | MP | - |
a | GRAY POINT | PORSCHE 911 GT2 (997) | 0:02:44.621 | 38. | 2015/02/07 23:57:34 | 257.61 | MP | - |
z | HASTINGS | PAGANI ZONDA CINQUE | 0:07:14.157 | 41. | 2015/02/07 17:24:00 | 249.75 | MP | - |
e | LUCKY TOWERS | NISSAN 240SX (S13) | 0:03:27.782 | 55. | 2013/04/24 21:04:36 | 165.64 | MP | - |
z | LUNAR CIRCUIT | PORSCHE 911 GT2 (997) | 0:01:26.447 | 18. | 2015/02/21 21:30:36 | 237.37 | MP | - |
z | MAIN STREET | PAGANI ZONDA CINQUE | 0:01:28.115 | 82. | 2014/04/20 20:51:07 | 245.13 | MP | - |
e | NORTH BROADWAY | NISSAN 240SX (S13) | 0:02:28.940 | 64. | 2015/02/06 15:21:09 | 170.16 | MP | - |
z | NORTH ROAD | NISSAN NISMO R34GT-R Z-TUNE | 0:02:45.789 | 57. | 2013/04/18 17:43:31 | 210.19 | MP | - |
z | OCEAN VIEW | NISSAN NISMO R34GT-R Z-TUNE | 0:03:24.028 | 81. | 2013/10/04 00:32:02 | 197.62 | MP | - |
z | PARADISE HOTEL | NISSAN NISMO R34GT-R Z-TUNE | 0:02:44.259 | 59. | 2015/02/07 20:06:07 | 220.04 | MP | - |
a | ROSEWOOD COLLEGE | MARUSSIA B2 | 0:02:01.611 | 67. | 2015/02/18 19:19:13 | 233.86 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:52.808 | 36. | 2015/02/25 19:38:12 | 245.41 | MP | - |
c | SAVANNAH STREET | MAZDA RX-8 | 0:03:04.280 | 57. | 2013/04/18 11:05:00 | 207.86 | MP | - |
DRAG Records: 2
trackname | car | besttime | pos. | date | km/h | type | ||
c | GRIDLOCK | NISSAN 240SX (S13) | 0:00:22.575 | 31. | 2015/02/07 17:56:34 | 200.93 | MP | - |
z | SPEED FAIR | NISSAN GT-R SPECV (R35) | 0:00:19.117 | 26. | 2015/02/07 17:44:02 | 235.39 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 3
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PORSCHE 911 GT2 (997) | 0:00:14.620 | - | 2013/05/14 14:49:17 | 224.08 | MP | - |
z | BURROWS | PORSCHE 911 GT2 (997) | 0:00:13.807 | - | 2013/10/03 21:28:45 | 271.17 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT2 (997) | 0:00:11.121 | - | 2013/10/03 21:42:58 | 275.16 | MP | - |
SPRINT Records: 34
trackname | car | besttime | pos. | date | km/h | type | ||
a | BEACON & STATION | NISSAN NISMO R34GT-R Z-TUNE | 0:01:34.237 | 68. | 2014/04/22 16:08:54 | 211.25 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 (997) | 0:01:26.286 | 64. | 2013/05/14 14:45:09 | 216.95 | MP | - |
c | CAMDEN & ROUTE 55 | MAZDA RX-8 | 0:03:45.453 | 45. | 2013/07/11 13:17:37 | 197.20 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:40.429 | 51. | 2013/04/18 10:46:57 | 227.62 | MP | - |
z | CHINATOWN DELIVERY | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.510 | 76. | 2015/02/07 19:48:37 | 194.68 | MP | - |
d | CHINATOWN TRAM | PONTIAC SOLSTICE GXP | 0:02:29.940 | 47. | 2013/04/25 20:29:42 | 195.44 | MP | - |
z | CONSTRUCTION ROUTE | BMW M1 PROCAR (1979) | 0:01:02.740 | 88. | 2013/09/27 15:57:09 | 254.77 | MP | - |
s | DIAMOND & UNION | PAGANI ZONDA CINQUE | 0:01:23.359 | 67. | 2015/02/07 17:14:51 | 238.39 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:32.512 | 61. | 2015/02/07 23:17:18 | 218.70 | MP | - |
c | EAGLE DRIVE | MAZDA RX-8 | 0:01:41.966 | 59. | 2014/04/23 14:18:35 | 200.89 | MP | - |
s | HERITAGE & DIAMOND | BMW M1 PROCAR (1979) | 0:02:24.166 | 75. | 2013/09/27 16:10:19 | 228.99 | MP | - |
z | HWY 99 & STATE | PORSCHE 911 CARRERA S | 0:01:57.530 | 85. | 2013/04/18 18:31:03 | 240.45 | MP | - |
a | IRONHORSE & COAST | NISSAN NISMO R34GT-R Z-TUNE | 0:02:44.358 | 48. | 2014/04/20 19:28:51 | 211.59 | MP | - |
z | LINCOLN BOULEVARD | PORSCHE 911 GT2 (997) | 0:01:15.527 | 76. | 2013/05/14 15:00:16 | 235.94 | MP | - |
z | LION'S CHALLENGE | PAGANI ZONDA CINQUE | 0:01:50.561 | 43. | 2014/04/20 20:45:54 | 281.00 | MP | - |
z | LYONS & HWY 201 | NISSAN NISMO R34GT-R Z-TUNE | 0:01:48.613 | 95. | 2015/02/07 19:51:29 | 248.92 | MP | - |
z | MASON STREET | MARUSSIA B2 | 0:01:54.616 | 73. | 2013/06/14 20:43:45 | 223.01 | MP | - |
z | NORTH BAY & HARBOUR | MARUSSIA B2 | 0:02:39.505 | 88. | 2013/04/17 19:15:06 | 198.61 | MP | - |
e | NORTH BELLEZZA | NISSAN 240SX (S13) | 0:02:06.180 | 58. | 2015/02/11 19:19:58 | 170.90 | MP | - |
z | OLD QUARTER | MARUSSIA B2 | 0:01:25.550 | 89. | 2015/02/07 16:02:16 | 223.87 | MP | - |
z | PETERSBURG DAM | PORSCHE 911 GT2 (997) | 0:01:29.665 | 86. | 2013/04/18 21:21:58 | 239.69 | MP | - |
s | RIVERFRONT & GREEN | MARUSSIA B2 | 0:03:33.622 | 85. | 2013/04/25 00:24:33 | 216.21 | MP | - |
c | ROCKRIDGE & UNION | NISSAN 350Z (Z33) | 0:02:05.822 | 67. | 2013/10/03 19:40:34 | 230.61 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:36.514 | 74. | 2013/12/30 12:01:36 | 212.98 | MP | - |
z | ROSEWOOD RALLY | BMW M3 GTR E46 | 0:01:24.750 | 72. | 2013/09/27 15:33:38 | 182.65 | MP | - |
z | SPADE STREET | NISSAN NISMO R34GT-R Z-TUNE | 0:01:24.646 | 61. | 2015/02/07 20:02:23 | 224.98 | MP | - |
e | STADIUM & CHASE | NISSAN 240SX (S13) | 0:03:45.318 | 40. | 2013/10/03 20:49:27 | 167.76 | MP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:57.935 | 40. | 2015/02/10 18:33:20 | 242.68 | MP | - |
z | UNION & HOLLIS | PAGANI ZONDA CINQUE | 0:02:28.280 | 76. | 2013/04/18 18:23:24 | 216.08 | MP | - |
z | VALLEY & STATE | MARUSSIA B2 | 0:03:03.534 | 76. | 2013/06/11 17:39:51 | 193.80 | SP | - |
z | VERONA TUNNEL | LAMBORGHINI MIURA CONCEPT | 0:01:33.963 | 86. | 2013/09/27 15:30:28 | 206.89 | MP | - |
z | WELCOME TO PALMONT | LAMBORGHINI MIURA CONCEPT | 0:01:23.539 | 99. | 2013/09/27 15:27:27 | 218.48 | MP | - |
z | WELCOME TO PALMONT REV | BMW M1 PROCAR (1979) | 0:01:18.086 | 58. | 2013/09/27 16:05:20 | 233.74 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:18.945 | 41. | 2015/02/17 16:20:10 | 232.11 | MP | - |
KAKI251's Detailed Car List
Coded by Falcosoft