Tracks with no valid records(18):
MORMOTAANI's Best Times
CIRCUIT Records: 39
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 | 0:02:23.215 | 12. | 2015/01/08 19:12:19 | 251.87 | MP | - |
d | BEACHFRONT | MITSUBISHI ECLIPSE | 0:02:22.284 | 39. | 2013/10/03 15:17:41 | 205.95 | MP | - |
d | BROOKS STREET | MITSUBISHI ECLIPSE | 0:03:18.747 | 19. | 2015/01/03 07:20:34 | 213.01 | MP | - |
e | CAMDEN HILLS | NISSAN SILVIA (S15) | 0:02:18.057 | 12. | 2015/01/11 08:42:05 | 149.42 | MP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:36.062 | 13. | 2015/01/31 01:00:31 | 231.14 | MP | - |
b | CAMPBELL TUNNEL | TOYOTA MR2 | 0:04:09.269 | 41. | 2013/09/30 06:33:10 | 204.21 | MP | - |
s | CAMPUS INTERCHANGE | PAGANI ZONDA CINQUE | 0:04:21.077 | 50. | 2015/01/04 20:45:45 | 301.98 | MP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:22.930 | 10. | 2015/01/03 01:40:23 | 271.07 | MP | - |
s | COLLEGE ASYLUM | BUGATTI VEYRON 16.4 | 0:02:44.422 | 47. | 2015/01/31 03:15:21 | 243.47 | MP | - |
c | COLLEGE MALL | PONTIAC SOLSTICE GXP | 0:03:08.373 | 52. | 2013/04/07 08:38:15 | 212.51 | MP | - |
z | CONDO ROW | MARUSSIA B2 | 0:02:05.770 | 40. | 2015/01/31 21:50:34 | 235.29 | MP | - |
a | COUNTRY CLUB | JAGUAR XKR | 0:04:25.374 | 43. | 2014/12/24 09:18:40 | 297.09 | MP | - |
z | DOVER STREET | MARUSSIA B2 | 0:02:34.623 | 55. | 2015/01/31 23:41:45 | 265.42 | MP | - |
z | DOWNTOWN CHALLENGE | KOENIGSEGG CCX | 0:02:51.583 | 58. | 2013/05/18 08:03:06 | 259.33 | MP | - |
d | FINANCIAL DISTRICT | MITSUBISHI ECLIPSE | 0:01:58.078 | 52. | 2013/11/16 08:14:36 | 206.10 | MP | - |
z | GARDEN BOULEVARD | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:20.783 | 76. | 2013/03/24 20:46:28 | 181.04 | MP | - |
a | GRAY POINT | MARUSSIA B2 | 0:02:44.072 | 37. | 2015/05/23 18:00:18 | 258.47 | MP | - |
z | HASTINGS | MARUSSIA B2 | 0:07:09.580 | 34. | 2015/01/31 22:57:58 | 252.41 | MP | - |
z | HERITAGE HEIGHTS | CHEVROLET CORVETTE ZR1 | 0:02:53.788 | 65. | 2013/02/19 18:00:54 | 251.48 | MP | - |
b | KEMPTON DOCKS | FORD MUSTANG BOSS 302 '69 | 0:02:57.425 | 53. | 2013/06/16 06:55:56 | 223.19 | MP | - |
c | LITTLE ITALY | PONTIAC SOLSTICE GXP | 0:02:33.351 | 42. | 2013/04/04 10:25:11 | 194.38 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:50.247 | 64. | 2012/10/22 21:12:00 | 149.47 | MP | - |
z | LUNAR CIRCUIT | JAGUAR XKR | 0:01:27.920 | 24. | 2015/02/20 06:01:43 | 233.39 | MP | - |
z | MAIN STREET | BUGATTI VEYRON 16.4 | 0:01:24.976 | 71. | 2015/07/10 21:21:11 | 254.19 | MP | - |
e | NORTH BROADWAY | NISSAN 200SX (S14) | 0:02:13.262 | 44. | 2013/10/10 19:05:29 | 190.18 | MP | - |
z | NORTH ROAD | LOTUS EUROPA S | 0:02:44.869 | 55. | 2013/03/17 20:51:23 | 211.37 | MP | - |
z | OCEAN VIEW | NISSAN NISMO R34GT-R Z-TUNE | 0:02:51.423 | 32. | 2015/01/04 21:04:10 | 235.21 | MP | - |
c | OIL REFINERY | PONTIAC SOLSTICE GXP | 0:03:29.958 | 42. | 2013/04/22 20:52:21 | 230.10 | MP | - |
z | PARADISE HOTEL | KOENIGSEGG CCX | 0:02:33.178 | 43. | 2013/05/17 09:40:56 | 235.96 | MP | - |
s | PARK BOUNDARY | PAGANI ZONDA CINQUE | 0:03:09.879 | 12. | 2015/01/18 09:37:58 | 282.50 | MP | - |
z | ROSEWOOD CENTRAL | BMW M3 GTS | 0:02:48.662 | 63. | 2013/03/29 19:07:15 | 192.95 | MP | - |
a | ROSEWOOD COLLEGE | BMW M3 GTS | 0:02:02.465 | 68. | 2013/06/22 21:10:02 | 232.23 | MP | - |
s | ROSEWOOD PARK LOOP | LAMBORGHINI REVENTÓN | 0:01:35.803 | 69. | 2015/02/14 20:33:08 | 236.74 | MP | - |
b | ROUTE 55 | FORD MUSTANG BOSS 302 '69 | 0:02:58.147 | 46. | 2013/11/16 04:24:55 | 238.05 | MP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:55.823 | 45. | 2013/07/30 19:24:34 | 217.86 | MP | - |
z | SILK ROAD | ASTON MARTIN V12 VANTAGE | 0:02:01.863 | 63. | 2012/11/15 18:54:12 | 229.24 | MP | - |
e | SKYLINE AVENUE | NISSAN 200SX (S14) | 0:02:30.557 | 50. | 2013/09/29 15:57:47 | 193.68 | MP | - |
c | UNIVERSITY WAY | TOYOTA MR2 | 0:02:07.374 | 33. | 2013/08/27 19:09:25 | 210.84 | MP | - |
a | WATERFRONT | BMW M3 GTS | 0:04:22.598 | 42. | 2013/03/30 14:32:01 | 236.07 | MP | - |
DRAG Records: 3
trackname | car | besttime | pos. | date | km/h | type | ||
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:13.359 | 19. | 2015/01/04 20:47:07 | 280.26 | MP | - |
c | GRIDLOCK | LEXUS IS300 | 0:00:21.351 | 25. | 2015/02/21 14:45:36 | 212.45 | MP | - |
s | RUNWAY | MCLAREN F1 | 0:00:25.938 | 29. | 2015/06/27 22:04:26 | 249.83 | MP | - |
DRAG (old MultiShift results before 2014/11/01) Records: 8
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:15.074 | - | 2012/11/30 21:17:41 | 217.33 | MP | - |
z | BURROWS | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:14.324 | - | 2012/12/04 20:30:42 | 261.38 | MP | - |
a | DOWNTURN | PORSCHE 911 GT2 | 0:00:20.420 | - | 2013/10/16 17:46:36 | 229.19 | MP | - |
z | LOOP | PORSCHE 911 GT2 | 0:00:24.781 | - | 2013/07/13 15:14:05 | 261.49 | MP | - |
z | ROCKPORT TURNPIKE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:11.736 | - | 2012/12/04 20:27:47 | 260.74 | MP | - |
s | RUNWAY | PORSCHE 911 GT3 RS 4.0 | 0:00:25.865 | - | 2013/07/17 06:26:17 | 250.53 | MP | - |
z | SKIRMISH | BMW M3 GTS | 0:00:28.238 | - | 2013/11/08 19:29:00 | 254.98 | MP | - |
z | SPEED FAIR | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:19.109 | - | 2012/12/04 20:24:53 | 235.49 | MP | - |
SPRINT Records: 54
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:13.814 | 20. | 2015/01/04 12:48:41 | 189.40 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 | 0:01:32.765 | 62. | 2013/06/27 19:10:21 | 214.61 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE | 0:01:55.455 | 16. | 2015/01/09 13:47:45 | 224.81 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 | 0:01:18.790 | 25. | 2015/01/18 14:39:56 | 237.59 | MP | - |
z | BRISTOL & BAYSHORE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:32.626 | 41. | 2013/03/23 19:10:33 | 235.14 | MP | - |
s | BRISTOL & DIAMOND | KOENIGSEGG AGERA | 0:02:46.396 | 57. | 2015/05/16 18:02:02 | 239.93 | MP | - |
c | CAMDEN & ROUTE 55 | TOYOTA MR2 | 0:03:28.849 | 24. | 2015/01/01 14:30:57 | 212.88 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 | 0:01:38.223 | 42. | 2013/12/23 09:23:12 | 232.74 | MP | - |
z | CHINATOWN DELIVERY | LAMBORGHINI REVENTÓN | 0:01:18.357 | 50. | 2015/02/14 20:26:54 | 209.96 | MP | - |
d | CHINATOWN TRAM | PONTIAC SOLSTICE GXP | 0:02:33.745 | 58. | 2013/09/14 17:02:05 | 190.60 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:46.154 | 32. | 2013/08/25 16:26:11 | 200.09 | MP | - |
z | CONSTRUCTION ROUTE | LAMBORGHINI MURCIÉLAGO LP 670-4 SUPERVELOCE | 0:00:59.404 | 70. | 2015/02/12 12:40:45 | 269.07 | MP | - |
s | DIAMOND & UNION | PAGANI ZONDA CINQUE | 0:01:22.134 | 65. | 2013/08/15 04:47:02 | 241.95 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:32.745 | 63. | 2013/10/21 16:40:10 | 218.15 | MP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:34.560 | 40. | 2013/09/05 13:49:43 | 216.62 | MP | - |
z | HERITAGE & CAMPUS | KOENIGSEGG CCX | 0:01:27.237 | 58. | 2013/07/04 17:37:57 | 206.75 | MP | - |
s | HERITAGE & DIAMOND | PAGANI ZONDA CINQUE | 0:01:58.662 | 11. | 2015/01/07 09:29:27 | 278.20 | MP | - |
z | HWY 99 & STATE | KOENIGSEGG CCX | 0:01:52.431 | 70. | 2013/05/27 19:45:27 | 251.35 | MP | - |
a | IRONHORSE & COAST | NISSAN NISMO R34GT-R Z-TUNE | 0:02:36.461 | 28. | 2015/01/02 17:51:22 | 222.27 | MP | - |
z | LINCOLN BOULEVARD | KOENIGSEGG CCX | 0:01:11.215 | 56. | 2013/05/19 13:26:02 | 250.23 | MP | - |
z | LINCOLN BOULEVARD REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:24.880 | 57. | 2014/05/09 23:38:21 | 209.94 | MP | - |
z | LION'S CHALLENGE | PORSCHE 911 GT3 RS 4.0 | 0:01:58.842 | 71. | 2013/06/18 13:40:38 | 261.42 | MP | - |
z | LYONS & HWY 201 | AUDI R8 LMS ULTRA | 0:01:43.697 | 80. | 2013/04/13 19:50:37 | 260.72 | MP | - |
z | LYONS & HWY 201 REV | MCLAREN MP4-12C | 0:01:55.959 | 55. | 2015/03/13 12:04:30 | 242.47 | MP | - |
z | MASON STREET | PORSCHE 911 GT3 RS 4.0 | 0:01:49.865 | 59. | 2013/06/23 07:32:39 | 232.65 | MP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE | 0:01:35.772 | 39. | 2013/10/25 17:27:22 | 213.13 | MP | - |
z | NORTH BAY & HARBOUR | JAGUAR XKR | 0:02:17.073 | 41. | 2015/01/31 11:09:03 | 231.12 | MP | - |
e | NORTH BELLEZZA | NISSAN 200SX (S14) | 0:02:06.156 | 57. | 2013/10/29 17:19:50 | 170.93 | MP | - |
z | OLD QUARTER | PORSCHE 911 GT3 RS 4.0 | 0:01:17.279 | 59. | 2013/06/16 21:22:17 | 247.83 | MP | - |
z | OLD QUARTER REV | LAMBORGHINI MIURA CONCEPT | 0:01:26.385 | 55. | 2013/09/24 15:11:30 | 221.71 | MP | - |
z | PETERSBURG DAM | PORSCHE 911 GT3 RS 4.0 | 0:01:24.223 | 53. | 2013/06/28 17:31:33 | 255.18 | MP | - |
z | PETERSBURG DAM REV | MCLAREN MP4-12C | 0:01:32.993 | 50. | 2015/03/07 08:08:32 | 231.11 | MP | - |
s | RIVERFRONT & GREEN | PAGANI ZONDA CINQUE | 0:03:11.608 | 60. | 2013/09/14 17:37:54 | 241.05 | MP | - |
c | ROCKRIDGE & UNION | PONTIAC SOLSTICE GXP | 0:01:56.712 | 37. | 2013/05/17 20:10:12 | 248.61 | MP | - |
b | ROSEWOOD & LYONS | TOYOTA MR2 | 0:01:27.357 | 19. | 2015/01/09 10:06:24 | 235.31 | MP | - |
z | ROSEWOOD RALLY | JAGUAR XKR | 0:01:10.313 | 45. | 2015/01/31 20:45:22 | 220.16 | MP | - |
z | ROSEWOOD RALLY REV | LEXUS IS300 | 0:01:38.829 | 74. | 2015/02/21 14:52:01 | 156.63 | MP | - |
z | SEASIDE INTERCHANGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:56.433 | 13. | 2015/01/17 18:03:14 | 275.46 | MP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:56.790 | 47. | 2013/10/07 17:17:50 | 209.92 | MP | - |
z | SPADE STREET | KOENIGSEGG CCX | 0:01:26.121 | 62. | 2013/05/25 14:26:36 | 221.13 | MP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:41.632 | 29. | 2013/10/01 12:51:55 | 170.55 | MP | - |
e | STADIUM & HWY 1 | NISSAN 200SX (S14) | 0:03:30.937 | 39. | 2013/09/07 20:08:19 | 172.03 | MP | - |
s | STADIUM & HWY 99 | PAGANI ZONDA CINQUE | 0:01:31.265 | 14. | 2015/01/24 15:34:53 | 311.23 | MP | - |
c | STARLIGHT STREET | PONTIAC SOLSTICE GXP | 0:02:05.811 | 35. | 2013/05/31 17:47:21 | 197.15 | MP | - |
d | STATE & WARRENT | MITSUBISHI ECLIPSE | 0:02:17.659 | 32. | 2015/01/25 08:23:27 | 203.20 | MP | - |
a | STATION & FISHER | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:02:04.430 | 62. | 2013/04/01 19:17:16 | 230.01 | MP | - |
z | UNION & HOLLIS | JAGUAR XKR | 0:02:15.009 | 46. | 2015/01/31 16:35:07 | 237.32 | MP | - |
z | VALLEY & STATE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:34.025 | 26. | 2015/01/31 09:29:11 | 230.92 | MP | - |
z | VERONA TUNNEL | KOENIGSEGG AGERA | 0:01:22.943 | 41. | 2015/01/24 02:41:43 | 234.38 | MP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:10.196 | 48. | 2012/12/30 21:28:28 | 226.68 | MP | - |
z | WELCOME TO PALMONT | KOENIGSEGG CCX | 0:01:15.659 | 77. | 2013/06/07 08:42:12 | 241.24 | MP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:15.536 | 48. | 2013/09/10 19:37:03 | 247.26 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:19.499 | 43. | 2013/11/05 18:51:18 | 230.49 | MP | - |
e | YORK ROAD | NISSAN 200SX (S14) | 0:02:03.253 | 43. | 2013/10/15 15:29:05 | 178.75 | MP | - |
MORMOTAANI's Detailed Car List
Coded by Falcosoft