Tracks with no valid records(20):
MORMOTAX2's Best Times
CIRCUIT Records: 38
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 | 0:02:36.176 | 46. | 2013/07/20 16:03:24 | 230.97 | MP | - |
d | BEACHFRONT | PONTIAC SOLSTICE GXP | 0:02:19.916 | 34. | 2013/03/18 06:06:10 | 209.44 | MP | - |
d | BROOKS STREET | PONTIAC SOLSTICE GXP | 0:03:25.608 | 28. | 2013/07/14 13:45:30 | 205.91 | MP | - |
b | CAMDEN TUNNEL | MAZDA RX-8 '09 | 0:02:47.760 | 37. | 2013/12/27 12:30:28 | 215.02 | MP | - |
b | CAMPBELL TUNNEL | MITSUBISHI ECLIPSE | 0:03:56.275 | 28. | 2013/03/23 15:43:51 | 215.44 | MP | - |
s | CAMPUS INTERCHANGE | PAGANI ZONDA CINQUE | 0:04:32.273 | 63. | 2014/04/22 19:38:10 | 289.56 | MP | - |
b | CENTRAL COAST | PONTIAC SOLSTICE GXP | 0:03:56.947 | 53. | 2013/02/09 22:08:37 | 232.15 | MP | - |
s | COLLEGE ASYLUM | PAGANI ZONDA CINQUE | 0:02:32.770 | 20. | 2014/06/08 11:57:33 | 262.04 | MP | - |
c | COLLEGE MALL | RENAULT SPORT CLIO V6 | 0:03:06.825 | 50. | 2013/02/12 13:15:46 | 214.28 | MP | - |
z | CONDO ROW | PORSCHE 911 GT3 RS | 0:02:03.059 | 30. | 2013/02/24 21:02:00 | 240.47 | MP | - |
a | COUNTRY CLUB | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:04:25.842 | 46. | 2014/05/04 11:27:55 | 296.57 | MP | - |
z | DOVER STREET | PORSCHE 911 GT3 RS | 0:02:38.279 | 63. | 2012/11/06 19:39:50 | 259.29 | MP | - |
z | DOWNTOWN CHALLENGE | NISSAN NISMO R34GT-R Z-TUNE | 0:02:49.183 | 53. | 2014/09/14 13:02:06 | 263.01 | MP | - |
d | FINANCIAL DISTRICT | PONTIAC SOLSTICE GXP | 0:01:56.820 | 44. | 2013/02/28 17:08:41 | 208.32 | MP | - |
z | GARDEN BOULEVARD | BMW M3 GTS | 0:02:08.051 | 53. | 2013/02/21 08:30:34 | 199.05 | MP | - |
a | GRAY POINT | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.621 | 32. | 2014/09/14 13:39:18 | 262.39 | MP | - |
z | HASTINGS | PAGANI ZONDA CINQUE | 0:06:50.241 | 18. | 2014/04/23 20:09:15 | 264.31 | MP | - |
z | HERITAGE HEIGHTS | NISSAN NISMO R34GT-R Z-TUNE | 0:02:41.008 | 44. | 2014/06/27 21:13:40 | 271.44 | MP | - |
b | KEMPTON DOCKS | MITSUBISHI ECLIPSE ELITE | 0:02:44.413 | 35. | 2013/02/25 06:58:11 | 240.86 | MP | - |
c | LITTLE ITALY | MITSUBISHI ECLIPSE ELITE | 0:02:21.699 | 22. | 2014/06/13 06:57:43 | 210.36 | MP | - |
e | LUCKY TOWERS | NISSAN SILVIA (S15) | 0:03:16.531 | 36. | 2013/07/05 23:50:13 | 175.12 | MP | - |
z | MAIN STREET | PORSCHE 911 GT3 RS | 0:01:25.677 | 75. | 2012/10/24 17:39:31 | 252.11 | MP | - |
e | NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:09.231 | 28. | 2013/12/30 08:05:04 | 196.11 | MP | - |
z | NORTH ROAD | BUGATTI VEYRON 16.4 | 0:02:41.033 | 47. | 2014/06/15 08:02:52 | 216.40 | MP | - |
z | OCEAN VIEW | PORSCHE 911 GT3 RS | 0:02:55.050 | 49. | 2013/02/01 19:02:24 | 230.33 | MP | - |
c | OIL REFINERY | PONTIAC SOLSTICE GXP | 0:03:25.463 | 33. | 2013/03/05 16:26:39 | 235.14 | MP | - |
z | PARADISE HOTEL | PORSCHE 911 GT3 RS | 0:02:30.259 | 37. | 2013/02/22 20:10:23 | 240.54 | MP | - |
s | PARK BOUNDARY | PAGANI ZONDA CINQUE | 0:03:28.437 | 48. | 2014/05/24 09:28:45 | 257.34 | MP | - |
z | ROSEWOOD CENTRAL | PORSCHE 911 GT3 RS | 0:02:38.278 | 44. | 2012/12/05 20:58:19 | 205.61 | MP | - |
a | ROSEWOOD COLLEGE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:53.007 | 43. | 2013/02/27 11:57:27 | 251.67 | MP | - |
s | ROSEWOOD PARK LOOP | PORSCHE 911 GT3 RS 4.0 | 0:01:33.956 | 67. | 2013/06/15 18:46:07 | 241.39 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:48.256 | 23. | 2013/11/17 09:39:50 | 252.04 | MP | - |
c | SAVANNAH STREET | MITSUBISHI ECLIPSE ELITE | 0:02:36.501 | 13. | 2014/05/29 19:16:50 | 244.75 | MP | - |
z | SILK ROAD | PORSCHE 911 GT3 RS | 0:01:56.631 | 44. | 2013/02/22 19:46:30 | 239.52 | MP | - |
e | SKYLINE AVENUE | NISSAN SILVIA (S15) | 0:02:27.391 | 35. | 2013/07/20 15:41:49 | 197.84 | MP | - |
c | UNIVERSITY WAY | MITSUBISHI ECLIPSE ELITE | 0:02:00.832 | 12. | 2014/01/19 16:33:34 | 222.26 | MP | - |
a | WATERFRONT | BMW M3 GTR E46 | 0:04:07.629 | 23. | 2014/06/01 08:10:52 | 250.34 | MP | - |
z | WELCOME TO OKTOBERFEST | ALFA ROMEO 08C COMPETIZIONE | 0:01:31.924 | 29. | 2014/09/26 20:28:52 | 184.07 | MP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 6
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:14.792 | - | 2013/12/30 18:11:10 | 221.47 | MP | - |
z | BURROWS | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:14.368 | - | 2013/03/23 16:03:25 | 260.58 | MP | - |
z | LOOP | PORSCHE 911 GT2 | 0:00:23.047 | - | 2013/07/13 15:35:29 | 281.16 | MP | - |
z | ROCKPORT TURNPIKE | PORSCHE 911 GT3 RS | 0:00:13.603 | - | 2013/02/24 09:50:56 | 224.95 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:24.237 | - | 2014/06/10 15:01:35 | 267.36 | MP | - |
z | SKIRMISH | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:00:27.306 | - | 2013/12/30 16:46:47 | 263.68 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:20.436 | 48. | 2013/02/24 07:45:48 | 180.47 | MP | - |
a | BEACON & STATION | BMW M1 PROCAR (1979) | 0:01:25.119 | 31. | 2014/04/23 06:50:08 | 233.88 | MP | - |
d | BLACKWELL BRIDGE | PONTIAC SOLSTICE GXP | 0:02:04.930 | 42. | 2013/07/19 19:56:45 | 207.76 | MP | - |
a | BOUNDARY & MARINA | BMW M3 GTS | 0:01:19.685 | 31. | 2014/05/25 11:30:14 | 234.93 | MP | - |
z | BRISTOL & BAYSHORE | BMW M3 GTS | 0:01:35.106 | 48. | 2013/03/17 09:31:24 | 229.01 | MP | - |
s | BRISTOL & DIAMOND | PAGANI ZONDA CINQUE | 0:02:42.778 | 49. | 2014/01/19 17:19:21 | 245.27 | MP | - |
c | CAMDEN & ROUTE 55 | NISSAN SILVIA (S15) | 0:03:42.323 | 43. | 2014/07/20 10:59:39 | 199.98 | MP | - |
a | CHANCELLOR & CAMPUS | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:36.363 | 34. | 2013/12/24 18:33:49 | 237.23 | MP | - |
z | CHINATOWN DELIVERY | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:19.986 | 57. | 2014/05/15 03:56:20 | 205.69 | MP | - |
z | CHINATOWN DELIVERY REV | ALFA ROMEO 08C COMPETIZIONE | 0:01:50.744 | 49. | 2014/09/28 07:30:44 | 148.56 | SP | - |
d | CHINATOWN TRAM | PONTIAC SOLSTICE GXP | 0:02:25.573 | 33. | 2013/03/04 23:04:57 | 201.30 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:45.819 | 30. | 2013/08/19 21:29:19 | 200.72 | MP | - |
z | CONSTRUCTION ROUTE | PORSCHE 911 GT3 RS | 0:00:59.362 | 68. | 2013/02/27 14:31:51 | 269.26 | MP | - |
s | DIAMOND & UNION | PAGANI ZONDA CINQUE | 0:01:12.914 | 16. | 2014/06/11 15:08:06 | 272.54 | MP | - |
b | DOVER AND LEPUS | TOYOTA MR2 | 0:01:20.961 | 19. | 2014/01/01 09:50:14 | 249.90 | MP | - |
c | EAGLE DRIVE | MITSUBISHI ECLIPSE ELITE | 0:01:31.580 | 26. | 2014/04/22 18:30:03 | 223.67 | MP | - |
z | HERITAGE & CAMPUS | PORSCHE 911 GT3 RS | 0:01:26.960 | 57. | 2013/01/26 16:33:49 | 207.41 | MP | - |
s | HERITAGE & DIAMOND | KOENIGSEGG CCX | 0:02:10.780 | 47. | 2014/05/16 17:50:15 | 252.42 | MP | - |
z | HWY 99 & STATE | PORSCHE 911 GT3 RS | 0:01:48.321 | 53. | 2013/02/24 23:04:01 | 260.89 | MP | - |
z | HWY 99 & STATE REV | BMW M3 GTS | 0:01:47.119 | 24. | 2014/04/06 08:10:29 | 268.86 | MP | - |
a | IRONHORSE & COAST | BMW M3 GTS | 0:02:42.544 | 43. | 2014/04/19 08:28:47 | 213.95 | MP | - |
z | LINCOLN BOULEVARD | PORSCHE 911 GT3 RS | 0:01:11.072 | 53. | 2013/02/22 13:12:32 | 250.73 | MP | - |
z | LINCOLN BOULEVARD REV | BUGATTI VEYRON 16.4 | 0:01:14.524 | 35. | 2014/06/15 08:29:53 | 239.12 | MP | - |
z | LION'S CHALLENGE | PORSCHE 911 GT3 RS | 0:01:54.340 | 59. | 2013/01/31 20:50:24 | 271.72 | MP | - |
z | LYONS & HWY 201 | PAGANI ZONDA CINQUE | 0:01:38.865 | 58. | 2013/08/15 13:38:03 | 273.46 | MP | - |
z | LYONS & HWY 201 REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:42.750 | 40. | 2014/05/04 12:42:27 | 273.64 | MP | - |
z | MASON STREET | BMW M3 GTS | 0:01:48.814 | 54. | 2014/04/05 11:36:22 | 234.90 | MP | - |
d | MISSION STREET | PONTIAC SOLSTICE GXP | 0:01:35.573 | 38. | 2013/08/16 20:22:09 | 213.57 | MP | - |
z | NORTH BAY & HARBOUR | PORSCHE CARRERA GT | 0:02:17.240 | 43. | 2013/01/25 20:38:10 | 230.84 | MP | - |
e | NORTH BELLEZZA | NISSAN SILVIA (S15) | 0:01:54.725 | 18. | 2013/03/12 07:09:31 | 187.96 | MP | - |
z | OLD QUARTER | PAGANI ZONDA CINQUE | 0:01:15.361 | 50. | 2013/07/28 15:49:01 | 254.14 | MP | - |
z | OLD QUARTER REV | KOENIGSEGG CCX | 0:01:21.381 | 49. | 2014/09/14 09:30:27 | 235.34 | MP | - |
z | PETERSBURG DAM | PORSCHE 911 GT3 RS | 0:01:24.077 | 50. | 2013/03/05 13:12:52 | 255.62 | MP | - |
z | PETERSBURG DAM REV | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:27.961 | 41. | 2014/05/04 12:44:50 | 244.34 | MP | - |
s | RIVERFRONT & GREEN | BUGATTI VEYRON 16.4 | 0:02:58.154 | 30. | 2014/07/11 19:26:29 | 259.26 | MP | - |
c | ROCKRIDGE & UNION | PONTIAC SOLSTICE GXP | 0:01:58.011 | 47. | 2013/05/17 18:44:44 | 245.88 | MP | - |
b | ROSEWOOD & LYONS | PONTIAC SOLSTICE GXP | 0:01:34.961 | 69. | 2013/02/21 21:46:56 | 216.47 | MP | - |
z | ROSEWOOD RALLY | BMW M3 GTS | 0:01:10.304 | 44. | 2013/12/23 16:45:09 | 220.19 | MP | - |
z | ROSEWOOD RALLY REV | PAGANI ZONDA CINQUE | 0:01:11.830 | 43. | 2013/08/08 16:20:35 | 215.51 | MP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:44.291 | 14. | 2014/05/27 13:24:31 | 235.07 | MP | - |
z | SPADE STREET | PORSCHE 911 GT3 RS | 0:01:19.300 | 44. | 2013/02/22 18:30:10 | 240.15 | MP | - |
e | STADIUM & CHASE | NISSAN SILVIA (S15) | 0:03:34.591 | 16. | 2013/03/17 09:14:00 | 176.15 | MP | - |
e | STADIUM & HWY 1 | NISSAN SILVIA (S15) | 0:03:22.339 | 23. | 2013/03/15 09:27:05 | 179.34 | MP | - |
s | STADIUM & HWY 99 | PAGANI ZONDA CINQUE | 0:01:36.793 | 39. | 2013/08/04 06:41:11 | 293.45 | MP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:02:00.111 | 24. | 2013/10/19 21:10:23 | 206.51 | MP | - |
d | STATE & WARRENT | LEXUS IS300 | 0:02:20.772 | 43. | 2013/12/16 05:51:41 | 198.70 | MP | - |
a | STATION & FISHER | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER | 0:01:59.614 | 45. | 2014/01/06 20:53:08 | 239.27 | MP | - |
z | UNION & HOLLIS | PAGANI ZONDA CINQUE | 0:02:12.800 | 40. | 2013/08/15 13:46:50 | 241.27 | MP | - |
z | VALLEY & STATE | BUGATTI VEYRON 16.4 | 0:02:36.305 | 31. | 2014/06/14 09:02:20 | 227.56 | MP | - |
z | VERONA TUNNEL | PORSCHE 911 GT3 RS | 0:01:24.558 | 47. | 2013/02/15 19:56:10 | 229.90 | MP | - |
d | WATERFRONT ROAD | NISSAN SILVIA (S15) | 0:01:12.096 | 62. | 2012/10/30 12:37:55 | 220.71 | MP | - |
z | WELCOME TO PALMONT | PORSCHE 911 GT3 RS | 0:01:12.986 | 61. | 2012/10/27 21:11:18 | 250.08 | MP | - |
z | WELCOME TO PALMONT REV | NISSAN NISMO R34GT-R Z-TUNE | 0:01:13.534 | 45. | 2014/06/20 09:00:10 | 248.21 | MP | - |
b | WEST PARK & FOREST | MITSUBISHI ECLIPSE | 0:03:10.062 | 40. | 2013/07/06 23:13:31 | 254.38 | MP | - |
b | WEST PARK & LYONS | MITSUBISHI ECLIPSE ELITE | 0:01:21.224 | 52. | 2013/02/28 18:09:10 | 225.60 | MP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:58.411 | 26. | 2013/12/29 09:31:37 | 186.06 | MP | - |
MORMOTAX2's Detailed Car List
Coded by Falcosoft