Tracks with no valid records(21):
NINJAKORZE's Best Times
CIRCUIT Records: 37
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | BMW Z4 GT3 | 0:02:42.675 | 58. | 2014/05/12 13:04:30 | 221.74 | MP | - |
d | BEACHFRONT | LEXUS IS300 | 0:02:20.895 | 37. | 2013/10/02 06:44:34 | 207.98 | MP | - |
d | BROOKS STREET | TOYOTA MR2 | 0:03:20.166 | 21. | 2014/06/20 09:36:05 | 211.50 | MP | - |
b | CAMDEN TUNNEL | TOYOTA MR2 | 0:02:43.935 | 29. | 2014/03/05 12:56:02 | 220.04 | MP | - |
b | CAMPBELL TUNNEL | MITSUBISHI ECLIPSE ELITE | 0:04:17.026 | 46. | 2013/10/01 22:08:30 | 198.05 | SP | - |
s | CAMPUS INTERCHANGE | MCLAREN F1 | 0:04:11.228 | 28. | 2014/02/04 13:42:16 | 313.82 | MP | - |
b | CENTRAL COAST | TOYOTA MR2 | 0:03:34.057 | 26. | 2014/02/09 20:01:44 | 256.98 | MP | - |
s | COLLEGE ASYLUM | MCLAREN F1 | 0:02:34.815 | 25. | 2013/10/19 19:46:35 | 258.58 | MP | - |
c | COLLEGE MALL | LEXUS IS300 | 0:03:12.986 | 58. | 2013/09/24 19:15:37 | 207.43 | MP | - |
z | CONDO ROW | MCLAREN F1 | 0:02:00.290 | 21. | 2014/01/24 18:14:34 | 246.01 | SP | - |
a | COUNTRY CLUB | NISSAN NISMO R34GT-R Z-TUNE | 0:04:14.204 | 21. | 2014/01/30 12:25:27 | 310.14 | MP | - |
z | DOVER STREET | BUGATTI VEYRON 16.4 | 0:02:34.040 | 54. | 2014/08/10 18:55:05 | 266.42 | MP | - |
z | DOWNTOWN CHALLENGE | BUGATTI VEYRON 16.4 | 0:02:43.201 | 36. | 2014/08/10 19:23:20 | 272.65 | MP | - |
d | FINANCIAL DISTRICT | LEXUS IS300 | 0:01:53.033 | 27. | 2014/03/09 23:41:54 | 215.30 | MP | - |
z | GARDEN BOULEVARD | PAGANI ZONDA CINQUE | 0:02:05.579 | 46. | 2013/08/19 02:27:48 | 202.96 | SP | - |
a | GRAY POINT | NISSAN NISMO R34GT-R Z-TUNE | 0:02:40.863 | 27. | 2014/06/11 10:08:05 | 263.63 | MP | - |
z | HASTINGS | MCLAREN F1 | 0:07:23.988 | 47. | 2013/10/02 16:29:44 | 244.22 | SP | - |
z | HERITAGE HEIGHTS | AUDI R8 LMS ULTRA | 0:02:42.335 | 47. | 2014/06/11 12:59:20 | 269.22 | MP | - |
b | KEMPTON DOCKS | TOYOTA MR2 | 0:02:47.172 | 37. | 2014/01/06 01:12:35 | 236.88 | MP | - |
c | LITTLE ITALY | TOYOTA MR2 | 0:02:23.385 | 25. | 2013/10/22 02:12:18 | 207.89 | MP | - |
e | LUCKY TOWERS | VOLKSWAGEN SCIROCCO | 0:03:15.989 | 34. | 2014/01/27 19:02:54 | 175.60 | MP | - |
z | MAIN STREET | MARUSSIA B2 | 0:01:20.500 | 50. | 2014/05/21 01:04:32 | 268.32 | MP | - |
e | NORTH BROADWAY | VOLKSWAGEN SCIROCCO | 0:02:32.749 | 65. | 2013/08/15 16:43:35 | 165.92 | MP | - |
z | NORTH ROAD | PAGANI ZONDA CINQUE | 0:02:36.663 | 34. | 2013/12/10 21:28:29 | 222.44 | MP | - |
z | OCEAN VIEW | MCLAREN F1 | 0:02:52.290 | 35. | 2014/01/24 16:34:12 | 234.02 | MP | - |
c | OIL REFINERY | TOYOTA MR2 | 0:03:31.561 | 48. | 2014/01/30 18:09:44 | 228.36 | MP | - |
z | PARADISE HOTEL | MCLAREN F1 | 0:02:30.797 | 38. | 2014/02/09 22:25:23 | 239.69 | SP | - |
s | PARK BOUNDARY | MCLAREN F1 | 0:03:22.697 | 34. | 2013/10/02 13:14:07 | 264.63 | MP | - |
z | ROSEWOOD CENTRAL | PAGANI ZONDA CINQUE | 0:02:37.551 | 42. | 2014/05/21 08:29:17 | 206.56 | MP | - |
a | ROSEWOOD COLLEGE | PORSCHE 914-6 GT | 0:01:47.282 | 19. | 2014/06/29 12:27:46 | 265.10 | MP | - |
s | ROSEWOOD PARK LOOP | MCLAREN F1 | 0:01:26.780 | 36. | 2014/06/17 15:04:25 | 261.35 | MP | - |
b | ROUTE 55 | TOYOTA MR2 | 0:02:47.852 | 21. | 2013/11/11 18:53:49 | 252.65 | SP | - |
c | SAVANNAH STREET | TOYOTA MR2 | 0:02:42.127 | 24. | 2013/08/01 20:42:25 | 236.26 | MP | - |
z | SILK ROAD | NISSAN NISMO R34GT-R Z-TUNE | 0:01:53.189 | 34. | 2014/06/17 13:10:04 | 246.81 | MP | - |
e | SKYLINE AVENUE | VOLKSWAGEN SCIROCCO | 0:02:33.528 | 55. | 2013/08/27 18:42:42 | 189.93 | MP | - |
c | UNIVERSITY WAY | PONTIAC SOLSTICE GXP | 0:02:06.501 | 29. | 2014/03/26 09:21:52 | 212.30 | MP | - |
a | WATERFRONT | NISSAN NISMO R34GT-R Z-TUNE | 0:04:21.956 | 41. | 2014/03/02 23:21:04 | 236.65 | MP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:14.351 | - | 2013/10/05 13:59:20 | 228.28 | MP | - |
z | BURROWS | LAMBORGHINI MURCIÉLAGO LP 640 | 0:00:13.034 | - | 2014/07/13 13:23:18 | 287.25 | MP | - |
a | DOWNTURN | LAMBORGHINI MURCIÉLAGO LP 640 | 0:00:17.264 | - | 2014/06/25 14:15:16 | 271.08 | MP | - |
c | GRIDLOCK | AUDI RS 4 | 0:00:20.067 | - | 2013/11/17 21:11:44 | 226.04 | MP | - |
z | LOOP | LAMBORGHINI MURCIÉLAGO LP 640 | 0:00:23.892 | - | 2013/08/19 14:24:51 | 271.22 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.100 | - | 2014/05/21 01:35:25 | 302.97 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:23.832 | - | 2014/05/21 08:56:20 | 271.90 | MP | - |
z | SKIRMISH | PAGANI ZONDA CINQUE | 0:00:27.115 | - | 2013/08/10 15:03:56 | 265.54 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:17.400 | - | 2013/08/10 15:10:01 | 258.62 | MP | - |
SPRINT Records: 56
trackname | car | besttime | pos. | date | km/h | type | ||
e | AGOSTINI AVENUE | VOLKSWAGEN SCIROCCO | 0:02:14.980 | 26. | 2014/02/09 17:54:31 | 187.76 | MP | - |
a | BEACON & STATION | PORSCHE 911 GT2 (997) | 0:01:25.787 | 37. | 2014/04/01 00:05:53 | 232.06 | MP | - |
d | BLACKWELL BRIDGE | LEXUS IS300 | 0:02:05.472 | 45. | 2013/09/25 20:47:55 | 206.87 | MP | - |
a | BOUNDARY & MARINA | PORSCHE 911 GT2 | 0:01:20.734 | 36. | 2013/07/26 20:08:22 | 231.87 | MP | - |
z | BRISTOL & BAYSHORE | PAGANI ZONDA CINQUE | 0:01:34.383 | 47. | 2013/12/10 20:56:29 | 230.76 | MP | - |
s | BRISTOL & DIAMOND | MCLAREN F1 | 0:02:28.178 | 19. | 2014/06/29 23:37:11 | 269.43 | MP | - |
c | CAMDEN & ROUTE 55 | LEXUS IS300 | 0:03:41.239 | 41. | 2013/09/16 20:56:22 | 200.96 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 911 GT2 (997) | 0:01:35.199 | 24. | 2014/03/04 11:47:50 | 240.13 | MP | - |
z | CHINATOWN DELIVERY | MARUSSIA B2 | 0:01:17.946 | 49. | 2013/12/27 12:10:39 | 211.07 | MP | - |
z | CHINATOWN DELIVERY REV | MCLAREN F1 | 0:01:16.317 | 20. | 2014/01/24 16:30:06 | 215.57 | MP | - |
d | CHINATOWN TRAM | LEXUS IS300 | 0:02:26.585 | 37. | 2013/11/18 20:34:28 | 199.91 | MP | - |
c | CLUBHOUSE & HOLLIS | TOYOTA MR2 | 0:01:39.412 | 7. | 2014/03/21 00:26:30 | 213.66 | MP | - |
z | CONSTRUCTION ROUTE | PAGANI ZONDA CINQUE | 0:00:56.560 | 48. | 2013/12/11 21:32:15 | 282.60 | MP | - |
s | DIAMOND & UNION | MCLAREN F1 | 0:01:17.034 | 41. | 2013/10/27 20:14:05 | 257.96 | MP | - |
b | DOVER AND LEPUS | MITSUBISHI ECLIPSE ELITE | 0:01:22.385 | 24. | 2013/08/17 18:53:10 | 245.58 | MP | - |
c | EAGLE DRIVE | TOYOTA MR2 | 0:01:34.956 | 42. | 2013/09/07 19:50:58 | 215.72 | MP | - |
z | HERITAGE & CAMPUS | PAGANI ZONDA CINQUE | 0:01:26.386 | 54. | 2013/08/06 16:39:28 | 208.78 | SP | - |
s | HERITAGE & DIAMOND | MCLAREN F1 | 0:02:03.841 | 25. | 2014/02/10 20:31:44 | 266.57 | MP | - |
z | HWY 99 & STATE | MARUSSIA B2 | 0:01:44.019 | 30. | 2014/05/20 12:15:29 | 271.68 | MP | - |
z | HWY 99 & STATE REV | MCLAREN F1 | 0:01:43.970 | 17. | 2014/02/09 22:38:22 | 277.00 | SP | - |
a | IRONHORSE & COAST | MARUSSIA B2 | 0:02:42.495 | 42. | 2013/12/01 22:17:01 | 214.01 | MP | - |
z | LINCOLN BOULEVARD | MCLAREN F1 | 0:01:08.355 | 31. | 2013/10/27 23:08:12 | 260.70 | MP | - |
z | LINCOLN BOULEVARD REV | MCLAREN F1 | 0:01:10.944 | 21. | 2014/02/09 22:44:43 | 251.18 | SP | - |
z | LION'S CHALLENGE | PAGANI ZONDA CINQUE | 0:01:45.878 | 24. | 2014/05/21 09:16:49 | 293.43 | MP | - |
z | LYONS & HWY 201 | PAGANI ZONDA CINQUE | 0:01:34.062 | 33. | 2014/03/09 17:13:40 | 287.43 | SP | - |
z | LYONS & HWY 201 REV | MCLAREN F1 | 0:01:36.752 | 17. | 2014/02/09 22:42:38 | 290.60 | SP | - |
z | MASON STREET | MARUSSIA B2 | 0:01:45.265 | 35. | 2014/05/20 20:19:45 | 242.82 | MP | - |
d | MISSION STREET | MITSUBISHI ECLIPSE ELITE | 0:01:37.802 | 50. | 2014/01/01 16:58:03 | 208.71 | MP | - |
z | NORTH BAY & HARBOUR | MARUSSIA B2 | 0:02:17.461 | 44. | 2013/10/28 22:11:53 | 230.47 | MP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:01:57.390 | 31. | 2013/08/20 14:12:07 | 183.70 | MP | - |
z | OLD QUARTER | PAGANI ZONDA CINQUE | 0:01:10.934 | 24. | 2014/05/21 09:23:29 | 270.00 | MP | - |
z | OLD QUARTER REV | MCLAREN F1 | 0:01:12.664 | 15. | 2014/04/09 09:14:14 | 263.57 | MP | - |
z | PETERSBURG DAM | PAGANI ZONDA CINQUE | 0:01:20.388 | 35. | 2014/06/16 21:20:09 | 267.35 | MP | - |
z | PETERSBURG DAM REV | MCLAREN F1 | 0:01:20.154 | 13. | 2014/02/09 22:40:19 | 268.13 | SP | - |
s | RIVERFRONT & GREEN | MCLAREN F1 | 0:02:58.300 | 31. | 2014/04/09 14:32:16 | 259.05 | SP | - |
c | ROCKRIDGE & UNION | TOYOTA MR2 | 0:01:59.740 | 50. | 2013/10/02 06:48:12 | 242.33 | SP | - |
b | ROSEWOOD & LYONS | MITSUBISHI ECLIPSE ELITE | 0:01:27.381 | 20. | 2013/10/28 00:02:47 | 235.25 | MP | - |
z | ROSEWOOD RALLY | NISSAN NISMO R34GT-R Z-TUNE | 0:01:02.917 | 16. | 2014/06/17 13:30:34 | 246.04 | MP | - |
z | ROSEWOOD RALLY REV | MCLAREN F1 | 0:01:04.564 | 20. | 2014/02/09 22:30:22 | 239.76 | SP | - |
b | SILVERTON WAY | TOYOTA MR2 | 0:01:51.997 | 38. | 2013/12/16 04:32:24 | 218.90 | MP | - |
z | SPADE STREET | PORSCHE 911 GT2 (997) | 0:01:19.832 | 46. | 2014/06/20 11:31:25 | 238.55 | MP | - |
e | STADIUM & CHASE | NISSAN SILVIA (S15) | 0:03:53.779 | 55. | 2013/07/22 00:55:12 | 161.69 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:24.508 | 28. | 2013/09/03 23:50:24 | 177.44 | MP | - |
s | STADIUM & HWY 99 | MCLAREN F1 | 0:01:37.036 | 40. | 2013/10/07 23:35:26 | 292.72 | SP | - |
c | STARLIGHT STREET | TOYOTA MR2 | 0:02:02.937 | 32. | 2013/08/10 10:49:19 | 201.76 | MP | - |
d | STATE & WARRENT | LEXUS IS300 | 0:02:17.190 | 31. | 2013/12/16 17:52:28 | 203.89 | MP | - |
a | STATION & FISHER | PORSCHE 911 GT2 (997) | 0:01:58.122 | 42. | 2014/06/20 14:14:52 | 242.29 | MP | - |
z | UNION & HOLLIS | FORD MUSTANG BOSS 302 '69 | 0:02:17.635 | 54. | 2014/02/06 20:19:29 | 232.79 | SP | - |
z | VALLEY & STATE | BMW M1 PROCAR (1979) | 0:02:38.046 | 38. | 2014/04/04 22:42:02 | 225.05 | MP | - |
z | VERONA TUNNEL | MCLAREN F1 | 0:01:25.082 | 50. | 2014/07/11 21:12:36 | 228.49 | MP | - |
d | WATERFRONT ROAD | AUDI RS 4 | 0:01:08.443 | 35. | 2014/03/26 20:04:20 | 232.49 | MP | - |
z | WELCOME TO PALMONT | PAGANI ZONDA CINQUE | 0:01:08.426 | 31. | 2014/06/16 21:09:44 | 266.74 | MP | - |
z | WELCOME TO PALMONT REV | MCLAREN F1 | 0:01:06.374 | 11. | 2014/02/09 22:46:36 | 274.99 | SP | - |
b | WEST PARK & FOREST | TOYOTA MR2 | 0:03:05.950 | 30. | 2013/11/20 18:33:42 | 260.01 | MP | - |
b | WEST PARK & LYONS | TOYOTA MR2 | 0:01:16.359 | 25. | 2014/03/25 16:43:54 | 239.97 | MP | - |
e | YORK ROAD | VOLKSWAGEN SCIROCCO | 0:01:58.111 | 22. | 2014/03/04 14:52:48 | 186.54 | MP | - |
NINJAKORZE's Detailed Car List
Coded by Falcosoft