Tracks with no valid records(28):
NORBY1818's Best Times
CIRCUIT Records: 35
trackname | car | besttime | pos. | date | km/h | type | ||
a | BAY BRIDGE | PORSCHE 911 GT2 | 0:02:41.906 | 55. | 2013/12/08 07:17:10 | 222.80 | MP | - |
d | BEACHFRONT | PONTIAC SOLSTICE GXP | 0:02:24.801 | 46. | 2013/07/22 05:47:23 | 202.37 | MP | - |
d | BROOKS STREET | NISSAN 200SX (S14) | 0:03:35.842 | 47. | 2013/07/14 05:38:42 | 196.14 | MP | - |
b | CAMDEN TUNNEL | BMW M3 SPORT EVOLUTION | 0:03:13.834 | 54. | 2013/06/02 17:11:21 | 186.10 | MP | - |
b | CAMPBELL TUNNEL | AUDI R8 4.2 FSI QUATTRO | 0:04:41.056 | 63. | 2013/07/26 05:33:26 | 181.12 | MP | - |
s | CAMPUS INTERCHANGE | LAMBORGHINI AVENTADOR LP700-4 | 0:04:18.541 | 47. | 2013/07/11 13:10:12 | 304.94 | MP | - |
b | CENTRAL COAST | BMW M3 E92 | 0:03:50.504 | 49. | 2013/05/01 05:23:31 | 238.64 | MP | - |
s | COLLEGE ASYLUM | KOENIGSEGG AGERA | 0:02:45.607 | 51. | 2013/10/16 04:26:06 | 241.73 | MP | - |
c | COLLEGE MALL | NISSAN 240SX (S13) | 0:03:12.596 | 57. | 2013/07/21 06:48:04 | 207.85 | MP | - |
z | CONDO ROW | PAGANI ZONDA CINQUE | 0:02:04.135 | 35. | 2013/05/04 04:12:10 | 238.39 | SP | - |
a | COUNTRY CLUB | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:04:38.582 | 62. | 2013/09/15 06:17:11 | 283.00 | MP | - |
z | DOVER STREET | LAMBORGHINI AVENTADOR LP700-4 | 0:02:28.717 | 39. | 2013/07/22 17:30:42 | 275.96 | MP | - |
z | DOWNTOWN CHALLENGE | LAMBORGHINI AVENTADOR LP700-4 | 0:02:45.923 | 43. | 2013/07/10 14:18:46 | 268.17 | MP | - |
d | FINANCIAL DISTRICT | TOYOTA COROLLA GT-S (AE86) | 0:02:01.485 | 62. | 2013/06/24 04:34:53 | 200.32 | MP | - |
z | GARDEN BOULEVARD | PAGANI ZONDA CINQUE | 0:02:05.676 | 47. | 2013/05/04 04:40:54 | 202.81 | SP | - |
a | GRAY POINT | PORSCHE 911 GT2 | 0:03:07.689 | 72. | 2013/12/31 08:16:55 | 225.95 | MP | - |
z | HASTINGS | LAMBORGHINI AVENTADOR LP700-4 | 0:07:13.000 | 40. | 2013/07/22 17:11:19 | 250.42 | SP | - |
z | HERITAGE HEIGHTS | LAMBORGHINI AVENTADOR LP700-4 | 0:02:44.466 | 52. | 2013/07/07 11:08:51 | 265.73 | MP | - |
b | KEMPTON DOCKS | SUBARU IMPREZA WRX STI (HATCHBACK) | 0:03:01.465 | 58. | 2014/03/23 06:44:08 | 218.22 | MP | - |
c | LITTLE ITALY | DODGE CHARGER SRT-8 SUPER BEE | 0:03:04.827 | 73. | 2013/08/17 04:52:59 | 161.28 | MP | - |
e | LUCKY TOWERS | MITSUBISHI ECLIPSE GT | 0:03:23.813 | 49. | 2013/04/28 05:07:40 | 168.86 | MP | - |
z | MAIN STREET | PAGANI ZONDA CINQUE | 0:01:19.875 | 45. | 2013/05/04 04:48:07 | 270.42 | SP | - |
e | NORTH BROADWAY | NISSAN SILVIA (S15) | 0:02:22.772 | 60. | 2014/01/01 09:10:50 | 177.51 | MP | - |
z | NORTH ROAD | KOENIGSEGG AGERA | 0:02:43.168 | 50. | 2013/12/16 19:21:39 | 213.57 | SP | - |
z | OCEAN VIEW | PAGANI ZONDA CINQUE | 0:02:51.939 | 33. | 2013/05/04 04:06:43 | 234.50 | SP | - |
z | PARADISE HOTEL | PAGANI ZONDA CINQUE | 0:03:50.082 | 81. | 2013/04/25 12:36:24 | 157.09 | MP | - |
s | PARK BOUNDARY | PAGANI ZONDA CINQUE | 0:03:23.490 | 36. | 2013/07/26 06:20:48 | 263.60 | MP | - |
z | ROSEWOOD CENTRAL | NISSAN NISMO R34GT-R Z-TUNE | 0:02:46.109 | 59. | 2013/07/17 06:35:10 | 195.92 | MP | - |
a | ROSEWOOD COLLEGE | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:01:58.340 | 60. | 2013/11/07 17:53:38 | 240.32 | MP | - |
s | ROSEWOOD PARK LOOP | LAMBORGHINI AVENTADOR LP700-4 | 0:01:29.763 | 49. | 2013/08/23 03:53:22 | 252.67 | MP | - |
b | ROUTE 55 | PORSCHE 911 CARRERA RSR 3.0 | 0:03:03.922 | 54. | 2013/09/07 04:47:31 | 230.58 | MP | - |
c | SAVANNAH STREET | MAZDA RX-8 | 0:03:01.789 | 52. | 2014/08/30 07:50:15 | 210.71 | MP | - |
z | SILK ROAD | PAGANI ZONDA CINQUE | 0:01:57.172 | 48. | 2013/05/04 05:11:45 | 238.42 | SP | - |
c | UNIVERSITY WAY | LOTUS EXIGE CUP 260 | 0:02:21.940 | 60. | 2013/06/20 16:33:25 | 189.21 | MP | - |
a | WATERFRONT | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:04:34.316 | 59. | 2013/10/12 06:03:53 | 225.99 | MP | - |
DRAG Records: 0
trackname | car | besttime | pos. | date | km/h | type |
DRAG (old MultiShift results before 2014/11/01) Records: 9
trackname | car | besttime | pos. | date | km/h | type | ||
z | BREAKING POINT | PAGANI ZONDA CINQUE | 0:00:14.162 | - | 2013/06/23 04:40:14 | 231.32 | MP | - |
z | BURROWS | PAGANI ZONDA CINQUE | 0:00:13.306 | - | 2013/05/04 04:53:27 | 281.38 | MP | - |
a | DOWNTURN | AUDI R8 COUPÉ 5.2 FSI QUATTRO | 0:00:20.533 | - | 2013/07/22 05:07:27 | 227.93 | MP | - |
c | GRIDLOCK | NISSAN 240SX (S13) | 0:00:24.620 | - | 2013/07/22 05:15:18 | 184.24 | MP | - |
z | LOOP | KOENIGSEGG AGERA | 0:00:22.579 | - | 2013/04/21 10:57:05 | 286.99 | MP | - |
z | ROCKPORT TURNPIKE | PAGANI ZONDA CINQUE | 0:00:10.749 | - | 2013/05/05 04:57:53 | 284.68 | MP | - |
s | RUNWAY | PAGANI ZONDA CINQUE | 0:00:24.210 | - | 2013/05/04 04:55:01 | 267.66 | MP | - |
z | SKIRMISH | KOENIGSEGG AGERA | 0:00:26.444 | - | 2013/04/29 15:41:18 | 272.27 | MP | - |
z | SPEED FAIR | PAGANI ZONDA CINQUE | 0:00:17.513 | - | 2013/06/04 18:13:16 | 256.95 | MP | - |
SPRINT Records: 51
trackname | car | besttime | pos. | date | km/h | type | ||
a | BEACON & STATION | PORSCHE 914-6 GT | 0:01:33.890 | 67. | 2013/06/24 04:58:09 | 212.04 | MP | - |
d | BLACKWELL BRIDGE | MITSUBISHI ECLIPSE GT | 0:02:17.926 | 70. | 2013/09/26 03:50:53 | 188.19 | MP | - |
a | BOUNDARY & MARINA | LAMBORGHINI MURCIÉLAGO LP 640 | 0:01:24.649 | 57. | 2013/07/23 12:54:27 | 221.15 | MP | - |
z | BRISTOL & BAYSHORE | PAGANI ZONDA CINQUE | 0:01:37.172 | 57. | 2013/04/21 05:38:03 | 224.14 | MP | - |
s | BRISTOL & DIAMOND | KOENIGSEGG AGERA | 0:02:39.957 | 46. | 2013/08/26 16:39:28 | 249.59 | MP | - |
c | CAMDEN & ROUTE 55 | BMW 135I '08 | 0:03:57.558 | 57. | 2014/08/08 14:51:53 | 187.15 | MP | - |
a | CHANCELLOR & CAMPUS | PORSCHE 914-6 GT | 0:01:46.562 | 71. | 2013/05/31 03:15:14 | 214.52 | MP | - |
z | CHINATOWN DELIVERY | PAGANI ZONDA CINQUE | 0:01:17.650 | 47. | 2013/05/06 04:01:15 | 211.87 | SP | - |
d | CHINATOWN TRAM | MITSUBISHI ECLIPSE GT | 0:02:36.490 | 62. | 2013/11/19 20:59:35 | 187.26 | MP | - |
c | CLUBHOUSE & HOLLIS | MAZDA RX-8 | 0:01:52.614 | 49. | 2013/08/24 04:50:50 | 188.61 | MP | - |
z | CONSTRUCTION ROUTE | KOENIGSEGG AGERA | 0:00:56.039 | 43. | 2013/05/10 13:03:00 | 285.23 | SP | - |
s | DIAMOND & UNION | LAMBORGHINI AVENTADOR LP700-4 | 0:01:20.367 | 57. | 2013/10/24 03:59:49 | 247.27 | MP | - |
b | DOVER AND LEPUS | AUDI TT RS COUPÉ | 0:01:33.524 | 66. | 2013/06/04 17:49:06 | 216.33 | MP | - |
c | EAGLE DRIVE | MAZDA RX-8 | 0:01:39.588 | 53. | 2014/04/06 07:13:16 | 205.69 | MP | - |
z | HERITAGE & CAMPUS | PAGANI ZONDA CINQUE | 0:01:20.599 | 32. | 2013/05/04 04:28:48 | 223.77 | SP | - |
s | HERITAGE & DIAMOND | KOENIGSEGG AGERA | 0:02:12.298 | 52. | 2013/05/06 03:53:22 | 249.53 | SP | - |
z | HWY 99 & STATE | KOENIGSEGG AGERA | 0:01:43.795 | 29. | 2013/05/06 03:49:38 | 272.27 | SP | - |
z | HWY 99 & STATE REV | CHEVROLET CORVETTE Z06 | 0:01:58.336 | 46. | 2014/03/13 19:35:09 | 243.37 | MP | - |
a | IRONHORSE & COAST | PORSCHE 914-6 GT | 0:02:47.401 | 52. | 2013/05/04 11:56:13 | 207.74 | MP | - |
z | LINCOLN BOULEVARD | KOENIGSEGG AGERA | 0:01:09.538 | 40. | 2013/05/10 12:57:58 | 256.26 | SP | - |
z | LINCOLN BOULEVARD REV | MERCEDES-BENZ SLR MCLAREN 722 EDITION | 0:01:25.764 | 59. | 2014/01/19 13:21:28 | 207.78 | MP | - |
z | LION'S CHALLENGE | PAGANI ZONDA CINQUE | 0:01:51.029 | 46. | 2013/07/27 05:46:02 | 279.82 | MP | - |
z | LYONS & HWY 201 | LAMBORGHINI AVENTADOR LP700-4 | 0:01:35.436 | 42. | 2013/10/03 18:11:56 | 283.29 | MP | - |
z | LYONS & HWY 201 REV | MERCEDES-BENZ SLR MCLAREN 722 EDITION | 0:01:55.155 | 54. | 2013/12/21 17:46:33 | 244.16 | MP | - |
z | MASON STREET | KOENIGSEGG AGERA | 0:01:49.798 | 58. | 2013/04/22 19:40:11 | 232.79 | MP | - |
z | NORTH BAY & HARBOUR | PAGANI ZONDA CINQUE | 0:02:13.632 | 29. | 2013/05/04 04:26:50 | 237.07 | SP | - |
e | NORTH BELLEZZA | VOLKSWAGEN SCIROCCO | 0:02:03.112 | 52. | 2013/08/25 05:51:11 | 175.16 | MP | - |
z | OLD QUARTER | KOENIGSEGG AGERA | 0:01:14.170 | 46. | 2013/07/03 09:41:08 | 258.22 | MP | - |
z | OLD QUARTER REV | LAMBORGHINI AVENTADOR LP700-4 | 0:01:15.993 | 30. | 2014/01/26 07:09:18 | 252.02 | MP | - |
z | PETERSBURG DAM | KOENIGSEGG AGERA | 0:01:20.098 | 34. | 2013/05/02 03:51:22 | 268.32 | MP | - |
z | PETERSBURG DAM REV | KOENIGSEGG AGERA | 0:01:28.480 | 45. | 2013/12/16 19:10:32 | 242.90 | SP | - |
s | RIVERFRONT & GREEN | LAMBORGHINI AVENTADOR LP700-4 | 0:03:05.621 | 46. | 2013/07/07 08:26:29 | 248.83 | MP | - |
c | ROCKRIDGE & UNION | MAZDA RX-8 | 0:02:04.762 | 65. | 2013/10/01 03:48:20 | 232.57 | MP | - |
b | ROSEWOOD & LYONS | CHEVROLET EL CAMINO SS | 0:01:33.847 | 61. | 2013/09/15 06:07:48 | 219.04 | MP | - |
z | ROSEWOOD RALLY | KOENIGSEGG AGERA | 0:01:05.098 | 27. | 2013/12/16 19:26:14 | 237.80 | SP | - |
z | ROSEWOOD RALLY REV | PAGANI ZONDA CINQUE | 0:01:08.661 | 36. | 2013/07/27 05:42:21 | 225.46 | MP | - |
b | SILVERTON WAY | NISSAN 370Z (Z34) | 0:02:18.954 | 73. | 2014/08/31 07:55:30 | 176.43 | MP | - |
z | SPADE STREET | PAGANI ZONDA CINQUE | 0:01:15.972 | 31. | 2013/05/04 05:07:33 | 250.67 | SP | - |
e | STADIUM & CHASE | VOLKSWAGEN SCIROCCO | 0:03:45.781 | 42. | 2013/05/15 16:36:02 | 167.42 | MP | - |
e | STADIUM & HWY 1 | VOLKSWAGEN SCIROCCO | 0:03:29.957 | 36. | 2013/06/26 05:59:40 | 172.84 | MP | - |
s | STADIUM & HWY 99 | KOENIGSEGG AGERA | 0:01:38.695 | 46. | 2013/12/16 19:28:34 | 287.80 | SP | - |
c | STARLIGHT STREET | PLYMOUTH® HEMI® CUDA | 0:02:16.876 | 57. | 2013/12/25 07:47:26 | 181.22 | MP | - |
a | STATION & FISHER | LAMBORGHINI GALLARDO LP 550-2 VALENTINO BALBONI | 0:02:06.827 | 69. | 2013/06/15 18:19:10 | 225.66 | MP | - |
z | UNION & HOLLIS | LAMBORGHINI AVENTADOR LP700-4 | 0:02:17.120 | 53. | 2013/07/10 04:23:26 | 233.66 | MP | - |
z | VALLEY & STATE | PAGANI ZONDA CINQUE | 0:02:42.640 | 49. | 2013/05/15 16:41:27 | 218.69 | MP | - |
z | VERONA TUNNEL | KOENIGSEGG AGERA | 0:01:21.073 | 31. | 2013/05/05 09:28:05 | 239.78 | MP | - |
d | WATERFRONT ROAD | SUBARU IMPREZA WRX STI | 0:01:17.825 | 71. | 2013/04/16 19:34:36 | 204.46 | MP | - |
z | WELCOME TO PALMONT | PAGANI ZONDA CINQUE | 0:01:08.047 | 30. | 2013/05/03 12:02:22 | 268.23 | MP | - |
z | WELCOME TO PALMONT REV | KOENIGSEGG AGERA | 0:01:09.602 | 27. | 2014/10/10 17:58:13 | 262.23 | MP | - |
b | WEST PARK & FOREST | LOTUS EXIGE CUP 260 | 0:03:22.550 | 62. | 2013/11/24 07:57:39 | 238.70 | MP | - |
e | YORK ROAD | DODGE CHARGER R/T | 0:02:12.078 | 64. | 2013/12/23 08:24:03 | 166.81 | MP | - |
NORBY1818's Detailed Car List
Coded by Falcosoft